2021 GAXC Festival and HBCU Challenge FULL RESULTS

	Delta Timing                                             DirectAthletics MeetPro
                        2021 Great American XC Festival                         
                   WakeMed Soccer Park, Cary, NC - 10/2/2021                    

Boys 5000 Meters (HS Blue-Boys)
====================================================================================
Rank Team                      Score    Spread   1    2    3    4    5    6    7    
====================================================================================
   1 Hardin Valley Academy     39       0:19.5   3    5    9    10   12   15   18   
   2 Apex Friendship           47       1:05.4   1    6    7    13   20   22   25   
   3 The Bolles School         69       0:53.7   4    11   14   19   21   23   29   
   4 Wesleyan                  114      1:58.1   2    17   30   32   33   45   47   
   5 Bishop Kenny              121      0:35.7   16   24   26   27   28   35   38   
   6 Metrolina Christian Acade 189      3:06.7   8    34   39   50   58   61   79   
   7 Laney                     223      2:19.8   31   40   43   46   63   66   71   
   8 Forest Park               247      1:10.0   37   42   55   56   57   59   77   
   9 St James                  283      3:08.8   36   48   54   69   76   80   83   
  10 Apollo                    283      2:16.8   49   51   53   60   70             
  11 Richlands                 302      2:13.4   44   62   64   65   67   81   86   
  12 Holy Trinity Episcopal    321      3:53.8   41   52   68   78   82             
  13 Riverside                 378      1:23.5   72   73   74   75   84   85        

*Tiebreakers                                                                    
St James            36      48      54      69      76      *80     
Apollo              49      51      53      60      70              
                                                                    


======================================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time  Avg. Mile    Avg. kM 
======================================================================================================
   1 Finn MCKEE              SR   18 Apex Friendship               1    16:13.9     5:13.1     3:14.8 
   2 Stafford MCDANIEL       SR 1934 Wesleyan                      2    16:23.9     5:16.3     3:16.8 
   3 Carson LONG             SO  672 Hardin Valley Academ          3    16:30.1     5:18.4     3:18.0 
   4 Jake RADTKE             SR  521 Farragut                           16:33.5     5:19.4     3:18.7 
   5 Matthew MCCLURE         SR 1789 The Bolles School             4    16:33.9     5:19.6     3:18.8 
   6 Alex RODRIGUEZ          SR  676 Hardin Valley Academ          5    16:34.4     5:19.7     3:18.9 
   7 Connor UENKING          JR   26 Apex Friendship               6    16:35.7     5:20.2     3:19.1 
   8 Alexander NASH          JR   21 Apex Friendship               7    16:39.8     5:21.5     3:19.9 
   9 Zachary FERGUSON        SR 1006 Metrolina Christian           8    16:42.6     5:22.4     3:20.5 
  10 Sam BROPHY              JR  661 Hardin Valley Academ          9    16:42.9     5:22.5     3:20.6 
  11 Cooper CARR             JR  662 Hardin Valley Academ         10    16:42.9     5:22.5     3:20.6 
  12 Miles RIVERA            SO 1792 The Bolles School            11    16:46.6     5:23.6     3:21.3 
  13 Gabriel ALLEN           FR  657 Hardin Valley Academ         12    16:49.6     5:24.6     3:21.9 
  14 Jacob NIEMAN            SR  520 Farragut                           16:51.6     5:25.3     3:22.3 
  15 Kevin MOSKEY            SR   19 Apex Friendship              13    16:58.8     5:27.6     3:23.7 
  16 Cormac KIMBERLY         JR 1787 The Bolles School            14    17:10.8     5:31.4     3:26.2 
  17 Rhett MASHBURN          SR  673 Hardin Valley Academ         15    17:13.6     5:32.3     3:26.7 
  18 Luke SMITH              SR  171 Bishop Kenny                 16    17:15.3     5:32.9     3:27.1 
  19 Andrew COOK             SO 1925 Wesleyan                     17    17:15.6     5:33.0     3:27.1 
  20 Connor CRAIG            SR  663 Hardin Valley Academ         18    17:16.8     5:33.4     3:27.4 
  21 Noah MACGREGOR          SR 1788 The Bolles School            19    17:17.8     5:33.7     3:27.5 
  22 Sean BLIZARD            JR    5 Apex Friendship              20    17:19.3     5:34.2     3:27.8 
  23 Christopher JOOST       SO 1786 The Bolles School            21    17:27.6     5:36.8     3:29.5 
  24 Gus RUTLEDGE            JR   24 Apex Friendship              22    17:27.6     5:36.8     3:29.5 
  25 Jack CAMP               FR 1783 The Bolles School            23    17:29.1     5:37.3     3:29.8 
  26 Lewis PERRY             SR  166 Bishop Kenny                 24    17:32.9     5:38.5     3:30.6 
  27 Bryce THOMPSON          JR   25 Apex Friendship              25    17:34.8     5:39.1     3:30.9 
  28 Daniel CANO             JR  151 Bishop Kenny                 26    17:39.2     5:40.6     3:31.8 
  29 Alex SHANNAHAN          SO  170 Bishop Kenny                 27    17:39.5     5:40.7     3:31.9 
  30 Tanner MACPHERSON       SR  262 Cape Fear Academy                  17:43.2     5:41.8     3:32.6 
  31 Ocean EDWARDS           JR  506 Farragut                           17:48.0     5:43.4     3:33.6 
  32 Luke WILLIAMS           SR  174 Bishop Kenny                 28    17:50.9     5:44.3     3:34.2 
  33 Benjamin GEVERDT        SR 1463 Rockbridge Academy                 18:02.7     5:48.1     3:36.5 
  34 Parker ADAMS            FR 1781 The Bolles School            29    18:03.1     5:48.2     3:36.6 
  35 Chris IZZO              JR 1931 Wesleyan                     30    18:06.3     5:49.3     3:37.3 
  36 Garrett POWELL          SR  888 Laney                        31    18:07.6     5:49.7     3:37.5 
  37 Dominic LIVECCHE        FR 1464 Rockbridge Academy                 18:11.7     5:51.0     3:38.3 
  38 Carter HAYES            JR 1930 Wesleyan                     32    18:15.8     5:52.3     3:39.2 
  39 Paul BASIER             SR 1920 Wesleyan                     33    18:21.9     5:54.3     3:40.4 
  40 Jude RUTHERFORD         FR 1022 Metrolina Christian          34    18:23.2     5:54.7     3:40.6 
  41 Nicholas LEITHEISER     SO  163 Bishop Kenny                 35    18:24.8     5:55.2     3:41.0 
  42 Alex YOHN               SO  324 Cary Academy                       18:27.1     5:56.0     3:41.4 
  43 Christopher GASCA       SR 1670 St James                     36    18:29.8     5:56.8     3:41.9 
  44 Evan ASTRIKE-DAVIS      SO  303 Cary Academy                       18:30.2     5:57.0     3:42.0 
  45 Mitchell SCOFIELD           566 Forest Park                  37    18:36.8     5:59.1     3:43.3 
  46 John CRATEM             SR  153 Bishop Kenny                 38    18:37.9     5:59.4     3:43.6 
  47 Evan SHIFFLETT          JR 1024 Metrolina Christian          39    18:41.3     6:00.5     3:44.3 
  48 Eathan QUINN            SO  889 Laney                        40    18:46.3     6:02.2     3:45.3 
  49 Garrett TINKER          SO  764 Holy Trinity Episcop         41    18:47.9     6:02.7     3:45.6 
  50 Joseph PIMENTAL             562 Forest Park                  42    18:51.0     6:03.6     3:46.2 
  51 Lukas MALEK             FR  880 Laney                        43    18:52.6     6:04.2     3:46.5 
  52 Rylan RUBENDALL         JR 1423 Richlands                    44    18:59.2     6:06.3     3:47.8 
  53 Drew WREN               SR 1945 Wesleyan                     45    19:01.7     6:07.1     3:48.3 
  54 Benjamin SHAW           FR  891 Laney                        46    19:07.2     6:08.9     3:49.4 
  55 Aiden STALEY            SR 1940 Wesleyan                     47    19:07.3     6:08.9     3:49.4 
  56 Ian WHITE               SO  269 Cape Fear Academy                  19:08.8     6:09.4     3:49.7 
  57 Ryan BURTON             FR  253 Cape Fear Academy                  19:08.9     6:09.4     3:49.8 
  58 Justin ZENSKY           SR 1680 St James                     48    19:09.9     6:09.7     3:50.0 
  59 Michael GRAY            JR   30 Apollo                       49    19:12.4     6:10.5     3:50.5 
  60 Matt HERIAN             SR 1009 Metrolina Christian          50    19:22.2     6:13.7     3:52.4 
  61 Christian MILLER        8   264 Cape Fear Academy                  19:25.1     6:14.6     3:53.0 
  62 Connor RIEDELL          JR   37 Apollo                       51    19:26.8     6:15.2     3:53.4 
  63 Aiden SILIKA            FR  762 Holy Trinity Episcop         52    19:27.0     6:15.2     3:53.4 
  64 Logan STUDSILL          JR   40 Apollo                       53    19:28.6     6:15.7     3:53.7 
  65 Austin CARROLL          SR 1669 St James                     54    19:32.0     6:16.8     3:54.4 
  66 Hayden ROBINETTE            563 Forest Park                  55    19:35.6     6:18.0     3:55.1 
  67 Andrew BALL             SO 1460 Rockbridge Academy                 19:38.1     6:18.8     3:55.6 
  68 Carsten PERRY           FR  317 Cary Academy                       19:38.3     6:18.9     3:55.6 
  69 Ethan MORRIS                560 Forest Park                  56    19:42.3     6:20.2     3:56.5 
  70 Andrew SAGER                564 Forest Park                  57    19:46.8     6:21.6     3:57.3 
  71 Andrew BLEDSOE          SO  635 Hanover                            19:47.4     6:21.8     3:57.5 
  72 Will CAMPBELL           FR 1002 Metrolina Christian          58    19:49.3     6:22.4     3:57.8 
  73 Cole FEKETE             SR  312 Cary Academy                       19:52.7     6:23.5     3:58.5 
  74 Matthew MORRIS          SR  561 Forest Park                  59    19:54.3     6:24.0     3:58.9 
  75 Madden RHOADS           FR   36 Apollo                       60    20:03.6     6:27.0     4:00.7 
  76 Jackson NEUBAUER        FR 1016 Metrolina Christian          61    20:09.9     6:29.0     4:02.0 
  77 Alexander AGUILAR       SR 1412 Richlands                    62    20:17.6     6:31.5     4:03.5 
  78 Harrison BUCHANAN       SR  862 Laney                        63    20:27.4     6:34.6     4:05.5 
  79 Canon SANDEFUR          JR  653 Hanover                            20:32.0     6:36.1     4:06.4 
  80 Hunter BRUYERE          FR 1414 Richlands                    64    20:32.1     6:36.1     4:06.4 
  81 Luke RIALS              FR 1422 Richlands                    65    20:36.7     6:37.6     4:07.3 
  82 Caleb MARSH             SR 1466 Rockbridge Academy                 20:46.6     6:40.8     4:09.3 
  83 Eli BRYANT              SO  636 Hanover                            20:58.7     6:44.7     4:11.7 
  84 James MCKINNEY          FR  881 Laney                        66    21:07.4     6:47.5     4:13.5 
  85 Jesse OSBORNE           FR 1420 Richlands                    67    21:12.5     6:49.1     4:14.5 
  86 Cassidy WERDER          JR  767 Holy Trinity Episcop         68    21:16.5     6:50.4     4:15.3 
  87 Oscar HYNES             FR 1672 St James                     69    21:25.3     6:53.3     4:17.1 
  88 Guvner ROEBUCK          JR   38 Apollo                       70    21:29.2     6:54.5     4:17.8 
  89 Liam DONOHOE            FR  869 Laney                        71    21:31.7     6:55.3     4:18.3 
  90 Theo DESSAUER           SO 1432 Riverside                    72    21:32.2     6:55.5     4:18.4 
  91 Sam OSTROVSKY           FR 1450 Riverside                    73    21:32.5     6:55.6     4:18.5 
  92 Miguel CABALLERO-BARRON FR 1429 Riverside                    74    21:35.8     6:56.6     4:19.2 
  93 Tai COX                 FR 1430 Riverside                    75    21:36.9     6:57.0     4:19.4 
  94 Carter JONES            FR 1673 St James                     76    21:38.5     6:57.5     4:19.7 
  95 Jesse EARP                  548 Forest Park                  77    21:38.6     6:57.6     4:19.7 
  96 Thomas MCHENRY          FR  755 Holy Trinity Episcop         78    21:40.2     6:58.1     4:20.0 
  97 Ethan VAUGHN            FR 1027 Metrolina Christian          79    21:47.3     7:00.3     4:21.5 
  98 Hawkins BACON           FR 1667 St James                     80    21:51.0     7:01.5     4:22.2 
  99 Christian CAZARES       FR 1415 Richlands                    81    21:53.8     7:02.4     4:22.8 
 100 Austin OLIVAS           JR  758 Holy Trinity Episcop         82    22:41.7     7:17.8     4:32.3 
 101 Austin HELTON           FR 1671 St James                     83    22:45.5     7:19.0     4:33.1 
 102 Miles DIXON             JR 1433 Riverside                    84    22:55.7     7:22.3     4:35.1 
 103 Jackson MOCK            SR 1447 Riverside                    85    22:55.9     7:22.4     4:35.2 
 104 Ethan BERRY             JR 1045 Middle Creek                       23:00.1     7:23.8     4:36.0 
 105 Andrew ELLER            FR 1417 Richlands                    86    23:33.0     7:34.3     4:42.6 
 106 Bryan GARCIA            JR 1823 Voyager Academy                    24:07.5     7:45.4     4:49.5 
 107 James CISAR             FR 1049 Middle Creek                       24:29.8     7:52.6     4:54.0 
 108 Glennis JONES           JR 1825 Voyager Academy                    25:09.2     8:05.3     5:01.8 
 109 Grant MASTILLI          FR 1059 Middle Creek                       27:19.3     8:47.1     5:27.8 
 110 Caleb BIRD              JR 1046 Middle Creek                       30:30.5     9:48.6     6:06.1 
  -- Adam CLARK              SR 1485 Roswell                                DNF        ---        --- 

Girls 5000 Meters (HS Blue-Girls)
====================================================================================
Rank Team                      Score    Spread   1    2    3    4    5    6    7    
====================================================================================
   1 Needham Broughton         51       1:08.9   3    4    6    15   23             
   2 Apex Friendship           81       1:17.2   7    8    12   22   32   33   64   
   3 Wesleyan                  102      1:41.4   5    13   16   21   47   59   79   
   4 Farragut                  123      1:22.4   10   11   19   41   42             
   5 Millbrook                 126      1:29.7   9    18   26   27   46   67   73   
   6 Walt Whitman              150      0:21.6   25   28   30   31   36   39        
   7 Sacred Heart Academy      186      1:17.5   14   34   37   49   52   53   72   
   8 Severna Park              231      1:22.2   17   48   50   54   62   90   94   
   9 Bishop Kenny              237      1:27.7   29   38   40   60   70   76   80   
  10 Metrolina Christian Acade 245      4:33.2   1    24   63   68   89   93   98   
  11 Assumption                254      0:35.9   35   51   55   56   57   71   81   
  12 Laney                     272      0:50.6   43   45   58   61   65   87   91   
  13 Rockbridge Academy        298      2:12.8   20   44   74   78   82   95   107  
  14 Richlands                 397      7:48.5   2    83   99   103  110  114       
  15 Episcopal (Jacksonville)  420      0:30.5   77   84   85   86   88             
  16 Hanover                   444      3:50.1   69   75   92   100  108            
  17 St James                  462      3:12.5   66   96   97   101  102  105       
  18 Pinecrest                 542      3:15.6   104  106  109  111  112  113       

======================================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time  Avg. Mile    Avg. kM 
======================================================================================================
   1 Annie MILLER            FR 1015 Metrolina Christian           1    19:11.7     6:10.3     3:50.3 
   2 Lily ROGERS             JR 1065 Middle Creek                       19:50.8     6:22.9     3:58.2 
   3 Reagan STAPLETON        SO 1425 Richlands                     2    19:54.9     6:24.2     3:59.0 
   4 Claire REBURN           7   568 Foundation                         20:01.5     6:26.3     4:00.3 
   5 Emery MANNING           SR 1185 Needham Broughton             3    20:05.7     6:27.7     4:01.1 
   6 Adrianna OLIVER         SO 1186 Needham Broughton             4    20:08.7     6:28.6     4:01.7 
   7 Eva MURPHY              FR 1937 Wesleyan                      5    20:10.2     6:29.1     4:02.0 
   8 Lillian KANE            JR 1182 Needham Broughton             6    20:10.5     6:29.2     4:02.1 
   9 Becca HINDS             SR   13 Apex Friendship               7    20:12.2     6:29.8     4:02.4 
  10 Emily YEH               JR   27 Apex Friendship               8    20:14.3     6:30.4     4:02.9 
  11 Justine SANCHEZ         JR 1089 Millbrook                     9    20:19.8     6:32.2     4:04.0 
  12 Cora ESQUIVEL           FR  507 Farragut                     10    20:24.6     6:33.7     4:04.9 
  13 Kate MOSS               SO  519 Farragut                     11    20:33.8     6:36.7     4:06.7 
  14 Abby COWELL             SR    8 Apex Friendship              12    20:34.1     6:36.8     4:06.8 
  15 Sophie VILLA            SR 1943 Wesleyan                     13    20:37.7     6:38.0     4:07.5 
  16 Emma JOHNSON            SO 1535 Sacred Heart Academy         14    20:41.4     6:39.2     4:08.3 
  17 Rowan SHANNON           JR 1189 Needham Broughton            15    20:49.1     6:41.6     4:09.8 
  18 Kyra BRUBAKER           FR 1923 Wesleyan                     16    20:58.0     6:44.5     4:11.6 
  19 Neela BAKER             SR 1573 Severna Park                 17    21:00.8     6:45.4     4:12.1 
  20 Marisa CORBETT          SO 1076 Millbrook                    18    21:09.6     6:48.2     4:13.9 
  21 Marisa MEYER            FR  517 Farragut                     19    21:11.6     6:48.9     4:14.3 
  22 Natalie WATSON          SR 1469 Rockbridge Academy           20    21:12.9     6:49.3     4:14.6 
  23 Julie Anne BUSH         SO 1924 Wesleyan                     21    21:13.0     6:49.3     4:14.6 
  24 Ella Kate CLODFELTER    JR    7 Apex Friendship              22    21:14.2     6:49.7     4:14.8 
  25 Linnea DEBELLIS         FR 1179 Needham Broughton            23    21:14.6     6:49.8     4:14.9 
  26 Lillian ANDERSON        FR 1000 Metrolina Christian          24    21:15.4     6:50.1     4:15.1 
  27 Helen CATAN             SR 1852 Walt Whitman                 25    21:18.8     6:51.2     4:15.8 
  28 Sarah NOVAK             SO 1087 Millbrook                    26    21:19.9     6:51.5     4:16.0 
  29 Stella BREWER           FR 1074 Millbrook                    27    21:22.4     6:52.3     4:16.5 
  30 Emilie GROS-SLOVINSKA   JR 1859 Walt Whitman                 28    21:23.3     6:52.6     4:16.7 
  31 Stephanie GRDEN         FR  156 Bishop Kenny                 29    21:26.9     6:53.8     4:17.4 
  32 Emily HOLLAND           SO 1861 Walt Whitman                 30    21:27.8     6:54.1     4:17.5 
  33 Olivia WOITACH          FR 1874 Walt Whitman                 31    21:28.5     6:54.3     4:17.7 
  34 Lauren ARTMAN           FR    4 Apex Friendship              32    21:29.4     6:54.6     4:17.9 
  35 Riley PETERSEN          JR   23 Apex Friendship              33    21:30.0     6:54.8     4:18.0 
  36 Beatrice IMBER          FR 1534 Sacred Heart Academy         34    21:30.1     6:54.8     4:18.0 
  37 Audrey WINTERGERST      SO   76 Assumption                   35    21:32.4     6:55.5     4:18.5 
  38 Carolyn CATAN           SR 1851 Walt Whitman                 36    21:40.3     6:58.1     4:20.1 
  39 Annie ASHBURNER         SR 1528 Sacred Heart Academy         37    21:42.7     6:58.8     4:20.5 
  40 Ava LIUZZO              JR  164 Bishop Kenny                 38    21:43.1     6:59.0     4:20.6 
  41 Elola ECKFORD           SO 1857 Walt Whitman                 39    21:43.7     6:59.2     4:20.7 
  42 Emma HANEY              JR  157 Bishop Kenny                 40    21:43.8     6:59.2     4:20.8 
  43 Kenzie LEFLER           FR  515 Farragut                     41    21:45.9     6:59.9     4:21.2 
  44 Molly GLOBIEWSKI        SO  509 Farragut                     42    21:46.9     7:00.2     4:21.4 
  45 Reagan LANDON           SO  878 Laney                        43    21:46.9     7:00.2     4:21.4 
  46 Rebecca FARRIS          SO 1462 Rockbridge Academy           44    21:47.7     7:00.5     4:21.5 
  47 Reese PETERKEN          SR  886 Laney                        45    21:48.6     7:00.8     4:21.7 
  48 Lily SCARLETT           SO 1090 Millbrook                    46    21:49.5     7:01.0     4:21.9 
  49 Kate O'SHIELDS          JR 1938 Wesleyan                     47    21:51.5     7:01.7     4:22.3 
  50 Katherine MILLER        SO 1594 Severna Park                 48    21:52.9     7:02.1     4:22.6 
  51 Savannah SOULE          JR 1545 Sacred Heart Academy         49    21:57.0     7:03.5     4:23.4 
  52 Kaylee JENISH           SO 1590 Severna Park                 50    21:57.3     7:03.6     4:23.5 
  53 Ryley HENDRICK          SO   62 Assumption                   51    21:57.6     7:03.7     4:23.5 
  54 Sarah RINK              SR 1542 Sacred Heart Academy         52    21:58.9     7:04.1     4:23.8 
  55 Isabella YOCHUM         JR 1547 Sacred Heart Academy         53    21:59.1     7:04.1     4:23.8 
  56 Jackie TESTERMAN        SR 1600 Severna Park                 54    22:01.2     7:04.8     4:24.2 
  57 Morgan WHITE            FR   73 Assumption                   55    22:06.6     7:06.5     4:25.3 
  58 Emma WEIGEL             SR   71 Assumption                   56    22:07.8     7:06.9     4:25.5 
  59 Kristian BOHN           FR   57 Assumption                   57    22:08.2     7:07.1     4:25.6 
  60 Charlotte SMALL         SO  893 Laney                        58    22:14.8     7:09.2     4:27.0 
  61 Danielle KELLY          SR 1932 Wesleyan                     59    22:16.1     7:09.6     4:27.2 
  62 Reese MAYER             FR  165 Bishop Kenny                 60    22:19.3     7:10.6     4:27.8 
  63 Annabelle CLARY         SR  866 Laney                        61    22:21.1     7:11.2     4:28.2 
  64 Madison DAVIS           SO 1578 Severna Park                 62    22:23.0     7:11.8     4:28.6 
  65 Taylor DIXON            JR 1003 Metrolina Christian          63    22:27.8     7:13.4     4:29.6 
  66 Adyson MATTINGLY        SO   33 Apollo                             22:36.0     7:16.0     4:31.2 
  67 Victoria KAPPEL         FR   15 Apex Friendship              64    22:36.8     7:16.3     4:31.4 
  68 STELLA FEW              JR  871 Laney                        65    22:37.4     7:16.5     4:31.5 
  69 Ava KEEFER              7  1674 St James                     66    22:39.8     7:17.2     4:32.0 
  70 Ella GAMACHE            SO 1079 Millbrook                    67    22:40.6     7:17.5     4:32.1 
  71 Reagan PRUITT           JR 1021 Metrolina Christian          68    22:42.8     7:18.2     4:32.6 
  72 Ahmira PICKETT          JR   35 Apollo                             22:44.3     7:18.7     4:32.8 
  73 Adelynn CARPENTER       SO  637 Hanover                      69    22:52.5     7:21.3     4:34.5 
  74 Catherine GIEHRL        JR  155 Bishop Kenny                 70    22:54.5     7:21.9     4:34.9 
  75 Olivia LONG             FR   67 Assumption                   71    22:55.3     7:22.2     4:35.0 
  76 Molly ZEIGENFUSS        JR 1548 Sacred Heart Academy         72    22:58.1     7:23.1     4:35.6 
  77 Addison BELCHER         SR 1073 Millbrook                    73    23:01.4     7:24.2     4:36.3 
  78 Emma WILLIAMS           SR 1470 Rockbridge Academy           74    23:05.6     7:25.5     4:37.1 
  79 Meredith SOILAND        SO  655 Hanover                      75    23:05.8     7:25.6     4:37.2 
  80 Bridget SUTTER          SO  172 Bishop Kenny                 76    23:07.2     7:26.0     4:37.4 
  81 Abigail HOUSE           SR  492 Episcopal (Jacksonvi         77    23:07.5     7:26.1     4:37.5 
  82 Noelle MCDOWELL         SR 1467 Rockbridge Academy           78    23:11.8     7:27.5     4:38.3 
  83 Anne MCSWEENEY          SO 1935 Wesleyan                     79    23:16.1     7:28.9     4:39.2 
  84 Chloe SANDEFUR          SO   39 Apollo                             23:17.3     7:29.3     4:39.5 
  85 Josie RILL              JR  167 Bishop Kenny                 80    23:20.4     7:30.3     4:40.1 
  86 Sydney RUDISELL         JR   60 Assumption                   81    23:23.2     7:31.2     4:40.6 
  87 Hannah SKWAREK          SR 1468 Rockbridge Academy           82    23:25.7     7:32.0     4:41.1 
  88 Annalise STALEY         JR 1424 Richlands                    83    23:27.9     7:32.7     4:41.6 
  89 Anjali MORRIS           SR  498 Episcopal (Jacksonvi         84    23:30.4     7:33.5     4:42.1 
  90 Sydney FREED            SR  488 Episcopal (Jacksonvi         85    23:30.7     7:33.6     4:42.1 
  91 Lilly MCCOY             8   495 Episcopal (Jacksonvi         86    23:33.1     7:34.4     4:42.6 
  92 Gabrial CORLEY          JR  868 Laney                        87    23:37.3     7:35.7     4:43.5 
  93 Emily DRAKE             JR  487 Episcopal (Jacksonvi         88    23:37.9     7:35.9     4:43.6 
  94 Grace BURCH             SO 1001 Metrolina Christian          89    23:44.9     7:38.1     4:45.0 
  95 Natalie BOWMAN          FR 1574 Severna Park                 90    23:56.1     7:41.7     4:47.2 
  96 Erin BULLOCK            SR  864 Laney                        91    23:58.3     7:42.4     4:47.6 
  97 Nicole SMITH            SR  654 Hanover                      92    24:00.0     7:43.0     4:48.0 
  98 Liza SHUCK              SR 1025 Metrolina Christian          93    24:00.4     7:43.2     4:48.1 
  99 Delaney FINNERIN        JR 1584 Severna Park                 94    24:12.3     7:47.0     4:50.4 
 100 Eden LOGAN              JR 1465 Rockbridge Academy           95    24:27.0     7:51.7     4:53.4 
 101 Maryn SCHUBIGER         FR 1678 St James                     96    24:43.2     7:56.9     4:56.6 
 102 Zoe MASON               SO 1675 St James                     97    24:46.5     7:58.0     4:57.3 
 103 Lindsey SMOOT           SR 1026 Metrolina Christian          98    24:47.8     7:58.4     4:57.6 
 104 Abigail HULLER          SO 1418 Richlands                    99    24:59.2     8:02.0     4:59.8 
 105 Monica ARECHIGA         SR  634 Hanover                     100    25:10.6     8:05.7     5:02.1 
 106 Caroline HOUSTON        JR  259 Cape Fear Academy                  25:28.8     8:11.6     5:05.8 
 107 Nina BENNETT            SR 1668 St James                    101    25:48.7     8:18.0     5:09.7 
 108 Hayley SPEARS           SR 1679 St James                    102    25:52.3     8:19.1     5:10.5 
 109 Jocelyn CAZARES         JR 1416 Richlands                   103    25:53.4     8:19.5     5:10.7 
 110 Madeline HOLLER         FR 1348 Pinecrest                   104    25:57.0     8:20.6     5:11.4 
 111 Riley PARR              SR 1676 St James                    105    25:58.6     8:21.2     5:11.7 
 112 Ireland ROBERTS         FR 1358 Pinecrest                   106    26:18.2     8:27.4     5:15.6 
 113 Olivia CRANE            FR 1461 Rockbridge Academy          107    26:27.1     8:30.3     5:17.4 
 114 Evie KEENER             FR  646 Hanover                     108    26:42.6     8:35.3     5:20.5 
 115 Mateja TOROK            SO 1361 Pinecrest                   109    27:42.2     8:54.4     5:32.4 
 116 Amelia NORRIS           SO 1419 Richlands                   110    27:43.4     8:54.8     5:32.7 
 117 Morwen SMITH            FR 1832 Voyager Academy                    27:52.9     8:57.9     5:34.6 
 118 Ava MOORE               SR 1355 Pinecrest                   111    28:01.9     9:00.8     5:36.4 
 119 Madisyn ANDERSON        SR 1328 Pinecrest                   112    29:12.5     9:23.5     5:50.5 
 120 Tessa ZUKER             7   270 Cape Fear Academy                  29:28.8     9:28.7     5:53.8 
 121 Mia PERLMUTTER          SO 1831 Voyager Academy                    29:58.6     9:38.3     5:59.7 
 122 Sarah ARCHER            SO 1331 Pinecrest                   113    30:11.4     9:42.4     6:02.3 
 123 Loretta ALSTON          JR 1413 Richlands                   114    31:32.1    10:08.4     6:18.4 
 124 Danielle LASAM          FR 1827 Voyager Academy                    34:40.0    11:08.8     6:56.0 
 125 Isabelle BUNN           FR 1820 Voyager Academy                    35:25.9    11:23.6     7:05.2 
  -- Hannah RISHER           FR 1677 St James                               DNF        ---        --- 
  -- Chelsea MALACH          JR 1184 Needham Broughton                      DNF        ---        --- 

Boys 5000 Meters (HS Red-Boys)
====================================================================================
Rank Team                      Score    Spread   1    2    3    4    5    6    7    
====================================================================================
   1 Brookwood                 82       0:28.7   10   12   13   19   28   29   44   
   2 Durham Academy            128      1:00.3   8    20   21   22   57   59   132  
   3 Cary Academy              151      0:59.1   9    14   24   40   64   113  120  
   4 Cuthbertson               160      1:07.1   4    26   30   48   52   58   69   
   5 Hanover                   172      1:05.7   6    18   37   55   56   141  144  
   6 Forest Park               199      1:21.2   7    16   34   68   74   86   108  
   7 Northwood                 211      1:45.1   3    27   32   71   78   125  136  
   8 Walt Whitman              222      0:30.1   31   36   38   50   67   94   110  
   9 Severna Park              235      1:45.8   5    15   35   89   91   98   117  
  10 Roswell                   281      0:37.2   39   42   43   75   82   121       
  11 Bishop Kenny              287      1:27.5   17   23   70   81   96   116  166  
  12 St Xavier (KY)            300      0:41.6   47   49   53   63   88   90   99   
  13 Hough                     305      1:01.1   33   41   62   77   92   133  146  
  14 St. Mark's                358      1:20.4   25   54   79   97   103  106  140  
  15 Apollo                    389      3:26.8   1    51   66   128  143            
  16 Holy Trinity Episcopal    438      1:32.2   45   65   80   119  129  131  142  
  17 Heritage                  446      1:06.0   46   87   101  105  107  114  124  
  18 Millbrook                 466      0:27.1   84   85   93   100  104  127  134  
  19 North Raleigh Christian A 496      3:56.5   2    83   109  150  152  169  178  
  20 Leesville Road            540      2:41.4   72   76   112  118  162  163  165  
  21 Fuquay-Varina             570      4:46.5   11   60   158  167  174  182       
  22 Socastee                  588      2:41.4   61   111  122  139  155  156  177  
  23 George Walton Comp        609      1:42.9   73   126  130  135  145            
  24 Riverside                 675      1:28.0   115  123  137  147  153  176  184  
  25 Wesleyan                  690      2:08.5   95   138  148  149  160  161       
  26 Southwest Guilford        783      4:25.5   102  154  171  175  181  183       
  27 Pinecrest                 819      2:07.6   151  157  159  172  180            
  28 Middle Creek              854      1:27.2   164  168  170  173  179            

======================================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time  Avg. Mile    Avg. kM 
======================================================================================================
   1 Thomas ASHBY            JR   28 Apollo                        1    15:58.1     5:08.1     3:11.6 
   2 Sam DEWAR               JR 1229 North Raleigh Christ          2    16:03.3     5:09.7     3:12.7 
