2008 NON Fastest Kid in Guilford County Results

	Licensed to National Scholastic Sports Found.,Inc - Organization License
                                       HY-TEK's Meet Manager 6/23/2010 01:44 PM
                Nike Outdoor Nationals - 6/14/2007 to 6/16/2007                
                 North Carolina A+T University, Greensboro, NC                 
                                    Results                                    
 
Girls 100 Meter Run Elementary
========================================================================
Top 9 Advance by Time
        Meet: @ 14.10  6/16/2006   Brianna Haith                               
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  2293 Davis, Ariel        15 Summerfield, NC          14.42q  1.8  2 
  2  2365 Brown, Penina          Unattached               14.45q  1.8  2 
  3  2244 McMillan, Kylie     15 Greensboro, NC           14.64q  2.1  4 
  4  2361 Whitehead, L           Unattached               14.92q  1.0  8 
  5  2220 white, deasia       15 greensboro, NC           15.56q  1.0  5 
  6  2376 Campbell, Andria       Unattached               15.85q  1.0  8 
  7  2215 slade, aliyah       15 greensboro, NC           15.86q  1.8  2 
  8  2303 Muslimah, Starjah   15 Greensboro, NC           15.98q  1.6  1 
  9  2245 Miller, Carli       15 greensboro, NC           16.17q  2.1  4 
 10  2379 Ovissum, Kiya          Una-Nc-McLea             16.37   1.0  8 
 11  2243 Lake, Lindsey       15 greensboro, NC           16.48   1.1  3 
 12  2214 russell, aaliyah    17 greensboro, NC           16.67   2.1  4 
 13  2369 Warren, Theresa        Unattached               16.69   1.0  8 
 14  2239 Bell, Nia           16 greensboro, NC           16.76   1.7  6 
 15  2313 Williams, Karen     15 High Point, NC           16.81   2.1  4 
 15  2246 Willis, Whitney     16 Greensboro, NC           16.81   0.4  7 
 17  2317 Wilton, Breanna     16 Oak Ridge, NC            16.87   1.6  1 
 18  2377 Simmour, Julia         Una-Nc-McLea             16.88   0.4  9 
 19  2217 thomas, zaria       17 greensboro, NC           16.92   1.0  8 
 20  2378 Bate, Michaela         Una-Nc-McLea             17.19   0.4  9 
 21  2242 Hill, Genesis       16 greensboro, NC           17.22   0.4  7 
 22  2205 Johnson, Teara      17 Greensboro, NC           17.46   1.7  6 
 23  2216 tay, alexis         18 greensboro, NC           17.55   1.1  3 
 24  2289 deitsch, courtney   17 greensboro, NC           17.79   2.1  4 
 25  2255 Busio, Llaria       18 Greensboro, NC           17.85   1.0  5 
 26  2371 Lake, Megan            Unattached               18.37   1.0  8 
 27  2330 henderson, janelle     greensboro, NC           18.44   0.4  7 
 28  2210 kane, michelle      18 greensboro, NC           18.90   1.7  6 
 29  2373 Baker, Erica           Unattached               18.96   1.0  8 
 30  2333 nicholson, nigenee  19 greensboro, NC           19.17   1.1  3 
 31  2319 McRae, Chelsea      19 Greensboro, NC           19.50   1.0  5 
 32  2278 Blanks, Jamaya      19 Greensboro, NC           19.52   1.1  3 
 33  2207 core, kimberly      18 greensboro, NC           19.54   1.7  6 
 33  2298 Johnson, Lillian    19 Greensboro, NC           19.54   1.0  5 
 35  2287 Morgan, Sienna      17 Greensboro, NC           19.55   1.7  6 
 36  2256 Lee, Nichole        17 Greensboro, NC           19.58   1.8  2 
 37  2340 Mayers, Imani       19 Greensboro, NC           20.10   1.7  6 
 38  2302 Gray, Mone'         15 Greensboro, NC           20.12   1.1  3 
 39  2314 Brown, Pavia        15 High Point, NC           25.32   0.4  9 
 --  2337 Johnson, Lillian    19 Greensboro, NC             DNS   2.1  4 
 --  2241 Ford, Loretta       15 Greensboro, NC             DNS   0.4  7 
 --  2308 Wallace, Leah          Greensboro, NC             DNS   1.6  1 
 --  2213 ortez, eunia        18 greensboro, NC             DNS   1.8  2 
 --  2240 Clayton, Zamaya     16 greensboro, NC             DNS   1.8  2 
 --  2339 Lindars, Shari         Greensboro, NC             DNS   2.1  4 
 --  2211 lucas, tatyana      18 greensboro, NC             DNS   1.6  1 
 --  2212 martinez, jennifer  18 greensboro, NC             DNS   1.6  1 
 --  2296 Lee, Nicole         17 Greensboro, NC             DNS   1.0  5 
 --  2290 Davis, Kiana        18 Jamestown, NC              DNS   1.6  1 
 --  2206 carter, jasmine     15 greensboro, NC             DNS   0.4  7 
 --  2218 thompson, courtney  15 greensboro, NC             DNS   1.1  3 
 --  2219 threadgill, aliesh  15 greensboro, NC             DNS   0.4  7 
 --  2279 Thompson, Kala      19 Greensboro, NC             DNS   1.1  3 
 --  2204 Johnson, Teara      17 Greensboro, NC             DNS   1.0  5 
 --  2208 greene, ava         19 greensboro, NC             DNS   1.0  5 
 --  2209 hammock, labria     19 greensboro, NC             DNS   1.8  2 
 
Girls 100 Meter Run Elementary
========================================================================
        Meet: @ 14.10  6/16/2006   Brianna Haith                               
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1  2293 Davis, Ariel        15 Summerfield, NC          14.32   1.1  2 
  2  2314 Brown, Pavia        15 High Point, NC           14.71  -0.3  1 
  3  2244 McMillan, Kylie     15 Greensboro, NC           14.89   1.1  2 
  4  2361 Whitehead, L           Unattached               15.11   1.1  2 
  5  2303 Muslimah, Starjah   15 Greensboro, NC           15.31  -0.3  1 
  6  2376 Campbell, Andria       Unattached               15.63  -0.3  1 
  7  2215 slade, aliyah       15 greensboro, NC           15.82  -0.3  1 
  8  2245 Miller, Carli       15 greensboro, NC           16.27  -0.3  1 
 --  2220 white, deasia       15 greensboro, NC             DNS   1.1  2 
 --  2365 Brown, Penina          Unattached                 DNS   1.1  2 
 
Girls 100 Meter Run Middle School
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  2354 Gray, Gabrielle     12 High Point, NC           12.22q  0.8  2 
  2  2273 Pegram, Caprisha    12 High Point, NC           14.20q  0.7  1 
  3  2331 henderson, myra        greensboro, NC           14.89q  0.7  1 
  4  2274 Pegram, Shaperia    13 High Point, NC           15.08q  0.7  1 
  5  2374 Baker, Evelyn          Unattached               15.42q  0.8  2 
  6  2333 nicholson, nigenee  19 greensboro, NC           15.48q  0.7  1 
  7  2336 Erskine, Natasha       greensboro, NC           18.98q  0.7  1 
  8  2211 lucas, tatyana      18 greensboro, NC           19.87q  0.8  2 
 --  2329 Burton, wilma       14 Browns Summit, NC          DNS   0.8  2 
 --  2352 Beattie, Bailey        Summerfield, NC            DNS   0.8  2 
 --  2351 Scott, Kiera           Mcleansville, NC           DNS   0.8  2 
 
Girls 100 Meter Run Middle School
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1  2354 Gray, Gabrielle     12 High Point, NC           12.13   0.4 
  2  2273 Pegram, Caprisha    12 High Point, NC           14.12   0.4 
  3  2274 Pegram, Shaperia    13 High Point, NC           14.77   0.4 
  4  2331 henderson, myra        greensboro, NC           14.88   0.4 
  5  2333 nicholson, nigenee  19 greensboro, NC           15.07   0.4 
  6  2374 Baker, Evelyn          Unattached               15.08   0.4 
  7  2336 Erskine, Natasha       greensboro, NC           18.74   0.4 
 --  2211 lucas, tatyana      18 greensboro, NC             DNS   0.4 
 
Boys 100 Meter Run Elementary
========================================================================
Top 8 Advance by Time
        Meet: @ 13.59  6/16/2006   Reid Baxter                                 
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  2236 Williams, DaVonte   15 Greensboro, NC           13.83q  1.0  3 
  2  2372 Hmiel, Holden          Unattached               14.07q  0.4  8 
  3  2305 Fields, Sharaad     15 Greensboro, NC           14.44q  0.7  6 
  4  2200 henry jr., kevin       Greensboro, NC           14.76q -0.7 11 
  5  2366 Amo, Emmanual          Unattached               14.82q  1.1  7 
  6  2222 cook, breon         15 greensboro, NC           15.17q  0.2  4 
  7  2230 maness, ja'quan     15 greensboro, NC           15.23q  1.0  3 
  8  2258 Antin, Cory         15 Greensboro, NC           15.28q  1.0  3 
  9  2251 Meadows, Daniel     15 greensboro, NC           15.31   1.1  5 
 10  2347 Davis, Willie       17 High Point, NC           15.41   1.1  7 
 11  2364 Mcthay, Chris          Unattached               15.50   0.5 12 
 12  2332 henderson, jered       greensboro, NC           15.63   0.8  2 
 13  2367 Ward, Malik            Unattached               15.64   0.2  9 
 14  2368 Elmore, Trevon         Unattached               15.76  -0.5 10 
 15  2301 Peickert, Samuel    14 Greensboro, NC           16.05   0.5 12 
 16  2335 Campbell, Tucker    16 Greensboro, NC           16.18   0.8  2 
 17  2288 Harrison, Degario   15 Greensboro, NC           16.21   0.2  9 
 18  2276 Royster, Michael    17 Greensboro, NC           16.27   0.4  8 
 19  2282 Lidie, Adam         17 Greensboro, NC           16.41   0.4  8 
 20  2318 Sides, Caleb        15 Summerfield, NC          16.43   0.4  8 
 21  2232 mudenda, malik      17 greensboro, NC           16.47   0.2  4 
 22  2234 stimpson, christph  16 greensboro, NC           16.51   0.5 12 
 23  2277 Watson, Jamale      16 Greensboro, NC           16.53   0.7  1 
 23  2334 Burnette, Camden    16 Greensboro, NC           16.53   0.2  4 
 25  2286 Rollins, Darren     18 Jamestown, NC            16.56   0.7  1 
 26  2238 Watlington, Tony    16 Greensboro, NC           16.64  -0.7 11 
 27  2260 Bettard, Derreck    16 Greensboro, NC           16.71   0.5 12 
 28  2304 Bay, Amun           16 Greensboro, NC           16.72   0.7  6 
 29  2380 Hardles, Marsel        Unattached               16.74   1.1  5 
 30  2356 Rawlison, Jerry        Una-Nc-Green             16.89  -0.7 11 
 31  2315 McCurry, McKinley   16 High Point, NC           16.90  -0.5 10 
 32  2235 ulla, david         19 greensboro, NC           17.03   1.1  5 
 33  2271 Bennett, Noah       15 Greensboro, NC           17.09   0.7  6 
 34  2264 Jones, Latrayl      17 Greensboro, NC           17.11  -0.5 10 
 35  2231 mcadoo, jordan      17 greensboro, NC           17.54  -0.7 11 
 36  2281 Nusdeo, Matthew     17 greensboro, NC           17.64   0.8  2 
 37  2250 Harris, Samuel      16 greensboro, NC           17.73   1.0  3 
 38  2285 Perfetti, Nikolas   15 Greensboro, NC           17.92   1.1  5 
 39  2341 Norwood, Malik      15 Greensboro, NC           18.22   1.1  7 
 40  2259 Bate, Jay           18 Greensboro, NC           18.37   0.7  1 
 41  2338 Kelly, Nathaniel    19 Greensboro, NC           18.74   1.1  5 
 42  2226 green, christopher  18 greensboro, NC           18.75   1.1  5 
 43  2284 Perfetti, Jordi     17 Greensboro, NC           18.96   0.7  1 
 44  2283 McFadden III, Abra  16 Greensboro, NC           19.83   1.1  5 
 45  2310 Rainey, Jaren       18 High Point, NC           19.84   0.8  2 
 46  2261 Busio, Gianluca     19 Greensboro, NC           19.97   1.1  7 
 47  2297 Kurtz, Alazar       19 Greensboro, NC           20.13   1.1  7 
 48  2254 Antin, Jonathan     19 Greensboro, NC           21.11   0.5 12 
 49  2294 Gray, Jackson       19 Greensboro, NC           22.91   0.7  1 
 50  2309 norwood, Mikail     19 Greensboro, NC           23.50   1.0  3 
 --  2291 Wilson, Parker      17 Greensboro, NC             DNS  -0.5 10 
 --  2263 Gray, Jackson       19 Greensboro, NC             DNS   0.2  9 
 --  2292 Wilson, Cortez      19 Greensboro, NC             DNS   0.8  2 
 --  2265 Poindexter, Tyreek  16 Greensboro, NC             DNS   0.2  9 
 --  2257 Andrews, Kevin      16 Greensboro, NC             DNS   0.2  9 
 --  2268 Wilson, Parker      18 Greensboro, NC             DNS   0.7  1 
 --  2266 Raleigh, Taj        19 Greensboro, NC             DNS   0.5 12 
 --  2201 Griffin, Winston    17 Greensboro, NC             DNS   0.2  4 
 --  2280 Fetrow, Jadon       19 Greensboro, NC             DNS   0.8  2 
 --  2350 White, Kenneth         High Point, NC             DNS   1.1  5 
 --  2267 Wilson, Cortez      19 Greensboro, NC             DNS  -0.5 10 
 --  2272 Cardone, Hunter     15 Greensboro, NC             DNS   0.7  6 
 --  2349 Nguyen, Kevin          high point, NC             DNS   1.0  3 
 --  2345 Smith, Keilahn      17 Greensboro, NC             DNS   0.7  6 
 --  2269 Hampton, Brandon    15 Greenboro, NC              DNS   1.0  3 
 --  2322 Hodge, Gerald       16 Greensboro, NC             DNS  -0.5 10 
 --  2323 Jefferson, Dervin   15 Greensboro, NC             DNS   0.4  8 
 --  2306 Ziglar, Kendrick    15 Greensboro, NC             DNS   0.2  9 
 --  2321 Brown, Walter       16 Greensboro, NC             DNS   0.4  8 
 --  2320 Brady, Malik        17 Greensboro, NC             DNS   1.1  7 
 --  2316 Brown, Jeremiah     16 High Point, NC             DNS   0.7  1 
 --  2248 Emmanwori, Chima    16 Greensboro, NC             DNS   0.2  4 
 --  2249 Flood, Justin       15 Greensboro, NC             DNS   0.2  9 
 --  2252 Meadows, Malachi    15 greensboro, NC             DNS   0.5 12 
 --  2253 Watlington, Tony    16 greensboro, NC             DNS   1.0  3 
 --  2353 Young, Nicholas     15 greensboro, NC             DNS   0.8  2 
 --  2247 Boykin, Braxton     16 greensboro, NC             DNS  -0.5 10 
 --  2225 gardner, jeremiah   17 greensboro, NC             DNS   0.2  9 
 --  2227 hamilton, rashawn   19 greensboro, NC             DNS   0.4  8 
 --  2223 epps, darien        18 greensboro, NC             DNS  -0.7 11 
 --  2224 gannaway, isaiah    18 greensboro, NC             DNS   0.8  2 
 --  2237 young, connell      16 greensboro, NC             DNS  -0.7 11 
 --  2262 Busio, Matteo       15 Greensboro, NC             DNS   0.4  8 
 --  2228 haywood, cameron    18 greensboro, NC             DNS  -0.5 10 
 --  2233 smith, michael      16 greensboro, NC             DNS   0.2  4 
 --  2326 Sugg, Taylor        15 Greensboro, NC             DNS  -0.7 11 
 --  2327 Vincent, Elisiah    16 Greensboro, NC             DNS   1.1  7 
 --  2325 Mitchem, Quentin    15 Greensboro, NC             DNS  -0.7 11 
 --  2324 Martin-Bailey, Joh  16 Greensboro, NC             DNS   0.5 12 
 --  2295 Bate, Jay           18 Oak Ridge, NC              DNS   0.7  1 
 --  2221 Boyce, Tylah        18 Greensboro, NC             DNS   1.1  7 
 --  2348 Graham, Kobe        18 High Point, NC             DNS   0.2  4 
 
Boys 100 Meter Run Elementary
=====================================================================
        Meet: @ 13.59  6/16/2006   Reid Baxter                                 
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1  2236 Williams, DaVonte   15 Greensboro, NC           13.42@ -0.2 
  2  2200 henry jr., kevin       Greensboro, NC           13.64  -0.2 
  3  2305 Fields, Sharaad     15 Greensboro, NC           14.16  -0.2 
  4  2372 Hmiel, Holden          Unattached               14.18  -0.2 
  5  2222 cook, breon         15 greensboro, NC           14.79  -0.2 
  6  2366 Amo, Emmanual          Unattached               14.92  -0.2 
  7  2258 Antin, Cory         15 Greensboro, NC           15.05  -0.2 
 --  2230 maness, ja'quan     15 greensboro, NC             DNS  -0.2 
 
Boys 100 Meter Run Middle School
========================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  2203 Boyd, Chris         12 Greensboro, NC           11.85q  0.6  2 
  2  2300 Ramsey, Ramone      13 Greensboro, NC           12.40q  1.3  1 
  3  2275 Grimes, Raheem      12 High Point, NC           12.42q  1.3  1 
  4  2299 Baxter, Reid        13 Greensboro, NC           12.44q  0.6  2 
  5  2307 Jones, Nick         13 Summerfield, NC          12.55q  0.6  2 
  6  2311 Herring, Aaron      13 Greensboro, NC           13.66q  0.6  2 
  7  2328 Moseley, Malik      13 Greensboro, NC           13.91q  1.3  1 
  8  2312 Griggs, Aaron       13 Greensboro, NC           16.57q  0.6  2 
  9  2202 Perfetti, Marcelo   13 Greensboro, NC           16.98   1.3  1 
 --  2346 Stevens, Theodore   12 Greensboro, NC             DNS   1.3  1 
 --  2343 Smith, Jaetarius    14 Greensboro, NC             DNS   0.6  2 
 --  2342 sherman, richard    13 greensboro, NC             DNS   0.6  2 
 --  2344 Smith, Jarriet      14 Greensboro, NC             DNS   1.3  1 
 
Boys 100 Meter Run Middle School
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1  2203 Boyd, Chris         12 Greensboro, NC           11.89  -0.9 
  2  2300 Ramsey, Ramone      13 Greensboro, NC           12.37  -0.9 
  3  2275 Grimes, Raheem      12 High Point, NC           12.45  -0.9 
  4  2307 Jones, Nick         13 Summerfield, NC          12.63  -0.9 
  5  2299 Baxter, Reid        13 Greensboro, NC           12.76  -0.9 
  6  2311 Herring, Aaron      13 Greensboro, NC           13.66  -0.9 
  7  2328 Moseley, Malik      13 Greensboro, NC           13.85  -0.9 
  8  2312 Griggs, Aaron       13 Greensboro, NC           15.87  -0.9 

	

Our Partners