Girls Complete Results

	Nike Outdoor Nationals - 6/15/2006 to 6/17/2006 
 North Carolina A+T University, Greensboro, NC 
 Results 
 Event 2  Girls 100 Meter Dash 
 8 Advance:  Top 1 Each Heat plus Next 3 Best Times 
 ======================================================================== 
     National: $ 11.11  6/26/1998   Angela Williams, Chino, CA 
         Meet: # 11.39  6/17/2000   Lee, Richards,Anderson, MO, FL, IL 
     Freshman:   11.24  1995        Angela Williams, Chino, CA 
    Sophomore:   11.17  1991        Marion Jones, Rio Mesa, Oxnard, CA 
       Junior:   11.13  1976        Chandra Cheeseborough, Ribault, Jacks 
       Senior:   11.11  6/6/1998    Angela Williams, Chino, CA 
     Name                    Year School                 Prelims  Wind H# 
 ======================================================================== 
 Preliminaries 
   1  1892 Mayo, Gabby         07 Track Eastern Ca,Ra      11.41Q -0.3  4 
   2  1526 Knight, Bianca      07 Ridgeland HS,Ridgel      11.48Q  0.3  3 
   3  2010 Gregory, Jessica    06 Visions TC,Richmond      11.56Q  1.5  1 
   4  1868 Long, Brittany      08 Therrell,atlanta, G      11.65Q -0.6  5 
   5   962 Jacobs, Breehana    07 Laurel Highlands,Un      11.78Q  0.4  2 
   6   335 Brookins, Kya       07 Carolina Roadrun,Se      11.66q  1.5  1 
   7  1198 Layne, Lynne        06 New Rochelle-Grl,Ne      11.70q -0.3  4 
   8   372 Nwaneri, Ogechi     08 Chatham HS,Chatham,      11.75q  0.3  3 
   9  1348 Wilson, Kenyanna    07 Peoria  HS,Glendale      11.79   0.4  2 
   9  1002 Olear, Elizabeth    06 Louisville,Canoga P      11.79  -0.6  5 
  11    30 Adeoti, Elizabeth   06 Alief TC,Houston, T      11.87  -0.3  4 
  12  1213 Goodman, Chalonda   09 Newnan HS,Newnan, G      11.90   0.3  3 
  13  1274 Nembhard, Georgina  07 Ocean Township H,Oc      11.98   0.3  3 
  14  2191 Ferguson, Saryna    06 Withrow HS,Cincinna      12.02   1.5  1 
  15   910 Anderson, Jenae     07 Knoxville TC,Knoxvi      12.06   0.4  2 
  15  1050 Claiborne, Shannek  07 Matoaca HS,Ettrick,      12.06  -0.6  5 
  17  1893 McKorkle, Kelsey    08 Track Eastern Ca,Wi      12.08  -0.3  4 
  18   211 Smith, Stacey-Ann   08 Bloomfield HS,Bloom      12.09  -0.3  4 
  19  1962 Payne, Aareon       08 Unat-OH-Akron,Akron      12.10   0.3  3 
  20   960 Brown, Leah         08 Landstown HS,VA Bea      12.12   0.4  2 
  21   673 Jackson, Taylor     07 Gilmour Academy,Ora      12.20   0.4  2 
  22  1256 Fisher, Tatianna'   09 Oak Ridge HS,Winder      12.21  -0.6  5 
  23   631 Scott, Kristine     06 Florida Elite TC,Or      12.23   1.5  1 
  23  1698 Frazier, Arnetra    09 Spartanburg HS,Spar      12.23  -0.3  4 
  25  2104 Hundley, RahSheeta  07 West Point HS,West       12.26   1.5  1 
  26  1894 Silver, Chalonda    06 Track Eastern Ca,Ro      12.27   1.5  1 
  26   348 Vega, Pavielle      06 Central FL Sprin,Or      12.27   1.5  1 
  28   944 Mann, Erica         07 Furious Flyers,Batt      12.28   0.3  3 
  28   548 Evans, Jacinda      08 Durham Striders,Dur      12.28   0.4  2 
  30  1939 McKiver, Ashley     06 TW Andrews HS,High       12.37   0.3  3 
  31  1615 Bell, Chinaka       08 Sandhills TC,Fayett      12.49   1.5  1 
  32   629 Jones, Alexzandria  07 Florida Elite TC,we      12.52  -0.3  4 
  32  1145 Wise, Kisha         06 Mount Tabor HS,Wins      12.52   0.4  2 
  34   746 Hawkins, Monique    06 Hawks TC,The Colony      12.64  -0.6  5 
  35  1984 Dorsey, Jessica     08 United Stars TC,Pal      12.65   0.3  3 
  36   182 Blake, Lindsey      08 Bishop McNamara,Oxx      12.76  -0.6  5 
  37   346 Martin, Brittany    06 Central FL Sprin,Sa      12.81  -0.3  4 
  --   666 McCaleb, Richesa    07 Gentry HS,Indianola        DNS  -0.6  5 
  --  1979 Paul, Heidi         07 Uniondale,Long Beac        DNS  -0.6  5 
  --  1957 Gonzalez, India     07 Unat-NC-Fayettev,Fa        DNS   0.4  2 
 Event 2  Girls 100 Meter Dash 
 ===================================================================== 
     National: $ 11.11  6/26/1998   Angela Williams, Chino, CA 

         Meet: # 11.39  6/17/2000   Lee, Richards,Anderson, MO, FL, IL 
     Freshman:   11.24  1995        Angela Williams, Chino, CA 
    Sophomore:   11.17  1991        Marion Jones, Rio Mesa, Oxnard, CA 
       Junior:   11.13  1976        Chandra Cheeseborough, Ribault, Ja 
       Senior:   11.11  6/6/1998    Angela Williams, Chino, CA 
     Name                    Year School                  Finals  Wind 
 ===================================================================== 
 Finals 
   1  1892 Mayo, Gabby         07 Track Eastern Ca,Ra      11.42  -0.7 
   2  1526 Knight, Bianca      07 Ridgeland HS,Ridgel      11.63  -0.7 
   3  1868 Long, Brittany      08 Therrell,atlanta, G      11.71  -0.7 
   4   335 Brookins, Kya       07 Carolina Roadrun,Se      11.76  -0.7 
   5  2010 Gregory, Jessica    06 Visions TC,Richmond      11.77  -0.7 
   6   962 Jacobs, Breehana    07 Laurel Highlands,Un      11.78  -0.7 
   7  1198 Layne, Lynne        06 New Rochelle-Grl,Ne      11.79  -0.7 
   8   372 Nwaneri, Ogechi     08 Chatham HS,Chatham,      11.90  -0.7 
 Event 4  Girls 200 Meter Dash 
 8 Advance:  Top 1 Each Heat plus Next 2 Best Times 
 ======================================================================== 
     National: $ 22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,C 
         Meet: # 23.03  6/15/2002   Sanya Richards, Aquinas, Ft Lauderdl, 
     Freshman:   23.06  7/31/2004   Bianca Knight, Ridgeland, MS 
    Sophomore:   22.76  1991        Marion Jones, Rio Mesa, Oxnard, CA 
       Junior:   22.58  1992        Marion Jones, Thousand Oaks, CA 
       Senior:   22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,C 
     Name                    Year School                 Prelims  Wind H# 
 ======================================================================== 
 Preliminaries 
   1  1892 Mayo, Gabby         07 Track Eastern Ca,Ra      23.46Q -0.6  3 
   2  1526 Knight, Bianca      07 Ridgeland HS,Ridgel      23.77Q -1.7  6 
   3   611 Clarke, Shalina     06 Evanston Townshi,Ro      23.89Q -0.6  1 
   4  1002 Olear, Elizabeth    06 Louisville,Canoga P      23.93Q -2.3  5 
   5   962 Jacobs, Breehana    07 Laurel Highlands,Un      24.04Q  0.2  4 
   6  1348 Wilson, Kenyanna    07 Peoria  HS,Glendale      24.24Q -3.5  2 
   7   372 Nwaneri, Ogechi     08 Chatham HS,Chatham,      24.18q  0.2  4 
   8    30 Adeoti, Elizabeth   06 Alief TC,Houston, T      24.35q -0.6  3 
   9  1962 Payne, Aareon       08 Unat-OH-Akron,Akron      24.40  -0.6  3 
  10  1198 Layne, Lynne        06 New Rochelle-Grl,Ne      24.54  -2.3  5 
  11  2191 Ferguson, Saryna    06 Withrow HS,Cincinna      24.57   0.2  4 
  12   211 Smith, Stacey-Ann   08 Bloomfield HS,Bloom      24.66  -2.3  5 
  13  1256 Fisher, Tatianna'   09 Oak Ridge HS,Winder      24.71  -0.6  1 
  13  1213 Goodman, Chalonda   09 Newnan HS,Newnan, G      24.71  -1.7  6 
  15  1792 Atkins, Joanna      07 Stephenson HS,Litho      24.72  -1.7  6 
  16  1274 Nembhard, Georgina  07 Ocean Township H,Oc      24.75  -3.5  2 
  17   912 Sampley, Danielle   07 Knoxville TC,Knoxvi      24.91  -0.6  3 
  18  1906 Coward, Jacquelyn   08 Track Knoxville,Kno      25.03  -3.5  2 
  19   910 Anderson, Jenae     07 Knoxville TC,Knoxvi      25.04  -0.6  1 
  20   631 Scott, Kristine     06 Florida Elite TC,Or      25.09  -0.6  3 
  21  1893 McKorkle, Kelsey    08 Track Eastern Ca,Wi      25.25  -3.5  2 
  22   221 Dell, Mary          06 Boiling Springs,Boi      25.34  -0.6  3 
  23  2104 Hundley, RahSheeta  07 West Point HS,West       25.37  -0.6  1 
  24   348 Vega, Pavielle      06 Central FL Sprin,Or      25.40   0.2  4 
  25    64 Johnson, Christy    07 Athens Drive HS,Car      25.45   0.2  4 
 ....Event 4  Girls 200 Meter Dash 
  25   629 Jones, Alexzandria  07 Florida Elite TC,we      25.45  -2.3  5 

  27  1699 Grayson, Jasmine    07 Spartanburg HS,Spar      25.72  -0.6  1 
  28   955 Shorter, Jazmyn     07 Lakewood Hs-Fl,St.       26.04  -1.7  6 
  29  1615 Bell, Chinaka       08 Sandhills TC,Fayett      26.16  -1.7  6 
  30  1984 Dorsey, Jessica     08 United Stars TC,Pal      26.43  -2.3  5 
  31   182 Blake, Lindsey      08 Bishop McNamara,Oxx      26.47  -2.3  5 
  32   183 Mason, Monica       09 Bishop McNamara,Was      26.70   0.2  4 
  --  1868 Long, Brittany      08 Therrell,atlanta, G        DNS  -0.6  1 
  --   666 McCaleb, Richesa    07 Gentry HS,Indianola        DNS  -1.7  6 
  --   960 Brown, Leah         08 Landstown HS,VA Bea        DNS  -1.7  6 
  --   673 Jackson, Taylor     07 Gilmour Academy,Ora        DNS  -3.5  2 
  --   428 Wilbon, Shae        08 Colonial Heights,Co        DNS  -3.5  2 
  --  1978 McLaughlin, Ashlea  07 Uniondale,Long Beac        DNS  -0.6  1 
  --  1224 Clarke, Britney     08 North Rockland H,Th        DNS  -0.6  3 
  --    15 Johnson, Shanta     06 Airport HS,Gaston,         DNS  -3.5  2 
  --   573 Vassell, Racquel    07 East Orange Camp,Ir        DNS  -2.3  5 
  --   746 Hawkins, Monique    06 Hawks TC,The Colony        DNS   0.2  4 
 Event 4  Girls 200 Meter Dash 
 ===================================================================== 
     National: $ 22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulved 
         Meet: # 23.03  6/15/2002   Sanya Richards, Aquinas, Ft Lauder 
     Freshman:   23.06  7/31/2004   Bianca Knight, Ridgeland, MS 
    Sophomore:   22.76  1991        Marion Jones, Rio Mesa, Oxnard, CA 
       Junior:   22.58  1992        Marion Jones, Thousand Oaks, CA 
       Senior:   22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulved 
     Name                    Year School                  Finals  Wind 
 ===================================================================== 
 Finals 
   1  1526 Knight, Bianca      07 Ridgeland HS,Ridgel      23.06  -0.7 
   2  1002 Olear, Elizabeth    06 Louisville,Canoga P      23.54  -0.7 
   3  1892 Mayo, Gabby         07 Track Eastern Ca,Ra      23.55  -0.7 
   4  1348 Wilson, Kenyanna    07 Peoria  HS,Glendale      23.80  -0.7 
   5   611 Clarke, Shalina     06 Evanston Townshi,Ro      23.95  -0.7 
   6   962 Jacobs, Breehana    07 Laurel Highlands,Un      24.13  -0.7 
   7   372 Nwaneri, Ogechi     08 Chatham HS,Chatham,      24.16  -0.7 
   8    30 Adeoti, Elizabeth   06 Alief TC,Houston, T      24.44  -0.7 
 Event 6  Girls 400 Meter Run 
 =================================================================== 
     National: $ 50.69  6/22/2002   Sanya Richards, Aquinas, Ft Laud 
         Meet: # 52.44  6/18/2005   Brittany Jones, Deerfield Beach, 
     Freshman:   52.49  2000        Jerrika Chapple, Lancaster, TX 
    Sophomore:   51.70  1980        Denean Howard, Kennedy Granada H 
       Junior:   50.74  6/3/2000    Monique Henderson, Morse, San Di 
       Senior:   50.69  6/22/2002   Sanya Richards, Aquinas, Ft Laud 
     Name                    Year School                  Finals  H# 
 =================================================================== 
   1   604 Beard, Jessica      07 Euclid HS,Euclid, O      52.04#  6 
   2  2009 Cross, Brandi       06 Visions TC,Missouri      52.65   6 
   3   192 Hilaire, Elan       08 Blazin' Raiders,Gre      54.40   6 
   4  1273 Grant, Tiffany      06 Ocean Township H,Oc      54.68   6 
   5  1891 Cunningham, Ebony   07 Track Eastern Ca,Ra      55.20   6 
   6  2202 Still, Jasmine      06 Woodrow Wilson H,Ca      55.34   5 
 ....Event 6  Girls 400 Meter Run 
   7   774 Griffith, Makalia   06 Hillcrest HS,South       55.57   5 
   8    15 Johnson, Shanta     06 Airport HS,Gaston,       55.71   3 
   9  1426 Amegashie, Yvonne   09 Potomac HS,woodbrid      55.83   5 

  10  1792 Atkins, Joanna      07 Stephenson HS,Litho      55.91   6 
  11  1254 Bent, Odeika        07 Oak Ridge HS,Orland      55.92   5 
  12    31 Prier, Tara         08 Alief TC,Houston, T      56.05   5 
  13   643 Rhoden, Darcy       07 Forest Hills Nor,Gr      56.08   2 
  14  1722 McMichael, Shalyn   07 Spring Valley,Colum      56.11   3 
  15  1616 Hoffman, Brenna     07 Sandy HS,Sandy, OR       56.14   4 
  16   955 Shorter, Jazmyn     07 Lakewood Hs-Fl,St.       56.28   6 
  17  1978 McLaughlin, Ashlea  07 Uniondale,Long Beac      56.30   4 
  18    64 Johnson, Christy    07 Athens Drive HS,Car      56.62   3 
  19   131 Henry, Joy          06 Benjamin Cardozo,St      56.84   3 
  20   423 Taylor, Brandi      06 Collinwood HS,Cleve      56.85   5 
  21   998 Turowski, Melissa   07 Linganore HS,Mount       57.01   2 
  22  1576 Bellin, Melissa     09 Rumson-Fair Have,Ru      57.07   1 
  23   743 Meadors, Laura      08 Harvard-Westlake,Ma      57.24   2 
  24   428 Wilbon, Shae        08 Colonial Heights,Co      57.60   4 
  25  1026 Frazier, Aisha-Mar  08 Marietta,Marietta,       57.80   5 
  26   198 Stephens, Tashima   07 Blazin' Raiders,Gre      57.89   2 
  27  1674 Boynton, Yesenia    07 South Brunswick,Day      57.91   4 
  28  1629 Bowers, Hannah      08 Science Hill HS,Jon      58.05   1 
  29  1507 Rollins, Dayonne    08 Rickards,Tallahasse      58.36   4 
  30   220 Romeo, Breanne      07 Boardman HS,Boardma      58.47   1 
  31  1224 Clarke, Britney     08 North Rockland H,Th      58.93   1 
  32   183 Mason, Monica       09 Bishop McNamara,Was    1:00.07   2 
  33  1242 Williams, Chandale  06 Northwestern Hs-,Mi    1:00.22   4 
  34    35 Hiller, Lynda       06 Apex HS,Apex, NC       1:00.87   1 
  35  1148 Goldfarb, Aly       06 Mountain Brook,Birm    1:01.29   2 
  --  1327 Holder, Celeste     06 Parsippany HS,Parsi        DNS   3 
  --  1817 O'Connor, Symone    07 Supersonics TC,Some        DNS   6 
  --  1062 Bailey, Devin       07 Mercury TC,Coppell,        DNS   3 
  --  1614 Nordine, Alexis     07 San Ramon Valley,Da        DNS   1 
  --   571 Giddings, Porshe    07 East Orange Camp,Ea        DNS   4 
  --   236 Sterrett, Adrenee   06 Boys and Girls H,Br        DNS   5 
 Event 8  Girls 800 Meter Run 
 =================================================================== 
  Sections 1-2-3-4 at 2:35pm    sections 5-6-7 at 6:05pm 
     National: $ 2:00.07  7/24/1982   Kim Gallagher, Upper Dublin, F 
         Meet: # 2:04.55  6/15/1996   Tameika Grizzle, Washington, N 
     Freshman:   2:02.40  1974        Robin Campbell, Eastern, Washi 
    Sophomore:   2:02.29  1974        Mary Decker, Orange, CA 
       Junior:   2:01.82  1981        Kim Gallagher, Upper Dublin, F 
       Senior:   2:00.07  7/24/1982   Kim Gallagher, Upper Dublin, F 
     Name                    Year School                  Finals  H# 
 =================================================================== 
   1  1985 Price, Chanelle     08 United Stars TC,Eas    2:07.71   7 
   2   619 Jackson, Dominique  07 Fairfield HS,Fairfi    2:08.25   7 
   3   621 Cocco, Sarah        07 Fairview HS,Boulder    2:08.50   7 
   4    88 McCurdy, Sarah      08 Bay Shore TC,Bright    2:08.99   7 
   5   602 Dunn, Emily         07 Esperanza HS,Yorba     2:09.32   7 
   6  2102 Thomas, Latavia     06 West Catholic HS,Ph    2:09.40   6 
   7   118 Infeld, Emily       08 Beaumont,University    2:09.73   7 
   8  1007 Smith, Alison       07 Mach Los TC,Columbi    2:11.12   5 
 ....Event 8  Girls 800 Meter Run 
   9  1622 Longman, Kristy     07 Sayville RC,Sayvill    2:11.21   7 
  10  1220 Breagy, Siobhan     07 North Kingstown,Exe    2:11.58   5 
  11   477 Buckley, Shelby     08 Corona Del Mar H,Ne    2:11.71   1 

  12  1729 Doswell, Katie      06 St. Catherine's,Ric    2:11.82   6 
  13  1673 Washington, Christ  08 South Broward HS,Fo    2:12.01   6 
  14  1548 Borduin, Lauren     08 Rock Bridge HS,Colu    2:12.20   7 
  15   197 Stanley, Tasha      08 Blazin' Raiders,Gre    2:12.32   6 
  16   194 Jameson, Tameka     07 Blazin' Raiders,Gre    2:12.60   6 
  17  1437 Bliss, Libby        07 Princeton HS,Prince    2:12.98   5 
  18   774 Griffith, Makalia   06 Hillcrest HS,South     2:12.99   2 
  19   187 Burbey, Ariel       06 Blacksburg,Blacksbu    2:13.19   4 
  20   559 Mosser, Sarah       06 East Aurora HS,East    2:13.30   6 
  21  1619 Page, Sheryl        06 Sandy HS,Sandy, OR     2:13.31   5 
  22  2291 Olson, Jamie        07 Glastonbury HS,Glas    2:13.35   1 
  23    23 Bannister, Amelia   09 Albion HS,Albion, M    2:13.65   6 
  24  1646 Grodon, Seri        07 Shaker T+F Club-,Ni    2:13.86   4 
  25   171 Ressijac, Catherin  08 Bishop Guertin H,Ay    2:14.15   4 
  26   236 Sterrett, Adrenee   06 Boys and Girls H,Br    2:14.56   3 
  27   822 Costello, Liz       06 Irish Road TC,Wayne    2:14.99   5 
  28   543 Harsha, Christi     06 Douglas S,  Free,Gl    2:15.15   2 
  29   138 Nichols, Jessica    06 Berkeley HS,Moncks     2:15.43   2 
  30  1653 Forbes, Shelley     06 Sheridan HS,Sherida    2:15.93   2 
  31  1960 Carrollo, Emily     09 Unat-NJ-Sussex,Suss    2:16.03   3 
  32  1154 Menhennet, Andrea   08 Mountain Ridge H,Pe    2:16.32   4 
  33  2158 Hine, Virginia      08 White Station,Memph    2:16.40   4 
  34  2114 Jones, Kenya        06 Western Branch H,Ch    2:16.65   2 
  35  1365 Moore, Emily        08 Pine Bush HS,Walden    2:17.13   4 
  36  1816 Lee, Samantha       07 Summit HS,New Provi    2:17.74   2 
  37  1757 Williams, Century   08 St. John's Prep,Hem    2:17.86   5 
  38   854 Krifchin, Maegan    06 John F. Kennedy,Bel    2:18.80   6 
  39  1258 Hutto, Jamia        08 Oak Ridge HS,Orland    2:18.90   3 
  40   146 Letourneau, Alliso  07 Berkshire School,Sh    2:19.17   3 
  41  1701 Jamison, Santresa   08 Spartanburg HS,Spar    2:19.25   1 
  42  2092 Robinson, Nodia     08 West Ashley HS,Char    2:19.39   1 
  43   195 Milner, Tunisia     06 Blazin' Raiders,Gre    2:19.94   4 
  44  1303 Broyhill, Lindsay   06 Page HS,Greensboro,    2:20.51   1 
  45    96 Schmitt, Deanna     06 Bayport Blue Poi,Ba    2:21.58   1 
  46  2166 Bynoe, Brittnee     07 Willingboro HS,Will    2:22.25   2 
  47  1255 Daniley, Patrecia   07 Oak Ridge HS,Orland    2:24.21   3 
  48   199 View, Brittany      08 Blazin' Raiders,Gre    2:24.82   3 
  49  1234 Cunningham, Asia    07 Northwestern Hs-,Mi    2:28.11   2 
  --  1726 Mobley, Kyra        06 St Thomas Aquina,Pl        DNS   5 
  --  1225 Landes, Nicole      09 North Rockland H,Th        DNS   1 
  --   743 Meadors, Laura      08 Harvard-Westlake,Ma        DNS   4 
  --  1055 Njoku, Leslie       07 McNair Academic,Jer        DNS   3 
  --    71 Pinnick, Shakeia    09 Aurora Flyers,Auror        DNS   3 
  --  1637 King, Caroline      07 Scotia-Glenville,Sc        DNS   5 
  --     1 Walker, Victoria    06 A&M Consolidated,Co        SCR 
 Event 10  Girls 1 Mile Run 
 ================================================================ 
  Section 1 at 4:15pm    Sections 2 and 3 at 6:45pm 
     National: $ 4:35.24  5/16/1982   Polly Plummer, University, 
         Meet: # 4:36.95  6/16/2005   Sarah Bowman, Fauquier, War 
     Freshman:   4:42.0h  1973        Mary Decker, Portola Jr, Or 
    Sophomore:   4:42.40  6/19/2004   Nicole Blood, Saratoga, NY 
       Junior:   4:41.8h  1981        Vicki Cook, Alemany, Missio 
       Senior:   4:35.24  5/16/1982   Polly Plummer, University, 
     Name                    Year School                  Finals 

 ================================================================ 
   1   726 Tauro, Danielle     07 Hammer TC,Beach Hav    4:39.25 
   2   481 St. Geme, Anne      06 Corona Del Mar H,Ne    4:41.57 
   3  1103 Hasay, Jordan       09 Mission College,Arr    4:42.27 
   4   533 Wetherbee, Colleen  07 Dennis-Yarmouth,Wes    4:49.44 
   5  1022 Franek, Bridget     06 Maple Leaf TC,Hiram    4:51.02 
   6  1232 White, Catherine    07 Northside HS,Roanok    4:53.09 
   7  1079 Rosen, Jillian      07 Metroplex Stride,Da    4:53.15 
   8    68 Areson, Jackie      06 Atlantic HS,Welling    4:54.61 
   9  1077 Hodges, Loren       06 Metroplex Stride,Pa    4:56.14 
  10   490 Schenck, Cassandra  07 Crestwood HS,Mantua    4:56.72 
  11  2159 Jorgensen, Rita     07 White Station,Memph    4:58.27 
  12  1994 Rush, Theresa       06 Valley Stream No,Ma    4:58.56 
  13  1609 Greene, Laura       08 Sachem HS East,Holb    4:59.38 
  14   682 Treece, Marissa     07 Glen Lake Commun,Ma    4:59.72 
  15   414 Drouin, Jackie      07 Collins Hill HS,Law    5:00.39 
  16   218 Roxberg, Laura      08 Blue Valley Nort,Ov    5:02.81 
  17  2054 Nothum, Mary        06 Washington Hs-Mo,Wa    5:06.33 
  18   380 Tobin, Kristine     07 Chesapeake Edge,Che    5:07.03 
  19  1467 Ramsey, Kesley      07 Ramapo HS,Franklin     5:08.00 
  20  1487 Nelson, Christina   06 Red Bank Reg HS,Lit    5:08.03 
  21   959 Shertzer, Lindsey   07 Lancaster Mennon,La    5:12.24 
  22   491 Banfich, Alexandra  08 Culver Girls Aca,Pl    5:13.13 
  23  1848 Levy, Alana         07 Telos RC,Chappaqua,    5:14.08 
  24  1637 King, Caroline      07 Scotia-Glenville,Sc    5:14.26 
  25  1094 Miller, MC          07 Midlothian Tc-Va,Mi    5:17.77 
  26   790 Fitzpatrick, Megan  07 Hopewell Valley,Pen    5:19.08 
  27   792 Sherrard, Emily     06 Hopewell Valley,Hop    5:20.95 
  --    12 Kershner, Katie     08 Adrenaline TC,Wilmi        DNS 
  --    87 Hogan, Callie       07 Bay Shore TC,Bay Sh        DNS 
  --   965 Anderson, Lindsay   08 Leeds HS,Leeds, ND         DNS 
  --   896 Davidson, Hannah    08 Kinetic RC,Saratoga        DNS 
  --   603 Jones, Bona         06 Estero HS 3D Clu,Fo        DNS 
 Event 12  Girls 1 Mile Run Freshman 
 ================================================================ 
     National: $ 4:42.00  1973        Mary Decker, Portola JHS, O 
         Meet: # 4:54.08  6/18/2005   Aurora Scott, W Branch,Ches 
     Name                    Year School                  Finals 
 ================================================================ 
   1   725 Smith, Jillian      09 Hammer TC,Manahawki    4:59.08 
   2  1612 Hynes, Elizabeth    09 Saint Charles Ea,Sa    5:00.77 
   3   953 Volz, Michelle      08 Lakeville South,Lak    5:03.09 
   4  2015 Thompson, Melanie   09 Voorhees TC,High Br    5:06.30 
   5  1075 Belvis, Bailey      09 Metroplex Stride,Pr    5:07.69 
   6   283 Gregory, Meaghan    09 Burnt Hills-Ball,Sc    5:08.20 
   7     9 Bottorff, Juliet    09 Adrenaline TC,Newar    5:08.49 
 ....Event 12  Girls 1 Mile Run Freshman 
   8   789 Buck, Clare         09 Hopewell Valley,Pen    5:09.12 
   9  1241 Wallen, Skyler      09 Northwestern Hs-,Mi    5:10.03 
  10  1225 Landes, Nicole      09 North Rockland H,Th    5:12.79 
  11  1999 Prakel, Mary        09 Versailles HS,Versa    5:13.24 
  12  2211 DiValentin, Lia     09 Xbc Track- Chant,Fa    5:15.66 
  13   600 Hines, Erica        09 Enrico Fermi HS,Enf    5:16.00 
  14  1633 Scalf, Allie        09 Science Hill HS,Pin    5:16.06 
  15  2023 Mitsos, Janna       09 Wandrg Tucans,Kanka    5:16.41 

  16   909 Hartung, Genna      09 Knights RC,Morrison    5:17.94 
  17   219 Agnew, Lauren       09 Boardman HS,Boardma    5:18.07 
  18   762 Wijayaratne, Hirun  09 Herndon TC,Great Fa    5:20.09 
  19   932 Christensen, Jean   09 La Salle Academy,Ru    5:20.52 
  20  1506 Marvin, Elizabeth   09 Rhineback HS,Rhineb    5:21.14 
  21  1393 Heigis, Jenny       09 Pope John Xxiii,Spa    5:21.22 
  22  1635 Veeck, Brittney     09 Scotch Plains-Fa,Fa    5:24.74 
  23  1593 Smith, Kristen      09 Runnin' Gear,Clarks    5:27.79 
  24    16 Chitwood, Caitlin   09 Alabama Runners,Sco    5:30.03 
  25  1587 Kincaid, Tiffany    09 Runnin' Gear,Clarks    5:30.09 
  26    18 Thompson, Hannah    09 Alabama Runners,Sco    5:33.18 
  27  1997 Gallo, Laura        09 Valley Stream So,Ly    5:35.54 
  28   553 Klasnic, Niki       09 Dutch Fork HS,Colum    5:35.87 
  29  1585 Allen, Olivia       09 Runnin' Gear,Clarks    5:36.62 
  30  1093 Johnston, Paige     09 Midlothian Tc-Va,Mi    5:41.05 
  --   587 Foley, Meghan       09 Eastern Tech HS,Ros        DNS 
  --   757 Malloy, Kristen     09 Hereford Running,Ph        DNS 
 Event 14  Girls 2 Mile Run 
 ================================================================ 
  Section 1 and 2 at 7:40pm   Section 3 at 9:30pm 
     National: $ 10:01.08  6/14/2002   Molly Huddle, Notre Dame, 
         Meet: # 10:01.08  6/14/2002   Molly Huddle, Notre Dame, 
     Freshman:   10:20.69  1979        Vicki Cook, Alemany, Misn 
    Sophomore:   10:10.73  5/8/2004    Nicole Blood, Saratoga, NY 
       Junior:   10:03.0h  1984        Suzie Tuffey, Bergan Peori 
       Senior:   10:01.08  6/14/2002   Molly Huddle, Notre Dame, 
     Name                    Year School                  Finals 
 ================================================================ 
   1   786 Wetsch, Bria        06 Holy Family Cath,Ch   10:10.50 
   2   948 Yetzer, Elizabeth   06 Lakeville North,Lak   10:12.09 
   3   608 Snow, Merideth      06 Eureka HS,Eureka, M   10:15.49 
   4  2051 Ryan, Aislinn       06 Warwick Valley T,Be   10:16.85 
   5  1723 Niehaus, Kate       06 Spring Valley,Colum   10:21.90 
   6  1560 Eckert, Allison     07 Roosevelt HS,Sioux    10:25.90 
   7  1232 White, Catherine    07 Northside HS,Roanok   10:32.14 
   8   683 Adamyk, Christy     07 Glendora HS,Claremo   10:32.70 
   9   603 Jones, Bona         06 Estero HS 3D Clu,Fo   10:35.06 
  10   490 Schenck, Cassandra  07 Crestwood HS,Mantua   10:36.65 
  11    87 Hogan, Callie       07 Bay Shore TC,Bay Sh   10:37.05 
  12  1053 Borsare, Emily      07 McIntosh HS,Peachtr   10:41.77 
  13   449 Higginson, Ashley   07 Colts Neck HS,Marlb   10:43.00 
  14   478 Cummings, Sarah     07 Corona Del Mar H,Ne   10:44.52 
  15  1076 Farren, Kinsey      07 Metroplex Stride,Da   10:49.23 
  16   491 Banfich, Alexandra  08 Culver Girls Aca,Pl   10:49.76 
  17   704 Glencer, Alexa      06 Greenhills Schoo,An   10:50.42 
  18   498 Amaro, Emilie       08 Cypress Bay HS,Coop   10:51.36 
 ....Event 14  Girls 2 Mile Run 
  19   497 Spence, Neely       08 Cvac Girls Elite,Sh   10:55.71 
  20   665 Zimmerman, Therese  06 Gaylord HS,Gaylord,   11:00.11 
  21  1078 Loden, Catherine    08 Metroplex Stride,Wh   11:04.18 
  22   710 Cadicamo, Alexandr  06 Hackley,Shrub Oak,    11:04.72 
  23   890 Berndt, Danielle    08 Kennedy HS,Blooming   11:06.62 
  24   908 Champagne, Mary Ka  08 Knights RC,Plattsbu   11:08.11 
  25   682 Treece, Marissa     07 Glen Lake Commun,Ma   11:08.33 
  26  2080 Armstrong, Jessica  07 Wayland T+Rc,Dorr,    11:08.35 

  27   223 Millhouse, Kara     08 Boiling Springs,Boi   11:13.70 
