Girls 5k Run CC Freshman

	Event 19  Girls 5k Run CC Freshman
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Ellen Marko               12 Assumption HS, Loui     6:58.9    21:41.4    1
  2 Abby Phillips             11 Tupelo HS, Tupelo,      7:03.9    21:57.0    2
  3 Taylor Dadds              12 Assumption HS, Loui     7:04.9    21:59.9    3
  4 Haley Page                11 Tupelo HS, Tupelo,      7:07.0    22:06.4    4
  5 Andrea Merchak            12 Paul Laurence Du, L     7:10.7    22:17.9    5
  6 Madison Nash              11 Tupelo HS, Tupelo,      7:11.6    22:20.7    6
  7 Ellen Rehm                12 Paul Laurence Du, L     7:13.0    22:25.0    7
  8 Kelsey Randhawa           12 Paul Laurence Du, L     7:14.0    22:28.1    8
  9 May Kate Robbins          12 Tupelo HS, Tupelo,      7:16.1    22:34.8    9
 10 Aubrey Bowman             12 Martin Luther Ki, R     7:21.4    22:51.3
 11 Smith Ann Chiles          13 Tupelo HS, Tupelo,      7:24.0    22:59.4   10
 12 Lea Breithaupt            12 Hoover HS, Hoover,      7:24.2    22:59.8   11
 13 Sarahanne Davidson        13 Tupelo HS, Tupelo,      7:26.7   x23:07.6   12
 14 Elizabeth Willits         12 Martin Luther Ki, R     7:27.6    23:10.6
 15 Emma Kate Daniels         13 Tupelo HS, Tupelo,      7:28.4   x23:13.1   13
 16 Mazie Merriman            12 Hoover HS, Hoover,      7:28.6    23:13.5   14
 17 Carrie Soholt             12 Martin Luther Ki, R     7:34.4    23:31.5
 18 Currie Carothers          12 Hoover HS, Hoover,      7:40.0    23:48.9   15
 19 Caroline Marsh            12 Hoover HS, Hoover,      7:42.2    23:55.9   16
 20 Brenda Calleja            12 Paul Laurence Du, L     7:47.8    24:13.4   17
 21 Sarah Doerr               12 Assumption HS, Loui     7:49.4    24:18.1   18
 22 Katie Phillips            12 Hoover HS, Hoover,      7:54.8    24:34.9   19
 23 Olivia Wrocklage          12 Assumption HS, Loui     7:59.0    24:48.2   20
 24 Danielle Gutierrez        12 Paul Laurence Du, L     8:14.9    25:37.4   21
 25 Canne Holladay            12 Hoover HS, Hoover,      8:19.0   x25:50.1   22
 26 Emily McFarland           12 Paul Laurence Du, L     8:53.5   x27:37.4   23
 27 Katie Tuell               12 Assumption HS, Loui     9:11.1    28:32.0   24
 28 Kate Hopgood              12 Paul Laurence Du, L     9:16.6   x28:49.2   25
 29 Olivia Wathen             12 Hoover HS, Hoover,      9:27.1   x29:21.7   26

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Tupelo HS, Tupelo, MS        31    2    4    6    9   10   12   13
      Total Time:  1:51:58.30
         Average:    22:23.66
   2 Paul Laurence Dunbar HS,     58    5    7    8   17   21   23   25
      Total Time:  1:57:01.80
         Average:    23:24.36
   3 Assumption HS, Louisville    66    1    3   18   20   24
      Total Time:  2:01:19.60
         Average:    24:15.92
   4 Hoover HS, Hoover, AL        75   11   14   15   16   19   22   26
      Total Time:  1:58:33.00
         Average:    23:42.60
	

Our Partners