Flash Results, Inc. - Contractor License                   HY-TEK's Meet Manager
                Great American Cross Country Festival - 10/7/2017                
                              Wake Med Soccer Park                               
                                    Cary -NC                                     
                              Last Completed Event                               
 
Event 1  Boys 5k Run CC Invitational- Red
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Peter Smith               18 Cave Spring,Roanoke    15:49.5    1             
  2 Tim Haughton              20 Apex Friends,Apex,     16:02.4    2             
  3 Chris Thoms               18 Quince Orcha,Gaithe    16:05.9    3             
  4 Aaron Johnson             19 James River,Midloth    16:11.3    4             
  5 JJ Malach                 20 Broughton HS,Raleig    16:15.1                  
  6 Noah Hester               19 James River,Midloth    16:17.2    5             
  7 Travis Leach              19 Southwest Gu,High P    16:19.7    6             
  8 Luke Evans                18 Westchester,High Po    16:24.0                  
  9 Dylan Klapper             18 Jefferson HS,Alexan    16:24.8    7             
 10 Josh Fry                  18 Bethesda-Che,Bethes    16:25.8    8             
 11 Jackson Leech             19 W.T. Woodson,Fairfa    16:26.8    9             
 12 Will Scott                21 Forsyth Coun,Lewisv    16:26.8   10             
 13 Carson Helmer             21 Sanderson HS,Raleig    16:27.1   11             
 14 Austin Hayden             20 Cave Spring,Roanoke    16:30.1   12             
 15 Mason LaCava              19 Stonewall Ja,Bristo    16:30.6                  
 16 Jayson Call               18 Freedom HS-V,South     16:31.0                  
 17 Jackson Allen             18 Freedom HS-V,South     16:31.1                  
 18 David Olds                18 Southwest Gu,High P    16:33.7   13             
 19 Logan Sheppard            18 Jefferson Fo,Forest    16:35.4   14             
 20 Conner Riggs              19 Laney HS-NC,Wilming    16:36.0   15             
 21 Sam Koltisko              19 Freedom HS-V,South     16:37.2                  
 22 Aslan Abrishami-Azar      19 W.T. Woodson,Fairfa    16:38.3   16             
 23 Gavin Williams            18 Dover HS-DE,Dover,     16:39.3                  
 24 Abdi Hassan               18 W.T. Woodson,Fairfa    16:40.2   17             
 25 Alex Posadas-Nava         20 W.T. Woodson,Fairfa    16:41.8   18             
 26 Peter Schoenbachler       20 St. Xavier H,Louisv    16:42.9   19             
 27 Befiker Ollieverre        19 Middle Creek,Apex,     16:44.0   20             
 28 Kobe Brown                19 Southwest Gu,High P    16:44.8   21             
 29 Cooper Albright           19 Cave Spring,Roanoke    16:46.8   22             
 30 John Krone                19 Jefferson Fo,Forest    16:49.5   23             
 31 Grant Patrick             18 Southwest Gu,High P    16:49.6   24             
 32 Michael Madrigal          19 Bethesda-Che,Bethes    16:49.9   25             
 33 Alex Zimmer               18 Lassiter HS-,Mariet    16:50.4   26             
 34 Peter Hess                18 Wesleyan Sch,Norcro    16:50.4   27             
 35 Aidan Smyth               19 Bethesda-Che,Bethes    16:50.8   28             
 36 Will Burke                20 Athens Drive,Raleig    16:50.9   29             
 37 Jacob Steppe              19 Louisville M,Louisv    16:51.2   30             
 38 Robbie Wallace            21 Lassiter HS-,Mariet    16:51.4   31             
 39 Patrick Shields           19 Laney HS-NC,Wilming    16:51.7   32             
 40 Luke Lamberson            20 James River,Midloth    16:52.4   33             
 41 Michael Krebs             20 Louisville M,Louisv    16:53.9   34             
 42 John Leal                 19 W.T. Woodson,Fairfa    16:54.2   35             
 43 Andrew Macemore           20 Leesville Ro,Raleig    16:54.6   36             
 44 John Autry                18 Wake Forest,Wake Fo    16:55.0   37             
 45 Mac Howie                 21 Wesleyan Sch,Norcro    16:55.3   38             
 46 Greyson Sequino           19 Riverside HS,Leesbu    16:55.6   39             
 47 Rayaan Malhotra           19 Jefferson HS,Alexan    16:56.5   40             
 48 Paul Buechler             19 St. Xavier H,Louisv    16:57.4   41             
 49 Mason Ong                 18 Riverside HS,Leesbu    16:57.9   42             
 50 Zachary Ohmann            18 Leesville Ro,Raleig    16:59.5   43             
 51 Colby Crenshaw            20 Leesville Ro,Raleig    17:01.2   44             
 52 Alec Atteberry            18 Apex Friends,Apex,     17:04.0   45             
 53 Michael Curcio            19 Apex Friends,Apex,     17:04.8   46             
 54 Brian Carrico             19 St. Xavier H,Louisv    17:05.0   47             
 55 Tyler Wilson              18 Auburn HS-VA,Riner,    17:08.0   48             
 56 Colin O'Rielly            21 Marist Schoo,Atlant    17:08.7   49             
 57 Jackson Lawerence         19 Middle Creek,Apex,     17:09.8   50             
 58 Jackson Danner            21 Huntsville H,Huntsv    17:10.7   51             
 59 Tucker Stanley            20 Jefferson HS,Alexan    17:11.1   52             
 60 Dalton Bishop             18 St. Xavier H,Louisv    17:11.8   53             
 61 Joshua Patterson          18 South Forsyt,Cummin    17:12.2   54             
 62 Peyton Hurd               19 Auburn HS-VA,Riner,    17:12.5   55             
 63 Trace Fraley              18 Union Pines,Carthag    17:12.5                  
 64 Daniel Snyder             18 Forsyth Coun,Lewisv    17:13.1   56             
 65 Joshua Quigg              19 Liberty Chri,Lynchb    17:13.3   57             
 66 Joshua Carlson            20 Apex Friends,Apex,     17:14.8   58             
 67 Cameron Adair             19 Apex Friends,Apex,     17:15.9   59             
 68 Taylor Puckett            18 Sanderson HS,Raleig    17:16.4   60             
 69 Hayden Reed               19 Leesville Ro,Raleig    17:17.6   61             
 70 Sam Hosbach               20 Louisville M,Louisv    17:17.7   62             
 71 Naim Bell                 19 Apex Friends,Apex,     17:18.6   63             
 72 Chase Robinson            19 Eastern HS-K,Louisv    17:18.7   64             
 73 Seth Goodwin              18 St. Xavier H,Louisv    17:18.9   65             
 74 Max Moock                 18 Eastern HS-K,Louisv    17:19.1   66             
 75 Will Bell                 18 Leesville Ro,Raleig    17:19.3   67             
 76 William Sheffield         18 South Forsyt,Cummin    17:19.5   68             
 77 Chris Wilusz              21 South Forsyt,Cummin    17:20.4   69             
 78 John Herrmann             19 James River,Midloth    17:21.1   70             
 79 Ethan Stanley             20 Jefferson HS,Alexan    17:21.1   71             
 80 Jonathan West             20 Jefferson HS,Alexan    17:21.3   72             
 81 Jamal Mohamad             20 Leesville Ro,Raleig    17:21.7   73             
 82 Jeb Brown                 18 Wesleyan Sch,Norcro    17:22.2   74             
 83 Benjamin Hayes            19 Wake Forest,Wake Fo    17:23.3   75             
 84 Andrew Whitaker           20 Eastern HS-K,Louisv    17:23.9   76             
 85 Garner West               19 Middle Creek,Apex,     17:24.2   77             
 86 Dominic Reilly            18 Lassiter HS-,Mariet    17:24.3   78             
 87 Karthik Kochuparambil     21 South Forsyt,Cummin    17:24.4   79             
 88 Andy Woehr                19 Southwest Gu,High P    17:24.9   80             
 89 Kendrick James            20 Louisville M,Louisv    17:26.6   81             
 90 Nic Danielski             19 Ashley Ridge,Summer    17:26.6   82             
 91 Taylor Sobczak            19 South Forsyt,Cummin    17:26.9   83             
 92 Trenton Hildenbrand       20 Louisville M,Louisv    17:27.5   84             
 93 William James             19 Lassiter HS-,Mariet    17:28.6   85             
 94 Luke Dickinson            20 Satellite HS,Satell    17:28.7   86             
 95 Bob Johnson               21 W.T. Woodson,Fairfa    17:28.7   87             
 96 Ben Palisca               19 Cave Spring,Roanoke    17:29.2   88             
 97 Matthew Thomas            19 Riverside HS,Leesbu    17:30.3   89             
 98 Cooper Hall               20 Quince Orcha,Gaithe    17:31.0   90             
 99 Mason Wood                19 Eastern HS-K,Louisv    17:31.6   91             
100 Alex Weber                18 St. Xavier H,Louisv    17:31.6   92             
101 TQ Williamson             20 Riverside HS,Leesbu    17:32.5   93             
102 Colin Moar                19 W.T. Woodson,Fairfa    17:33.3   94             
103 Alexander Munn            18 Apex Friends,Apex,     17:33.4   95             
104 John Padilla              18 Satellite HS,Satell    17:33.9   96             
105 Ben Bauserman             20 Liberty Chri,Lynchb    17:35.9   97             
106 Justin Geneta             18 Sanderson HS,Raleig    17:36.4   98             
107 Garrett Wolfe             18 Huntsville H,Huntsv    17:36.9   99             
108 Kevin McAuliffe           19 Bethesda-Che,Bethes    17:37.4  100             
109 Nathan Todd               19 Riverside HS,Leesbu    17:38.1  101             
110 Will Kolb                 20 Louisville M,Louisv    17:39.2  102             
111 James Cobau               18 Bethesda-Che,Bethes    17:39.5  103             
112 David Griffith            19 Liberty Chri,Lynchb    17:40.0  104             
113 Walker Cummings           20 Satellite HS,Satell    17:40.8  105             
114 Tanner Gage               18 Jefferson Fo,Forest    17:41.2  106             
115 Christian Sporre          20 Riverside HS,Leesbu    17:42.1  107             
116 Jeremy Benson             18 Marist Schoo,Atlant    17:42.2  108             
117 Zach Hanger               18 Wesleyan Sch,Norcro    17:42.7  109             
118 Jonathon Hughes           18 Wake Forest,Wake Fo    17:43.1  110             
119 Bryce Gfroerer            18 Marist Schoo,Atlant    17:43.2  111             
119 Zeke Shore                18 Sanderson HS,Raleig    17:43.2  112             
121 Gage Summerlin            20 Eastern HS-K,Louisv    17:44.0  113             
122 Kyle Budd                 21 Forsyth Coun,Lewisv    17:44.1  114             
123 Hayden Fukushima          19 Marist Schoo,Atlant    17:44.5  115             
124 Colin McNally             19 Brentsville,Nokesvi    17:44.5  116             
125 Colby Steger              20 Satellite HS,Satell    17:44.6  117             
126 Jaylen Mallett            21 Marist Schoo,Atlant    17:44.7  118             
127 Kobe Thompson             19 Satellite HS,Satell    17:45.3  119             
128 Mac Jacobs                20 Leesville Ro,Raleig    17:45.3  120             
129 Joe Capannola             20 Sanderson HS,Raleig    17:45.7  121             
130 Pierce Wells              19 Eastern HS-K,Louisv    17:45.7  122             
131 Will Gray                 20 Middle Creek,Apex,     17:45.9  123             
132 Noah Franklin                Sanderson HS-NC        17:46.7  124             
133 Jackson Shawen            18 Quince Orcha,Gaithe    17:47.0  125             
134 Diego Palmisano           21 Marist Schoo,Atlant    17:47.1  126             
135 Alex Goldman              19 James River,Midloth    17:47.9  127             
136 Nick Strauch              19 Forsyth Coun,Lewisv    17:48.6  128             
137 William Kressner          19 Charlotte La,Charlo    17:49.1  129             
138 Adam Downs                20 Auburn HS-VA,Riner,    17:50.2  130             
139 Will Schepens             21 Jefferson Fo,Forest    17:50.2  131             
140 Zachary Moore             20 Forsyth Coun,Lewisv    17:51.8  132             
141 Joe Viqueira              18 Bethesda-Che,Bethes    17:51.8  133             
142 Joseph O'Such             20 Riverside HS,Leesbu    17:52.2  134             
143 Hudson Troisi             18 Lassiter HS-,Mariet    17:52.5  135             
144 Patrick Broemmel          21 Brentsville,Nokesvi    17:54.0  136             
145 Logan Hale                20 Eastern HS-K,Louisv    17:54.1  137             
146 Will Pinson               22 Huntsville H,Huntsv    17:54.5  138             
147 Willem Verska             19 South Forsyt,Cummin    17:55.3  139             
148 Nate Hammond              20 South Forsyt,Cummin    17:55.3  140             
149 Marc Olson                20 Sanderson HS,Raleig    17:55.8  141             
150 Jed Dudley                21 Jefferson Fo,Forest    17:56.2  142             
151 Jackson Halus             18 Forsyth Coun,Lewisv    17:56.6  143             
152 Cameron Rieman            18 Laney HS-NC,Wilming    17:57.4  144             
153 Ben Benson                20 Jefferson Fo,Forest    17:59.0  145             
154 Will Gray                 22 Forsyth Coun,Lewisv    18:00.4  146             
155 Bruce Lucas               18 Athens Drive,Raleig    18:00.5  147             
156 Ben Harrison              18 Lassiter HS-,Mariet    18:02.2  148             
157 Carson Pavelec            18 Wesleyan Sch,Norcro    18:02.2  149             
158 Sean Clancy               18 Jefferson HS,Alexan    18:03.2  150             
159 Skylor Taylor             19 Huntsville H,Huntsv    18:03.3  151             
160 Bryce Becker              20 Liberty Chri,Lynchb    18:03.6  152             
161 Josh Fretwell             19 Cave Spring,Roanoke    18:04.3  153             
162 Michael Cully             20 Marist School-GA,At    18:04.6                  
163 Lucas Gonzalez            20 Marist Schoo,Atlant    18:04.7  154             
164 Kyle Montgomery           19 Huntsville H,Huntsv    18:05.4  155             
165 Chris Penwell             20 Middle Creek,Apex,     18:06.4  156             
166 Nick Begotka              18 Jefferson HS,Alexan    18:08.3  157             
167 Gabe Taylor               20 Satellite HS,Satell    18:09.4  158             
168 Marcus Danckert           18 Marist School-GA,At    18:09.5                  
169 Marc Lombard              18 Athens Drive,Raleig    18:10.2  159             
170 Kyle Vetter               20 Middle Creek,Apex,     18:10.6  160             
171 Michael Quartapella       18 Charlotte La,Charlo    18:12.0  161             
172 Branson Weeks             18 Auburn HS-VA,Riner,    18:12.4  162             
173 MJ Ellis                  20 Wake Forest,Wake Fo    18:13.2  163             
174 Ben Brisard               18 Wake Forest,Wake Fo    18:13.4  164             
175 Grant White               19 Heritage HS-,Wake F    18:15.3  165             
176 Brandon Turman            19 Auburn HS-VA,Riner,    18:16.4  166             
177 Trayvone Young            18 Woodrow Wils,Portsn    18:16.8                  
178 Xander Krahn              18 Athens Drive,Raleig    18:17.2  167             
179 Camden Carmichael         18 Middle Creek,Apex,     18:19.5  168             
180 Colin Pelkey              20 Quince Orcha,Gaithe    18:20.8  169             
181 Ethan Hagland             19 Jefferson Fo,Forest    18:22.5  170             
182 Nate Kearney              18 Liberty Chri,Lynchb    18:23.3  171             
183 Charles Harris            21 Charlotte La,Charlo    18:25.3  172             
184 Ryan Collins              19 Heritage HS-,Wake F    18:25.7  173             
185 Russell Sammons           19 Ashley Ridge,Summer    18:25.9  174             
186 Will Zwetolitz            19 Charlotte La,Charlo    18:26.4  175             
187 Jamarcus Turner           20 Wesleyan Sch,Norcro    18:27.6  176             
188 Nick Gonzalez             19 Heritage HS-,Wake F    18:28.3  177             
189 Aidan Ellsworth           19 Laney HS-NC,Wilming    18:29.7  178             
190 Xander Keriazakos         19 Cave Spring,Roanoke    18:30.0  179             
191 Will Parrish              19 Wesleyan Sch,Norcro    18:30.3  180             
192 Benjamin Pannell          19 Brentsville,Nokesvi    18:30.4  181             
193 Worth Hinshaw             20 Charlotte La,Charlo    18:37.0  182             
194 Anderson Bitzenhofer      21 Heritage HS-,Wake F    18:37.2  183             
195 Chase Haight              19 Satellite HS,Satell    18:38.1  184             
196 Ooch Crowder              20 Liberty Chri,Lynchb    18:38.6  185             
197 Cooper Chandler           21 Louisville M,Louisv    18:40.8  186             
198 Andrew Ryder              20 Brentsville,Nokesvi    18:41.9  187             
199 Montrece Lensey           18 Ashley Ridge,Summer    18:43.3  188             
200 Noah Buchsbaum            19 Quince Orcha,Gaithe    18:44.1  189             
201 Colby Sisco               20 Quince Orcha,Gaithe    18:44.6  190             
202 Matias Herrera            21 Lassiter HS-,Mariet    18:46.2  191             
203 Brooks Byers              20 Laney HS-NC,Wilming    18:47.3  192             
204 Ryan Duffy                21 Ashley Ridge,Summer    18:48.4  193             
205 Enzo Vergnano             21 Wake Forest,Wake Fo    18:50.6  194             
206 Daniel Alex               18 Rock Ridge H,Ashbur    18:51.8                  
207 Max Geckler               21 Heritage HS-,Wake F    18:52.5  195             
208 Preston Knepper           20 Laney HS-NC,Wilming    18:53.1  196             
209 Samuel Stewart            19 Laney HS-NC,Wilming    18:53.1  197             
210 Jack Tiffany              19 Wake Forest,Wake Fo    18:54.2  198             
211 Justin Hairfield          19 Brentsville,Nokesvi    18:54.7  199             
212 Hayden Crawford           19 Heritage HS-,Wake F    18:57.6  200             
213 John Asimakopoulous       21 Cave Spring,Roanoke    19:01.5  201             
214 Carter Bailey             19 Auburn HS-VA,Riner,    19:12.2  202             
215 Tyler Moore               20 Huntsville H,Huntsv    19:25.8  203             
216 Johnny Vaughan            18 St. Xavier H,Louisv    19:26.9  204             
217 Joshua Macasa             20 Liberty Chri,Lynchb    19:27.0  205             
218 Jackson Barnard           19 Ashley Ridge,Summer    19:33.9  206             
219 Garrett Grochowski        19 Ashley Ridge,Summer    19:38.1  207             
220 Griffin Goodman           19 Heritage HS-,Wake F    19:52.5  208             
221 Aiden Glickman            21 Athens Drive,Raleig    19:52.9  209             
222 Brandon Eisenstein        20 Ashley Ridge,Summer    20:04.7  210             
223 Matthew Youngquist        20 Athens Drive,Raleig    20:11.5  211             
224 Charlie Morlock           20 Athens Drive,Raleig    20:21.5  212             
225 Brandon Justice           18 Auburn HS-VA,Riner,    20:33.5  213             
226 David Bilbrey             18 Charlotte La,Charlo    20:46.9  214             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 W.T. Woodson HS,Fairfax,     95    9   16   17   18   35   87   94          
      Total Time:  1:23:21.30                                                    
         Average:    16:40.26                                                    
   2 Southwest Guilford HS-NC,   144    6   13   21   24   80                    
      Total Time:  1:23:52.70                                                    
         Average:    16:46.54                                                    
   3 Apex Friendship HS-NC,Ape   210    2   45   46   58   59   63   95          
      Total Time:  1:24:41.90                                                    
         Average:    16:56.38                                                    
   4 St. Xavier HS-KY,Louisvil   225   19   41   47   53   65   92  204          
      Total Time:  1:25:16.00                                                    
         Average:    17:03.20                                                    
   5 James River HS-VA,Midloth   239    4    5   33   70  127                    
      Total Time:  1:24:29.90                                                    
         Average:    16:53.98                                                    
   6 Jefferson HS-VA,Alexandri   242    7   40   52   71   72  150  157          
      Total Time:  1:25:14.80                                                    
         Average:    17:02.96                                                    
   7 Leesville Road HS-NC,Rale   251   36   43   44   61   67   73  120          
      Total Time:  1:25:32.20                                                    
         Average:    17:06.44                                                    
   8 Bethesda-Chevy Chase HS-M   264    8   25   28  100  103  133               
      Total Time:  1:25:23.40                                                    
         Average:    17:04.68                                                    
   9 Cave Spring HS-VA,Roanoke   276    1   12   22   88  153  179  201          
      Total Time:  1:24:39.90                                                    
         Average:    16:55.98                                                    
  10 Louisville Male HS-KY-Boy   291   30   34   62   81   84  102  186          
      Total Time:  1:25:56.90                                                    
         Average:    17:11.38                                                    
  11 South Forsyth HS-GA,Cummi   353   54   68   69   79   83  139  140          
      Total Time:  1:26:43.40                                                    
         Average:    17:20.68                                                    
  12 Lassiter HS-GA,Marietta,    355   26   31   78   85  135  148  191          
      Total Time:  1:26:27.20                                                    
         Average:    17:17.44                                                    
  13 Riverside HS-VA,Leesburg,   364   39   42   89   93  101  107  134          
      Total Time:  1:26:34.40                                                    
         Average:    17:18.88                                                    
  14 Wesleyan School-GA,Norcro   397   27   38   74  109  149  176  180          
      Total Time:  1:26:52.80                                                    
         Average:    17:22.56                                                    
  15 Sanderson HS-NC,Raleigh,    402   11   60   98  112  121  124  141          
      Total Time:  1:26:48.80                                                    
         Average:    17:21.76                                                    
  16 Eastern HS-KY,Louisville,   410   64   66   76   91  113  122  137          
      Total Time:  1:27:17.30                                                    
         Average:    17:27.46                                                    
  17 Jefferson Forest HS-VA,Fo   416   14   23  106  131  142  145  170          
      Total Time:  1:26:52.50                                                    
         Average:    17:22.50                                                    
  18 Middle Creek HS-NC,Apex,    426   20   50   77  123  156  160  168          
      Total Time:  1:27:10.30                                                    
         Average:    17:26.06                                                    
  19 Forsyth Country Day Schoo   440   10   56  114  128  132  143  146          
      Total Time:  1:27:04.40                                                    
         Average:    17:24.88                                                    
  20 Marist School-GA,Atlanta,   501   49  108  111  115  118  126  154          
      Total Time:  1:28:03.30                                                    
         Average:    17:36.66                                                    
  21 Satellite HS-FL,Satellite   523   86   96  105  117  119  158  184          
      Total Time:  1:28:13.30                                                    
         Average:    17:38.66                                                    
  22 Wake Forest HS-NC,Wake Fo   549   37   75  110  163  164  194  198          
      Total Time:  1:28:28.00                                                    
         Average:    17:41.60                                                    
  23 Laney HS-NC,Wilmington, N   561   15   32  144  178  192  196  197          
      Total Time:  1:28:42.10                                                    
         Average:    17:44.42                                                    
  24 Auburn HS-VA,Riner, VA      561   48   55  130  162  166  202  213          
      Total Time:  1:28:39.50                                                    
         Average:    17:43.90                                                    
  25 Quince Orchard HS-MD,Gait   576    3   90  125  169  189  190               
      Total Time:  1:28:28.80                                                    
         Average:    17:41.76                                                    
  26 Liberty Christian Academy   581   57   97  104  152  171  185  205          
      Total Time:  1:28:56.11                                                    
         Average:    17:47.22                                                    
  27 Huntsville HS-AL,Huntsvil   594   51   99  138  151  155  203               
      Total Time:  1:28:50.80                                                    
         Average:    17:46.16                                                    
  28 Athens Drive HS-NC,Raleig   711   29  147  159  167  209  211  212          
      Total Time:  1:31:11.70                                                    
         Average:    18:14.34                                                    
  29 Charlotte Latin School-NC   819  129  161  172  175  182  214               
      Total Time:  1:31:29.80                                                    
         Average:    18:17.96                                                    
  30 Brentsville HS-VA,Nokesvi   819  116  136  181  187  199                    
      Total Time:  1:31:45.50                                                    
         Average:    18:21.10                                                    
  31 Ashley Ridge HS-SC,Summer   843   82  174  188  193  206  207  210          
      Total Time:  1:32:58.10                                                    
         Average:    18:35.62                                                    
  32 Heritage HS-NC,Wake Fores   893  165  173  177  183  195  200  208          
      Total Time:  1:32:39.00                                                    
         Average:    18:31.80