Licensed to Chandler High School       HY-TEK's Meet Manager 3/26/2017 10:54 AM
              77th NIKE Chandler Rotary Elite Session - 3/25/2017              
                                 Austin Field                                  
                                    Results                                    
 
Girls 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
Finals
  1 Augustine, Ariyonna       11 Poly (Long B           11.58      11.88   2.2  3 
  2 Bailey, Anaya             12 Chandler               12.05      11.90   2.2  3 
  3 Mays, Jadyn                9 North Canyon           11.99      11.94   2.2  3 
  4 Charlton, Jayde            9 Chandler               12.10      12.02   2.2  3 
  5 Harris, Armani             9 Chandler               12.36      12.05   2.2  2 
  6 Chest, Zaire              11 Chandler               12.31      12.22   2.2  2 
  6 Flodin, Hannah            12 Blue Ridge             12.34      12.22   2.2  2 
  8 Boyd, Autumn               9 South Mounta           12.00      12.23   2.2  3 
  9 Smith, Zhane              12 Poly (Long B           12.19      12.26   2.2  3 
  9 Jensen, Brinn             12 Skyridge               12.25      12.26   2.2  2 
 11 Morris, Denajah           11 Valley Vista           12.34      12.33   2.2  2 
 12 Okonkwo, Chioma           10 Murrieta Mes           12.57      12.34   1.4  1 
 13 Roberts, Tiona            11 E. Roosevelt           12.29      12.36   2.2  2 
 14 Tamminga, Abby             9 Legend                 12.42      12.47   1.4  1 
 15 Corners, Mia              10 Gila Ridge             12.42      12.48   1.4  1 
 16 Mack, Arielle             12 El Paso Burg           12.38      12.54   2.2  2 
 17 Clark, Natalie            12 Mountain Vie           12.24      12.58   2.2  3 
 18 Lombardi, Jillian         11 Desert Vista           12.56      12.63   1.4  1 
 19 Bonda, Quincy                Centennial                        12.64   1.4  1 
 20 Weller, Hannah            12 Gila Ridge             12.48      12.65   1.4  1 
 21 Craig, Precious           12 Centennial             12.45      12.69   1.4  1 
 22 Nesby, Dorian             11 Valley Vista           12.28      12.84   2.2  2 
 22 Jones, Madeline              El Paso Chap           12.51      12.84   1.4  1 
 24 Anderson, Ashley          11 Canutillo              12.22      13.09   2.2  3 
 
Girls 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Bailey, Anaya             12 Chandler               24.55      24.07   0.5  3 
  2 Augustine, Ariyonna       11 Poly (Long B           23.47      24.18   0.5  3 
  3 Mays, Jadyn                9 North Canyon           24.51      24.19   0.5  3 
  4 Charlton, Jayde            9 Chandler               24.59      25.02   0.5  3 
  5 Jensen, Brinn             12 Skyridge               25.05      25.14   0.5  3 
  6 Chest, Zaire              11 Chandler               25.33      25.19   0.5  3 
  7 Corners, Mia              10 Gila Ridge             25.54      25.34   1.1  2 
  8 Okonkwo, Chioma           10 Murrieta Mes           25.97      25.45   0.8  1 
  9 Tamminga, Abby             9 Legend                 25.44      25.55   1.1  2 
 10 Martin, Jackie            12 Corona del S           25.43      25.64   1.1  2 
 11 Morris, Denajah           11 Valley Vista           25.57      25.73   1.1  2 
 12 Roberts, Tiona            11 E. Roosevelt           25.30      25.83   0.5  3 
 12 Weller, Hannah            12 Gila Ridge             25.55      25.83   1.1  2 
 14 Thompson, Sakovia         12 Walden Grove           25.63      25.95   0.8  1 
 15 Gonzalez, Alyssia         12 Perry                  25.62      26.05   1.1  2 
 16 Clark, Natalie            12 Mountain Vie           25.64      26.13   0.8  1 
 17 Fumakong, Matuke          11 Rio Rancho             25.69      26.62   0.8  1 
 18 Barron, Geraldy           11 El Paso Mont           25.92      26.93   0.8  1 
 19 Miller, Lauren            11 Buena                  25.63      27.82   1.1  2 
 20 Butler, Teviah            11 Desert Oasis           25.94      27.84   0.8  1 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Parzych, Morgan           11 Hamilton               56.99      56.54   3 
  2 Harris, Armani             9 Chandler               57.74      56.61   3 
  3 Martin, Jackie            12 Corona del S           56.07      57.40   3 
  4 Deane, Samantha           11 Verrado                57.33      57.86   3 
  5 Dah, Delphine              9 North Canyon           59.49      58.95   1 
  6 Candito, Jacquelyn        10 Empire               1:00.02      59.01   1 
  7 Cotter, Taylor             9 Queen Creek            58.64      59.09   3 
  8 Fair, Raelynn             11 South Mounta           58.79      59.35   2 
  9 Roberts, Riley               Agua Fria              59.37      59.48   2 
 10 Gibson, Erin              11 Desert Oasis           59.08      59.56   2 
 11 Poe, Breanna              11 Desert Vista           59.04      59.65   2 
 12 Lucyk, Kara                9 Mountain Vis         1:00.16      59.86   1 
 13 Marquez, Yasmin           12 El Paso Amer           59.48      59.99   1 
 14 Weller, Hannah            12 Gila Ridge             59.07    1:00.16   2 
 15 Huggins, Mackenzie        11 North Canyon           59.76    1:00.25   1 
 16 Amos, Chaselyn            10 E. Roosevelt           59.67    1:00.47   1 
 17 Johansen, Bryce            9 Highlands Ra         1:00.04    1:00.49   1 
 18 Spencer, Annabella        12 Sahuaro                59.48    1:01.33   1 
 19 Koch, Megan               11 Highlands Ra           58.54    1:02.43   3 
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Loff, Melanie             11 Hamilton             2:14.18    2:11.43   2 
  2 Foster, Morgan            10 Chandler             2:09.51    2:11.59   2 
  3 McConnell, Quinn          10 Peak To Peak         2:16.02    2:12.26   2 
  4 Payne, Renee              12 Corona del S         2:12.49    2:14.87   2 
  5 Pradere, Abigail          10 Carson               2:13.68    2:15.45   2 
  6 Oakley, Brie              12 Grandview            2:16.74    2:15.67   2 
  6 Ford, Alexis              10 E. Roosevelt         2:14.71    2:15.67   2 
  8 Foreman, Anna             11 Chandler             2:17.93    2:17.31   2 
  9 Mettler, Maria            12 Air Academy          2:17.99    2:17.71   1 
 10 Richard, Makyah           10 North Canyon         2:16.59    2:17.99   2 
 11 Ellsworth, Alena          12 Highland             2:12.54    2:18.81   2 
 12 Hirshberg, Ellen          11 The Meadows          2:21.00    2:20.12   1 
 13 Enns, Gabrielle           12 Chandler             2:17.95    2:20.34   2 
 14 Koch, Megan               11 Highlands Ra         2:14.78    2:20.63   2 
 15 Rios, Alexis              12 North Canyon         2:20.74    2:20.80   1 
 16 Bradfield, Tiana          10 Peak To Peak         2:20.03    2:21.07   1 
 17 Jones, Baylee             12 Desert Vista         2:15.17    2:21.44   2 
 18 Lawrence, Nicole          11 Cibola (Nm)          2:20.18    2:21.50   1 
 19 Mercer, Kaitlyn           10 Grandview            2:22.81    2:22.18   1 
 20 Delaware, Sierra          11 Rio Rancho           2:19.87    2:22.19   1 
 21 Bries, Jesselyn           11 Sandra Day O         2:18.08    2:22.80   1 
 22 Welch, Kailey             10 Mountain Vie         2:23.22    2:23.71   1 
 23 Easton, Madison           12 Mountain Vis         2:22.93    2:23.90   1 
 24 Dinauer, Jacque           11 Salpointe Ca         2:24.03    2:24.22   1 
 25 Davis, Amanda             12 Desert Vista         2:16.15    2:24.67   2 
 26 Mustin, Dominique          9 North Canyon         2:15.67    2:24.96   2 
 27 Miranda, Danyella         11 Tempe                2:22.35    2:24.97   1 
 28 Deardorff, Kassidy        12 Deer Valley          2:17.41    2:25.57   1 
 29 Walton, Rebecca           11 Mountain Vis         2:22.71    2:26.26   1 
 30 Butler, Taylor            12 Rio Rancho           2:24.07    2:27.22   1 
 31 Roberts, Kayla            12 Centennial           2:21.00    2:30.93   1 
 -- Charlton, LaMeyah         12 Chandler             2:17.94        DNF   2 
 
Girls 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Schadler, Allie           12 Rio Rico             4:45.15    4:45.39   2 
  2 Oakley, Brie              12 Grandview            4:48.53    4:45.43   2 
  3 Foster, Morgan            10 Chandler             4:54.15    4:53.19   2 
  4 McConnell, Quinn          10 Peak To Peak         5:01.35    4:54.43   2 
  5 Mettler, Maria            12 Air Academy          5:05.12    4:56.40   2 
  6 Wolf, Haley               11 Desert Vista         5:00.62    4:58.30   2 
  7 Jones, Baylee             12 Desert Vista         4:55.78    4:59.82   2 
  8 Bries, Jesselyn           11 Sandra Day O         4:59.00    5:01.01   2 
  9 Carter, Sarah             12 Xavier Colle         5:01.72    5:03.24   2 
 10 Colsman, Isalina           9 Regis Jesuit         5:15.94    5:05.47   1 
 11 O'Sullivan, Sarah          9 Mountain Vis         5:10.00    5:07.71   2 
 12 Bradfield, Tiana          10 Peak To Peak         5:15.11    5:10.33   1 
 13 Land, Cassi               11 Sonora               5:05.21    5:10.62   2 
 14 Kautz, Alaina             11 Campo Verde          5:02.43    5:11.08   1 
 15 Taylor, Becca             10 Chandler             5:11.57    5:11.89   1 
 15 Haynes, Clara             11 Gila Ridge           5:04.02    5:11.89   1 
 17 Burciaga, Anisa           12 Canutillo            5:12.08    5:13.70   1 
 18 Pradere, Abigail          10 Carson               5:06.55    5:14.33   2 
 19 Davis, Amanda             12 Desert Vista         4:55.98    5:15.36   2 
 20 Johnson, Juanita          12 Cibola (Nm)          5:13.00    5:15.95   1 
 21 Deardorff, Kassidy        12 Deer Valley          5:01.72    5:19.16   1 
 22 Turner, Rachel            10 Chaparral (A         5:13.45    5:20.56   1 
 23 DuBoise, Chamique         12 Window Rock          5:13.63    5:20.67   1 
 24 Sandin, Richelle          11 Catalina Foo         5:19.36    5:20.91   1 
 25 Welch, Kailey             10 Mountain Vie         5:11.42    5:22.47   1 
 26 Hirshberg, Ellen          11 The Meadows          5:17.15    5:25.95   1 
 27 Rosales, Brenda           12 Poly (Long B         5:12.75    5:25.99   1 
 28 Tanaka, Melissa           12 Poly (Long B         4:56.90    5:27.02   2 
 29 Chavez, Sadie             10 Flowing Well         5:17.90    5:27.53   1 
 30 Soares, Lauren            12 Mountain Vis         5:17.08    5:30.38   1 
 31 Hocken, Alexis            12 Desert Mount         5:11.11    5:31.53   1 
 32 Roberts, Kayla            12 Centennial           5:18.51    5:35.38   1 
 33 Mollenhour, Taylor        10 Mountain Rid         5:19.05    5:41.13   1 
 
Girls 1 Mile Run The Sally Me
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Oakley, Brie              12 Grandview            4:48.53    4:46.97   2 
  2 Schadler, Allie           12 Rio Rico             4:45.15    4:46.98   2 
  3 Foster, Morgan            10 Chandler             4:54.15    4:55.17   2 
  4 McConnell, Quinn          10 Peak To Peak         5:01.35    4:56.35   2 
  5 Mettler, Maria            12 Air Academy          5:05.12    4:58.19   2 
  6 Wolf, Haley               11 Desert Vista         5:00.62    5:00.16   2 
  7 Jones, Baylee             12 Desert Vista         4:55.78    5:01.84   2 
  8 Bries, Jesselyn           11 Sandra Day O         4:59.00    5:02.99   2 
  9 Carter, Sarah             12 Xavier Colle         5:01.72    5:05.05   2 
 10 Colsman, Isalina           9 Regis Jesuit         5:15.94    5:07.07   1 
 11 O'Sullivan, Sarah          9 Mountain Vis         5:10.00    5:09.28   2 
 12 Bradfield, Tiana          10 Peak To Peak         5:15.11    5:11.78   1 
 13 Kautz, Alaina             11 Campo Verde          5:02.43    5:12.84   1 
 14 Land, Cassi               11 Sonora               5:05.21    5:12.93   2 
 15 Taylor, Becca             10 Chandler             5:11.57    5:14.02   1 
 16 Burciaga, Anisa           12 Canutillo            5:12.08    5:15.67   1 
 17 Pradere, Abigail          10 Carson               5:06.55    5:15.87   2 
 18 Davis, Amanda             12 Desert Vista         4:55.98    5:17.29   2 
 19 Johnson, Juanita          12 Cibola (Nm)          5:13.00    5:17.78   1 
 20 Deardorff, Kassidy        12 Deer Valley          5:01.72    5:21.07   1 
 21 Turner, Rachel            10 Chaparral (A         5:13.45    5:22.41   1 
 22 Sandin, Richelle          11 Catalina Foo         5:19.36    5:22.56   1 
 23 DuBoise, Chamique         12 Window Rock          5:13.63    5:22.74   1 
 24 Welch, Kailey             10 Mountain Vie         5:11.42    5:24.34   1 
 25 Hirshberg, Ellen          11 The Meadows          5:17.15    5:27.64   1 
 26 Rosales, Brenda           12 Poly (Long B         5:12.75    5:27.92   1 
 27 Tanaka, Melissa           12 Poly (Long B         4:56.90    5:28.76   2 
 28 Chavez, Sadie             10 Flowing Well         5:17.90    5:29.75   1 
 29 Soares, Lauren            12 Mountain Vis         5:17.08    5:32.42   1 
 30 Hocken, Alexis            12 Desert Mount         5:11.11    5:33.89   1 
 31 Roberts, Kayla            12 Centennial           5:18.51    5:37.45   1 
 32 Mollenhour, Taylor        10 Mountain Rid         5:19.05    5:43.75   1 
 
Girls 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Wolf, Haley               11 Desert Vista        10:48.84   10:47.42  
  2 Colsman, Isalina           9 Regis Jesuit        11:30.14   10:50.43  
  3 Shults, Anna              10 Peak To Peak        11:16.55   10:53.32  
  4 Fitzsimmons, Jenna         9 Mountain Vis        11:00.14   10:54.97  
  5 Pinon, Jacque             11 St Pius X           11:14.96   10:56.16  
  6 Gourrier, Alexis          11 Centennial          11:00.81   10:57.32  
  7 Eck, Caroline             10 Mountain Vis        11:00.17   11:06.42  
  8 Fitzsimmons, Mauren       12 Mountain Vis        11:00.58   11:09.95  
  9 Welch, Kylie              11 Chandler            11:11.30   11:10.12  
 10 Welch, Kerri              11 Chandler            11:25.89   11:10.81  
 11 Robbins, Caroline         11 Grandview           11:25.76   11:13.20  
 12 DuBoise, Chamique         12 Window Rock         11:11.73   11:14.30  
 13 McLeskey, Caroline         9 Highland            11:25.99   11:15.61  
 14 Innes, Helen              10 Xavier Colle        11:31.73   11:17.34  
 15 Paredes, Reina            10 Rio Rancho          11:37.85   11:20.74  
 16 Hancock, Annie            12 Tolleson Uni        11:44.27   11:20.82  
 17 Evans, Kate               11 Horizon             11:28.95   11:22.32  
 18 Burciaga, Anisa           12 Canutillo           11:30.34   11:23.34  
 19 Mills, Makennah           11 Prescott            11:39.57   11:23.68  
 20 Olsen, Mia                 9 Xavier Colle        11:39.24   11:23.77  
 21 Harris, Kelly             11 Desert Vista        11:37.38   11:25.51  
 22 Brown, Hannah             11 Mountain Vis        11:35.41   11:27.62  
 23 Almodovar, Andi           11 Rio Rancho                     11:29.64  
 24 Rhodes, Sydney            12 Highland            11:35.24   11:36.58  
 25 Super, Taryn              11 Shadow Mount        11:32.44   11:38.70  
 26 Vitella, Julia            12 Regis Jesuit        11:23.27   11:39.73  
 27 Taylor, Becca             10 Chandler            11:13.60   11:40.91  
 28 Fillipow, Lauren          12 Poly (Long B        11:29.08   11:43.01  
 29 McClelland, Caroline      11 Xavier Colle        11:24.62   11:46.46  
 30 Simon, Lizzie             10 Mountain Rid        11:37.98   11:53.67  
 31 Bucci, Madeline           12 Desert Vista        11:30.75   12:22.18  
 
Girls 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Davis, Tara               12 Agoura                 13.64      13.50   0.1  3 
  2 Bernard-Joseph, Breanna   11 E. Roosevelt           14.14      14.17   0.1  3 
  3 Sterns, Brielle           12 Sahuaro                14.35      14.25   0.1  3 
  4 Bonds, Talie              12 Centennial             14.33      14.56   0.1  3 
  5 Adams, Adora               9 Chandler               15.22      14.72   0.1  3 
  6 Conway, Leilani           12 Chandler               14.70      14.95   0.1  3 
  7 Jackson, Destinee         12 Gilbert                15.67      15.02   1.5  1 
  8 Pinckney, Jala            12 Walden Grove           15.38      15.09   1.5  2 
  9 Marske, Sarah             10 Mountain Vie           15.64      15.38   1.5  1 
 10 Mccutchen, Emma           11 Desert Vista           15.30      15.42   1.5  2 
 11 Moore, Ashley              9 Centennial             15.57      15.43   1.5  1 
 12 Thornton, Shailah         12 El Paso Chap           15.22      15.46   0.1  3 
 13 Rizek, Haley              11 St Pius X              15.70      15.50   1.5  1 
 14 Torabi, Zeinab            12 Murrieta Mes           15.74      15.65   1.5  1 
 15 Lucyk, Kara                9 Mountain Vis           15.70      15.71   1.5  1 
 16 Jones, Cheyenne           10 Centennial             15.95      15.76   1.5  1 
 17 Reeves, Reba              12 Desert Vista           15.80      15.76   1.5  1 
 18 Murphy, Chelsey           12 Canyon Del O           15.37      15.97   1.5  2 
 19 Swanson, Izzy                LaCueva                15.50      15.98   1.5  2 
 20 Grant, Annie              12 Xavier Colle           15.40      16.29   1.5  2 
 21 Bebe, Myreanna            10 Queen Creek            15.56      17.15   1.5  2 
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Bernard-Joseph, Breanna   11 E. Roosevelt           41.87      42.14   3 
  2 Gruenwald, Jai            11 Chandler               43.89      43.80   3 
  3 Torabi, Zeinab            12 Murrieta Mes           46.28      44.97   2 
  4 Schultz, Kelsey           12 Fountain Hil           45.62      45.88   2 
  5 Bonds, Talie              12 Centennial             44.85      45.91   3 
  6 Payne, Kenya              10 Poly (Long B           45.49      46.42   3 
  7 Brown, Kennede            12 Grandview              46.56      46.49   1 
  8 Sterns, Brielle           12 Sahuaro                45.74      46.68   2 
  9 Marske, Sarah             10 Mountain Vie           44.57      46.71   3 
  9 Hanson, Imani             12 El Paso Andr           46.51      46.71   1 
 11 Murphy, Chelsey           12 Canyon Del O           46.00      47.05   2 
 12 Mccutchen, Emma           11 Desert Vista           50.21      47.21   1 
 13 Adams, Adora               9 Chandler               46.52      47.34   1 
 14 Swanson, Izzy                LaCueva                45.50      47.46   3 
 15 Rizek, Haley              11 St Pius X              46.24      47.51   2 
 16 Huerta, Zoee              11 El Paso Chap           46.99      47.67   1 
 17 Grant, Annie              12 Xavier Colle           45.42      48.31   3 
 18 Mendoza, Elizabeth        11 El Paso East           46.24      48.50   2 
 19 Parker, Dana              11 Coconino               46.39      48.70   1 
 20 Crans, Chenoa             11 Sedona Red R           47.31      49.91   1 
 
Girls 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Chandler  'A'                                       47.25      46.26   2 
     1) Black, Diamond 11               2) Chest, Zaire 11                
     3) Charlton, Jayde 9               4) Harris, Armani 9               
  2 E. Roosevelt  'A'                                   48.35      47.84   2 
     1) Roberts, Tiona 11               2) Bernard-Joseph, Breanna 11     
     3) Amos, Shaelyn 10                4) Amos, Chaselyn 10              
  3 South Mountain  'A'                                 48.66      48.79   2 
     1) Boyd, Autumn 9                  2) Fair, Raelynn 11               
     3) Huckaby, Alaijah 9              4) Henderson, Kymori 12           
  4 Murrieta Mesa  'A'                                  49.18      49.49   2 
     1) Carson, Dayna 12                2) Edwards, Jada 11               
     3) Torabi, Zeinab 12               4) Okonkwo, Chioma 10             
  5 Buena  'A'                                          49.66      49.59   2 
     1) Donner, Claire 11               2) Russell, Kiara 12              
     3) Miller, Lauren 11               4) Jones, Jahdai 9                
  6 Xavier College Preparatory  'A'                     49.74      49.74   1 
     1) Ojeniyi, Bisola 11              2) Grant, Annie 12                
     3) Rasheed-Moore, Paris 10         4) Minton, Maddie 12              
  7 Queen Creek  'A'                                    49.70      50.28   2 
     1) Bebe, Myreanna 10               2) St. Gelais, Maely 12           
     3) Kerr, Kenashalee 10             4) Cotter, Taylor 9               
  8 El Paso Eastwood  'A'                               50.31      50.32   1 
     1) Humphrey-Griffith, Faye         2) De Los Santos, Moselle 11      
     3) Pedregon, Alyssa 11             4) Perez, Ariadna 12              
  9 El Paso Chapin  'A'                                 49.90      50.58   1 
     1) Thornton, Shailah 12            2) Jones, Madeline                
     3) Huerta, Zoee 11                 4) Glover, Jade 11                
 10 Campo Verde  'A'                                    50.43      50.77   1 
     1) Acedo, Ebani 10                 2) Jamison, Natteya 11            
     3) Wallace, Keegan 11              4) Walton, Alaya 10               
 11 Millennium  'A'                                     50.28      50.80   1 
     1) Armstrong, Dylan 11             2) Dumas, Tyreanna 12             
     3) Green, Zion 11                  4) Singleton, Jasmine 9           
 12 El Paso Burges  'A'                                 50.11      50.99   1 
     1) Fernandez, Rebecca 9            2) Parham, Ryann 12               
     3) Leyva, Alexa 11                 4) Mack, Arielle 12               
 13 El Paso Montwood  'A'                               49.75      51.42   1 
     1) Chavira, Angela 11              2) Barron, Geraldy 11             
     3) Lemon, Lazarie 10               4) Alarcon, Jordan 12             
 -- Sahuaro  'A'                                        50.50         DQ   1 
     1) Bonillas, Dayris 12             2) Spencer, Annabella 12          
     3) Sterns, Brielle 12              4) Montgomery, Kira 9             
 
Girls 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Chandler  'A'                                     3:48.48    3:47.98   2 
     1) Harris, Armani 9                2) Foreman, Anna 11               
     3) Bailey, Anaya 12                4) Charlton, LaMeyah 12           
  2 E. Roosevelt  'A'                                 3:50.00    3:52.68   2 
     1) Amos, Shaelyn 10                2) Amos, Chaselyn 10              
     3) Ford, Alexis 10                 4) Bernard-Joseph, Breanna 11     
  3 North Canyon  'A'                                 3:54.00    3:53.70   2 
     1) Mays, Jadyn 9                   2) Huggins, Mackenzie 11          
     3) Mustin, Dominique 9             4) Dah, Delphine 9                
  4 Poly (Long Beach)  'A'                            4:01.56    3:59.46   2 
     1) Payne, Kenya 10                 2) Predium, Jaelyn 10             
     3) Scott, Danielle 12              4) Peters, Quwshaya 10            
  5 Xavier College Preparatory  'A'                   4:04.00    4:01.48   1 
     1) Fleetwood, Elysia 9             2) Rasheed-Moore, Paris 10        
     3) Ehmann, Kinsey 11               4) Grant, Leila 10                
  6 Hamilton  'A'                                     3:53.00    4:04.30   2 
     1) Loff, Melanie 11                2) Parzych, Morgan 11             
     3) Puri, Ankita 10                 4) Valderas, Jayla 12             
  7 Centennial, NV  'A'                               3:54.11    4:05.02   2 
     1) Brace, Kennedy 9                2) Gourrier, Alexis 11            
     3) Bonds, Talie 12                 4) Jones, Cheyenne 10             
  8 Fountain Hills  'A'                               4:10.45    4:07.07   1 
     1) Yost, Erika 12                  2) Schultz, Kelsey 12             
     3) Olmstead, Alaina 11             4) Momoh, Sherifa 11              
  9 South Mountain  'A'                               4:13.45    4:07.66   1 
     1) Boyd, Autumn 9                  2) Fair, Raelynn 11               
     3) Carter, Ebony 10                4) Jackson, Trejanae 9            
 10 El Paso Americas  'A'                             4:08.84    4:09.33   1 
     1) Duran, Victoria                 2) Marquez, Yasmin 12             
     3) Duran, Daphne                   4) Lucero, Andrea 12              
 11 El Paso Eastwood  'A'                             4:07.64    4:09.42   1 
     1) Duran-Ocegueda, Ysatis 11       2) Barlow, Lauren 9               
     3) Mendoza, Elizabeth 11           4) De Los Santos, Moselle 11      
 12 El Paso Chapin  'A'                               4:11.50    4:11.18   1 
     1) White, Destiny 12               2) Green, Kamille                 
     3) Jones, Madeline                 4) Glover, Jade 11                
 13 Desert Oasis  'A'                                 4:10.00    4:17.35   1 
     1) Rose, Gia 10                    2) Winn, Januarie 12              
     3) Dumas, Aayzia 11                4) Gibson, Erin 11                
 14 El Paso Burges  'A'                               4:10.11    4:23.41   1 
     1) Alcantar, Ivette 11             2) Parham, Ryann 12               
     3) Leyva, Alexa 11                 4) Alcantar, Itzel 11             
 
Girls High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Johnson, Quintella        12 St Mary's Ca         5-08.00    5-06.00  
  2 Rhymes, Sidney            11 Buckeye Unio         5-02.00    5-04.00  
  3 Elliott, Taylor           12 Eagle                5-04.00   J5-04.00  
  4 Bonds, Talie              12 Centennial           5-04.00    5-02.00  
  5 Neilson, Kaylee           12 Monrovia             5-01.00   J5-02.00  
  6 Harris, Cardi             12 Hamilton             5-04.00    5-00.00  
  6 Swammi, Milan             10 Cibola               5-00.00    5-00.00  
  8 Brookshire, Italy         10 Maricopa             5-00.00   J5-00.00  
  9 Taylor, Aria               9 Desert Vista         5-02.00   J5-00.00  
  9 Green, Zion               11 Millennium           5-00.00   J5-00.00  
 11 Figueroa, Jenna           11 Desert Vista         5-02.00   J5-00.00  
 12 Rivera, Elena             11 Rio Rancho           5-00.00    4-09.00  
 12 Bailey, Madelyn           12 Queen Creek          5-00.00    4-09.00  
 12 Newling, Neva             12 Desert Oasis         5-02.00    4-09.00  
 15 Amos, Shaelyn             10 E. Roosevelt         5-04.00   J4-09.00  
 -- Viscarra, Angela          10 Show Low             5-00.00         NH  
 -- James, Michaela           12 El Paso Andr         5-00.00         NH  
 -- Magby, Olivia             11 Mountain Rid         5-02.00         NH  
 -- Hansen, Olivia            10 Mountain Rid         5-00.00         NH  
 -- Sims, Hanah               10 Gila Ridge           5-00.00         NH  
 
Girls Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hanson, Sevanna           10 Desert Vista        11-09.00   12-00.00  
  2 Wright, Josephina         11 Corona del S        12-00.00   11-06.00  
  3 Lundberg, Madelyn         12 Sandra Day O        11-06.00  J11-06.00  
  4 Daily, Katherine          12 Flowing Well        10-06.00   11-00.00  
  4 Schwartz, Alyson          12 Deer Valley         11-03.00   11-00.00  
  6 York, Madeline            10 Hamilton            11-03.00  J11-00.00  
  7 Pothier, Jaylee           12 Mountain Vie        10-02.00   10-06.00  
  8 Manning, Julianne         11 Centennial          10-06.00  J10-06.00  
  9 Hedeby, Jessie            10 Desert Vista        10-02.00  J10-06.00  
 10 Casaus, Stephanie         12 Boulder Cree        10-00.00   10-00.00  
 11 Row, Carolyn              10 Perry               10-00.00    9-06.00  
 12 Griffith, Megan            9 Desert Vista        10-00.00   J9-06.00  
 12 Schnepp, Brooke           12 Valley Vista        10-00.00   J9-06.00  
 12 Koss, Julia               11 Sedona Red R        10-04.00   J9-06.00  
 15 Stock, Mary               12 Show Low            10-01.00   J9-06.00  
 15 Palmgren, Abigail         11 Mountain Vis        10-00.00   J9-06.00  
 15 Hawes, Alexandra          12 Sedona Red R        10-01.00   J9-06.00  
 -- Park, Julianna            11 American Lea        10-08.00         NH  
 -- Moser, Rebecca            12 Red Mountain        10-00.00         NH  
 -- Christensen, Holly        12 Boulder Cree        10-06.00         NH  
 
Girls Long Jump
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Davis, Tara               12 Agoura              21-11.00   20-10.00   0.5 
  2 Gruenwald, Jai            11 Chandler            19-05.50   19-02.25  +0.0 
  3 Mays, Jadyn                9 North Canyon        19-05.00   18-11.25  +0.0 
  4 Muhammad, Nura            12 Mountain Poi        18-07.75   18-08.25  +0.0 
  5 Mack, Arielle             12 El Paso Burg        18-10.00   18-04.50   0.3 
  6 Poirier-Shelton, Tiana    12 Chandler            18-11.50   17-05.25  +0.0 
  7 Patterson, Brittany       12 Mountain Poi        17-02.25   17-04.50  +0.0 
  8 Sterns, Brielle           12 Sahuaro             18-07.00   17-03.00  +0.0 
  9 Simmons, Chynna           12 Mountain Poi        18-04.75   17-02.00   0.8 
 10 Corners, Mia              10 Gila Ridge          18-02.00   17-00.75   0.3 
 11 Roberts, Tori             10 Desert Vista        17-03.75   17-00.00   0.9 
 12 Black, Diamond            11 Chandler            17-11.50   16-10.50  +0.0 
 13 Carson, Dayna             12 Murrieta Mes        17-04.25   16-08.50   0.2 
 14 Lombardi, Jillian         11 Desert Vista        17-10.25   16-07.00  +0.0 
 14 Perkins, Rylee             9 Centennial          17-05.00   16-07.00  +0.0 
 16 Tobias, Lauren            11 Shadow Ridge        17-03.50   16-06.50   0.2 
 17 Myles, Hailey             12 Boulder Cree        17-10.50   16-04.50  +0.0 
 18 Payne, Teryah             11 Chandler            17-01.25   16-03.00  +0.0 
 19 Weller, Hannah            12 Gila Ridge          16-11.00   16-02.75  +0.0 
 20 Craig, Precious           12 Centennial          16-05.00   16-00.50   0.3 
 21 Lemon, Lazarie            10 El Paso Mont        17-00.25   16-00.00   1.5 
 22 Fair, Raelynn             11 South Mounta        16-07.50   15-10.00  +0.0 
 23 Rhymes, Sidney            11 Buckeye Unio        16-03.00   15-08.50   0.1 
 24 Dytko, Makenna            10 American Lea        16-02.50   15-07.00  +0.0 
 25 Cross, Katie              12 Perry               17-09.00   15-04.50   0.9 
