Licensed to Port City Timing - Contractor License
                                        HY-TEK's Meet Manager 4/8/2018 11:53 AM
             Challenge of Champions/ Open Division 2018 - 4/6/2018             
                        Results at www.al.milesplit.com                        
                        UMS Wright School in Mobile, AL                        
                                    Results                                    
 
Girls 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
Finals
  1 Williams-Gould, Autaliah   9 Pine Forest            12.29      12.40  -3.0  1 
  2 Holifield, Zakiria        10 Thompson               12.16      12.52  -3.0  1 
  3 Cole, Kaitlyn             11 Spanish Fort           12.21      12.73  -3.0  1 
  4 Laster, Kya               12 Pine Forest            12.26      12.82  -3.0  1 
  5 Sills, Makiyah            11 Homewood HS            12.45      12.82  -3.4  2 
  6 Alston, Jaleah            10 Campbell Hig           12.38      12.84  -3.0  1 
  7 Turner, Allanah           11 West Harriso           12.97      12.99  -2.2  4 
  8 Rice, Alessea             12 Sparkman Hig                      13.02  -2.2  3 
  9 Moss, Jordan              11 Faith Academ           12.93      13.09  -2.2  3 
 10 Watkins, Aajiah           10 James Clemen           12.72      13.12  -2.2  3 
 11 Robinson, Chandler        12 Sparkman Hig           13.20      13.12  -2.8  5 
 12 Pierce, Kendrall          11 West Jeffers           12.02      13.14  -3.0  1 
 13 Boykin, Ja'Niyah           8 Mobile Chris           13.00      13.15  -2.2  4 
 14 Huff, Caroline            12 McGill-Toole           12.50      13.19  -3.4  2 
 15 Curry, I'Talya             9 Mary G Montg           12.98      13.22  -2.2  4 
 16 Oden, Niya                11 Thompson               12.66      13.22  -3.4  2 
 17 Law, Precious             10 Mary G Montg           12.89      13.25  -2.2  3 
 18 Rapley, Briana            11 Homewood HS            13.07      13.27  -2.8  5 
 19 Hill, Jayla               10 Hoover                 12.71      13.29  -3.4  2 
 20 Winters, Loren            10 Ocean Spring           12.30      13.33  -3.0  1 
 21 Stafford, Rickia          12 Campbell Hig           12.60      13.35  -3.4  2 
 22 Rodgers, Jazmin           12 West Florida           12.87      13.49  -2.2  3 
 23 Stubbs, Myla T00             Gulf Port High S       13.48      13.49  -2.6  6 
 24 Pickens, Muonie            9 Long Beach H           13.00      13.53  -2.2  4 
 25 Hunter, Seqouya           12 McEachern Hi           12.48      13.54  -3.4  2 
 26 Ely, Christoria           12 Davidson               12.87      13.58  -2.2  3 
 27 Louis, Le Tyler           12 West Jeffers           12.91      13.59  -2.2  3 
 28 Winters, Amari            10 McEachern Hi           13.01      13.60  -2.2  4 
 29 Vaughn, Aniyah            10 Harrison Cen                      13.63  -1.6  9 
 30 Winters, Mackenzie         8 Ocean Spring           13.50      13.74  -2.6  6 
 31 Harris, Mariah             9 Pensacola Bo           13.33      13.80  -2.8  5 
 32 Martin, Aniyah             8 West Harriso           13.40      13.85  -2.8  5 
 33 Moorer, Kailah             9 Pensacola Bo           14.21      13.87  -1.7  7 
 34 Barkley, Madison T00         Gulf Port High S       13.71      13.89  -2.6  6 
 35 Anderson, Javarea         10 Davidson               13.40      13.90  -2.8  5 
 36 Hibbler, Taniyah           9 Biloxi High            12.41      13.96  -3.4  2 
 37 Knight, Americus          10 Long Beach H           13.26      14.05  -2.8  5 
 38 Fenderson, Jimmiah        11 Catholic - M           13.19      14.06  -2.8  5 
 38 Crumpton, Jazmyne         11 Pelham                 13.81      14.06  -1.7  7 
 40 Thomas, Malaysia          12 Oak Grove Hi           14.08      14.22  -1.7  7 
 41 Clegg, Anne Carlton       10 Mountain Bro           13.84      14.39  -1.7  7 
 42 Martin, Taylor            10 Faith Academ           13.80      14.40  -1.7  7 
 43 Luttrell, Meghan           7 St. Paul's E           13.61      14.46  -2.6  6 
 44 Adams, Sydnni              9 Landmark Chr           13.58      14.61  -2.6  6 
 45 Johnson, Tajia            10 Foley                  12.50      14.71  -3.4  2 
 46 Green, Audrey              9 Fairhope                          15.12  -1.7  8 
 47 Williams, Becca            9 Fairhope                          15.93  -1.6  9 
 -- England, Brice            11 Mountain Bro           14.49         FS  -1.7  8 
 
Girls 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Holifield, Zakiria        10 Thompson               24.83      25.37  -2.3  1 
  2 Turner, Allanah           11 West Harriso           25.80      25.71  -1.3  2 
  3 Cole, Kaitlyn             11 Spanish Fort           25.27      25.75  -2.3  1 
  4 Moss, Jordan              11 Faith Academ           25.60      26.31  -1.3  2 
  4 Alston, Jaleah            10 Campbell Hig           25.07      26.31  -2.3  1 
  6 Smith, India              10 Sparkman Hig           26.72      26.52  -1.8  3 
  7 Rice, Alessea             12 Sparkman Hig           27.25      26.56  -1.3  5 
  8 Alston, Jada              11 Campbell Hig           26.12      26.68  -1.3  2 
  9 Moore, Kenya              12 West Florida           26.75      27.18  -1.3  4 
 10 Reed, Tamiah              10 Mary G Montg           26.67      27.31  -1.8  3 
 11 Vaughn, Aniyah            10 Harrison Cen                      27.41  -1.4 11 
 12 Winters, Amari            10 McEachern Hi           27.26      27.41  -2.3  1 
 13 Louis, Le Tyler           12 West Jeffers           25.40      27.46  -2.3  1 
 14 Webb, Kayla                9 Hoover                 27.49      27.52  -1.3  5 
 15 Curry, I'Talya             9 Mary G Montg           27.57      27.53  -1.7  6 
 16 Pickens, Muonie            9 Long Beach H           27.48      27.62  -1.3  5 
 17 Woodberry, Tori T00          Gulf Port High S       26.28      27.64  -1.3  2 
 18 Winters, Mackenzie         8 Ocean Spring           27.00      27.88  -1.3  4 
 19 Knight, Kaitlyn           10 Foley                  26.72      27.90  -1.3  4 
 20 Harris, Mariah             9 Pensacola Bo           26.71      27.91  -1.8  3 
 21 Rodgers, Jazmin           12 West Florida           27.74      27.99  -1.7  6 
 22 Winters, Loren            10 Ocean Spring           27.10      28.04  -1.3  5 
 23 Roper, Ariana             10 Homewood HS            27.75      28.22  -1.1  7 
 24 Shields, Essence          10 McEachern Hi                      28.32  -1.4 11 
 25 Tate, Autumn              11 Homewood HS            27.75      28.41  -1.1  7 
 26 Anderson, Javarea         10 Davidson               27.58      28.44  -1.7  6 
 27 Thomas, Kyla              11 Davidson               26.98      28.50  -1.3  4 
 28 Burage, Tytianna          12 Long Beach H                      28.52  -1.4 11 
 29 Roper, Kiara              12 Pelham                 28.11      28.59  -1.1  7 
 30 McGee, Paitlyn             9 James Clemen           28.21      28.83  -1.5  8 
 31 Meyer, Kylie               8 Randolph Sch           28.46      28.85  -1.5  8 
 32 Fenderson, Jimmiah        11 Catholic - M           27.75      29.00  -1.7  6 
 33 Cooks, Mercedes           12 Spanish Fort           28.13      29.06  -1.5  8 
 34 Sliman, Shelby            10 Daphne                 27.92      29.06  -1.1  7 
 35 Luttrell, Meghan           7 St. Paul's E           27.88      29.40  -1.1  7 
 36 Luttrell, Colleen          7 St. Paul's E           28.00      29.54  -1.1  7 
 37 Brown, Carrington         11 Oak Grove Hi                      29.68  -1.4 11 
 38 Aldridge, Tiffany          9 Biloxi High            29.21      29.89  -1.2  9 
 39 Martin, Aniyah             8 West Harriso           26.50      30.07  -1.8  3 
 40 Brouilette, Jessica       10 Mountain Bro           30.66      30.38  -1.5 10 
 41 Johnson, Tajia            10 Foley                             30.68  -1.4 11 
 42 Pleasant, Kiersten         9 Harrison Cen           28.69      30.94  -1.5  8 
 43 Adams, Sydnni              9 Landmark Chr           29.42      30.98  -1.2  9 
 44 Buchanan, Tyra            12 Fairhope               27.63      31.64  -1.7  6 
 45 Kimberlin, Katherine      10 Mountain Bro           31.50      32.03  -1.5 10 
 46 Hollingsworth, Grace      11 Bayside Acad           34.01      33.86  -1.5 10 
 47 Howard, Victoria           9 Fairhope               33.84      34.37  -1.5 10 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Smith, Catera             12 Pine Forest            57.44      57.46   1 
  2 Alston, Jameah            10 Campbell Hig         1:00.00      59.05   2 
  3 Lee, Zaria                12 McEachern Hi           59.68      59.46   1 
  4 Robinson, Jeane           11 Foley                1:02.82      59.48   4 
  5 Cochran, Isabelle         11 Catholic - M         1:00.41    1:00.10   2 
  6 Alston, Jada              11 Campbell Hig         1:01.61    1:00.39   3 
  7 James, Zharia             12 West Florida         1:02.58    1:00.95   3 
  8 Logan, Jordan             11 Hoover               1:01.90    1:01.18   3 
  9 Davis, Jaiya               9 Hoover               1:01.93    1:01.37   3 
 10 Seeley, Rachel            11 James Clemen           59.08    1:01.64   1 
 11 Smith, India              10 Sparkman Hig           59.41    1:01.79   1 
 12 Howard, Latoya             9 Foley                1:02.88    1:02.20   4 
 13 Hale, Tim'meashai         12 West Florida         1:03.81    1:03.06   5 
 14 Allen, Chyna              11 Harrison Cen         1:04.27    1:03.21   5 
 15 Holcomb, Elizabeth        11 James Clemen         1:00.00    1:03.37   2 
 16 Fairley, Sheretta         12 Biloxi High          1:02.01    1:03.46   3 
 17 Roper, Ariana             10 Homewood HS          1:04.31    1:03.61   5 
 18 Sliman, Shelby            10 Daphne               1:05.49    1:04.06   6 
 19 Nobles, Nicosha           11 Pine Forest          1:03.53    1:04.21   4 
 20 Miles, Kenedi              9 Pelham               1:04.45    1:04.30   6 
 21 Komyati, Kaylee           10 Spanish Fort         1:03.60    1:04.76   4 
 22 Irby, Keiyana             11 Pensacola Bo         1:03.69    1:04.85   5 
 23 Drummond, Mary Stewart    12 Mountain Bro         1:04.41    1:04.86   5 
 24 Gooden, Kiara             11 Homewood HS          1:05.77    1:05.01   7 
 25 Bell, Rachel               8 St. Paul's E                    1:05.14  10 
 26 Lockhart, Justa           10 West Harriso         1:01.37    1:05.59   2 
 27 Dubose, Madilyn           11 Pelham                          1:06.15  10 
 28 Cooks, Mercedes           12 Spanish Fort         1:05.14    1:06.17   6 
 29 James, Avoni              12 Davidson             1:07.71    1:06.46   8 
 30 Crandle, Taylor            9 Davidson             1:08.00    1:06.74   9 
 31 Pocreva, Caroline         12 Ocean Spring         1:04.75    1:06.83   6 
 32 Robinson, Ciarra          12 Harrison Cen         1:08.17    1:07.02   9 
 33 Fenderson, Jimmiah        11 Catholic - M         1:05.50    1:07.06   6 
 34 Brown, Annabelle          10 Trinity Pres         1:07.00    1:07.17   8 
 35 Meyer, Kylie               8 Randolph Sch         1:06.73    1:07.84   7 
 36 Wyer, Brianna             11 Pensacola Ca         1:06.94    1:08.14   8 
 37 Miller, Emily             12 Bayside Acad         1:06.38    1:08.28   7 
 38 Meadows, Amanda           12 Trinity Pres         1:07.26    1:08.66   8 
 39 Lee, Rosemary             10 Mountain Bro         1:07.66    1:08.76   8 
 40 Jasper, Denaisa            8 West Harriso         1:06.57    1:08.89   7 
 41 Lang, Laundin             10 Oak Grove Hi                    1:09.66  11 
 42 Williams, Lexie           12 Fairhope             1:06.86    1:10.09   7 
 43 Jha, Leah                  8 Bayside Acad         1:08.02    1:12.25   9 
 44 Clark, Audrey             12 Fairhope             1:13.87    1:14.72  10 
 45 Presley, McKenzy           9 Faith Academ         1:07.30    1:16.62   8 
 46 Goodwin, Jenny            10 Landmark Chr                    1:20.19  11 
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Dean, Haley               12 Lakeshore           23:00.00    2:22.78   1 
  2 Wilkins, Alex             11 Pelham               2:24.79    2:24.42   1 
  3 Cortes, Sylvia            11 James Clemen         2:26.21    2:24.64   1 
  4 Loriz, Jasmine            11 West Florida         2:25.36    2:24.66   1 
  5 Biggar, Lindsey           12 Landmark Chr         2:25.63    2:25.06   1 
  6 Foreman, Sarah            12 Landmark Chr         2:30.13    2:25.53   1 
  7 Fountain, Gabrielle       12 Pine Forest          2:23.09    2:26.20   1 
  8 Eason, Kirsten            12 Campbell Hig         2:24.04    2:26.55   1 
  9 Holcomb, Elizabeth        11 James Clemen         2:25.06    2:26.73   1 
 10 Peacock, Bailey           12 Mountain Bro         2:26.82    2:26.75   1 
 11 Areola, Maria             11 West Florida         2:27.57    2:27.10   1 
 12 Vigor, Bre                10 Mary G Montg         2:30.47    2:27.53   1 
 13 Fountain, Jazmyn          10 Pine Forest          2:31.38    2:30.41   1 
 14 Andrews, Olivia            8 Faith Academ         2:31.71    2:31.07   1 
 15 Jones, Amanda             10 Mountain Bro         2:27.87    2:31.46   1 
 16 Allen, Adah               10 Homewood HS          2:32.77    2:31.71   1 
 17 Lindley, Ashton           10 Campbell Hig         2:36.00    2:34.20   2 
 18 Powell, Tori T00             Gulf Port High S     2:30.00    2:35.07   1 
 19 Smith, Sadie              11 Ocean Spring         2:35.28    2:35.18   2 
 20 Komyati, Kaylee           10 Spanish Fort         2:32.64    2:35.64   1 
 21 LeGrand, Mackenzie        12 Trinity Pres         2:35.00    2:36.26   2 
 22 Sataille, Claudia         12 West Jeffers         2:30.09    2:36.96   1 
 23 Strickland, Sarah          9 St. Paul's E         2:35.20    2:37.33   2 
 24 Singleton, Mary Howard    10 St. Paul's E         2:33.93    2:38.21   1 
 25 Incaprera, Chloe           8 Newman               2:34.00    2:38.88   2 
 26 Tucker, Sydney            12 Spanish Fort         2:35.85    2:39.53   2 
 27 Ingram, Ciarra            10 Hoover               2:40.74    2:39.57   2 
 28 Thomas, Mandaline         11 Daphne                          2:39.80   3 
 29 Stark, Katelyn            12 Catholic - M         2:46.17    2:40.35   3 
 30 Benoit, Alexis            12 Harrison Cen         2:42.75    2:40.53   2 
 31 Toellner, Victoria        11 Pensacola Ca         2:41.00    2:41.08   2 
 32 Lewis, Jazmine            12 Biloxi High          2:42.33    2:41.11   2 
 33 Cahn, Catherine           10 Newman               2:36.00    2:41.92   2 
 34 Ellis, Brenda              9 Ums-Wright           2:38.87    2:42.55   2 
 35 Lee, Zaria                12 McEachern Hi         2:40.38    2:42.59   2 
 36 Gibbons, Hanna Brook      12 Homewood HS          2:34.23    2:43.71   2 
 37 Halcomb, Alyssa            9 Hoover               2:35.90    2:43.86   2 
 38 Nanatovich, Alexa          9 Long Beach H         2:39.73    2:44.26   2 
 39 Joiner, Kayleigh          12 Ocean Spring         2:35.00    2:44.37   2 
 40 Kate Mcgee, Hanna         12 Catholic - M         2:42.53    2:44.43   2 
 41 Yelverton, Gracyn          8 Biloxi High          2:48.28    2:44.55   3 
 42 Henderson, Brianna        10 Harrison Cen         2:42.15    2:45.18   2 
 43 Ruiz, Jackelin             9 Pelham               2:44.69    2:45.25   2 
 44 Glaze, Faith              12 Escambia HS          2:46.60    2:45.57   3 
 45 Harrington, Shelby        12 Oak Grove Hi         2:38.57    2:46.86   2 
 46 Brown, Annabelle          10 Trinity Pres         2:40.00    2:48.21   2 
 47 Higdon, Sabrina           11 Davidson             2:50.48    2:48.49   3 
 48 Schmidt, Anna             10 Bayside Acad         2:50.37    2:49.13   3 
 49 Casolaro, Erin            11 Fairhope             2:50.64    2:50.84   3 
 50 Palmerio, Jenna T00          Gulf Port High S     2:45.00    2:50.91   2 
 51 Pleasant, Jayla           11 West Harriso         2:48.04    2:53.06   3 
 52 Robinson, Melody          11 West Harriso         2:55.59    2:53.34   3 
 53 Bagsby, Tremecia           9 Davidson             2:47.28    2:54.32   3 
 54 Westfall, Katie           11 Daphne                          2:55.32   3 
 55 Cuevas, Kylah              8 Long Beach H                    2:58.42   3 
 56 Hayes, Kendall T00        11 Lexington Christ     2:28.91    3:00.69   1 
 57 Hicks, Audria             12 Oak Grove Hi                    3:00.89   3 
 58 Noble, Shelby             11 Fairhope             2:58.39    3:01.17   3 
 59 Streit, Lindsey            7 Faith Academ         3:08.75    3:03.32   3 
 60 Riggins, Kedriel           9 West Jeffers         3:04.77    3:05.46   3 
 61 Irvin, Ahleillah           9 Foley                2:59.69    3:06.20   3 
 62 Nelson, Sidney            12 Pensacola Ca         3:03.60    3:07.25   3 
 63 Shaw, Ariel                9 Mary G Montg         3:00.00    3:07.80   3 
 
Girls 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Franklin, Caroline        12 Hoover               5:22.18    5:17.69   1 
  2 Fegans, Erin              10 Landmark Chr         5:19.43    5:18.61   1 
  3 Robertson, Elizabeth       9 Mountain Bro         5:28.73    5:30.67   1 
  4 Wallace, Lauren            9 Hoover               5:29.75    5:32.55   1 
  5 Andrews, Olivia            8 Faith Academ         5:39.09    5:33.99   1 
  6 Evans, Zoe                12 Randolph Sch         5:41.12    5:34.34   1 
  7 Watkins, Madelyn          12 Baker                5:39.69    5:34.64   1 
  8 Thorne, Mary Kellison     12 Landmark Chr         5:39.26    5:37.02   1 
  9 Smith, Sadie              11 Ocean Spring         5:40.00    5:43.87   1 
 10 Eason, Kirsten            12 Campbell Hig         5:45.71    5:44.08   2 
 11 Ellis, Brenda              9 Ums-Wright           5:42.40    5:44.62   2 
 12 LeGrand, Mackenzie        12 Trinity Pres         5:40.00    5:45.60   1 
 13 Frymire, Sheri            11 Pensacola Ca         5:47.00    5:47.54   2 
 14 Thompson, Victoria         9 Homewood HS          5:42.40    5:47.59   2 
 15 Koch, Amber               12 Ocean Spring         5:45.00    5:48.23   2 
 16 Strickland, Sarah          9 St. Paul's E         5:44.89    5:50.22   2 
 17 Singleton, Mary Howard    10 St. Paul's E         5:45.79    5:50.24   2 
 18 DuPlantier, Brooke        10 Fairhope             5:52.01    5:51.37   2 
 19 Leslie, Grace             11 Catholic - M         6:05.46    5:52.93   3 
 20 Luther, Nicole            11 Daphne               6:03.52    5:53.50   3 
 21 West, Lauren              10 Bayside Acad         5:49.74    5:54.48   2 
 22 Hudson, Cameron           10 Mountain Bro         5:47.39    5:54.79   2 
 23 Miles, Bella              12 Oak Grove Hi         6:01.45    5:57.23   3 
 24 Gibbons, Hanna Brook      12 Homewood HS          5:47.33    5:58.22   2 
 25 Grantham, Ryley           10 Spanish Fort         5:56.20    5:58.79   2 
 26 Bass, Meredith            11 Pelham               5:42.00    5:59.56   2 
 27 Osness, Ashling           10 Long Beach H         5:52.29    6:02.36   2 
 28 Lewis, Jazmine            12 Biloxi High          5:39.63    6:02.94   1 
 29 Hayes, Kendall T00        11 Lexington Christ     5:29.07    6:05.75   1 
 30 Crisp, Alexis             10 Baker                5:57.81    6:09.20   2 
 31 Cahn, Catherine           10 Newman               5:52.06    6:13.59   2 
 32 Smith, Heather             9 Mary G Montg         6:04.84    6:14.33   3 
 33 Skinner, Kailey           12 Oak Grove Hi         6:12.82    6:16.26   3 
 34 Henderson, Brianna        10 Harrison Cen         6:12.56    6:16.26   3 
 35 York, Sequoyah             7 Davidson             6:05.00    6:19.16   3 
 36 Sill, Grace               12 Pensacola Bo         5:54.81    6:19.74   2 
 37 Heard, Sarah              12 Starkville H         6:17.00    6:26.12   3 
 38 Lewis, Allison             9 Biloxi High          5:59.00    6:26.38   2 
 39 Stevenson-Whatley, Trini  10 Campbell Hig         6:12.58    6:26.46   3 
 40 Callender, Emily          12 Harrison Cen         6:06.68    6:31.72   3 
 41 Payne, Grace              11 Newman               6:20.00    6:32.61   3 
 42 Cuevas, Kylah              8 Long Beach H         6:16.14    6:35.35   3 
 43 Westfall, Katie           11 Daphne               6:41.92    6:38.42   3 
 44 Riggins, Kedriel           9 West Jeffers         6:54.98    6:54.34   3 
 45 Busbin, Caitlyn           10 Spanish Fort         6:33.47    6:58.16   3 
 46 Blissett, Anna Kate        7 Trinity Pres         7:05.15    7:09.17   3 
 47 Lee, Miryah                8 West Harriso         7:40.91    7:30.70   3 
 48 Boudreaux, Ireland        10 West Harriso         6:58.00    7:53.41   3 
 
Girls 3200 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Grant, Skylar             10 West Florida        11:36.14   11:45.32   2 
  2 Riley, Reagan              7 Mountain Bro        11:30.00   11:46.77   2 
  3 Watkins, Madelyn          12 Baker               12:37.91   11:54.79   2 
  4 Evans, Zoe                12 Randolph Sch        12:38.07   12:02.85   2 
  5 Wallace, Lauren            9 Hoover              11:49.90   12:14.18   2 
  6 Wheeler, Andrea           12 Ocean Spring        11:55.00   12:15.49   2 
  7 Anderson, Mary Allison    12 Mountain Bro        11:45.00   12:19.33   2 
  8 Lansdown, Bailey           9 Faith Academ        12:14.00   12:19.58   2 
  9 Pete, Jordan              11 Saint Patric        12:25.71   12:28.64   2 
 10 Wheeler, Isabelle          9 Ocean Spring        11:55.00   12:32.55   2 
 11 Osness, Ashling           10 Long Beach H        12:53.95   12:34.38   2 
 12 Kemper, Laura             10 Homewood HS         12:56.04   12:34.95   2 
 13 Luther, Nicole            11 Daphne              13:34.14   12:41.41   1 
 14 Halcomb, Alyssa            9 Hoover              11:55.20   12:42.09   2 
 15 Thomas, Mandaline         11 Daphne              13:15.00   12:58.25   1 
 16 Sill, Grace               12 Pensacola Bo        13:26.05   13:16.14   1 
 17 Nichols, Zoe              10 Homewood HS         13:33.84   13:21.26   1 
 18 Crisp, Alexis             10 Baker               13:10.00   13:21.56   1 
 19 Carl, Cecilia              9 Spanish Fort        12:55.43   13:23.40   2 
 20 Henderson, Brianna        10 Harrison Cen        13:22.82   13:38.05   1 
 21 Jenkins, Leighton         10 Oak Grove Hi        13:35.61   13:38.98   1 
 22 Heard, Sarah              12 Starkville H        13:41.11   13:52.18   1 
 23 Lewis, Allison             9 Biloxi High         13:09.52   13:59.59   1 
 24 Goodwin, Jenny            10 Landmark Chr        13:11.13   14:17.55   1 
 25 Oliver, Ann Caden         10 Trinity Pres        13:45.00   14:23.52   1 
 26 Norris, Sarah Clay         8 Trinity Pres        13:15.00   14:32.28   1 
 27 Williams, Taylor          11 West Harriso        15:03.68   14:49.35   1 
 28 Johnston, Amelia           9 Faith Academ        14:26.00   14:51.05   1 
 29 Waechter, Palmer           9 St. Paul's E        13:25.72   14:58.56   1 
 30 Mitchell, Ella             8 Biloxi High         13:11.17   15:12.64   1 
 31 Osness, Kathryn            9 Long Beach H        16:03.94   15:55.29   1 
 32 Ladner, Candace            9 Harrison Cen        16:27.25   16:51.81   1 
 33 Chancey, Alyssa           10 West Harriso        14:31.53   17:25.79   1 
 34 Dinh, Trinh               11 Davidson                       18:43.53   1 
 
Girls 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Arrington, Koriyunna      10 Pine Forest            14.88      15.54  -1.8  1 
  2 Trotman, Camille          10 Campbell Hig           15.21      15.66  -1.8  1 
  3 Sills, Makiyah            11 Homewood HS            15.08      15.75  -1.8  1 
  4 Gistarb, Lesha            11 James Clemen           16.00      15.91  -1.8  1 
  5 Omtvedt, Sydney           12 Daphne                            16.35  -1.3  7 
  6 Jones, Genesis            12 Hoover                 15.82      16.65  -1.8  1 
  7 Rapley, Briana            11 Homewood HS            15.40      16.67  -1.8  1 
  8 Miles, Malaya             12 Campbell Hig           15.61      16.69  -1.8  1 
  9 Blakely, Audriana         10 James Clemen           16.51      16.77  -1.9  2 
 10 Foster, Kaylee            11 Ocean Spring           16.20      16.82  -1.9  2 
 11 Tillman, Trinity          10 Pine Forest            16.81      16.84  -1.9  3 
 12 Mason, Amber              12 Bayside Acad           17.25      17.00  -1.9  3 
 13 Ford, Chandler            10 Trinity Pres           16.70      17.08  -1.9  2 
 14 Joseph, Darrionne          9 West Jeffers           16.04      17.10  -1.9  2 
 15 Reynoir, Adele            12 Newman                 16.75      17.16  -1.9  3 
 16 Inabinette, Roslyn        10 Ocean Spring           16.15      17.55  -1.9  2 
 17 Everette, Meme            12 Mountain Bro           16.74      17.78  -1.9  2 
 18 Holmes, Jasmyn             9 Long Beach H           16.83      17.80  -1.9  3 
 19 Nicrosi, Nancy Kate       12 Mountain Bro           18.41      18.19  -2.4  4 
 20 Lu, Brianna               11 Randolph Sch           18.08      18.57  -2.4  4 
 21 Alleyne, Faith             9 Landmark Chr           17.95      18.63  -1.9  3 
 22 Schilling, Erica T00         McGill-Toole           16.80      18.86  -1.9  3 
 23 Reynolds, Lady            12 Newman                 17.87      18.94  -1.9  3 
 24 Ruffin, Fredesha          12 Biloxi High            15.75      19.10  -1.8  1 
 25 Hill, Maci                10 Foley                  19.21      19.20  -2.4  4 
 26 Hardy, Anijah T00            Gulf Port High S       20.03      19.34  -0.4  5 
 27 Pickens, Amari            10 Foley                  19.79      19.37  -0.4  5 
 28 Lineberger, Emily         11 Fairhope               19.43      19.42  -0.4  5 
 29 Webb, Kayla                9 Hoover                 17.39      19.52  -1.9  3 
 30 Brown, Nyah T00              Gulf Port High S       18.20      19.55  -2.4  4 
 31 Yance, Katie               9 Ums-Wright             19.23      19.61  -2.4  4 
 32 Jones, Treasure            9 Long Beach H           20.12      19.70  -1.5  6 
 33 Lowell, Devin             10 Fairhope                          20.43  -1.3  7 
 34 Ortis, Aubrey             11 Spanish Fort           19.86      20.73  -0.4  5 
 35 Myers, Zaria               9 Oak Grove Hi           20.42      20.88  -1.5  6 
 36 Herron, Detaisa           12 West Harriso           16.41      20.94  -1.9  2 
 37 Dunning, Keianna          10 Mary G Montg           22.00      21.66  -1.5  6 
 38 Denty, Ansley             11 Pensacola Bo           20.62      23.45  -1.5  6 
 -- Graham, Jazmeen           10 Spanish Fort           19.49         FS  -0.4  5 
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Perry, Raina              11 Campbell Hig           46.15      45.47   1 
  2 Sills, Makiyah            11 Homewood HS            46.44      45.52   1 
  3 Jones, Makayla            10 Campbell Hig           46.59      46.16   1 
  4 Huff, Caroline            12 McGill-Toole           46.48      47.01   1 
  5 Blakely, Audriana         10 James Clemen           45.82      47.72   1 
  6 Rapley, Briana            11 Homewood HS            47.52      48.01   2 
  7 Boykin, Ja'Niyah           8 Mobile Chris                      48.13  10 
  8 James, Uriah              12 James Clemen           46.67      48.77   2 
  9 Neal, Dynesty             11 West Florida           49.31      48.81   3 
 10 Herron, Detaisa           12 West Harriso           50.54      48.96   4 
 10 Foster, Kaylee            11 Ocean Spring           47.94      48.96   2 
 12 Reynoir, Adele            12 Newman                 47.73      48.97   2 
 13 Omtvedt, Sydney           12 Daphne                            49.54   9 
 14 Jones, Genesis            12 Hoover                 48.94      49.88   2 
 15 Hill, Maci                10 Foley                  50.85      49.92   4 
 16 Foster, Kia               12 Escambia HS            51.16      50.00   5 
 17 Alleyne, Faith             9 Landmark Chr           49.59      50.07   3 
 18 Norman, Taylor             9 Oak Grove Hi                      50.54  10 
 19 Everette, Meme            12 Mountain Bro           50.66      50.58   4 
 20 Nicrosi, Nancy Kate       12 Mountain Bro           50.81      51.69   4 
 21 Nettles, Justice          11 Pensacola Bo           51.49      51.73   5 
 22 Meyer, Kylie               8 Randolph Sch           52.62      52.55   5 
 23 Lu, Brianna               11 Randolph Sch           50.18      52.78   3 
 24 Myers, Zaria               9 Oak Grove Hi           54.67      52.96   6 
 25 Nitz, Brooke              10 Ocean Spring           53.25      53.15   6 
 26 Holmes, Jasmyn             9 Long Beach H           52.83      53.15   5 
 27 Miller, Emily             12 Bayside Acad           55.35      53.67   7 
 28 Ford, Chandler            10 Trinity Pres           50.52      54.20   4 
 29 Henderson, Amari          10 West Florida           53.88      54.40   6 
 30 Hendricks, Reagan          9 Hoover                 51.59      54.64   5 
 31 Perkins, Noelle           10 West Harriso           56.70      55.26   7 
 32 Hardy, Anijah T00            Gulf Port High S       57.30      55.35   7 
 33 Kate Mcgee, Hanna         12 Catholic - M           57.53      55.42   7 
 34 Nguyen, Sophia            11 Long Beach H           59.13      55.79   8 
 35 Ortis, Aubrey             11 Spanish Fort           58.45      56.47   8 
 36 Starrett, Annabel         12 Catholic - M           57.87      56.80   8 
