Licensed to National Scholastic Sports Fdn OfficeUse
                                       HY-TEK's Meet Manager 7/17/2017 12:59 PM
                New Balance Nationals - 6/16/2011 to 6/18/2011                 
                        Fastest Kid in Guilford County                         
                 North Carolina A+T University, Greensboro, NC                 
                                    Results                                    
 
Girls 100 Meter Run Elementary
========================================================================
Top 8 Advance by Time
        Meet: @ 13.27  6/15/2012   Alyson Davis, Summerville, NC               
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 jalayah jackson           20 greensboro, NC           14.12q  1.6  3 
  2 Meagan Wilkins            20 Greensboro, NC           14.23q  1.6  3 
  3 Sterling Hairston         19 Greensboro, NC           14.23q  2.8  2 
  4 Ariana White              20 Greensboro, NC           15.13q  1.5  1 
  5 Riley Newkirk             22 Jamestown, NC            15.70q  1.0  5 
  6 Ahsonni Tatum             20 Browns Summit, NC        15.74q  2.8  4 
  7 Lillian Johnson           20 Greensboro, NC           15.74q  1.5  1 
  8 Jada Tillery                 Unattached               15.83q  2.8  4 
  9 Caloni McClain            20 Greesboro, NC            16.25   1.6  3 
 10 Rebecca Gonzalez          20 Greensboro, NC           16.44   1.0  5 
 11 Tyrell Brooks             20 Greensboro, NC           16.45   1.6  3 
 12 Aja Tillery               23 Greensboro, NC           16.47   1.6  3 
 13 Jasmine Hinton               Unattached               16.63   1.0  5 
 14 Tajee Thurston            20 Greensboro, NC           16.63   2.8  4 
 15 miccia brown              18 greensboro, NC           16.69   1.5  1 
 16 Amari Johnson             22 Jamestown, NC            16.92   1.0  5 
 17 Shaniya Myles             22 Greensboro, NC           16.96   2.8  2 
 18 Jazalyn Taylor            21 High Point, NC           16.99   1.6  3 
 19 Amiyah Staples            23 Greensboro, NC           17.17   2.8  2 
 20 Penina Brown              21 High Point, NC           17.20   2.8  2 
 21 Paris Stankewich          20 Oak Ridge, NC            17.33   2.8  4 
 22 Anna Grace Wyrick         21 Greensboro, NC           17.59   1.0  5 
 23 Mckensie Harris           23 Greensboro, NC           17.85   1.5  1 
 24 Serenity Morgan           20 greensboro, NC           17.95   1.0  5 
 25 Jordan Williams           24 Greensboro, NC           17.96   2.8  2 
 26 Jaden Mittman             21 Greensboro, NC           18.14   2.8  4 
 27 Jenna Staton              20 Greensboro, NC           18.33   1.5  1 
 28 Julianna Winfree          22 Greensboro, NC           18.56   2.8  4 
 29 Hannah Duncan             24 Greensboro, NC           18.78   2.8  2 
 30 Senadzi Rankin            24 Browns Summit, NC        18.92   2.8  2 
 31 Skyler Jessup`            22 Greensboro, NC           19.87   1.0  5 
 32 Jewelia Lindsey           21 Greensboro, NC           20.32   1.0  5 
 33 Kory Lloyd                28 N/A, NC                  20.43   1.5  1 
 34 Emani Knight                 Unattached               20.78   1.6  3 
 35 Sanai' Johnson            24 Greensboro, NC           51.09   2.8  4 
 
Girls 100 Meter Run Elementary
=====================================================================
        Meet: @ 13.27  6/15/2012   Alyson Davis, Summerville, NC               
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Sterling Hairston         19 Greensboro, NC           14.21  -1.4 
  2 Meagan Wilkins            20 Greensboro, NC           14.49  -1.4 
  3 jalayah jackson           20 greensboro, NC           14.75  -1.4 
  4 Ariana White              20 Greensboro, NC           15.33  -1.4 
  5 Ahsonni Tatum             20 Browns Summit, NC        15.50  -1.4 
  6 Riley Newkirk             22 Jamestown, NC            16.00  -1.4 
 -- Jada Tillery                 Unattached                 DNS  -1.4 
 -- Lillian Johnson           20 Greensboro, NC             DNS  -1.4 
 
Girls 100 Meter Run Middle School
=====================================================================
Top 8 Advance by Time
        Meet: @ 12.13  6/19/2008   Gabrielle Gray, High Point, NC              
    Name                    Year School                 Prelims  Wind
=====================================================================
Preliminaries
  1 Charla Ward               17 Greensboro, NC           12.63q  2.0 
  2 Kayla Allen               18 Greensboro, NC           14.40q  2.0 
  3 Mia Tillery                  Unattached               14.56q  2.0 
  4 Sienna Morgan             19 Greensboro, NC           14.85q  2.0 
  5 Myranda Staton            19 Greensboro, NC           15.78q  2.0 
 -- Kenedi Curtis             18 Greensboro, NC             DNS   2.0 
 -- Teara Johnson             17 Greensboro, NC             DNS   2.0 
 
Girls 100 Meter Run Middle School
=====================================================================
        Meet: @ 12.13  6/19/2008   Gabrielle Gray, High Point, NC              
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Charla Ward               17 Greensboro, NC           12.68   2.9 
  2 Kayla Allen               18 Greensboro, NC           14.56   2.9 
  3 Sienna Morgan             19 Greensboro, NC           14.61   2.9 
 -- Myranda Staton            19 Greensboro, NC             DNS   2.9 
 -- Mia Tillery                  Unattached                 DNS   2.9 
 
Boys 100 Meter Run Elementary
========================================================================
Top 8 Advance by Time
        Meet: @ 13.42  6/19/2008   Davonte Williams, Greensboro, NC            
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Chandler Ward             20 Greensboro, NC           13.81q  1.9  5 
  2 Kyrei Taylor              18 High Point, NC           14.00q  1.9  5 
  3 jailen hicks              23 Greensboro, NC           14.44q  2.7  2 
  4 Joshua Fuentes            21 Greensboro, NC           14.46q  2.7  2 
  5 Asa McMillian             20 Greensboro, NC           14.75q  1.2  1 
  6 Rashod Teachey            20 Greensboro, NC           14.79q  3.0  6 
  7 seth clay                 20 greensboro, NC           14.89q  1.2  1 
  8 Ben McKinney              20 Greensboro, NC           14.96q  3.3  4 
  9 Xavier Coleman               Greensboro, NC           15.03   3.3  4 
 10 marlon darby              20 greensboro, NC           15.10   3.3  4 
 11 Jadon Fetrow                 Unattached               15.15   3.0  6 
 12 Donavon Platt             21 Jamestown, NC            15.22   0.8  3 
 13 Daniel Lopez              20 Jamestown, NC            15.28   2.7  2 
 14 Clay Edmondson            21 Greensboro, NC           15.39   3.0  6 
 15 Anthony Pressley          19 Greensboro, NC           15.45   3.0  6 
 16 Justus Pool               21 Greensboro, NC           15.49   2.7  2 
 17 Yakez Doggett             21 Greensboro, NC           15.58   1.2  1 
 18 cody donnell              18 greensboro, NC           15.64   3.0  6 
 19 Casey Guier               20 Jamestown, NC            15.71   0.8  3 
 20 Jarell Brooks             20 Greensboro, NC           15.75   1.2  1 
 21 Israel Tarpley            20 Greensboro, NC           15.95   1.9  5 
 22 Reilly Witte              22 Greensboro, NC           16.13   0.8  3 
 23 Cosimino Pagano              Unattached               16.18   2.7  2 
 24 Tyliek Taylor             23 High Point, NC           16.39   3.0  6 
 25 Rece Vaughn               20 Greensboro, NC           16.51   1.9  5 
 26 Aaron Lucas               21 Greensboro, NC           16.73   0.8  3 
 27 Xavier Kelly              20 Greensboro, NC           16.74   2.7  2 
 28 Edrin Pitts                  Unattached               16.77   3.0  6 
 29 Sean Sims                 23 Greensboro, NC           16.84   1.9  5 
 30 Luc Stankewich            22 Oak Ridge, NC            17.02   3.3  4 
 31 Ali Naser                    Greensboro, NC           17.20   2.7  2 
 32 Zavier Neely              22 Greensboro, NC           17.30   1.9  5 
 33 Ethan King                20 Greensboro, NC           17.31   1.2  1 
 34 Fredrick Sellars          24 McLeansville, NC         17.50   0.8  3 
 35 Tewain Taylor             23 High Point, NC           17.53   1.2  1 
 36 George Blake                 Greensboro, NC           17.81   0.8  3 
 37 Jaise Kelly               24 Greensboro, NC           17.82   1.2  1 
 38 Erick Pryor               24 Greensboro, NC           17.87   0.8  3 
 39 Ta'Jean Nunley            22 Greensboro, NC           17.89   3.3  4 
 40 Alex Harrison                Unattached               20.02   3.3  4 
 41 Seamus Scranton              Unattached               23.95   3.3  4 
 -- Brandon Free              22 Jamestown, NC              DNS   1.9  5 
 
Boys 100 Meter Run Elementary
=====================================================================
        Meet: @ 13.42  6/19/2008   Davonte Williams, Greensboro, NC            
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Chandler Ward             20 Greensboro, NC           13.83  -0.4 
  2 Kyrei Taylor              18 High Point, NC           13.86  -0.4 
  3 Joshua Fuentes            21 Greensboro, NC           14.43  -0.4 
  4 Asa McMillian             20 Greensboro, NC           14.66  -0.4 
  5 Rashod Teachey            20 Greensboro, NC           14.92  -0.4 
  6 seth clay                 20 greensboro, NC           15.18  -0.4 
  7 Ben McKinney              20 Greensboro, NC           15.86  -0.4 
 -- jailen hicks              23 Greensboro, NC             DNS  -0.4 
 
Boys 100 Meter Run Middle School
=====================================================================
Top 8 Advance by Time
        Meet: @ 11.46  6/14/2012   Antonio Moore, Jamestown, NC                
    Name                    Year School                 Prelims  Wind
=====================================================================
Preliminaries
  1 Christopher Allen         16 Greensboro, NC           14.44q  1.3 
  2 Robert Sims               17 Greensboro, NC           14.57q  1.3 
 -- Kyle Finnie               17 Summerfield, NC            DNS   1.3 
 
Boys 100 Meter Run Middle School
=====================================================================
        Meet: @ 11.46  6/14/2012   Antonio Moore, Jamestown, NC                
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Christopher Allen         16 Greensboro, NC           14.29  +0.0 
  2 Robert Sims               17 Greensboro, NC           14.69  +0.0