Licensed to National Scholastic Sports Fdn OfficeUse
                                       HY-TEK's Meet Manager 7/17/2017 01:07 PM
                New Balance Nationals - 6/16/2011 to 6/18/2011                 
                        Fastest Kid in Guilford County                         
                 North Carolina A+T University, Greensboro, NC                 
                                    Results                                    
 
Girls 100 Meter Run Elementary
========================================================================
Top 8 Advance by Time
        Meet: @ 14.10  6/16/2006   Brianna Haith, Greensboro, NC               
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Alyson Davis              19 Summerfield, NC          13.29q  3.1  3 
  2 Kiana Reason                 Unattached               14.86q  1.7  1 
  3 Symphony Jackson          19 Greensboro, NC           14.89q  1.9  2 
  4 Sterling Hairston         19 Greensboro, NC           14.90q  1.9  2 
  5 Meagan Wilkins            20 Greensboro, NC           15.03q  1.7  1 
  6 Kaitlin McGoogan          19 Jamestown, NC            15.19q -0.1  4 
  7 Mya Ervin                 20 Greensboro, NC           15.22q -0.1  4 
  8 Sentiereeia Wilson           Unattached               15.53q -0.1  4 
  9 Naliah Hope               21 Jamestown, NC            15.58   1.9  2 
 10 Kyonna Baker              19 Greensboro, NC           15.84   3.1  3 
 11 Ahsonni Tatum             20 Browns Summit, NC        16.11   1.9  2 
 12 Megan Ehrhardt               Unattached               16.23   3.1  3 
 13 Zariyah Black             21 Greensboro, NC           16.25   1.7  1 
 14 zion edwards              20 jamestown, NC            16.40   3.1  3 
 15 kelsie frantz             19 greensboro, NC           16.43  -0.1  4 
 16 Taylor Gage               20 Julian, NC               16.52   1.9  2 
 17 Kameryn Tolbert           20 Whitsett, NC             16.88   1.7  1 
 18 maya chavis               21 jamestown, NC            17.10  -0.1  4 
 19 Jaden Mittman             21 Greensboro, NC           17.11  -0.1  4 
 20 JaKarta Axson             19 Greensboro, NC           17.29   1.9  2 
 21 london thomas             21 jamestown, NC            17.65  -0.1  4 
 22 Hannah Shepherd              Unattached               17.78   3.1  3 
 23 Jada Tillery              23 Jamestown, NC            17.98   1.9  2 
 23 Aja Tillery               23 Jamestown, NC            17.98   3.1  3 
 25 Phuong Thi                22 Greensboro, NC           19.19   1.7  1 
 26 Kyla Xayavong             21 Liberty, NC              20.17   1.7  1 
 27 Jalyn Johnson             22 Greensboro, NC           20.91  -0.1  4 
 28 Mali Towe                 22 Greensboro, NC           21.24   1.7  1 
 
Girls 100 Meter Run Elementary
=====================================================================
        Meet: @ 14.10  6/16/2006   Brianna Haith, Greensboro, NC               
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Alyson Davis              19 Summerfield, NC          13.27@  1.1 
  2 Kiana Reason                 Unattached               14.96   1.1 
  3 Sterling Hairston         19 Greensboro, NC           14.97   1.1 
  4 Symphony Jackson          19 Greensboro, NC           15.02   1.1 
  5 Meagan Wilkins            20 Greensboro, NC           15.18   1.1 
  6 Kaitlin McGoogan          19 Jamestown, NC            15.26   1.1 
  7 Mya Ervin                 20 Greensboro, NC           15.37   1.1 
 -- Sentiereeia Wilson           Unattached                 DNS   1.1 
 
Girls 100 Meter Run Middle School
========================================================================
Top 8 Advance by Time
        Meet: @ 12.13  6/19/2008   Gabrielle Gray, High Point, NC              
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Mi'kel Franklin           16 Jamestown, NC            12.54q  4.6  1 
  2 Chelseigh Holmes          17 Greensboro, NC           12.65q  4.6  1 
  3 Alexandra Holland         16 Jamestown, NC            12.79q  4.6  1 
  4 Destony Davis             16 Greensboro, NC           13.03q  4.6  1 
  5 Charla Ward               17 Greensboro, NC           13.08q +0.0  2 
  6 Chesney Ward              16 Greensboro, NC           13.24q +0.0  2 
  7 Kiya Oviosun              18 Greensboro, NC           13.64q +0.0  2 
  8 Corbin McLean             18 Jamestown, NC            13.69q +0.0  2 
  9 CaJazzalyn Hairston-Wall  18 High Point, NC           13.99   4.6  1 
 10 Faith Hope                18 Jamestown, NC            14.29   NWI  3 
 11 Nia Tillery               18 Jamestown, NC            15.42  +0.0  2 
 12 Micah Pierce                 Unattached               15.50   NWI  3 
 13 Ajalee Blue                  Unattached               15.89   NWI  3 
 -- Deborah Young                High point, NC             DNS  +0.0  2 
 -- D'Miya McQueen            17 Jamestown, NC              DNS   NWI  3 
 -- Kendi Harris              16 Jamestown, NC              DNS  +0.0  2 
 -- Destiny Graves            18 Greensboro, NC             DNS   NWI  3 
 
Girls 100 Meter Run Middle School
=====================================================================
        Meet: @ 12.13  6/19/2008   Gabrielle Gray, High Point, NC              
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Mi'kel Franklin           16 Jamestown, NC            12.45   3.6 
  2 Charla Ward               17 Greensboro, NC           12.74   3.6 
  3 Chelseigh Holmes          17 Greensboro, NC           12.77   3.6 
  4 Alexandra Holland         16 Jamestown, NC            12.87   3.6 
  5 Destony Davis             16 Greensboro, NC           13.01   3.6 
  6 Chesney Ward              16 Greensboro, NC           13.19   3.6 
  7 Kiya Oviosun              18 Greensboro, NC           13.41   3.6 
  8 Corbin McLean             18 Jamestown, NC            13.60   3.6 
 
Boys 100 Meter Run Elementary
========================================================================
Top 8 Advance by Time
        Meet: @ 13.42  6/19/2008   Davonte Williams, Greensboro, NC            
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Curtis Brown              19 Greensboro, NC           14.49q  2.6  3 
  2 Christian Parker          23 Jamestown, NC            14.56q  1.2  1 
  3 Christian Hawkins         19 Greensboro, NC           14.64q  1.2  1 
  4 Christopher Allen         16 Greensboro, NC           14.67q  2.6  3 
  5 Chandler Ward             22 Jamestown, NC            15.13q  2.6  3 
  5 Myles Smith               19 Greensboro, NC           15.13q  1.2  1 
  7 Asa Mcmillian             20 Greensboro, NC           15.34q  1.2  1 
  8 Benjamin Melville         19 Summerfield, NC          15.41q  0.8  2 
  9 Emmanuel Rankin           19 Greensboro, NC           15.80   0.8  2 
 10 Alex Huitron                 Unattached               16.27   0.8  2 
 11 Sean Edgerton             23 Greensboro, NC           16.60   1.2  1 
 12 David Henning             20 Greensboro, NC           16.64   2.6  3 
 13 Nicholas Brower           22 Greensbror, NC           16.77   0.8  2 
 14 Toa Dieu                  20 Greensboro, NC           16.95   2.6  3 
 15 Spencer Axson             22 Greensboro, NC           16.98   2.6  3 
 16 Thurman Axon              20 Greensboro, NC           17.03   0.8  2 
 17 Greyson Ehrhardt          22 Julian, NC               17.89   0.8  2 
 18 Xavier Horne              22 Greensboro, NC           19.11   2.6  3 
 -- Pha Dieu                  19 greensboro, NC             DNF   1.2  1 
 
Boys 100 Meter Run Elementary
=====================================================================
        Meet: @ 13.42  6/19/2008   Davonte Williams, Greensboro, NC            
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Christopher Allen         16 Greensboro, NC           14.38   1.9 
  2 Christian Hawkins         19 Greensboro, NC           14.44   1.9 
  3 Curtis Brown              19 Greensboro, NC           14.54   1.9 
  4 Christian Parker          23 Jamestown, NC            14.56   1.9 
  5 Asa Mcmillian             20 Greensboro, NC           14.92   1.9 
  6 Myles Smith               19 Greensboro, NC           14.97   1.9 
  7 Chandler Ward             22 Jamestown, NC            15.08   1.9 
  8 Benjamin Melville         19 Summerfield, NC          15.43   1.9 
 
Boys 100 Meter Run Middle School
=====================================================================
Top 8 Advance by Time
        Meet: @ 11.57  6/16/2006   Clifton Herbin, Greensboro, NC              
    Name                    Year School                 Prelims  Wind
=====================================================================
Preliminaries
  1 Antonio Moore             16 Jamestown, NC          @ 11.46q -0.9 
  2 Jeremiah Brown            16 Jamestown, NC            11.73q -0.9 
  3 Terrance Willis           16 Greensboro, NC           12.18q -0.9 
  4 Tyree Hilliard            18 Jamestown, NC            13.87q -0.9 
  5 Malcolm Franklin          18 Jamestown, NC            13.92q -0.9 
  6 David Melville            18 Summerfield, NC          15.61q -0.9 
  7 Jamaica Crank                Unattached               16.77q -0.9 
 
Boys 100 Meter Run Middle School
=====================================================================
        Meet: @ 11.57  6/16/2006   Clifton Herbin, Greensboro, NC              
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Antonio Moore             16 Jamestown, NC            11.41   2.6 
  2 Jeremiah Brown            16 Jamestown, NC            11.43   2.6 
  3 Terrance Willis           16 Greensboro, NC           12.03   2.6 
 -- Jamaica Crank                Unattached                 DNS   2.6 
 -- Tyree Hilliard            18 Jamestown, NC              DNS   2.6 
 -- David Melville            18 Summerfield, NC            DNS   2.6 
 -- Malcolm Franklin          18 Jamestown, NC              DNS   2.6