Complete Results

Mon, Mar 12, 2001 at 04:20 PM EST

http://www.nationalscholastic.org/nikeindoor/result/96/

The Nike Indoor Classic                       
                  Prince George's Sports and Learning Complex                   
              Landover, MD - Saturday 03/10/01 to Sunday 03/11/01               
                                                                                
                         COMPLETE RESULTS - ALL ROUNDS                          
                                                                                
                               Boys 60 Meter Dash                               
                                                                                
         &  National: 6.57 Casey Combest, Owensboro, KY       03/14/99          
         *      Meet: 6.57 Casey Combest, Owensboro, KY       03/14/99          
         !  Freshman: 6.86 Mike Newell, Potomac, Dumfries, VA     1996          
         @ Sophomore: 6.74 Mike Newell, Potomac, Dumfries, VA     1997          
         #    Junior: 6.67 Joe Dawkins '95, Mike Newell '98                     
         %    Senior: 6.57 Casey Combest, Owensboro, KY       03/14/99          
                                                                                
        Winner + next 10 times advance to 3 semis.  Semis: winners of 3         
        heats + next 3 times advance to final                                   
                                                                                
                    Preliminaries - Results  - Sunday 03/11/01                  
              18 Advance: Top 1 Each Heat Plus Next 10 Best Times               
                                                                                
     PLACE ATHLETE NAME              YR HOMETOWN                  TIME   HT     
     ===== ========================= == ========================= ====== ==     
         1 Ervin, Jamar              01 Camden, NJ                6.87    5     
         2 Kittleson, Ben C          01 LaGrange, KY              6.92    8     
         3 Stevens, Kendall          01 Lima, OH                  6.95    2     
         4 Barrino, Duan             01 Charlotte, NC             6.95    3     
         5 Mathis, Jerome J          01 Petersburg, VA            7.00    4     
         6 Dosty, Maurice            01 Stockton, CA              7.03    7     
         7 Forster, Latir            02 Reading, PA               7.03    1     
         8 Johnson, Daniel           01 Rahway, NJ                7.08    6     
         9 Norman, Greg J            01 Amherst, OH               6.93    8     
        10 Jones, Christopher D      01 Murfreesboro, TN          6.96    3     
        11 Pointer, Courtney L       01 Baltimore, MD             7.05    7     
        12 Summers, Andre            01 Washington, DC            7.08    2     
        13 Morley, James             01 Utica, MI                 7.08    6     
        14 Oliver, Anthony           01 Yeadon, PA                7.10    5     
        15 Gaillard, lance R         01 Detroit, MI               7.11    1     
        16 Hannon, Josh T            02 Wallingford, PA           7.13    7     
        16 Woodard, Robert R         03 Germantown, MD            7.13    6     
        18 Choice, Christopher R     02 Suitland, MD              7.14    7     
        19 Goodson, Clint O          01 Edmond, OK                7.22    7     
        19 Julie, Alexander D        03 Bethesda, MD              7.22    8     
        21 Miceli, Steven            01 Mashpee, MA               7.24    4     
        21 Pearman, Alvin            01 Charlotte, NC             7.24    8     
        23 Beard, Edward             02 Levittown, PA             7.26    4     
        24 Epps, Tysheen                Plainsfield, NJ           7.27    3     
        25 Hill, Ronald W            02 Walnut, CA                7.29    1     
        26 Brown, Michael T          02 Annapolis, MD             7.30    3     
        27 Farrell, Paris            01 Philadelpia, PA           7.31    3     
        27 Strada, James A           01 Neptune, NJ               7.31    6     
        29 Dai'Re, D'Artagnan        02 West Covina, CA           7.32    5     
        30 Bird, Ryan                03 Devon, PA                 7.34    2     
        30 Walker, Joaquin           01 Exeter, NH                7.34    2     
        32 Amos, David               01 Cleveland Heights, OH     7.37    5     
        33 Vincent, Devon            02 Toronto, CN               7.40    1     
        34 Higgins, Stephen C        02 Gaithersburg, MD          7.57    5     
        35 Grant, Shawn L            02 Sumter, SC                7.59    8    
 
              
                                                                                
                         COMPLETE RESULTS - ALL ROUNDS                          
                                                                                
                         Boys 60 Meter Dash (Continued)                         
                                                                                
                    Preliminaries - Results  - Sunday 03/11/01                  
              18 Advance: Top 1 Each Heat Plus Next 10 Best Times               
                                                                                
     PLACE ATHLETE NAME              YR HOMETOWN                  TIME   HT     
     ===== ========================= == ========================= ====== ==     
        36 Roberts, Johnathan        02 Walnut, CA                7.69    4     
                                                                                
                     Semi-Finals - Results  - Sunday 03/11/01                   
               6 Advance: Top 1 Each Heat Plus Next 3 Best Times                
                                                                                
     PLACE ATHLETE NAME              YR HOMETOWN                  TIME   HT     
     ===== ========================= == ========================= ====== ==     
         1 Barrino, Duan             01 Charlotte, NC             6.82 !  2     
         2 Ervin, Jamar              01 Camden, NJ                6.83 !  1     
         3 Mathis, Jerome J          01 Petersburg, VA            6.85 !  3     
         4 Norman, Greg J            01 Amherst, OH               6.86 !  2     
         5 Kittleson, Ben C          01 LaGrange, KY              6.87    3     
         6 Jones, Christopher D      01 Murfreesboro, TN          6.90    2     
         7 Woodard, Robert R         03 Germantown, MD            6.90    3     
         8 Stevens, Kendall          01 Lima, OH                  6.92    2     
         9 Dosty, Maurice            01 Stockton, CA              6.98    1     
        10 Forster, Latir            02 Reading, PA               7.00    1     
        11 Summers, Andre            01 Washington, DC            7.00    1     
        12 Oliver, Anthony           01 Yeadon, PA                7.01    3     
        13 Johnson, Daniel           01 Rahway, NJ                7.02    3     
        14 Hannon, Josh T            02 Wallingford, PA           7.03    2     
        15 Pointer, Courtney L       01 Baltimore, MD             7.05    3     
        16 Choice, Christopher R     02 Suitland, MD              7.07    1     
        17 Gaillard, lance R         01 Detroit, MI               7.08    2     
        18 Morley, James             01 Utica, MI                 7.12    1     
                                                                                
                       Finals - Results  - Sunday 03/11/01                      
                                                                                
       PLACE ATHLETE NAME              YR HOMETOWN                  TIME        
       ===== ========================= == ========================= ======      
           1 Jones, Christopher D      01 Murfreesboro, TN          6.87        
           1 Barrino, Duan             01 Charlotte, NC             6.84 !      
           3 Ervin, Jamar              01 Camden, NJ                6.83 !      
           4 Kittleson, Ben C          01 LaGrange, KY              6.89        
           5 Norman, Greg J            01 Amherst, OH               6.98        
           6 Mathis, Jerome J          01 Petersburg, VA            7.17       
 
              
                                                                                
                         COMPLETE RESULTS - ALL ROUNDS                          
                                                                                
                              Boys 200 Meter Dash                               
                                                                                
      &  National: 21.29 Tony Wheeler, Kecoughtan, Hampton, VA   03/15/93       
      *      Meet: 21.91 Chris Martin, East Macklenburg, Char.NC 03/14/00       
      !  Freshman: 22.15 Darnell Green, Nottingham, Syracuse, NY     1993       
      @ Sophomore: 21.68 Brendan Christian, Reagan, Austin, TX       2000       
      #    Junior: 21.40 Glenn Mc Fadden, Hillhouse New Haven CT     2000       
      %    Senior: 21.29 Tony Wheeler, Kecoughtan, Hampton, VA   03/15/93       
                                                                                
          Top 6 times advance to final.  Lane preferences 4-5-3-6-2-1.          
                                                                                
                   Preliminaries - Results  - Saturday 03/10/01                 
                             Top 6 Advance By Time                              
                                                                                
     PLACE ATHLETE NAME              YR HOMETOWN                  TIME    HT    
     ===== ========================= == ========================= ======= ==    
         1 Mathis, Jerome J          01 Petersburg, VA            22.02 !  6    
         2 Dutch, Todd               02 Turnesville, NJ           22.07 !  3    
         3 Barrino, Duan             01 Charlotte, NC             22.09 !  3    
         4 Kelley, John M            01 Worthington, OH           22.27    1    
         5 Kittleson, Ben C          01 LaGrange, KY              22.28    4    
         6 Gay, Tyson                01 Lexington, KY             22.29    5    
         7 Stevens, Kendall          01 Lima, OH                  22.35    7    
         8 Johnson, Daniel           01 Rahway, NJ                22.58    8    
         9 Lilly, Jason              02 Dover, DE                 22.60    1    
        10 Woodard, Robert R         03 Germantown, MD            22.65    3    
        11 Felix, Wes V              01 Santa Clara, CA           22.82    5    
        11 Dosty, Maurice            01 Stockton, CA              22.82    4    
        13 Brown, Malachi            01 Salisbury, NC             22.93    8    
        14 Goodson, Clint O          01 Edmond, OK                23.00    5    
        14 Harvey, Derrick A         01 Concord, VA               23.00    2    
        16 Newberger, Ryan T         01 Flanders, NJ              23.02    9    
        17 Gregg, Gilbert            01 Denver, CO                23.03    1    
        18 Hamilton, James           03 Hot Springs, AR           23.04    7    
        19 Pointer, Courtney L       01 Baltimore, MD             23.09    5    
        20 Mashore, Thomas M         02 Spencer, NC               23.14    1    
        21 Rider, Tim                01 Cockeysville, MD          23.28    8    
        22 Satchell, Marcus          02 Hampton, VA               23.31    7    
        23 Bird, Ryan                03 Devon, PA                 23.34    7    
        24 Levithan, Brandon B       02 Huntingdon Valley, PA     23.44    6    
        25 Hill, Ronald W            02 Walnut, CA                23.56    2    
        26 Pearman, Alvin            01 Charlotte, NC             23.57    5    
        27 Mayers, Sean              02 Marlton, NJ               23.59    4    
        28 Pugh, Antoine J           01 Capitol Heights, MD       23.63    1    
        29 Simms, Michael E          01 Germantown, MD            23.64    7    
        30 Prunty, Orren M           01 Roanoke, VA               23.73    3    
        31 Holland, Chris            01 Sumter, SC                23.74    9    
        32 Crotts, David W           02 Fairfax, VA               23.77    9    
        33 Julie, Alexander D        03 Bethesda, MD              23.86    1    
        34 Freeman, David L          01 Fayetteville, NC          23.94    5    
        35 Hill, Sean A              03 Stafford, VA              23.95    4    
        36 George, Isa               01 Baltimore, MD             23.98    8   
 
              
                                                                                
                         COMPLETE RESULTS - ALL ROUNDS                          
                                                                                
                        Boys 200 Meter Dash (Continued)                         
                                                                                
                   Preliminaries - Results  - Saturday 03/10/01                 
                             Top 6 Advance By Time                              
                                                                                
     PLACE ATHLETE NAME              YR HOMETOWN                  TIME    HT    
     ===== ========================= == ========================= ======= ==    
        37 Phillips, Anwar M         01 Germantown, MD            24.00    3    
        38 Covington, Jamaal         01 Philadelphia, PA          24.06    8    
        39 Roberts, Johnathan        02 Walnut, CA                24.08    9    
        40 Woods, Josh               02 Cincinnati, OH            24.11    3    
        41 Middleton, William P      01 Dumfries, MD              24.12    6    
        41 Jackson, Mahatmn M        01 Baltimore, MD             24.12    7    
        43 Tolbart, Randy L          01 Fayetteville, NC          24.26    4    
                                                                                
                       Finals - Results  - Sunday 03/11/01                      
                                                                                
      PLACE ATHLETE NAME              YR HOMETOWN                  TIME         
      ===== ========================= == ========================= =======      
          1 Mathis, Jerome J          01 Petersburg, VA            21.79 *      
          2 Kelley, John M            01 Worthington, OH           22.16        
          3 Dutch, Todd               02 Turnesville, NJ           22.27        
          4 Gay, Tyson                01 Lexington, KY             22.51        
          5 Kittleson, Ben C          01 LaGrange, KY              22.53        
                                                                                
                               Boys 400 Meter Run                               
                                                                                
      &  National: 46.84 William Reed, Central, Philadelphia, PA 02/22/86       
      *      Meet: 48.10 Anthony Ewers, Lawrence, Cedarhurst NY  03/14/00       
      !  Freshman: 48.76 William Reed, Central, Philadelphia, PA     1985       
      @ Sophomore: 46.84 William Reed, Central, Philadelphia, PA 02/22/86       
      #    Junior: 47.69 William Reed, Central, Philadelphia, PA     1987       
      %    Senior: 46.88 Jerome Young, Prince Tech, Hartford, CT     1995       
                                                                                
          Top 6 times advance to final.  Lane preferences: 4-5-3-6-2-1          
                                                                                
                   Preliminaries - Results  - Saturday 03/10/01                 
                             Top 6 Advance By Time                              
                                                                                
    PLACE ATHLETE NAME              YR HOMETOWN                  TIME      HT   
    ===== ========================= == ========================= ========= ==   
        1 Wilson, Brett A           01 Brown Summit, NC            49.00    6   
        2 Terrell, Ernie N          01 Norristown, PA              49.12    8   
        3 Ford, Brian L             01 Ashland, VA                 49.22    5   
        4 Yancey, Travis            01 Philadelphia, PA            49.37    3   
        5 Lovell, Jason             01 Reseda, CA                  49.38    1   
        6 Willie, Kelly J           02 Houston, TX                 49.42    2   
        7 Smith, Jade               02 Camden, NJ                  49.63    1   
        8 Lilly, Jason              02 Dover, DE                   49.87    7   
        9 Roberson, Troy M          02 Warminster, PA              50.05    2   
       10 Pelham, Antonio H         01 Hampton, VA                 50.22    7   
       11 Morris, John              01 Camden, NJ                  50.25    3  
 
              
                                                                                
                         COMPLETE RESULTS - ALL ROUNDS                          
                                                                                
                         Boys 400 Meter Run (Continued)                         
                                                                                
                   Preliminaries - Results  - Saturday 03/10/01                 
                             Top 6 Advance By Time                              
                                                                                
    PLACE ATHLETE NAME              YR HOMETOWN                  TIME      HT   
    ===== ========================= == ========================= ========= ==   
       12 Caesar, Lester C          02 Abington, PA                50.27    6   
       13 Anderson, Travis J        02 Westminster, CO             50.30    4   
       14 Gill, Ronald              02 Washington, DC              50.37    7   
       15 Chekemian, Eric           01 Sewell, NJ                  50.50    4   
       16 Thomas, Andrew W          02 Fairless Hills, PA          51.16    7   
       17 Bryant, Germain           01 Clinton, MD                 51.24    5   
       18 Chambers, Seann K         01 Winchester, VA              51.35    3   
       18 Nunn, Timmothy            03 Mitchellville, MD           51.35    8   
       20 Branch, Reggie            01 Lexington, KY               51.36    3   
       21 Eure, Warren S            01 Columbia, SC                51.51    4   
       22 Crunklefon, Kerry G       01 Aurora, CO                  51.56    8   
       23 Carter, Kellen            01 Media, PA                   51.68    5   
       24 Anderson, Keith           01 Lynchburg, VA               51.90    2   
       25 Ferguson, Kenneth         02 Detroit, MI                 52.16    8   
       25 Goerhring, Curtis D       01 Gillette, WY                52.16    5   
       27 Frasse, Eric G            01 Forest, VA                  52.32    3   
       28 Sturm, Jonathan J         02 Franklin, TN                52.57    7   
       29 Donovan, Christian        01 Quincy, MA                  52.66    7   
       30 Smith, Lucious            01 Columbia, SC                52.82    3   
       31 Wiley, Jerrod             04 Winston-Salem, NC           52.99    6   
       32 Wallis, Ryan              03 Stafford, VA                53.59    5   
       33 Middleton, William P      01 Dumfries, MD                53.66    6   
       34 Young, Daryl C            03 Mitchellville, MD           53.92    2   
       35 George, Isa               01 Baltimore, MD               54.03    4   
       36 Burton, Marcus            02 Wendell, NC                 54.85    4   
       37 Bobo, Demetrius J         01 Riverdale, MD               55.33    6   
       38 Green, James              01 Washington, DC              55.48    8   
       39 FOWLER, CLEON             01 Tuscaloosa, AL            1:13.90    2   
                                                                                
                       Finals - Results  - Sunday 03/11/01                      
                                                                                
      PLACE ATHLETE NAME              YR HOMETOWN                  TIME         
      ===== ========================= == ========================= =======      
          1 Willie, Kelly J           02 Houston, TX               48.55 !      
          2 Terrell, Ernie N          01 Norristown, PA            48.84        
          3 Ford, Brian L             01 Ashland, VA               49.14        
          4 Wilson, Brett A           01 Brown Summit, NC          49.19        
          5 Yancey, Travis            01 Philadelphia, PA          49.97        
          6 Lovell, Jason             01 Reseda, CA                50.76       
 
              
                                                                                
                         COMPLETE RESULTS - ALL ROUNDS                          
                                                                                
                               Boys 800 Meter Run                               
                                                                                
       &  National: 1:50.55 Michael Granville, Bell Gardens, CA 03/12/95        
       *      Meet: 1:53.57 James Doaty, Male, Louisville, KY   03/13/00        
       !  Freshman: 1:56.10 William Moore, Muir, Pasadena, CA       1994        
       @ Sophomore: 1:51.11 Michael Granville, Bell Gardens, CA     1994        
       #    Junior: 1:50.55 Michael Granville, Bell Gardens, CA 03/12/95        
       %    Senior: 1:51.26 George Kersh, Pearl, MS                 1987        
                                                                                
                       Finals - Results  - Sunday 03/11/01                      
                                                                                
    PLACE ATHLETE NAME              YR HOMETOWN                  TIME      HT   
    ===== ========================= == ========================= ========= ==   
        1 Sylvester, Marc           01 Cleveland, OH             1:52.75 *  5   
        2 Hatch, James G            01 Boulder, CO               1:54.67 !  5   
        3 Ahmed, Said H             01 Boston, MA                1:54.72 !  5   
        4 Riter, Trent R            01 St. Paul, MN              1:54.93 !  3   
        5 Smith, Richard L          02 Reston, VA                1:55.73 !  5   
        6 Wells-Anders, Chris       01 Woodland Hills, CA        1:56.22    4   
        7 Gaeta, Phillip            02 Herndon, VA               1:56.38    5   
        8 Mereba, Matt              01 Cheltenham, PA            1:56.39    4   
        9 Lewis, Marvin             01 Willingboro, NJ           1:56.57    5   
       10 Hodges, Brandon D         01 Aurora, AR                1:56.66    5   
       11 Debole, Matt              03 Winston-Salem, NC         1:56.93    4   
       12 Parker, Curtis L          01 Newport News, VA          1:57.08    5   
       13 Marshall, James           02 Washington, DC            1:57.13    4   
       14 Craig, Steve              02 Lansdale, PA              1:57.17    5   
       15 Clayton, Alex B           03 Virginia Beach, VA        2:00.02    4   
       16 Enright, Elliot           02 Madison, WI               2:00.03    3   
       17 Miller, Vershawn A        02 Detroit, MI               2:00.29    1   
       18 Wolak, Matthew            02 Richmond, VA              2:00.36    2   
       19 Carruthers, Connell R     02 Swarthmore, PA            2:00.50    1   
       20 Thompson, Jeremiah J      01 Smokey Hill, CO           2:00.51    3   
       21 Iracks, Ricardo           01 Washington, DC            2:00.74    4   
       22 Pelerin, Marc             02 Marlton, NJ               2:01.04    3   
       23 Bruskewitz, Nick          01 Madison, WI               2:01.08    2   
       24 Redman, Eric C            01 Indianapolis, IN          2:01.15    4   
       25 Carlson, Stephen          02 Mineral, VA               2:02.03    4   
       26 Pica, Richard P           01 Washington, DC            2:02.46    3   
       27 Glover, Frank G           02 Reigterstown, MD          2:03.03    1   
       28 Sandoval, Julia           01 Chicago, IL               2:03.32    3   
       29 Perry, Josh               02 Baltimore, MD             2:03.85    3   
       30 Reilly, Travis R          01 Dover, NH                 2:04.18    1   
       31 Porter, Michael D         03 Federicksburg, VA         2:04.31    2   
       32 Leyh, Sean P              03 Staffod, VA               2:04.71    1   
       33 Hathaway, Alvin           01 Baltimore, MD             2:05.48    1   
       34 Waller, Graham            01 Chicago, IL               2:06.68    3  
 
              
                                                                                
                         COMPLETE RESULTS - ALL ROUNDS                          
                                                                                
                                Boys 1 Mile Run                                 
                                                                                
       &  National: 3:59.86 Alan Webb, South Lakes, Reston, VA      2001        
       *      Meet: 4:07.87 Alan Webb, South Lakes, Reston, VA      2000        
       !  Freshman: 4:23.90 Bobby Goss, Chelsea, MA                 1975        
       @ Sophomore: 4:09.82 Andy Powell, Oliver Ames, N. Esaton, MA 1997        
       #    Junior: 4:07.34 Andy Powell, Oliver Ames, N. Easton, MA 1998        
       %    Senior: 3:59.86 Alan Webb, South Lakes, Reston, VA      2001        
                                                                                
                       Finals - Results  - Sunday 03/11/01                      
                                                                                
    PLACE ATHLETE NAME              YR HOMETOWN                  TIME      HT   
    ===== ========================= == ========================= ========= ==   
        1 Curtis, Bobby             03 Louisville, KY            4:12.00 !  4   
        2 Lockhart, Bobby           02 Winchester, VA            4:12.11 !  4   
        3 Thorne, Joe M             02 Chamblee, GA              4:14.55 !  4   
        4 Jefferson, John W         01 Delray Beach, FL          4:15.81 !  4   
        5 Stroup, Shane R           02 Highland, MD              4:18.56 !  4   
        6 Schneider, Nick A         01 Victoria, MN              4:18.80 !  4   
        7 Dillon, Bryan S           01 Sterling, CO              4:20.00 !  4   
        8 Hayes, Stephen F          01 Potomac, MD               4:20.16 !  3   
        9 Clayton, Alex B           03 Virginia Beach, VA        4:20.83 !  3   
       10 Mazzocco, Dan             02 Pittsburgh, PA            4:22.91 !  4   
       11 Vidal, David E            01 Kalispell, MT             4:22.93 !  4   
       12 Snead, Leonard A          01 Burke, VA                 4:23.34 !  3   
       13 Jones, Kevin              01 Sumter, SC                4:23.37 !  3   
       14 Ruff, Rondell D           01 Detroit, MI               4:25.01    1   
       15 Kays, Evan                01 Waynesboro, VA            4:25.07    4   
       16 Leive, Adam               01 Bryn Mawr, PA             4:25.17    2   
       17 Stern, Ben                02 Potomac, MD               4:25.41    1   
       18 Schappert, Kenneth        01 Delray beach, FL          4:27.06    2   
       19 Herbert, Edward           01 Virginia Beach, VA        4:27.33    3   
       20 Gosselin, Jeff            02 Cornelius, NC             4:28.10    2   
       21 Joseph, Josh              01 Marlton, NJ               4:28.37    3   
       22 Pawlik, Kevin M           01 Homewood, AL              4:28.79    2   
       23 Adrian, Jack R            01 Chevy Chase, MD           4:29.49    1   
       24 Tucker, Ross              01 Exeter, NH                4:34.28    1   
       25 Tatu, Alex J              03 Chester, VA               4:34.68    3   
       26 Gordineer, Matt R         01 Felton, DE                4:38.37    2   
       27 Wadsworth, John H         02 Davidson, NC              4:43.44    1   
       28 Platt, Chris S            02 Haddonfield, NJ           4:46.27    2  
 
              
                                                                                
                         COMPLETE RESULTS - ALL ROUNDS                          
                                                                                
                                Boys 2 Mile Run                                 
                                                                                
       &  National: 8:40.00 Gerry Lindgren, Rogers, Spokane, WA 02/15/64        
       *      Meet: 8:52.94 Dathan Ritzenbein, Rockford, MI         2000        
       !  Freshman: 9:31.20 Alan Scharsu, Fitch, Austintown, OH     1975        
       @ Sophomore: 8:55.80 Rudy Chapa, Hammond, IN                 1974        
       #    Junior: 8:52.94 Dathan Ritzenbein, Rockford, MI         2000        
       %    Senior: 8:40.00 Gerry Lindgren, Rogers, Spokane, WA 02/15/64        
                                                                                
                       Finals - Results  - Sunday 03/11/01                      
                                                                                
   PLACE ATHLETE NAME              YR HOMETOWN                  TIME       HT   
   ===== ========================= == ========================= ========== ==   
       1 Webb, Alan B              01 Reston, VA                 8:45.19 #  3   
       2 Brannen, Nathan V         01 Cambridge, ON              8:57.28 !  3   
       3 Pilkington, Seth A        01 Roy, UT                    9:06.71 !  3   
       4 Haas, Stephen             01 Huntersville, NC           9:10.50 !  3   
       5 Millioen, Charles         01 S. Huntington, NY          9:11.37 !  3   
       6 Jefferson, Sean M         01 Delray Beach, FL           9:12.03 !  3   
       7 Fuqua, Scott              02 Birmingham, AL             9:12.39 !  3   
       8 Smitson, Robert D         01 Carmel, IN                 9:16.22 !  3   
       9 Meindl, Peter W           02 Orchard Park, NY           9:16.71 !  3   
      10 Steier, Rolf E            02 Temple Terrace, FL         9:19.89 !  2   
      11 Fujimoto, Kyle M          01 Rockford, MI               9:24.57 !  2   
      12 Keally, Matthew           02 Virginia Beach, VA         9:25.09 !  2   
      13 Elder, Chris              01 Raleigh, NC                9:28.56 !  2   
      14 Deak, Ryan J              04 Tallahasse, FL             9:29.10 !  1   
      15 Comstock, Patrick W       01 Portsmouth, VA             9:30.51 !  1   
      16 Wilkinson, Kalib          02 Huntersville, NC           9:30.52 !  1   
      17 Smith, Brian R            01 Belmont, MI                9:30.54 !  3   
      18 Sheehan, Ryan             01 Pittsburgh, PA             9:31.36    2   
      19 Schwartz, Kevin           02 Cincinnati, OH             9:34.46    2   
      20 Basinger, Christopher D   01 Pickerington, OH           9:45.09    2   
      21 Jacobs, Joseph M          01 Bloomingdale, NJ           9:46.71    1   
      22 Frum, Drew J              01 Poland, OH                 9:50.77    1   
      23 Rappole, Jesse            01 Bemus Point, NY            9:51.44    1   
      24 Catano, James V           01 Pembroke, MA               9:52.76    3   
      25 Cianciulli, Matthew P     02 Flagler Beach, FL         10:00.34    3   
      26 Puett, Adam G             01 Huntsville, AL            10:01.22    2   
      27 Weaver, Austin            02 Brentwood, TN             10:04.47    1  
 
              
                                                                                
                         COMPLETE RESULTS - ALL ROUNDS                          
                                                                                
                           Boys 60 Meter High Hurdles                           
                                                                                
       &  National: 7.62 Deworski Odom, Overbrook, Philadelphia  03/12/95       
       *      Meet: 7.62 Rickey Harris, Centreville, Clifton, VA 03/12/00       
       @ Sophomore: 7.92 Sultan Tucker, Delsea, Franklinville NJ     1995       
       #    Junior: 7.74 Rickey Harris, Centreville, Clifton, VA 03/12/00       
       %    Senior: 7.62 Deworski Odom, Overbrook, Philadelphia  03/12/95       
                  : 7.62 Terrance Trammell                           1997       
                                                                                
                    Preliminaries - Results  - Sunday 03/11/01                  
              18 Advance: Top 1 Each Heat Plus Next 11 Best Times               
                                                                                
     PLACE ATHLETE NAME              YR HOMETOWN                  TIME   HT     
     ===== ========================= == ========================= ====== ==     
         1 Ruff, Dwight              01 Camden, NJ                7.87 @  1     
         2 Brand, Jamaal T           01 High Point, NC            7.90 @  3     
         3 Francis, Tony             01 Giddings, TX              7.97    5     
         4 Watson, Kevin O           01 Richmond, VA              8.08    6     
         5 Hancock, B.J.             01 Lynchburg, VA             8.08    2     
         6 Boulware, Robert D        01 Charlotte, NC             8.08    4     
         7 Hazard, Gemayel           01 Hampton, VA               8.15    7     
         8 Brazill, Benny            01 Houston, TX               8.09    6     
         9 Acklin, Anthony E         01 Clayton, NJ               8.12    3     
        10 McDonnough, Steven A      01 Richmond, VA              8.13    4     
        11 Void, Jerod C             01 Clinton, MD               8.14    2     
        12 Williams, Carl P          01 Plainfield, NJ            8.23    7     
        12 Hodges, Jason             02 Huber heights, OH         8.23    7     
        14 McKinney, Ryan M          01 Lake Stevens, WA          8.28    7     
        15 Chambers, Seann K         01 Winchester, VA            8.45    1     
        16 Willes, Keith A           01 Cheltenham, MD            8.50    2     
        17 Patterson, Jesse          02 Wyncote, PA               8.51    2     
        18 Dahms, Matthew C          02 Haddonfield, NJ           8.53    2     
        19 Brown, Michael T          02 Annapolis, MD             8.56    6     
        20 Stout, Nicholas J         01 Lake orion, MI            8.57    5     
        20 Pearson, Jewel R          01 Bay City, MI              8.57    6     
        22 Owens, Deshawn            01 Cleveland Heights, OH     8.59    3     
        22 George, Tere              01 Petersburg, VA            8.59    4     
        24 Cole, Matt C              01 Lima, OH                  8.61    5     
        25 Sullins, Alan             01 Petersburg, VA            8.68    1     
        26 Sahadath, Cameron         03 Toronto-CAN               8.70    4     
        27 Wasson, Lajoel            01 Romulus, MI               8.74    1     
        27 Pugh, Antoine J           01 Capitol Heights, MD       8.74    4     
        29 Jackson, Tyrone           01 Cleveland Heights, OH     8.77    5     
        30 Balogun, Odun A           03 Dover, DE                 8.93    7     
        31 Stephens, Christopher A   01 Plainfield, NJ            9.38    1    
 
             
                                                                                
                         COMPLETE RESULTS - ALL ROUNDS                          
                                                                                
                     Semi-Finals - Results  - Sunday 03/11/01                   
               6 Advance: Top 1 Each Heat Plus Next 3 Best Times                
                                                                                
     PLACE ATHLETE NAME              YR HOMETOWN                  TIME   HT     
     ===== ========================= == ========================= ====== ==     
         1 Boulware, Robert D        01 Charlotte, NC             7.91 @  2     
         2 Void, Jerod C             01 Clinton, MD               7.92 @  1     
         3 Francis, Tony             01 Giddings, TX              7.93    3     
         4 Ruff, Dwight              01 Camden, NJ                7.91 @  2     
         5 Hancock, B.J.             01 Lynchburg, VA             7.96    1     
         6 Acklin, Anthony E         01 Clayton, NJ               8.04    3     
         7 McDonnough, Steven A      01 Richmond, VA              8.06    3     
         8 Brazill, Benny            01 Houston, TX               8.09    1     
         8 Watson, Kevin O           01 Richmond, VA              8.09    3     
        10 Hodges, Jason             02 Huber heights, OH         8.13    2     
        11 Patterson, Jesse          02 Wyncote, PA               8.22    1     
        12 Hazard, Gemayel           01 Hampton, VA               8.23    2     
        13 Williams, Carl P          01 Plainfield, NJ            8.30    2     
        14 Chambers, Seann K         01 Winchester, VA            8.45    3     
        15 Dahms, Matthew C          02 Haddonfield, NJ           8.47    2     
        16 Willes, Keith A           01 Cheltenham, MD            8.51    3     
         - Brand, Jamaal T           01 High Point, NC             DNF    1     
                                                                                
                       Finals - Results  - Sunday 03/11/01                      
                                                                                
       PLACE ATHLETE NAME              YR HOMETOWN                  TIME        
       ===== ========================= == ========================= ======      
           1 Void, Jerod C             01 Clinton, MD               7.86 @      
           2 Ruff, Dwight              01 Camden, NJ                7.87 @      
           3 Acklin, Anthony E         01 Clayton, NJ               7.94        
           3 Francis, Tony             01 Giddings, TX              7.93        
           5 Hancock, B.J.             01 Lynchburg, VA             7.97        
           6 Boulware, Robert D        01 Charlotte, NC             8.20        
                                                                                
                           Boys 4 Mile Relay 4x1mile                            
                                                                                
           & National: 17:29.60 North Vigo, Terre Haute, IN 03/09/74            
           *     Meet: 17:46.98 Rockford, MI                    2000            
                                                                                
                      Finals - Results  - Saturday 03/10/01                     
                                                                                
            PLACE  RELAY     AFFILIATION               TIME       HT            
            =====  =================================== ========== ==            
                1  CHRN      Christian Brothers-NJ     17:51.21    2            
                2  NMEN      North Mecklenberg-NC      17:51.70    2            
                3  LASO      La Salle-OH               18:13.86    2            
                4  GRLG      Grand Ledge-MI            18:25.77    2            
                5  HADN      Haddonfield-NJ            18:31.11    2            
                6  CARN      Cardinal Gibbons-NC       18:38.66    2            
                7  ROBV      James W. Robinson-VA      18:39.47    2            
                8  LAFV      Lafayette-VA              18:40.53    1            
                9  HILN      Hillsborough-NJ           18:42.25    2           
 
             
                                                                                
                         COMPLETE RESULTS - ALL ROUNDS                          
                                                                                
                     Boys 4 Mile Relay 4x1mile (Continued)                      
                                                                                
                      Finals - Results  - Saturday 03/10/01                     
                                                                                
