Boys Complete Results

Mon, Mar 13, 2006 at 10:33 PM EST

http://www.nationalscholastic.org/nikeindoor/result/89/

2006 Nike Indoor Nationals - 3/11/2006 to 3/12/2006 
 Prince Georges Sports & Learning Complex 
 Landover, Maryland 
 Results 
 Event 1  Boys 60 Meter Dash 
 =================================================================== 
     National: N  6.57  3/14/1999   Casey Combest, Owensboro, KY 
         Meet: M  6.57  3/14/1999   Casey Combest, Owensboro, KY 
     Freshman: (  6.78  2001        Jerald Watson, Cent Cath, Morgan 
    Sophomore: R  6.73  2002        Jerald Watson, Cen Cath, MorganC 
       Junior: J  6.67  1998        Mike Newell, Potomac, Dumfries, 
       Senior: $  6.57  3/14/1999   Casey Combest, Owensboro, KY 
     Name                    Year School                 Prelims  H# 
 =================================================================== 
 Preliminaries 
   1   607 Postell, Marcus     06 Evans HS,Orlando, F       6.85Q 10 
   2  1822 Rashad, Ahmad       06 Stick Shift,Flint,        6.86Q  5 
   3  1669 Akinkuotu, Atolani  06 South Central HS,Ne       6.89Q 11 
   4   710 Banks, Brandon      06 Garner HS,New Bern,       6.90Q  6 
   5    97 Clark, Charles      06 Bayside Tc-Boys,Vir       6.94Q 13 
   6  1525 Holston, Sean       07 RE Lee HS,Springfie       6.97Q  3 
   7  1376 Wims, Arthur        06 Northrop HS,Fort Wa       7.00Q  9 6.996 
   8   876 Woods, LaDarius     07 Homewood TC,Homewoo       7.00Q  1 6.998 
   9  2070 Bunton, A.J.        06 West Deptford HS,Th       7.02Q  8 
  10  2037 Provitt, J'Abneb    06 Warren G. Hardin,Wa       7.03Q  2 
  11  2068 Guy Jr, Trenton     07 West Charlotte,Char       7.04Q  7 
  12   837 Miller, Jerrell     06 Highland HS,Albuque       7.05Q  4 
  13  1354 Mc Millan, Terrius  06 Newburgh Elite T,Ne       7.13Q 12 
  14   169 Morrell, Daniel     06 Blanchard HS,Blanch       6.91q 10 
  15   731 Murdock, Justin     08 Glen Burnie TC,Pasa       6.94q  6 
  16   548 Sales, Antonio      07 East Chapel Hill,Ch       6.97q 10 
  17  1434 Sherman, Bryce      08 Parkland HS,Winston       6.98q 13 
  18   905 Moody, Toriano      06 Indian River HS,Che       6.99q 11 
  19  1140 Bishop, Anthony     06 Mantua Elite TT,Phi       7.00   5 
  20  1428 McGriff, Rob        06 Panther Cats,Camden       7.02   5 
  21   614 Carter, Spenser     07 Fairport HS,Fairpor       7.04   5 
  22   154 Anderson, Aaron     06 Bishop McNamara,Ft        7.05   9 
  23  2204 Vinston, Corey      06 Phoebus HS,Hampton,       7.06   4 
  24   873 Muvdi, Chris        06 Holy Name HS,Readin       7.07   8 
  24  1514 Wilson, DeAngelo    06 Prince Edward Co,Fa       7.07   1 
  26  1825 Simmons, Jared      06 Stonewall Jackso,Ga       7.09   3 
  26   817 Jones, Aaron        06 Hawks TC,Frisco, TX       7.09  11 
  26  1986 Bethune, Christian  06 Unat-NC-Charlott,Ch       7.09   6 
  29  1046 Laing, Calvin       06 Kutztown HS,Kutztow       7.11   2 
  30  1335 Davis, Terrell      06 Nemesis Athletic,Wh       7.12   9 
  31  1199 Allen, Zack         06 Memphis Elite TC,Me       7.13   1 
  32  1990 Landis, Nicholas    06 Unat-OH-Tipp Cit,Ti       7.14   7 
  32  1343 Whitfield, Rigdon   06 New Bern HS,New Ber       7.14   6 
  34  1201 Batteast, Roderick  06 Memphis Elite TC,Me       7.15   1 
  34  2131 McIntosh, Chris     06 Westside Quick S,An       7.15  10 
  34  1778 Roberts, James      06 St. John's-DC,Washi       7.15   2 
  34  1339 Hardesty, Kelvin    07 New Bern HS,New Ber       7.15   7 
  34  1236 Gordon, Jamie       06 Mighty Mustangs,Sev       7.15  11 
  39   952 Jones, Kyle         06 James River HS,Rich       7.16   3 
  39  2063 Stoudemire III, Ed  06 Wellington HS,Welli       7.16   8 
  39   627 Johnson, Jamal      08 Fayetteville Tra,Ma       7.16  12 
  42  1106 Summers, Kevin      06 Loch Raven TC,Balti       7.17  10 
  43   838 Demko, Michael      06 Hightstown HS,Hight       7.18  13 
  44  1211 Cooper, Roosevelt   06 Fr Hendrix TC,Balti       7.20  10 
  44  1972 Pflueger, Trae      06 Unat-CO-Bethoud,Ber       7.20  12  
 ....Event 1  Boys 60 Meter Dash 
  46  2142 Cairns, Richard     06 Wichita Ind HS,Ando       7.21   4 
  46    63 Crawford, Justin    09 Ashbrook HS,Gastoni       7.21   3 
  48  1032 Brooms, James       07 Knoxville TC,Knoxvi       7.22  12 
  49   526 Davis, Vontae       06 Dunbar Hs-Dc,Washin       7.23   7 
  49  1545 Brown, Devon        06 Reservoir TC,Laurel       7.23  13 
  51   537 Nickens, II, James  08 Durham Striders,Dur       7.25   4 
  52  1141 Morris-Sharpe, Jam  06 Mantua Elite TT,Phi       7.26   3 
  52    62 Matthews, David     06 Arundel TC,Odenton,       7.26  11 
  54  2065 Alexander, Eward    07 West Charlotte,Char       7.27   6 
  55  1595 Thomas, Lamarr      08 Running Patriots,Fo       7.29   2 
  56   904 Weathers, Roger     06 Independence HS,Cha       7.30   9 
  56  1515 Hilson, Brian       07 Princeton HS,Cincin       7.30   7 
  58  2052 Evege, Donnie       07 Wayne HS,Huber Heig       7.31   8 
  59  2251 Johnson, Calvin        Speed T&F,Colorado        7.39   5 
  59   467 Walls, Richie       07 DE Striders,Downing       7.39   2 
  61  1139 Baretto, Jose       09 Mantua Elite TT,Phi       7.41   1 
  61  1204 Holliday, Justin    06 Memphis Elite TC,Me       7.41   9 
  61   705 Reid, Corey         06 Freeport HS,Freepor       7.41  11 
  64   697 McDaniel, Dana      06 Foxathletics,Los Al       7.49   8 
  64   685 Tinsley, Derrick    07 Four Quarters,Clint       7.49  12 
  66  1823 Rashad, Jahmar      08 Stick Shift,Flint,        7.57  13 
  67  2232 Austin, Marvin      07 Anacostia TC,Washin       7.87  13 
  --   216 Clay, Aeric         07 Bowsher HS,Toledo,         DNS   2 
  --   915 Clarke, Dwuann      06 Irish Road TC,Paoli        DNS   3 
  --  1819 Williams, Jared     07 Stephenson HS,Stone        DNS   5 
  --  1672 Itoka, Gabe         07 South Lakes TC,Rest        DNS   9 
  --  2004 Stith, Justin       06 Unat-VA-Crewe,Crewe        DNS  12 
  --   906 Rabb, Brandon       06 Indy Striders,Fishe        DNS   8 
  --   702 Blanchard, Patrick  06 Frederick Dougla,Sp        DNS   4 
  --   801 Burris, Anthony     06 Harding HS,Bridgepo        DNS   4 
  --   907 Rabb, Brian         06 Indy Striders,Fishe        DNS   1 
 Event 1  Boys 60 Meter Dash 
 =================================================================== 
     National: N  6.57  3/14/1999   Casey Combest, Owensboro, KY 
         Meet: M  6.57  3/14/1999   Casey Combest, Owensboro, KY 
     Freshman: (  6.78  2001        Jerald Watson, Cent Cath, Morgan 
    Sophomore: R  6.73  2002        Jerald Watson, Cen Cath, MorganC 
       Junior: J  6.67  1998        Mike Newell, Potomac, Dumfries, 
       Senior: $  6.57  3/14/1999   Casey Combest, Owensboro, KY 
     Name                    Year School                   Semis  H# 
 =================================================================== 
 Semi-Finals 
   1  1822 Rashad, Ahmad       06 Stick Shift,Flint,      ( 6.76Q  3 
   2   710 Banks, Brandon      06 Garner HS,New Bern,       6.80Q  1 
   3  1525 Holston, Sean       07 RE Lee HS,Springfie       6.90Q  2 
   3   905 Moody, Toriano      06 Indian River HS,Che       6.90Q  2 
   5    97 Clark, Charles      06 Bayside Tc-Boys,Vir       6.84q  3 
   6   169 Morrell, Daniel     06 Blanchard HS,Blanch       6.88q  3 
   7  1669 Akinkuotu, Atolani  06 South Central HS,Ne       6.90   1 
   7  1434 Sherman, Bryce      08 Parkland HS,Winston       6.90   3 
   9   876 Woods, LaDarius     07 Homewood TC,Homewoo       6.91   3 
  10   731 Murdock, Justin     08 Glen Burnie TC,Pasa       6.93   1 
  10  2070 Bunton, A.J.        06 West Deptford HS,Th       6.93   1 
 ....Event 1  Boys 60 Meter Dash 
  12  1376 Wims, Arthur        06 Northrop HS,Fort Wa       6.94   2  
  12   548 Sales, Antonio      07 East Chapel Hill,Ch       6.94   1 
  14  1354 Mc Millan, Terrius  06 Newburgh Elite T,Ne       6.96   2 
  15   837 Miller, Jerrell     06 Highland HS,Albuque       6.98   2 
  16  2068 Guy Jr, Trenton     07 West Charlotte,Char       6.99   3 
  17  2037 Provitt, J'Abneb    06 Warren G. Hardin,Wa       7.06   1 
  --   607 Postell, Marcus     06 Evans HS,Orlando, F         FS   2 
 Event 1  Boys 60 Meter Dash 
 ================================================================ 
     National: N  6.57  3/14/1999   Casey Combest, Owensboro, KY 
         Meet: M  6.57  3/14/1999   Casey Combest, Owensboro, KY 
     Freshman: (  6.78  2001        Jerald Watson, Cent Cath, Mor 
    Sophomore: R  6.73  2002        Jerald Watson, Cen Cath, Morg 
       Junior: J  6.67  1998        Mike Newell, Potomac, Dumfrie 
       Senior: $  6.57  3/14/1999   Casey Combest, Owensboro, KY 
     Name                    Year School                  Finals 
 ================================================================ 
 Finals 
   1  1822 Rashad, Ahmad       06 Stick Shift,Flint,        6.73R 
   2    97 Clark, Charles      06 Bayside Tc-Boys,Vir       6.75( 
   3   710 Banks, Brandon      06 Garner HS,New Bern,       6.81 
   4   905 Moody, Toriano      06 Indian River HS,Che       6.92 
   5   169 Morrell, Daniel     06 Blanchard HS,Blanch       7.00 
  --  1525 Holston, Sean       07 RE Lee HS,Springfie        DNS 
 Event 3  Boys 200 Meter Dash 
 =================================================================== 
     National: N 20.69  3/14/2004   Xavier Carter, Palm Bay, Melbour 
         Meet: M 21.22  3/13/2005   J-Mee Samuels, Mt Tabor,Wins-Sal 
     Freshman: ( 21.95  2001        Michael Grant, S. Gwinnett Snell 
    Sophomore: R 21.64  3/16/2003   Anthony Wiseman, De Matha, Hyatt 
       Junior: J 21.02  2001        Brendan Christian, Reagan, Austi 
       Senior: $ 20.69  3/14/2004   Xavier Carter, Palm Bay, Melbour 
     Name                    Year School                 Prelims  H# 
 =================================================================== 
 Preliminaries 
   1    97 Clark, Charles      06 Bayside Tc-Boys,Vir      21.96q  4 
   2   607 Postell, Marcus     06 Evans HS,Orlando, F      22.06q  7 
   3  2065 Alexander, Eward    07 West Charlotte,Char      22.13q 12 
   4   608 Ward, Chris         07 Evans HS,Kissimmee,      22.16q  1 
   4  1133 Chesson, Anthony    07 Manchester,Midlothi      22.16q  4 
   6   876 Woods, LaDarius     07 Homewood TC,Homewoo      22.18q  3 
   7    16 Kelso, Raschad      06 Appomattox HS,Appom      22.19q 13 
   8   710 Banks, Brandon      06 Garner HS,New Bern,      22.22q  7 
   9  2204 Vinston, Corey      06 Phoebus HS,Hampton,      22.23  10 
  10    96 Alexander, Oli      06 Bayside Tc-Boys,Vir      22.29  11 
  11   548 Sales, Antonio      07 East Chapel Hill,Ch      22.31   6 
  12   320 Bentley, Adrian     07 Chattanooga Jets,Ch      22.33   5 
  13  1364 Speller, Thomas     07 Norfolk Real Dea,Ch      22.34  11 
  14  1547 Lipscomb, Rodney    06 Ridge View HS,Colum      22.35   5 
  14  1525 Holston, Sean       07 RE Lee HS,Springfie      22.35   7 
  16  2068 Guy Jr, Trenton     07 West Charlotte,Char      22.37  12 
  17  2095 Marriner, Courtlan  06 Western Branch H,Ch      22.38   8 
 ....Event 3  Boys 200 Meter Dash 
  18  1376 Wims, Arthur        06 Northrop HS,Fort Wa      22.41   1 
  19   952 Jones, Kyle         06 James River HS,Rich      22.43  10 
  20  1825 Simmons, Jared      06 Stonewall Jackso,Ga      22.45   2 
  21   169 Morrell, Daniel     06 Blanchard HS,Blanch      22.48   4  
  22   154 Anderson, Aaron     06 Bishop McNamara,Ft       22.50   2 
  23  1854 Grobsmith, Michael  06 Team Dreissig,Solva      22.59  11 
  24  1135 Hill, Reggie        07 Manchester,Midlothi      22.67  13 
  25  1514 Wilson, DeAngelo    06 Prince Edward Co,Fa      22.68  12 
  26  1990 Landis, Nicholas    06 Unat-OH-Tipp Cit,Ti      22.72  11 
  27  2070 Bunton, A.J.        06 West Deptford HS,Th      22.74  13 
  27  2037 Provitt, J'Abneb    06 Warren G. Hardin,Wa      22.74   9 
  29  1405 Gaddy, Craig        06 Otm Mustang,Hyattsv      22.76  10 
  29   837 Miller, Jerrell     06 Highland HS,Albuque      22.76  10 
  31  1669 Akinkuotu, Atolani  06 South Central HS,Ne      22.78   8 
  32   580 Brooks, Colby       06 Edward Little HS,Po      22.82   1 
  33  1434 Sherman, Bryce      08 Parkland HS,Winston      22.83   3 
  34   368 Dutch, Johnny       07 Clayton HS,Clayton,      22.86   8 
  34   614 Carter, Spenser     07 Fairport HS,Fairpor      22.86   4 
  36   780 Ennis, Santiato     06 Great Mills TC,Leon      22.92   5 
  37    62 Matthews, David     06 Arundel TC,Odenton,      22.93   7 
  37  1975 Johnson, Charles    07 Unat-MD-Clinton,Cli      22.93   9 
  39  1113 Wright, Brandon     06 Long Reach Tc-Bo,El      22.99   6 
  39  1580 Crutchfield, Keena  06 Rockville Stride,Ro      22.99   2 
  41    12 Bolden, Matthew     06 Anacostia TC,Washin      23.15   1 
  41  1335 Davis, Terrell      06 Nemesis Athletic,Wh      23.15  12 
  43  1067 Kennedy, John       07 Lancers TC,Philadel      23.16   3 
  44  1366 Baker, Antwun       06 North Hollywood,Nor      23.25   3 
  44  1821 Alexander, Anthony  06 Stick Shift,Flint,       23.25   9 
  44   575 Giles, Brandon      07 Edison Tech,Rochest      23.25   4 
  47  1334 Bell, Jermey        06 Nemesis Athletic,Ro      23.29   8 
  48  1778 Roberts, James      06 St. John's-DC,Washi      23.38   8 
  49  1438 Spratley, Quadell   07 PB TC,Burtonsville,      23.40   8 
  50  1755 Jackson, Andre      06 St. John the Bap,We      23.41   6 
  51  2073 Watson, Raquim      06 West Rowan,Spencer,      23.44   9 
  52   904 Weathers, Roger     06 Independence HS,Cha      23.45  12 
  53  1905 Butler, Tim         07 Tiger TC,Lanham, MD      23.54  10 
  54  2236 Tucker, Kyle        07 Newuman-Goretti,Phi      23.55   3 
  55  1201 Batteast, Roderick  06 Memphis Elite TC,Me      23.59   4 
  56  1779 Williams, Adrian    06 St. John's-DC,Washi      23.69  10 
  56  1751 Fitzgerald, Mike    06 St. John the Bap,Ma      23.69   9 
  58  1972 Pflueger, Trae      06 Unat-CO-Bethoud,Ber      23.75   7 
  59   697 McDaniel, Dana      06 Foxathletics,Los Al      23.76   5 
  60   526 Davis, Vontae       06 Dunbar Hs-Dc,Washin      23.78   1 
  61  1674 Konate, Tony        06 South Lakes TC,Rest      23.79  11 
  62  1020 Wilkes, Randall     06 Kinetic RC,Saratoga      23.87   2 
  63   604 Harris, Wildersee   06 Episcopal Hs-Va,Cap      23.89  12 
  64  1433 Pratt, Shaton       06 Parkland HS,Winston      23.93  11 
  65  1804 Spalding, Shawn     06 St. Xavier HS,Louis      23.97   7 
  66   321 Marshall, Brian     08 Chattanooga Jets,Ch      24.16   3 
  67  1204 Holliday, Justin    06 Memphis Elite TC,Me      24.29   2 
  68  1982 Watson, Keith       06 Unat-MD-Clinton,Cli      24.37  13 
  69   322 McDowell, James     06 Chattanooga Jets,Ch      24.38   5 
  70  1679 Suber, Brian        08 Southern MD Stri,Cl      25.84   6 
  71  1677 Nettles, Delonte    09 Southern MD Stri,Cl      26.31  13 
 ....Event 3  Boys 200 Meter Dash 
  72   639 Porter, Ezekiel     06 Flower City TC,Roch      27.70   9 
  --   380 Richardson, Chris   06 Cobra TC,Alexandria        DNS   6 
  --  2071 Minter, Antwane     06 West Potomac HS,Ale        DNS   2 
  --  2004 Stith, Justin       06 Unat-VA-Crewe,Crewe        DNS   6 
  --   907 Rabb, Brian         06 Indy Striders,Fishe        DNS   5  
  --   906 Rabb, Brandon       06 Indy Striders,Fishe        DNS  13 
 Event 3  Boys 200 Meter Dash 
 =================================================================== 
     National: N 20.69  3/14/2004   Xavier Carter, Palm Bay, Melbour 
         Meet: M 21.22  3/13/2005   J-Mee Samuels, Mt Tabor,Wins-Sal 
     Freshman: ( 21.95  2001        Michael Grant, S. Gwinnett Snell 
    Sophomore: R 21.64  3/16/2003   Anthony Wiseman, De Matha, Hyatt 
       Junior: J 21.02  2001        Brendan Christian, Reagan, Austi 
       Senior: $ 20.69  3/14/2004   Xavier Carter, Palm Bay, Melbour 
     Name                    Year School                  Finals  H# 
 =================================================================== 
 Finals 
   1    97 Clark, Charles      06 Bayside Tc-Boys,Vir      21.69(  2 
   2   876 Woods, LaDarius     07 Homewood TC,Homewoo      22.06   1 
   3    16 Kelso, Raschad      06 Appomattox HS,Appom      22.09   1 
   4  2065 Alexander, Eward    07 West Charlotte,Char      22.19   2 
   5   710 Banks, Brandon      06 Garner HS,New Bern,      22.28   1 
   6   608 Ward, Chris         07 Evans HS,Kissimmee,      22.45   1 
   7  1133 Chesson, Anthony    07 Manchester,Midlothi      22.56   2 
   8   607 Postell, Marcus     06 Evans HS,Orlando, F      22.87   2 
 Event 5  Boys 400 Meter Run 
 =================================================================== 
     National: N 45.92  2/21/2004   Elzie Coleman, Newburgh, NY 
         Meet: M 47.49  3/10/2002   Kelly Willie, Sterling, Houston, 
     Freshman: ( 48.76  1985        William Reed, CentralPhiladelphi 
    Sophomore: R 46.84  2/22/1986   William Reed, Central, Phildephi 
       Junior: J 47.37  3/13/2005   Bryant Mc Combs, Old Bridge, NJ 
       Senior: $ 45.92  2/21/2004   Elzie Coleman, Newburgh, NY 
     Name                    Year School                 Prelims  H# 
 =================================================================== 
 Preliminaries 
   1  1078 Lawhorn, Bill       07 LC Express TC,Giddi      48.90q 13 
   2   606 Fraser, Samdi       06 Evans HS,Orlando, F      48.99q  3 
   3   127 Carter, Reggie      06 Bensalem HS,Bensale      49.20q  1 
   4  1439 Wyche, Marcus       06 PB TC,Silver Spring      49.72q  1 
   5   982 Spradley, Brandon   06 Unat-AL-Mobile,Sara      49.83q 13 
   6  1550 Williams, Richard   06 Ridge View HS,Colum      49.89q  9 
   7   555 Phipps, Carlton     06 EC Glass HS,Lynchbu      50.14q 12 
   8  1063 Gregory, Kendall    08 Lake Ridge Acad,Str      50.17q  9 
   9   608 Ward, Chris         07 Evans HS,Kissimmee,      50.20   7 
  10  1336 Dawes, Handy        07 Nemesis Athletic,Na      50.35   6 
  11   345 Johnson, William    06 Cincinnati Expre,We      50.44   5 
  12  2115 Boyd, Corryl        07 Westlake TC,Waldorf      50.56  13 
  12   320 Bentley, Adrian     07 Chattanooga Jets,Ch      50.56  10 
  14  2234 Davis, Dane         06 Newuman-Goretti,Phi      50.72   1 
  15  2073 Watson, Raquim      06 West Rowan,Spencer,      50.74   3 
  16   937 Tyler, Eric         06 J-Elite TC,Upper Ma      50.76   8 
 ....Event 5  Boys 400 Meter Run 
  17  1516 Woodard, Brandon    06 Princeton HS,Cincin      50.80  12 
  18  1366 Baker, Antwun       06 North Hollywood,Nor      50.82   8 
  19   774 Taylor, Aaron       07 Gonzaga HS,Washingt      50.84   4 
  20  1507 Harrison, Christop  06 Potomac TC,Woodbrid      50.92   2 
  21  2021 Edwards, Kevin      06 Vance,Charlotte, NC      50.96  11 
  22  1538 Reilly, John        07 Red Gremlin AC,Nisk      50.99   5 
  23  2085 Tucker, Drew        07 West Stokes HS,King      51.04  10 
  24    13 Payton, Jehson      06 Apex HS,Apex, NC         51.06   5  
  24  2106 Dillard, Kevin      07 Westfield HS,Chanti      51.06  12 
  26   212 Steffen, Mike       06 Bordentown Reg,Bord      51.14   9 
  27  1512 Hewitt, John        06 Precision TC,Frankl      51.15   8 
  28   881 Abercrombie, Colin  06 Houston TC,Germanto      51.23  10 
  28  1659 Bilbrew, Christoph  07 Smiths Station,Phen      51.23   6 
  30  1821 Alexander, Anthony  06 Stick Shift,Flint,       51.32   3 
  31   780 Ennis, Santiato     06 Great Mills TC,Leon      51.36   2 
  32  1594 Draper, Cedric      07 Running Patriots,Fo      51.39   7 
  33  1211 Cooper, Roosevelt   06 Fr Hendrix TC,Balti      51.44  13 
  34    16 Kelso, Raschad      06 Appomattox HS,Appom      51.60   8 
  35  1548 Palmer, Maurice     06 Ridge View HS,Colum      51.75   6 
  36  2107 Matthew, Anderson   10 Westfield HS,Chanti      51.86   1 
  37   574 Abron, Kyle         07 Edison Tech,Rochest      51.99  10 
  38   715 Jenkins, Joshua     08 George Mason HS,Fal      52.00   3 
  39  1331 Shelendich, Michae  07 Natl Sports Cent,Sh      52.15  12 
  40   441 Engel, Alexander    06 David Prouty HS,Spe      52.16   7 
  41   825 Grant, Cameron      06 Heritage HS,Lynchbu      52.18   1 
  42  1624 Law, Darius         07 SE Raleigh HS,Raeig      52.20   8 
  43   437 Dickerson, Marcus   06 Da Stable TC,Upper       52.29   5 
  44  1906 Jalloh, Sulaiman    06 Tiger TC,Lanham, MD      52.30   4 
  45  2158 Weinstein, David    06 Winston Churchil,Po      52.48   7 
  45   155 Chapman, Joseph     06 Bishop McNamara,Che      52.48   4 
  47   124 Greene, Nick        07 Ben L. Smith,Greens      52.50   2 
  48  1436 Kironji, Antony     06 PB TC,Silver Spring      52.61   6 
  49   868 Picardo III, John   07 Hilton HS,Rochester      52.63   1 
  50  1908 Morton, Walter      06 Tiger TC,Lanham, MD      52.66   3 
  51   773 Shields, Evan       07 Gonzaga HS,Adelphi,      52.67  11 
  52     9 Place, Alexander    06 Alexis I duPont,Wil      52.69   5 
  53  1852 Boone, Anthony      08 TB TC,Upper Marlbor      52.75   6 
  54   696 Hersey, Eric        07 Foxathletics,Los Al      52.80   2 
  55  1203 Dotson, Keith       07 Memphis Elite TC,Me      52.86  12 
  56  1394 Hooks, Julian       06 Osbourn HS,Manassas      52.97   4 
  57  1779 Williams, Adrian    06 St. John's-DC,Washi      53.00  11 
  58  1511 Haynes, Johnathon   06 Precision TC,Frankl      53.60   3 
  59   119 Wolfe, Chris        07 Beall TC,Pittsburgh      53.69   7 
  60  1049 Vymazal, Pat        07 Kutztown HS,Kutztow      53.75   9 
  61  1817 Kessler, Matthew    06 Stars Of Tomorro,Ur      53.78  13 
  62  1414 Gravley, Chris      06 Owasso HS,Owasso, O      53.80  11 
  63  1407 Joly, Mike          06 Otm Mustang,Riversd      53.86  10 
  64  1780 Williams, Ola       06 St. John's-DC,Washi      53.97  10 
  65  1688 Sheffield, Elliot   06 Speed T&F,Colorado       54.03  11 
  66  1083 Lewis, Dmitri       07 Legacy One,Jacksonv      54.92   9 
  67  1804 Spalding, Shawn     06 St. Xavier HS,Louis      55.20   2 
  68  1676 McKinzie, Ben       10 Southern MD Stri,Cl      56.94   4 
  --  1286 Evans, Quinn        07 Mounds View,Arden H         DQ  11 pushing/impeding 
  --  1587 Byrd, Greg          06 Rocky Mount HS,Rock        DNS   9 
 ....Event 5  Boys 400 Meter Run 
  --   861 Jackson, Gary       08 Hillside HS,Durham,        DNS   5 
  --  1583 Ligon, Brett        06 Rockville Stride,Ro        DNS  12 
  --   907 Rabb, Brian         06 Indy Striders,Fishe        DNS   2 
  --   380 Richardson, Chris   06 Cobra TC,Alexandria        DNS   4 
  --  1806 Cash, Matt          06 Stafford HS,Frederi        DNS   6 
  --  1112 Thomas, Antonio     06 Long Reach Tc-Bo,Co        DNS  13 
 Event 5  Boys 400 Meter Run 
 =================================================================== 
     National: N 45.92  2/21/2004   Elzie Coleman, Newburgh, NY  
         Meet: M 47.49  3/10/2002   Kelly Willie, Sterling, Houston, 
     Freshman: ( 48.76  1985        William Reed, CentralPhiladelphi 
    Sophomore: R 46.84  2/22/1986   William Reed, Central, Phildephi 
       Junior: J 47.37  3/13/2005   Bryant Mc Combs, Old Bridge, NJ 
       Senior: $ 45.92  2/21/2004   Elzie Coleman, Newburgh, NY 
     Name                    Year School                  Finals  H# 
 =================================================================== 
 Finals 
   1   127 Carter, Reggie      06 Bensalem HS,Bensale      48.71(  2 
   2  1078 Lawhorn, Bill       07 LC Express TC,Giddi      48.97   2 
   3   606 Fraser, Samdi       06 Evans HS,Orlando, F      49.01   2 
   4   982 Spradley, Brandon   06 Unat-AL-Mobile,Sara      49.44   1 
   5  1550 Williams, Richard   06 Ridge View HS,Colum      49.99   1 
   6  1063 Gregory, Kendall    08 Lake Ridge Acad,Str      50.01   1 
   7   555 Phipps, Carlton     06 EC Glass HS,Lynchbu      50.22   1 
   8  1439 Wyche, Marcus       06 PB TC,Silver Spring      50.71   2 
 Event 7  Boys 800 Meter Run 
 ================================================================ 
     National: N 1:50.55  3/12/1995   Michael Granville, Bell Gar 
         Meet: M 1:52.75  3/2001      Marc Sylvester, St Ignatius 
     Freshman: ( 1:55.45  2005        Andrew Perkins, Watertown, 
    Sophomore: R 1:51.11  1994        Michael Granville, Bell Gar 
       Junior: J 1:50.55  3/12/1995   Michael Granville, Bell Gar 
       Senior: $ 1:51.26  1987        George Kersh, Pearl, MS 
       Senior: $ 1:50.70  1981        John Marshall, Plainfield, 
     Name                    Year School                  Finals 
 ================================================================ 
   1  1345 Williams, Karjuan   06 New Bern HS,New Ber    1:52.56M 
   2   665 Mostrag, Axel       07 Fork Union M.A.,For    1:53.32( 
   3   345 Johnson, William    06 Cincinnati Expre,We    1:53.95( 
   4  1667 Bean, Alex          06 Somers TC,Somers, N    1:54.50( 
   5   724 Rhodes, Elliot      08 Germantown Acad,Phi    1:56.58 
   6  1543 Kauffman, Aaron     06 Red Land HS,Etters,    1:56.73 
   7  1752 Harris, Danny       06 St. John the Bap,De    1:56.79 
   8   975 Akins, Mike         06 Jesuit HS,Tampa, FL    1:57.00 
   9  1572 Morgan, Josh        06 Roberson TC,Arden,     1:57.13 
  10   774 Taylor, Aaron       07 Gonzaga HS,Washingt    1:57.16 
  11   205 Thibou, Kelli       07 Blazin' Raiders,Gre    1:57.21 
  12  2151 Bauman, John        06 Williamsville No,Wi    1:57.55 
  13   836 Arguelles, Nick     06 Highland HS,Albuque    1:57.79 
  14   551 Davis, Lamarr       07 East Wake HS,Knight    1:57.92 
  15  1193 Ruiz, Octavio       06 McFarland TC,McFarl    1:58.09 
 ....Event 7  Boys 800 Meter Run 
  16   549 Ferris, Dylan       08 East Forsyth HS,Ker    1:58.10 
  17  2198 Hall, Jared         08 Cleveland Hts,Cleve    1:58.12 
  18   605 Charles, Terry      07 Evans HS,Orlando, F    1:58.46 
  19    95 Thompson, Jesse     07 Bay Shore TC,Bay Sh    1:58.72 
  20  1900 Bostick, Taylor     07 Thomas Jefferson,Al    1:59.09 
  21  1658 Johnson, Derickus   06 Silver Sonics T+,Po    1:59.29 
  22   981 McWhorter, Erin     07 John Handley HS,Win    1:59.40 
  23  1650 Minogue, Kenny      06 Shamrock RC,Louisvi    1:59.42 
  24  2150 Miller, Brian       07 Williamson HS,Willi    1:59.73 
  25  2024 Taylor, Solomon     07 Vanguard HS,Ocala,     1:59.96 
  26  1033 Danehy, Michael     06 Knoxville TC,Knoxvi    2:00.06 
  27   781 MacArthur, Brian    06 Great Neck South,Gr    2:00.24 
  28  2196 Hudson, Ruben       06 Cleveland Hts,Cleve    2:00.31  
  29  1668 Holman, Matthew     06 South Caldwell,Huds    2:00.36 
  30  1341 Hendrix, Anthony    09 New Bern HS,New Ber    2:00.41 
  31   242 Stewart, Matt       07 Brookline HS,Brookl    2:00.46 
  32   407 Ellerbe, Dorian     06 Columbia Hs-Nj,Mapl    2:00.81  2:00.804 
  33   668 Rola, Szymon        07 Fork Union M.A.,For    2:00.81  2:00.808 
  34   773 Shields, Evan       07 Gonzaga HS,Adelphi,    2:01.01 
