Complete Results
Sun, Jun 15, 2003 at 05:21 PM EST
http://www.nationalscholastic.org/nikeoutdoor/result/113/
adidas Outdoor Track and Field Championships - 6/13/2003 to 6/14/2003
North Carolina State University, Raleigh, NC
Results
Girls 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Tiaerra McLaurin 06 Jacksonville, FL 11.63Q 0.7 4
2 Gloria Asumnu 03 Houston, TX 11.69Q 0.4 1
2 Cleo Tyson 04 Huntsville, TX 11.69Q 1.0 3
4 Krystin Lacy 05 Dallas, TX 11.79Q 0.3 2
5 Juanita Broaddus 03 Philadelphia, PA 11.65q 0.7 4
6 Judith Onyepunuka 06 Peoria, AZ 11.81q 0.3 2
7 Virgil Hodge 03 Brant, NY 11.84q 0.3 2
8 Jessica Onyepunuka 04 Peoria, AZ 11.85q 1.0 3
9 Stephanie Smith 03 Macon, GA 11.90q 0.4 1
10 Janice Davis 03 Natchez, MS 11.90 0.4 1
11 Christina Grove 04 Middletown, OH 12.04 0.7 4
12 Francena McCrory 06 Hampton, VA 12.18 0.3 2
13 Yendy Gilchrist 03 Queens, NY 12.19 1.0 3
14 Ashley Gillis 04 Pompano, FL 12.22 0.7 4
14 Nickesha Brown 03 Hempstead, NY 12.22 0.7 4
16 Nina Warren 04 Gaithersburg, MD 12.29 1.0 3
16 Karina Francis 03 Philadelphia, PA 12.29 0.4 1
18 Patrice Potts 05 Lawrenceville, VA 12.35 0.7 4
19 Christy Horne 06 Cleveland, OH 12.37 1.0 3
20 Alyssa Hancock 03 Oglesby, IL 12.44 1.0 3
21 Jasmin Greer 06 Dallas, TX 12.49 1.0 3
22 Jessica Jones 06 Detroit, MI 12.52 0.3 2
23 Lauren Burns 05 Norcross, NJ 12.60 0.4 1
24 Tiarra Jordan 04 Flushing, MI 12.66 0.3 2
25 Natalie McKenzie 03 Largo, MD 12.69 0.3 2
26 Shantell Lewis 05 Cleveland, OH 12.84 0.4 1
27 Najah Floyd 03 Detroit, MI 12.96 0.3 2
28 Shaketta Ellington 03 Memphis, NJ 13.24 0.4 1
Girls 100 Meter Dash
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Juanita Broaddus 03 Philadelphia, PA 11.68 -0.2
2 Gloria Asumnu 03 Houston, TX 11.71 -0.2
3 Tiaerra McLaurin 06 Jacksonville, FL 11.75 -0.2
4 Cleo Tyson 04 Huntsville, TX 11.79 -0.2
5 Judith Onyepunuka 06 Peoria, AZ 11.83 -0.2
6 Jessica Onyepunuka 04 Peoria, AZ 11.84 -0.2
7 Krystin Lacy 05 Dallas, TX 11.85 -0.2
8 Stephanie Smith 03 Macon, GA 11.86 -0.2
9 Virgil Hodge 03 Brant, NY 12.03 -0.2
Girls 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Shana Cox 03 Westbury, NY 23.80Q -1.8 6
2 Courtney Champion 04 Lawrenceville, GA 23.81Q -2.7 2
3 Alexandria Anderson 05 Chicago, IL 23.93Q +0.0 4
3 Stephanie Smith 03 Macon, GA 23.93Q 0.8 5
5 Krystin Lacy 05 Dallas, TX 24.01Q -0.3 3
6 Cleo Tyson 04 Huntsville, TX 24.27Q -2.2 1
7 Bianca Knight 07 Pearl, MS 24.18q 0.8 5
8 Tianna Madison 03 Elyria, OH 24.21q +0.0 4
8 Tiaerra McLaurin 06 Jacksonville, FL 24.21q -0.3 3
10 Cynetheia Rooks 03 Garysburg, NC 24.31 -0.3 3
11 Jenna Harris 03 Somerset, NJ 24.42 -1.8 6
12 Francena McCrory 06 Hampton, VA 24.44 -1.8 6
13 Jessica Onyepunuka 04 Peoria, AZ 24.46 -2.7 2
14 Portia Baker 04 Jamestown, NC 24.47 +0.0 4
15 Virgil Hodge 03 Brant, NY 24.67 -2.7 2
16 Shantrell Moss 04 Ft Lauderdale, FL 24.71 +0.0 4
17 Shanea Calhoun 04 Hew Haven, CT 24.73 -1.8 6
17 Krystal Cantey 06 Sicklerville, NJ 24.73 -2.2 1
19 Nikeshia Brown 04 Hempstead, NY 24.85 0.8 5
20 Porscha Dobson 03 S. Orange, NJ 24.86 +0.0 4
21 Yendy Gilchrist 03 Queens, NY 24.89 -0.3 3
22 Judith Onyepunuka 06 Peoria, AZ 24.97 -2.2 1
23 Tanisha Griggs 04 Southfield, MI 25.01 -0.3 3
24 Chanelle Curry 05 Dallas, TX 25.03 0.8 5
25 Christina Grove 04 Middletown, OH 25.07 -1.8 6
26 Lauren Broadnax 03 Dayton, NJ 25.11 0.8 5
27 Janice Davis 03 Natchez, MS 25.13 -2.2 1
27 Brandi Cross 06 Missouri City, TX 25.13 -1.8 6
29 Chizoba Ezeigwe 05 Brockton, MA 25.33 -2.2 1
30 Lauren Burns 05 Norcross, NJ 25.35 -2.7 2
31 Christy Horne 06 Cleveland, OH 25.45 0.8 5
31 Charity Briggs 04 Cornwall-on-Hudson, 25.45 -2.2 1
33 Natasha Emmanuel 04 Brooklyn, NY 25.47 -2.2 1
34 Courtney Patterson 03 Jack Britt-NC 25.53 -2.2 1
35 Jessica Jones 06 Detroit, MI 25.58 -2.7 2
35 Britni Spruill 04 Hampton, NJ 25.58 -1.8 6
35 Nickesha Brown 03 Hempstead, NY 25.58 -1.8 6
38 Jenice Williams 05 Cleveland, OH 25.65 -0.3 3
39 Jeavon Benjamin 05 Queens, NY 25.66 +0.0 4
40 Tiarra Jordan 04 Flushing, MI 25.95 -2.2 1
41 Michaylin Golladay 06 Upper Marlboro, MD 25.96 -0.3 3
42 Mary Hodges 03 Chesterfield, MO 26.12 +0.0 4
43 Hilary McEowen 05 Westfield, IN 26.18 -2.7 2
44 Najah Floyd 03 Detroit, MI 26.61 -1.8 6
-- Marcia Smith 04 Pontiac, MI DNF -2.7 2
Girls 200 Meter Dash
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Shana Cox 03 Westbury, NY 23.24 +0.0
2 Courtney Champion 04 Lawrenceville, GA 23.53 +0.0
3 Cleo Tyson 04 Huntsville, TX 23.71 +0.0
4 Bianca Knight 07 Pearl, MS 23.90 +0.0
5 Krystin Lacy 05 Dallas, TX 23.91 +0.0
6 Alexandria Anderson 05 Chicago, IL 23.99 +0.0
Girls 400 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Shana Cox 03 Westbury, NY 52.94 5
2 Jerrika Chapple 03 Lancaster, TX 53.18 5
3 Natasha Hastings 04 AP Randolph-NY 53.40 5
4 Brandi Cross 06 Missouri City, TX 54.48 5
5 Cynetheia Rooks 03 Garysburg, NC 54.73 4
6 Dominique Blake 04 Bronx, NY 54.80 4
7 Okechi Ogbuokiri 03 Willingboro, NJ 54.85 5
8 Faraign Giles 04 Virginia Beach, VA 54.97 4
9 Janine Davis 05 Elizabeth, NJ 55.15 4
10 Arionne Allen 04 Mauldin, SC 55.53 3
11 Jennifer Hunt 03 Dallas, TX 55.93 5
12 Kiana Stringfield 03 Midland, MI 56.15 2
13 Shakirra Pinnock 05 Chesapeake, VA 56.25 2
14 Jeavon Benjamin 05 Queens, NY 56.33 4
15 Marquita Allen Chesapeake, VA 56.40 3
16 Amani Floyd 04 Shaker Heights, OH 56.79 1
17 Donna Paige Farrell 04 Springdale, AR 56.91 4
18 Carlitha Sturdivant 03 Charlotte, NC 56.95 3
19 Akilah King 04 Medford, MA 57.13 2
20 Nikeshia Brown 04 Hempstead, NY 57.31 5
21 Krishna Curry 06 Handersonville, TN 57.64 4
22 Sophia Davis 06 Elizabeth, NJ 57.67 2
22 Hilary McEowen 05 Westfield, IN 57.67 1
24 Lauren Broadnax 03 Dayton, NJ 57.69 2
25 Joy Henry 06 St Albans, NY 58.07 2
26 Portia Baker 04 Jamestown, NC 58.17 4
27 Bianca Knight 07 Pearl, MS 58.22 5
28 Sheena Loving 03 Flint, MI 58.60 3
29 Samekia McNab 03 Hempstead, NY 59.38 1
29 Kelly Ennis 03 Leonardtown, MD 59.38 4
31 Vanessa Sessa 03 Beltsville, MD 1:00.21 3
32 Aly Goldfarb 06 Birmingham, AL 1:00.32 2
33 Stacy-Ann Brown 03 Hempstead, NY 1:00.47 1
34 Kayann Chambers 06 Ft Lauderdale, FL 1:02.04 1
Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Katya Kostetskaya 05 Jonesboro, AR 2:05.95
2 Heidi Magill 04 Orem, UT 2:06.74
3 Trisa Nickoley 04 Tecumseh, KS 2:08.40
4 Leslie Treherne 03 Chesapeake, VA 2:09.28
5 Latavia Thomas 06 West Catholic-PA 2:09.40
6 Devon Williams 07 Parkville, MD 2:09.72
7 Shannon Leinert 05 Wildwood, MO 2:09.95
8 Andria Smallwood 04 FW Ballou-DC 2:12.16
9 Georgie Kloss 03 Atlanta, GA 2:12.19
10 Caitlin Klaas 05 Ambler, PA 2:12.38
11 Janine Davis 05 Elizabeth, NJ 2:12.49
12 Selena Sappleton 04 Brooklyn, NY 2:12.96
13 Briene Simmons 03 Decatur, AL 2:13.45
14 Lindsay Thomas 03 Sicklerville, NJ 2:14.08
15 Lauren Lewis 04 Waretown, NJ 2:14.22
16 Tasmin Fanning 05 Charlottesville, VA 2:14.42
17 Shylan Bumbrey 05 Fredericksburg, VA 2:15.53
18 Dacia Barr 04 Austin, TX 2:15.61
19 Amy Dannwolf 03 Brick, NJ 2:15.74
20 Jessica Smith 04 Powder Springs, MO 2:15.80
21 Anjelica Gregory 04 White Plains, NY 2:15.93
22 Megan Hutchinson 04 Quakertown, PA 2:17.07
23 Renee Passalacqua 03 Eastampton, NJ 2:17.82
24 Maressa Pinzini 04 Wyncote, PA 2:17.87
25 Ashley Harvey 05 Dallas, TX 2:18.51
26 Krishna Curry 06 Handersonville, TN 2:19.49
27 Sophia Davis 06 Elizabeth, NJ 2:24.94
28 Sarah Serwo 05 Warminister, SC 2:28.40
Girls 1 Mile Run
================================================================
Name Year School Finals
================================================================
1 Ari Lambie 03 Harvard, MA 4:39.05
2 Megan Kaltenbach 03 Aurora, CO 4:49.28
3 Maggie Infeld 04 University Hghts, O 4:51.86
4 Elizabeth Maloy 03 Loudonville, NY 4:52.15
5 Ellen Dougherty 05 Wading River, NY 4:53.74
6 Meghan Owen 03 Danielson, CT 4:53.90
7 Lindsay Donaldson 04 Lincoln, MA 4:54.83
8 Elizabeth Lange 04 Lincoln, NE 4:55.00
9 Amber Smith 04 Ishpeming, MI 4:55.39
10 Katie Harrington 04 Carmel, IN 4:56.40
11 Lauren Centrowitz 04 Annapolis, MD 4:56.70
12 Jenny Morgan 06 Barnesville, OH 4:57.23
13 Julia Emanuel 03 Tenafly, NJ 4:58.82
14 Cassie Peller 04 Valparaiso, IN 4:58.90
15 Jessica Fanning 04 Charlottesville, VA 4:59.34
16 Sarah Bowman 05 Warrenton, VA 4:59.56
17 Nikki Bohnsack 04 Rockford, MI 4:59.72
18 Jessica Flinn 03 Sandown, NH 4:59.83
19 Alissa McKaig 04 New Haven, IN 5:01.09
20 Kelley Taylor 03 Virginia Beach, VA 5:03.25
21 Magon Kebert 04 W Lafayette, IN 5:03.98
22 Lindsey Scherf 04 Scarsdale, NY 5:04.48
23 Jennifer Boyd 03 Chesapeake, VA 5:08.13
24 Frances Koons 04 Allentown, NJ 5:08.87
25 Kasey Kimball 04 Eureka, MO 5:09.66
26 Andrea Rovegno 03 Wyckoff, NJ 5:16.51
27 Casey Nelson 04 Flemington, NJ 5:18.03
28 Maureen Kuhta 04 Clarkstown, MI 5:19.79
29 Jessica Leitsch 05 Wilmington, DE 5:28.95
Girls 1 Mile Run Freshman
================================================================
Name Year School Finals
================================================================
1 Lisa Burkholder 06 Marlton, NJ 5:01.94
2 Angela Bizzarri 06 Mason, OH 5:05.04
3 Eileen Creutz 06 Saline, MI 5:12.30
4 Anna Brousell 06 Wilmington, DE 5:12.87
5 Erika Somogyi 06 Orchard Park, NY 5:15.32
6 Aislinn Ryan 06 Warwick Valley, NY 5:16.11
7 Courtney Granger 06 Valencia, CA 5:16.41
8 Allison Marcsisin 06 Hillsborough, NJ 5:18.50
9 Kendel Hood 06 Spring, TX 5:18.99
10 Leigh Taylor 06 Monroe, NC 5:19.44
11 Jenna Ridgway 06 Santa Barbera, CA 5:19.78
12 Colleen Davis 06 Lexington, KY 5:20.34
13 Lyndsay Smith 06 Clarkston, MI 5:26.52
14 Katie Fields 06 Southern Pines, NC 5:26.84
15 Erica Planamento 06 Harrison, NY 5:27.82
16 Aubrey Alexander 06 Strongsville, OH 5:28.28
17 Jessica Nichols 06 Moncks Corner, VA 5:30.20
18 Megan Ravenscraft 06 Bel Air, MD 5:30.36
19 Elizabeth Hoekstra 06 Clarkston, MI 5:31.20
20 Samantha Lichtner 06 Newark, DE 5:31.68
21 Stefanie Slekis 06 Montclair, VA 5:34.57
22 Brenda Cohen 06 Valencia, CA 5:38.30
23 Kristina Trevino 06 Herndon, VA 5:42.71
24 Katie Gambale 06 Alexandria, VA 5:44.90
25 Jessica Oakley 06 Midlothian, VA 5:48.20
Girls 2 Mile Run
================================================================
Name Year School Finals
================================================================
1 Sunni Olding 04 Minister, OH 10:25.82
2 Katie Harrington 04 Carmel, IN 10:26.41
3 Kathleen Trotter 03 Little Silver, NJ 10:30.47
4 Katelyn Kaltenbach 05 Aurora, CO 10:30.53
5 Jenny Morgan 06 Barnesville, OH 10:31.25
6 Amanda Trotter 03 Little Silver, NJ 10:40.48
7 Alissa McKaig 04 New Haven, IN 10:43.90
8 Jennifer Boyd 03 Chesapeake, VA 10:50.15
9 Jennifer Barringer 05 Oviedo, FL 10:50.37
10 Corey Randall 03 Cincinnati, OH 10:50.63
11 Caitlin Chrisman 04 Carbondale, IL 10:52.66
12 Angela Bizzarri 06 Mason, OH 10:54.16
13 Jennifer Beury 04 Roanoke, VA 10:54.24
14 Meredith Snow 06 Eureka, MO 10:55.15
15 Connie Abbott 04 Overland Prk, KS 10:59.40
16 Carmen Mims 05 Louisville, KY 11:00.47
17 Elle Pishny 03 Stilwell, KS 11:02.03
18 Kelley Taylor 03 Virginia Beach, VA 11:02.26
19 Shauneen Garrahan 03 Fairfax Station, VA 11:02.94
20 Laura Bowerman 04 Temple Terrace, AL 11:03.72
21 Kylee Schuler 04 Chambersburg, TX 11:03.73
22 Madonna Schueler 04 Louisville, KY 11:08.97
23 Emily Harrison 04 Front Royal, VA 11:09.98
24 Frances Koons 04 Allentown, NJ 11:10.71
25 Aislinn Ryan 06 Warwick Valley, NY 11:11.56
26 Ashley Wolf 04 Pinebrook, NJ 11:12.91
27 Lindsey Ferguson 06 Greenfield, NY 11:17.17
-- Erin Enderly 04 Ocean, NJ DNF
Girls 100 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Tiffany McDonald 03 Peoria, AZ 13.73Q -1.2 1
2 Porscha Dobson 03 S. Orange, NJ 13.80Q -1.8 3
3 Pavi'elle James 05 Miami, FL 14.04Q -1.5 4
4 Alandra Sherman 04 Houston, TX 14.05Q -1.0 2
5 Ashlee Brown 03 JW North-CA 14.03q -1.2 1
6 Jessica Ohanaja 04 Houston, TX 14.05q -1.5 4
7 Shantia Moss 04 Ft Lauderdale, FL 14.11q -1.8 3
8 Tiffany Nesfield 04 Springdale, MD 14.26q -1.8 3
9 Krystal Barringer 05 Charlotte, NC 14.51q -1.2 1
10 Jenna Utecht 05 Pembroke Pines, FL 14.56 -1.5 4
11 Rachel Wilson 03 Pooler, GA 14.73 -1.0 2
12 Sherina Steele 03 Salisbury, NC 14.82 -1.8 3
13 Tanisha Griggs 04 Southfield, MI 14.88 -1.8 3
14 Arlene Zelinskas Oakwood-OH 14.89 -1.0 2
15 Kate Achter 04 Oregon, OH 15.00 -1.0 2
16 Christina Smith 03 Philadelphia, PA 15.01 -1.5 4
17 Jasmine Davis 03 Memphis, NJ 15.05 -1.8 3
18 Tamara Highsmith 04 East Haven, CT 15.11 -1.5 4
18 Tyreshia Gasque 03 Richmond, VA 15.11 -1.5 4
20 Lindsay Glover 03 Knoxville, TN 15.14 -1.2 1
21 Lindsay Colclough 03 Sumter, SC 15.31 -1.8 3
22 Christina Smith 04 Sicklerville, NJ 15.36 -1.2 1
23 Kimberly Williams 04 Pleasant Grove, AL 15.47 -1.5 4
Girls 100 Meter Hurdles
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Alandra Sherman 04 Houston, TX 13.60 -1.4
2 Shantia Moss 04 Ft Lauderdale, FL 13.88 -1.4
3 Porscha Dobson 03 S. Orange, NJ 14.00 -1.4
4 Ashlee Brown 03 JW North-CA 14.01 -1.4
5 Pavi'elle James 05 Miami, FL 14.09 -1.4
6 Tiffany McDonald 03 Peoria, AZ 14.13 -1.4
7 Tiffany Nesfield 04 Springdale, MD 14.22 -1.4
8 Jessica Ohanaja 04 Houston, TX 14.33 -1.4
9 Krystal Barringer 05 Charlotte, NC 14.42 -1.4
Girls 400 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Nicole Leach 05 West Catholic-PA 59.22 3
2 Christina Smith 03 Philadelphia, PA 59.59 3
3 Kristina Keegan 03 Voorhees, NJ 1:00.69 3
4 Rachel Wilson 03 Pooler, GA 1:00.85 3
5 Brittany Caserta 05 Blackwood, NJ 1:01.66 3
6 Loreal Smith 04 Tallahassee, FL 1:01.71 2
7 Krystal Cantey 06 Sicklerville, NJ 1:01.93 3
8 Lauren Tillman 03 Lawrenceville, GA 1:02.03 2
9 Joi Smith 05 Cleveland, OH 1:02.19 3
10 Rhea Mann 05 Willingboro, NJ 1:02.52 1
11 Tiffany Nesfield 04 Springdale, MD 1:03.02 2
12 Katy Schlichtman 03 Rock Hill, NY 1:03.34 3
13 Tamara Highsmith 04 East Haven, CT 1:03.82 2
14 Jacqueline Bailey 04 Bristow, VA 1:04.01 2
15 Lyndi Springer 03 Celina, OH 1:04.03 2
16 Lindsay Glover 03 Knoxville, TN 1:04.11 1
17 Erika Foushee 04 Raleigh, NC 1:04.73 2
18 Lily Hatfield 03 Newton, MA 1:05.28 1
19 Angelica Reed 04 AP Randolph-NY 1:05.81 1
20 Caroline Sloan 03 Farmington, CT 1:05.84 2
21 Kat Allen 03 Malvern, PA 1:06.09 1
Girls 2000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 Heather Iatauro 04 Grahamsville, NY 6:54.39
2 Shauneen Garrahan 03 Fairfax Station, VA 7:02.98
3 Erin Demchko 03 Nanuet, NY 7:04.73
4 Kate Dobransky 03 New City, NY 7:09.42
5 Toni-Lynn Salucci 03 Wading River, NY 7:11.95
6 Maxine Davila 04 Staten Island, NY 7:14.69
7 Kate Willever 03 Pennington, NJ 7:16.79
8 Lindsay Kahn 05 Port Jefferson, NY 7:19.19
9 Catherine Fox 05 West Nyack, NY 7:19.57
10 Kara McKenna 06 Sloatsburg, NY 7:21.08
11 Courtney Hall 04 Jacksonville, FL 7:27.30
12 Jacqueline Dunn 03 Westampton, NJ 7:27.58
13 Amanda Wheat 05 Highland Mills, NY 7:31.64
14 Lynne Mundy 06 New Windsor, NY 7:33.74
15 Pam O'Sullivan 05 Bay Shore, NY 7:33.93
16 Jackie Gniewek 06 Clifton Park, NY 7:35.55
17 Erika Somogyi 06 Orchard Park, NY 7:40.05
18 Emily Graney 04 Palisades, NY 7:43.09
19 Kaylan Kemink 04 Poughkeepsie, NY 7:47.87
20 Anne Oltman 05 Clarkstown, MI 7:50.17
Girls 4x100 Meter Relay
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 Alief Elsik-TX 'A' 45.50Q 1
2 Peoria-AZ 'A' 46.25Q 2
3 William Penn-PA 'A' 46.48Q 3
4 Franklin-NJ 'A' 46.52q 2
5 Eastern Regional-NJ 'A' 46.87q 1
6 Collins Hill-GA 'A' 46.94q 3
7 Miami Northwestern-FL 'A' 46.98q 1
8 Pompano Beach-FL 'A' 47.04q 1
9 Deep Creek-VA 'A' 47.50q 2
10 Hempstead-NY 'A' 47.67 2
11 Largo-Md 'A' 47.90 3
12 Trenton Central-NJ 'A' 48.14 2
13 Lakewood-NJ 'A' 48.21 2
14 Washington Irving-NY 'A' 48.37 1
15 Southern Vance-NC 'A' 48.57 3
16 Collinwood-OH 'A' 48.66 3
17 Shenendehowa-NY 'A' 48.79 1
18 Wilbur Cross-CT 'A' 48.98 3
19 R. J. Reynolds-NC 'A' 49.01 3
20 Lower Richland- SC 'A' 49.07 1
21 Sumter-SC 'A' 49.69 2
22 Paul Robeson-NY 'A' 50.20 3
23 Mount de Sales Academy-MD 'A' 51.68 2
Girls 4x100 Meter Relay
================================================================
School Finals
================================================================
Finals
1 Alief Elsik-TX 'A' 45.64
2 Peoria-AZ 'A' 46.16
3 William Penn-PA 'A' 46.47
4 Franklin-NJ 'A' 46.47
5 Miami Northwestern-FL 'A' 46.83
6 Collins Hill-GA 'A' 47.10
7 Pompano Beach-FL 'A' 47.12
8 Deep Creek-VA 'A' 47.35
9 Eastern Regional-NJ 'A' 47.48
Girls 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Skyline-TX 'A' 1:35.65 3
2 Alief Elsik-TX 'A' 1:36.26 3
3 Franklin-NJ 'A' 1:37.77 3
4 William Penn-PA 'A' 1:38.98 3
5 Eastern Regional-NJ 'A' 1:39.21 3
6 Collins Hill-GA 'A' 1:40.07 3
7 Morgan Park-IL 'A' 1:40.41 3
8 Collinwood-OH 'A' 1:41.12 3
9 Largo-Md 'A' 1:41.29 2
10 Shaker Heights-OH 'A' 1:42.40 2
11 Trenton Central-NJ 'A' 1:42.44 2
12 Mount Tabor-NC 'A' 1:43.72 2
13 R. J. Reynolds-NC 'A' 1:44.35 1
14 Wilbur Cross-CT 'A' 1:44.55 3
15 Washington Irving-NY 'A' 1:45.75 2
16 Lakewood-NJ 'A' 1:45.77 1
17 Paul Robeson-NY 'A' 1:45.78 2
18 Spartanburg-SC 'A' 1:46.93 1
19 Mount de Sales Academy-MD 'A' 1:49.11 1
20 Wyomissing Area-PA 'A' 1:49.95 1
Girls 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Skyline-TX 'A' 3:38.35 4
2 Miami Northwestern-FL 'A' 3:46.34 4
3 Eastern Regional-NJ 'A' 3:47.16 4
4 West Catholic-PA 'A' 3:49.23 4
5 Shaker Heights-OH 'A' 3:51.29 3
6 Trenton Central-NJ 'A' 3:53.88 3
7 Cornwall-NY 'A' 3:53.89 4
8 A. Philip Randolph-NY 'A' 3:54.20 4
9 Columbia-NJ 'A' 3:54.41 4
10 Smiths Station-AL 'A' 3:56.08 2
11 Southern Regional-NJ 'A' 3:56.28 2
12 Archbishop Prendergast-PA 'A' 3:56.85 1
13 Hunterdon Central-NJ 'A' 3:57.46 2
14 Dewitt Clinton-NY 'A' 3:57.78 4
15 Collinwood-OH 'A' 3:57.84 3
16 West Field-IN 'A' 3:58.64 1
17 Brea Olinda-Ca 'A' 3:59.15 2
18 Morgan Park-IL 'A' 4:00.33 3
19 Lakewood-NJ 'A' 4:01.10 1
20 Hillhouse-CT 'A' 4:01.50 3
21 Wilbur Cross-CT 'A' 4:02.80 1
22 Irish Road Running Clu-PA 'A' 4:03.67 3
23 Brentsville-VA 'A' 4:11.14 1
-- Bethel-VA 'A' DQ 3
Girls 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Bay Shore-NY 'A' 8:53.26
2 Rockford-MI 'A' 8:58.40
3 Bronxville-NY 'A' 9:04.37
4 Beaumont-OH 'A' 9:09.02
5 Voorhees-NJ 'A' 9:09.32
6 Iowa City-IA 'A' 9:13.19
7 Marquette-MO 'A' 9:15.34
8 Pearl River-NY 'A' 9:15.47
9 Canyon-CA 'A' 9:16.11
10 Suffern-NY 'A' 9:23.53
11 Elk County Catholic-PA 'A' 9:25.40
12 Brighton-MI 'A' 9:26.17
13 Warwick Valley-NY 'A' 9:26.53
14 Archbishop Prendergast-PA 'A' 9:30.76
15 Wilbur Cross-CT 'A' 9:31.25
16 Stevens Point-WI 'A' 9:34.46
17 Brea Olinda-Ca 'A' 9:38.03
18 Shenendehowa-NY 'A' 9:40.02
Girls 4x1 Mile Relay
================================================================
School Finals
================================================================
1 Saratoga Springs-NY 'A' 20:42.74
2 Elmira Southside-NY 'A' 20:56.11
3 Turpin-OH 'A' 20:56.79
4 Bronxville-NY 'A' 21:02.15
5 Harvard-Westlake-CA 'A' 21:05.34
6 Clarkston-MI 'A' 21:09.83
7 Marquette-MO 'A' 21:19.57
8 Canyon-CA 'A' 21:27.61
9 Iowa City-IA 'A' 21:28.50
10 Brighton-MI 'A' 21:33.13
11 Rockford-MI 'A' 21:36.67
12 Harrison - NY 'A' 21:45.54
13 Saratoga Springs-NY 'B' 21:50.66
14 Stevens Point-WI 'A' 22:09.96
15 Highland Regional-NJ 'A' 22:17.67
16 Ocean City-NJ 'A' 22:21.67
17 Walter Johnson-MD 'A' 22:22.09
18 Iowa City-IA 'B' 22:26.62
19 Newton-MA 'A' 22:43.45
20 Clarkston-MI 'B' 23:13.05
Girls 800 Sprint Medley
===================================================================
School Finals H#
===================================================================
1 William Penn-PA 'A' 1:40.95 2
2 Willingboro-NJ 'A' 1:44.06 2
3 Deep Creek-VA 'A' 1:45.17 2
4 Morgan Park-IL 'A' 1:45.28 2
5 Collins Hill-GA 'A' 1:45.98 2
6 Eastern Regional-NJ 'A' 1:46.28 2
7 Hillhouse-CT 'A' 1:46.91 2
8 Pompano Beach-FL 'A' 1:48.30 2
9 Hempstead-NY 'A' 1:48.39 1
10 Paul Robeson-NY 'A' 1:51.76 1
11 Spartanburg-SC 'A' 1:53.19 1
12 Sumter-SC 'A' 1:53.40 1
13 Newton-MA 'A' 1:53.68 1
14 Iowa City West-Ia 'A' 1:55.99 1
Girls 1600 Sprint Medley
===================================================================
School Finals H#
===================================================================
1 West Catholic-PA 'A' 3:57.27 4
2 Willingboro-NJ 'A' 4:01.84 4
3 Southern Regional-NJ 'A' 4:04.25 4
4 Hunterdon Central-NJ 'A' 4:04.82 4
5 Lincoln-Sudbury-MA 'A' 4:07.26 2
6 Trenton Central-NJ 'A' 4:10.11 3
7 Highland Regional-NJ 'A' 4:10.74 3
8 Collinwood-OH 'A' 4:10.75 4
9 Newton-MA 'A' 4:12.86 2
10 Wilbur Cross-CT 'A' 4:13.00 3
11 Quakertown - PA 'A' 4:13.09 2
12 Town of Westford MA 'A' 4:13.17 2
13 Southeast Raleigh-NC 'A' 4:13.98 2
14 Shenendehowa-NY 'A' 4:14.26 1
15 Toms River East-NJ 'A' 4:14.27 2
16 Columbia-NJ 'A' 4:15.56 4
17 Mount Tabor-NC 'A' 4:16.07 3
18 R. J. Reynolds-NC 'A' 4:17.18 3
19 Shoreham-Wading River-NY 'A' 4:18.08 1
20 Archbishop Prendergast-PA 'A' 4:18.97 1
21 Elizabeth-NJ 'A' 4:19.57 1
22 Iowa City West-Ia 'A' 4:20.38 4
23 Farmingdale-NY 'A' 4:20.45 1
24 Wyomissing Area-PA 'A' 4:20.62 2
25 Spartanburg-SC 'A' 4:22.46 1
26 Whetstone-OH 'A' 4:25.79 1
Girls Distance Medley
================================================================
School Finals
================================================================
1 Red Bank-NJ 'A' 11:37.86
2 Bay Shore-NY 'A' 11:45.61
3 Bronxville-NY 'A' 11:53.07
4 Rockford-MI 'A' 11:56.41
5 Eureka-MO 'A' 11:56.97
6 San Marcos-CA 'A' 11:58.78
7 Turpin-OH 'A' 12:04.49
8 Voorhees-NJ 'A' 12:06.96
9 Marquette-MO 'A' 12:09.30
10 Saratoga Springs-NY 'A' 12:09.39
