Entry Guidelines
These marks are guidelines. Exceptions may be made in special circumstances.
| Event # | BOYS | Event # | GIRLS | |
| 100m | 1 | 10.4/10.73 | 2 | 11.7/12.03 |
| 200m | 3 | 21.3/21.69 | 4 | 24.4/24.73 |
| 400m | 5 | 48.0/48.23 | 6 | 55.9/56.13 |
| 800m | 7 | 1:53.0 | 8 | 2:13.0 |
| One Mile | 9 | 3:55.5/4:13.5 | 10 | 4:35/4:55 |
| 3000/3200# (Two Miles) | 11 | 8:30.0/9:10.0 | 12 | 10:08/10:48 |
| 5000m (can use 2 mile as a qualifier) ** | 13 | 14:50/9:20 | 14 | 18:30/11:20 |
| 110h/100h | 15 | 14.0/14.33 | 16 | 14.4/14.73 |
| 300h/400h# (400h) | 17 | 37.4/53.4 | 18 | 43.0/62.0 |
| 2000m/3000m Steeplechase# | 19 | 6:19/9:48 | 20 | 7:20/10:55 |
| Mile Walk | 21 | 8:30 | 22 | 9:00 |
| 4x100m* | 27 | 42.9/43.13 | 28 | 48.6/48.73 |
| 4x200m* | 29 | 1:32.0 | 30 | 1:45.0 |
| 4x400m* | 31 | 3:20.0 | 32 | 3:59.0 |
| 4x800m* | 33 | 7:52.0 | 34 | 9:26.0 |
| 4xMile* | 35 | 17:40.0 | 36 | 21:30.0 |
| 800m Medley* | 37 | 1:36.0 | 38 | 1:53.0 |
| 1600m Medley* | 39 | 3:36.0 | 40 | 4:15.0 |
| Distance Medley* | 41 | 10:30.0 | 42 | 12:29.0 |
| Swedish Relay (100-200-300-400) | 43 | 1:55.0 | 44 | 2:12.0 |
| Shuttle Hurdle Relay* | 45 | 63.0 | 46 | 66.0 |
| High Jump | 51 | 2.01/6-7 | 52 | 1.68/5-6 |
| Pole Vault | 53 | 4.70/15-5 | 54 | 3.68/12-00.75 |
| Long Jump | 55 | 7.11/23-4 | 56 | 5.6/18-4.5 |
| Triple Jump | 57 | 14.33/47-0.25 | 58 | 11.58/38-0 |
| Shot Put | 59 | 17.07/56 | 60 | 12.80/42-0 |
| Discus | 61 | 53.35/175-0 | 62 | 40.84/134-0 |
| Javelin | 63 | 54.86/180-0 | 64 | 36.58/120-0 |
| Hammer | 65 | 53.35/175-0 | 66 | 38.10/125-0 |
| Decathlon/Heptathlon *** | 67 | 5400 | 68 | 4100 |
| Octathlon - Youth Boys (36" hurd, lighter wts) | 69 | 4000 | ||
| 100m - Emerging Elite | 101 | 10.7/11.03 | 102 | 11.9/12.23 |
| 200m - Emerging Elite | 103 | 21.7/22.03 | 104 | 24.8/25.13 |
| 400m - Emerging Elite | 105 | 49.0/49.23 | 106 | 57.6/57.83 |
| 800m - Emerging Elite | 107 | 1:53.8 | 108 | 2:15.0 |
| One Mile - Emerging Elite | 109 | 4:00.0/4:18.0 | 110 | 4:44/5:04 |
| Two Mile - Emerging Elite | 111 | 9:30.0 | 112 | 11:15.0 |
| 110h/100h - Emerging Elite | 113 | 14.6/14.93 | 114 | 14.9/15.23 |
| 300h/400h# (400h) - Emerging Elite | 115 | 55.8/55.94 | 116 | 65.8/65.94 |
| 4x100m - Emerging Elite* | 127 | 44.0/44.23 | 128 | 50.2/50.43 |
| 4x200m - Emerging Elite* | 129 | 1:34.0 | 130 | 1:48.0 |
| 4x400m - Emerging Elite* | 131 | 3:26.0 | 132 | 4:03.0 |
| 4x800m - Emerging Elite* | 133 | 8:10.0 | 134 | 9:50.0 |
| 800m Medley - Emerging Elite* | 135 | 1:44.0 | 136 | 2:02.0 |
| 1600m Medley - Emerging Elite* | 137 | 3:42.0 | 138 | 4:26.0 |
| High Jump - Emerging Elite | 151 | 1.90/6-3 | 152 | 1.56/5-1.25 |
| Pole Vault - Emerging Elite | 153 | 4.35/14-3.25 | 154 | 3.43/11-3 |
| Long Jump - Emerging Elite | 155 | 6.78/22-3 | 156 | 5.36/17-7 |
| Triple Jump - Emerging Elite | 157 | 13.72/45-0 | 158 | 11.28/37-0 |
| Shot Put - Emerging Elite | 159 | 15.24/50-0 | 160 | 11.43/37-6 |
| Discus - Emerging Elite | 161 | 45.72/150-0 | 162 | 36.58/120-0 |
| Javelin - Emerging Elite | 163 | 45.11/148-0 | 164 | 28.96/95-0 |
| Hammer - Emerging Elite | 165 | 42.67/140-0 | 166 | 32.00/105-0 |
| Freshman 100m@ | 201 | 11.7/12.03 | 202 | 12.8/13.13 |
| Freshman 400m@ | 205 | 53.0/53.23 | 206 | 59.6/59.83 |
| Freshman Mile@ | 209 | 4:35.0 | 210 | 5:25.0 |
| Freshman 2 Mile@ | 211 | 10:00.0 | 212 | 11:40.0 |
| Freshman Long Jump | 255 | 6.55/21-6 | 256 | 5.03/16-6 |
- @ Freshman mile is limited to first 30 entries per sex.
Freshman 100m, 400m, mile, 2 mile and long jump are limited to ninth-graders ONLY. - # Events contested are the One Mile Run, Two Mile Run, 2000 meter Steeplechase and 400 Meter Hurdles.
- * All-Star Relays are NOT permitted (meaning all runners on a relay must attend the same high school).
- ** Road race and cross-country times cannot be used to qualify.
- *** Decathlon/Heptathlon limited to first 25 per event.
- Order of Medley Relay Events
800m Medley : 100-100-200-400
1600m Medley: 200-200-400-800
Distance Medley : 1200-400-800-1600 - Comparable outdoor performances from the 2011 season may be acceptable as well. Relay performances from the 2011 indoor or outdoor season may not be used for qualifying unless all members are returning for the 2011-2012 season.
Eligibility
Full-time students in grades 9-12 who are eligible for their high school team (and/or any high school athlete) born SEPTEMBER 1, 1992 or later, and who have met the entry guidelines, are eligible to compete. In addition, home-schooled athletes who meet the age and entry requirements are eligible to compete. Specifically not eligible are athletes who have graduated from high school or those in their 5th or later year from ninth grade. (NOTE: Exceptions may be made for athletes in lower grades or special circumstances .)

New Balance Outdoor Nationals
New Balance Indoor Nationals
Great American XC Festival
American Independent Schools Challenge
Caribbean Scholastic Invitational
World Youth
Project Kultan Keihas: Javelin Clinic
Performance Triple Jump Camp

Follow Us