Complete Boys Results

Print Tell a friend
Wed, Jun 25, 2008 at 07:09 AM EST
Licensed to National Scholastic Sports Found.,Inc - Organization License
                                       Hy-Tek's Meet Manager 6/25/2008 03:46 PM
                Nike Outdoor Nationals - 6/19/2008 to 6/21/2008                
                 North Carolina A+T University, Greensboro, NC                 
                                    Results                                    
 
Boys 100 Meter Dash
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    National: $ 10.08  7/24/2005   J-Mee Samuels, Mt Tabor, Win-Salem,NC       
        Meet: M 10.14  6/17/2000   Dwight Thomas, NWtern, Hyattsville, MD      
    Freshman: F 10.35  6/2000      Jamar Ervin, Camden, NJ                     
   Sophomore: O 10.23  2007        Rynell Parson, Stevens, San Ant, TX         
      Junior: J 10.21  5/25/2002   Willie Hordge, ForestBrook,Houston, TX      
      Senior: S 10.08  7/24/2005   J-Mee Samuels, Mt Tabor,Win-Salem,NC        
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   325 Locke, Dentarius    09 Tampa, FL              10.56      10.43Q  1.7  3 
  2   964 Furr, Hunter        09 Lewisville, NC         10.58      10.46Q  1.2  1 
  3  1492 Jordan, Samuel      08 Wilmington, NC         10.50      10.70Q  1.3  2 
  4  1802 Shaw, Mike          08 Trotwood, OH           10.39      10.52q  1.2  1 
  5  1087 Williams, Horatio   08 Oxford, MS             10.39      10.56q  1.7  3 
  6  1560 Smith, Shaun        08 Terre Haute, IN        10.47      10.60q  1.7  3 
  7   900 Gilstrap II, Kenne  09 Lithonia, GA           10.55      10.64q  1.2  1 
  8   860 Kirkland, Herman    08 philadelphia, PA       10.69      10.65q  1.7  3 
  9     4 Navarro, Geoff      08 Mays Landing, NJ       10.57      10.66   1.7  3 
 10   784 Michel, Stephen     08 Laramie, WY            10.50      10.71   1.2  1 
 11  1498 Williams, Darryl    08 Jacksonville, NC       10.53      10.75   1.3  2 
 11  1563 Houston, Harold     08 Ashburnham, MA         10.70      10.75   1.2  1 
 13  1312 Peavy, Michael      09 Neptune, NJ            10.69      10.76   1.7  3 
 14  1297 Isijola, Ayo        09 Brooklyn, NY           10.71      10.90   1.3  2 
 15   893 Nkrumah, Keith      08 Brooklyn, NY           10.62      10.98   1.3  2 
 
Boys 100 Meter Dash
==============================================================================
    National: $ 10.08  7/24/2005   J-Mee Samuels, Mt Tabor, Win-Salem,NC       
        Meet: M 10.14  6/17/2000   Dwight Thomas, NWtern, Hyattsville, MD      
    Freshman: F 10.35  6/2000      Jamar Ervin, Camden, NJ                     
   Sophomore: O 10.23  2007        Rynell Parson, Stevens, San Ant, TX         
      Junior: J 10.21  5/25/2002   Willie Hordge, ForestBrook,Houston, TX      
      Senior: S 10.08  7/24/2005   J-Mee Samuels, Mt Tabor,Win-Salem,NC        
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1   964 Furr, Hunter        09 Lewisville, NC         10.46      10.56  -0.6 
  2   325 Locke, Dentarius    09 Tampa, FL              10.43      10.60  -0.6 
  3  1087 Williams, Horatio   08 Oxford, MS             10.56      10.64  -0.6 
  4  1560 Smith, Shaun        08 Terre Haute, IN        10.60      10.72  -0.6 
  5   900 Gilstrap II, Kenne  09 Lithonia, GA           10.64      10.75  -0.6 
  6  1492 Jordan, Samuel      08 Wilmington, NC         10.70      10.76  -0.6 
  7   860 Kirkland, Herman    08 philadelphia, PA       10.65      10.83  -0.6 
  8  1802 Shaw, Mike          08 Trotwood, OH           10.52      10.84  -0.6 
 
Boys 200 Meter Dash
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    National: $ 20.13  5/11/1985   Roy Martin, Roosevelt, Dallas, TX           
        Meet: M 20.76  6/18/2005   J-Mee Samuels, Mt Tabor,Wins-Salem,NC       
    Freshman: F 20.99  8/9/2002    J-Mee Samuels, MtTabor, Wins-Salem,NC       
   Sophomore: O 20.78  2000        Brendan Christian, Reagan, Austin, TX       
      Junior: J 20.28  1984        Roy Martin, Roosevelt, Dallas, TX           
      Senior: S 20.13  5/11/1985   Roy Martin, Roosevelt,Dallas, TX            
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   325 Locke, Dentarius    09 Tampa, FL              21.02      21.48Q -0.4  2 
  2  1802 Shaw, Mike          08 Trotwood, OH           21.30      21.51Q -0.6  3 
  3   964 Furr, Hunter        09 Lewisville, NC         21.21      21.63Q -2.2  1 
  4  1489 Greene, Fuqauwn     10 New Bern, NC           21.17      21.78q -2.2  1 
  5  1498 Williams, Darryl    08 Jacksonville, NC       21.27      21.84q -0.4  2 
  6   404 Faulkner, Troy      08 Staten island, NY      21.33      21.85q -0.4  2 
  7  1492 Jordan, Samuel      08 Wilmington, NC         21.65      21.89q -0.6  3 
  8  1563 Houston, Harold     08 Ashburnham, MA         21.47      22.04q -0.6  3 
  9   590 Campbell, Curtis    09 Chesapeake, VA         21.49      22.06  -0.6  3 
 10   180 Smith, Dominic      08 Bloomfield, CT         21.57      22.07  -0.4  2 
 11   222 Vaughn, Chris       08 Nolensville, TN        21.64      22.08  -0.6  3 
 12  1981 Lee, Josh              Indianapolis, IN       21.63      22.26  -0.4  2 
 13  1982 Harding, Keron         Indianapolis, IN       21.65      22.41  -2.2  1 
 14   830 Haughton, Johnatha  09 Largo, MD              21.60      22.47  -2.2  1 
 15  1980 Hollimon, Austin    08 Decatur, GA            21.65      22.48  -0.4  2 
 16   784 Michel, Stephen     08 Laramie, WY            21.39      22.54  -2.2  1 
 17  1075 Reynolds, Antonio   09 Orlando, FL            21.58      23.01  -2.2  1 
 18   479 Wagner, Julian      08 Ft. Worth, TX          21.66      23.31  -2.2  1 
 
Boys 200 Meter Dash
==============================================================================
    National: $ 20.13  5/11/1985   Roy Martin, Roosevelt, Dallas, TX           
        Meet: M 20.76  6/18/2005   J-Mee Samuels, Mt Tabor,Wins-Salem,NC       
    Freshman: F 20.99  8/9/2002    J-Mee Samuels, MtTabor, Wins-Salem,NC       
   Sophomore: O 20.78  2000        Brendan Christian, Reagan, Austin, TX       
      Junior: J 20.28  1984        Roy Martin, Roosevelt, Dallas, TX           
      Senior: S 20.13  5/11/1985   Roy Martin, Roosevelt,Dallas, TX            
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1  1802 Shaw, Mike          08 Trotwood, OH           21.51      21.19  -2.2 
  2   325 Locke, Dentarius    09 Tampa, FL              21.48      21.52  -2.2 
  3   964 Furr, Hunter        09 Lewisville, NC         21.63      21.54  -2.2 
  4  1489 Greene, Fuqauwn     10 New Bern, NC           21.78      21.65  -2.2 
  5  1492 Jordan, Samuel      08 Wilmington, NC         21.89      22.03  -2.2 
  6  1498 Williams, Darryl    08 Jacksonville, NC       21.84      22.05  -2.2 
  7  1563 Houston, Harold     08 Ashburnham, MA         22.04      22.60  -2.2 
 
Boys 1 Mile Run
=========================================================================
 Final for 2 sections at 6:45pm
    National: $ 3:53.43  5/27/2001   Alan Webb, S Lakes, Reston, VA            
        Meet: M 4:02.01  6/14/1997   Sharif Karie, West Springfield, VA        
    Freshman: F 4:15.07  2005        Andrew Perkins, Watertown, WI             
   Sophomore: O 4:06.07  6/14/2003   Jeff See, Middletown, OH                  
      Junior: J 3:59.0h  1964        Jim Ryun, East, Wichita, KS               
      Senior: S 3:53.43  5/27/2001   Alan Webb, South Lakes, Reston, VA        
      Freshm:   4:09.69  2005        Sintayehu Taye (m), Portland, ME          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  1588 Finnerty, Robert    08 Burnsville, MN       4:01.09    4:05.25O 
  2   724 Puskedra, Luke      08 Ogden, UT            4:08.00    4:06.60F 
  3  1248 Carlson, Jordan     08 Rosemount, MN        4:07.18    4:07.56F 
  4  1512 Arcos, Raul         08 Corona, CA           4:10.85    4:08.94F 
  5  1507 McGregor, Patrick   09 Hoover, AL           4:15.00    4:10.73F 
  6  1614 Johnson, Brett      09 Ocean City, NJ       4:08.51    4:11.22F 
  7  1270 Sheinbaum, Julian   08 Scarsdale, NY        4:13.48    4:11.57F 
  8  1933 Abdalla, Mohamed    08 San Jose, CA         4:13.07    4:12.09F 
  9   637 Merber, Kyle        08 Dix Hills, NY        4:12.42    4:12.11F 
 10   577 Unterreiner, Miles  08 Gig Harbor, WA       4:13.41    4:13.20F 
 11  1551 Holmes, Nick        08 Bartonville, IL      4:11.60    4:13.41F 
 12  1391 Miller, Joseph      08 Bowling Green, OH    4:11.37    4:13.76F 
 13  1720 Clark, Stephen      08 Salt Lake City, UT   4:13.87    4:15.33  
 14  1689 Kareis, Greg        08 Red Lion, PA         4:14.14    4:16.42  
 15   137 Dorrell, Peter      08 Blacksburg, VA       4:12.82    4:16.43  
 16  1877 Springer, Andrew    09 Westerly, RI         4:12.94    4:17.02  
 17   539 Coore, Jermaine     08 Somerset, NJ         4:13.76    4:17.26  
 18  1580 Aprill, Bobby       08 Dexter, MI           4:14.18    4:17.58  
 19   513 Shields, Drew       09 Fishers, IN          4:09.64    4:18.08  
 20  1313 Andrews, Bobby      09 Wading River, NY     4:16.01    4:18.89  
 21   722 Revord, Connor      09 Tampa, FL            4:15.71    4:21.17  
 22   509 White, Charles      08 Cherry Hills Villag  4:07.62    4:24.74  
 23  1696 Lovelace, Luke      08 Chapin, SC           4:15.50    4:26.92  
 
Boys 2 Mile Run
=========================================================================
 Section 1 at 6:50pm; Section 2 at 8:00pm
    National: $ 8:36.3h  5/6/1979    Jeff Nelson, Burbank, CA                  
        Meet: M 8:41.55  6/15/2007   Matt Centrowitz, Broadneck,Annapolis,MD   
    Freshman: F 9:04.4h  1973        Eric Hulst, Laguna Beach, CA              
   Sophomore: O 8:50.6h  1974        Eric Hulst, Laguna Beach, CA              
      Junior: J 8:41.10  2000        Dathan Ritzenhein (m), Rockford, MI       
      Senior: S 8:36.3h  5/6/1979    Jeff Nelson, Burbank, CA                  
      Freshm:   9:01.68  2005        Sintayehu Taye (m), Portland, ME          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  1222 Fernandez, German   08 Riverbank, CA        8:38.23    8:34.40S  3000 Split 7:59.83
  2   724 Puskedra, Luke      08 Ogden, UT            8:46.00    8:47.06O 
  3  1718 Lowe, Colby         08 Southlake, TX        8:57.32    8:47.07O 
  4  1588 Finnerty, Robert    08 Burnsville, MN       9:04.94    8:50.96F 
  5   407 Williams, Kevin     08 Lakewood, CO         8:58.27    8:51.30F 
  6  1083 Darling, Maverick   08 Ovid, MI             9:02.78    8:57.80F 
  7  1580 Aprill, Bobby       08 Dexter, MI           9:06.84    8:59.50F 
  8   577 Unterreiner, Miles  08 Gig Harbor, WA       9:06.68    9:02.48F 
  9   569 Kaulbach, Max       08 Philadelphia, PA     9:02.69    9:06.44  
 10  1701 Keveren, Sean       08 Brentwood, TN        9:02.18    9:06.59  
 11  1558 Medrano, Francisco  08 Lafayette, IN        9:06.92    9:06.75  
 12   632 Hill, Ryan          08 Hickory, NC          9:06.19    9:07.36  
 13  1309 Haile, Solomon      09 Silver Spring, MD    9:20.00    9:07.66  
 14  1933 Abdalla, Mohamed    08 San Jose, CA         9:11.61    9:08.61  
 15   578 Smith, Douglas      09 Succasunna, NJ       9:06.74    9:11.48  
 16  1570 Bazell, Graham      09 Columbia, MD         9:04.55    9:13.06  
 17  1696 Lovelace, Luke      08 Chapin, SC           9:08.00    9:18.61  
 18  1736 Krause, Elliot      08 Appleton, WI         9:13.69    9:19.00  
 19  1877 Springer, Andrew    09 Westerly, RI         9:14.96    9:21.13  
 20  1197 Nicolls, Bobby      09 Parker, CO           9:03.04    9:23.42  
 21  1673 Bodary, Chris       08 Downingtown, PA      9:11.00    9:23.45  
 22  1705 O'Donnell, MacLean  08 Oak Ridge, TN        9:08.59    9:25.15  
 23   899 Udland, Tyler       10 Short Hills, NJ      9:08.80    9:25.80  
 24  1100 Lachowitzer, Kevin  08 Perham, MN           9:13.70    9:26.62  
 25  1426 Bosshard, Joe       08 Crested Butte, CO    9:11.10    9:36.33  
 26   126 Hernandez, Francis  10 Windham, NH          9:15.00    9:41.53  
 --  1096 DelBene, Colby      08 Patterson, NY        9:07.07        DNF  
 
Boys 400 Meter Run
============================================================================
 Sections 1 and 2 at 2:32pm; Sections 3 and 4 at 6:23pm
    National: $ 44.69  7/24/1982   Darrell Robinson, Wilson, Tacoma, WA        
        Meet: M 45.38  6/19/2004   La Shawn Merritt, Wilson, Portsmouth, VA    
    Freshman: F 46.55  1985        William Reed, Central, Phila, PA            
   Sophomore: O 45.14  1995        Obea Moore, Muir, Pasadena, CA              
      Junior: J 45.17  1987        William Reed, Central, Phila, PA            
      Senior: S 44.69  7/24/1982   Darrell Robinson, Wilson, Tacoma, WA        
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   119 Bullard, Ja-Vell    08 hampton, VA            47.04      46.54F  4 
  2  1597 Tate, Tavaris       09 Starkville, MS         46.41      46.98   4 
  3    22 Carter, Andre       09 villa rica, GA         47.86      47.12   3 
  4   590 Campbell, Curtis    09 Chesapeake, VA         47.78      47.29   3 
  5  1521 Goodwyn, Bernard    08 Wilmington, DE         46.48      47.44   4 
  6  1708 Young, Ashton       08 Burleson, TX           47.55      47.66   3 
  7  1860 Barnaby, Daundre    09 Hartford, CT           47.31      47.68   4 
  8  1488 Graves, William     08 High Point, NC         48.21      47.85   2 
  9   404 Faulkner, Troy      08 Staten island, NY      47.49      47.91   4 
 10  1971 Higgs, Jordan          North Cobb HS          48.23      47.99   2 
 11  1980 Hollimon, Austin    08 Decatur, GA            47.89      48.16   3 
 12  1120 Gill, Isaiah        09 Plainfield, NJ         47.16      48.27   4 
 13  1075 Reynolds, Antonio   09 Orlando, FL            48.43      48.30   1 
 14   835 Varella, Louis      08 Largo, MD              48.38      48.57   1 
 15   831 Jones, John         10 largo, MD              48.48      48.65   1 
 16   522 Sykes, Taylor       10 Chesapeake, VA         47.87      48.92   3 
 17  1981 Lee, Josh              Indianapolis, IN       47.92      49.00   3 
 18   426 Spreads, Dantwan    08 Decatur, GA            47.83      49.06   3 
 19  1098 Batch, Anthony      09 Media, PA              48.03      49.54   2 
 20   443 Dillihunt II, Leon  10 Compton, CA            46.60      51.21   4 
 21  1627 Azzoto, Jeff        08 Cicero, NY             49.50      52.12   1 
 
Boys 800 Meter Run
=========================================================================
 Sections 1 and 2 at 1:38pm; Sections 3 and 4 at 6:00pm
    National: $ 1:46.45  5/31/1996   Mike Granville, Bell Gardens, CA          
        Meet: M 1:48.51  6/14/1997   Moses Washington, Carol City, Miami, FL   
    Freshman: F 1:51.03  1993        Mike Granville, Bell Gardens, CA          
   Sophomore: O 1:48.98  1994        Mike Granville, Bell Gardens, CA          
      Junior: J 1:47.96  1995        Mike Granville, Bell Gardens, CA          
      Senior: S 1:46.45  5/31/1996   Mike Granville, Bell Gardens, CA          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   585 Franklin, Joseph    08 Tallahassee, FL      1:48.97    1:50.48F 
  2   912 Jock, Charles       08 San Diego, CA        1:51.64    1:50.66F 
  3   593 Livingston, Terran  09 Great Neck, NY       1:53.01    1:50.80F 
  4   710 Kearns, Monroe      08 Jackson, NJ          1:51.43    1:51.81  
  5  1518 Loxsom, Casimir     09 New Haven, CT        1:53.12    1:51.88  
  6  1554 Smoody, Mathew      08 Palatine, IL         1:50.71    1:52.03  
  7   645 Walton, Jason       09 Hillsborough, NJ     1:50.14    1:52.36  
  8   961 Ward, Isaiah        08 Detroit, MI          1:52.18    1:52.39  
  9  1765 Palmisano, Michael  09 Dresher, PA          1:53.65    1:52.45  
  9  1547 Braff, Zack         08 Marion, IA           1:52.90    1:52.45  
 11   976 Berberick, Andrew   09 Littleton, CO        1:52.85    1:52.61  
 12  1550 Wiggan, Sean        08 Aurora, IL           1:52.96    1:52.84  
 13   646 Fontanez, Eric      09 Rochester, NY        1:53.49    1:53.01  
 14   811 Hula, Alex          08 Litchfield, CT       1:52.38    1:53.06  
 15  1591 Abda, Harun         09 Fridley, MN          1:50.70    1:53.22  
 16  1078 Brinn, Tommy        09 Otsego, MI           1:51.07    1:54.25  
 17     5 Palmer, Ford        09 Galloway, NJ         1:53.83    1:54.26  
 18   307 Golden, Tyler       08 Harrisburg, PA       1:53.55    1:54.34  
 19   386 Stewart, Tyler      09 Niskayuna, NY        1:53.70    1:54.64  
 20  1571 Zahorodny, William  08 Damascus, MD         1:51.15    1:54.90  
 21    83 Hoepker, Eric       08 Haymerket, VA        1:53.76    1:54.97  
 22  1279 Confer, Brendon     09 Orange, CA           1:53.77    1:54.98  
 23  1557 Wilkins, Barry      09 Indianapolis, IN     1:54.19    1:55.25  
 24   857 Scheetz, Ben        08 Lancaster, PA        1:53.55    1:55.41  
 25  1951 Duby, Nathan        08 Winter Springs, FL   1:52.63    1:55.42  
 26  1562 Evans, Aaron        08 Ashburnham, MA       1:52.61    1:55.83  
 27   320 Mallon, Tom         10 Chalfont, PA         1:52.35    1:56.18  
 28  1724 Collins, Logan      08 Orange, VA           1:52.63    1:56.30  
 29   501 Keels, Allante      09 Alexandria, VA       1:53.87    1:56.68  
 30  1513 Fleet, Mac          09 San Diego, CA        1:50.40    1:56.85  
 31   385 Santos, Nick        08 Albany, NY           1:53.37    1:59.10  
 32   458 Pregler, Chris      08 Doylestown, PA       1:53.73    2:01.55  
 33   304 Troxell, Tom        08 Lebanon, PA          1:52.61    2:14.59  
 
Boys 5000 Meter Run
=========================================================================
    National: $ 13:37.91  7/31/2004   Galen Rupp, Cent  Cath,Portland,OR       
        Meet: M 14:38.23  6/14/2007   Adam Vess, Xavier, Middletown, CT        
    Freshman: F 15:05.60  1981        Jeff Cannada, Greenway, Phoenix, AZ      
   Sophomore: O 14:27.14  2001        Yong-Sung Leal, Arroyo, San Leandro,CA   
      Junior: J 14:11.20  1979        John Zishka, Lancaster, OH               
      Senior: S 13:37.91  7/31/2004   Galen Rupp, Cent Cath, Portland, OR      
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  1309 Haile, Solomon      09 Silver Spring, MD    9:20.00   14:38.23M 
  2  1709 Ornelas, Zachary    09 Cedar Park, TX       9:11.08   14:56.42F 
  3   254 McDonnell, Kevin    08 Moorestown, NJ       9:17.50   15:01.01F 
  4  1176 Misenti, Forrest    08 Haddam, CT           9:14.83   15:03.88F 
  5  1332 Signoretti, Giovan  08 Smithtown, NY        9:16.86   15:05.22F 
  6  1565 Gilmore, Peter      08 Hanson, MA           9:15.41   15:07.10  
  7   982 Raduazo, Anthony    08 Bolton, MA           9:14.67   15:07.82  
  8  1739 Grandt, Levi        08 West Union, WV       9:22.26   15:11.10  
  9   635 Jackson II, Joseph  08 Hilliard, OH         9:23.58   15:18.97  
 10  1027 Machado, Michael    08 Salinas, CA          9:17.45   15:21.85  
 11    77 DeJarnette, Ben     09 Mechanicsville, VA   9:19.50   15:24.84  
 12  1863 Peachee, Dakota     09 Benson, NC           9:25.44   15:25.84  
 13   130 Venable, Bronson    08 Wyoming, RI          9:16.17   15:26.35  
 14  1253 Kogel, Bill         08 Sioux Falls, SD      9:17.00   15:30.08  
 15  1652 Flint, Matthew      08 Queensbury, NY       9:19.12   15:30.72  
 16  1388 Strasser, Mike      08 St. Charles, IL      9:22.54   15:32.22  
 17  1068 Mahoney, Travis     08 Old Bridge, NJ       9:16.48   15:32.37  
 18  1035 Brantley, Zack      09 Elm City, NC         9:28.57   15:33.09  
 19   512 Shields, Alex       09 Fishers, IN          9:20.27   15:33.33  
 20   127 Doyle, Brian        10 Tiverton, RI         9:41.89   15:33.48  
 21  1734 Hardin, Joshua      09 Sterling, VA         9:33.24   15:33.78  
 22  1510 Magnuson, Steve     10 Oro Valley, AZ       9:28.68   15:37.26  
 23   981 Hawley, Dillon      09 Nashville, NC        9:28.46   15:38.93  
 24   510 Allen, Cale         08 Fishers, IN          9:28.59   15:41.54  
 25   709 Rafailedes, David   08 Massillon, OH        9:27.00   15:44.71  
 26   167 Faherty, Brian      09 Greenbelt, MD       15:05.00   15:44.85  
 27   797 Maidens, Jakob      08 Lebanon, VA          9:28.34   15:45.20  
 28  1393 Powers, Kyle        08 Waterford, VT        9:28.88   15:51.55  
 29   435 Friedlander, Scott  08 Deerfield, IL        9:20.59   15:51.73  
 30   420 Russell, Kevin      09 Danbury, CT         15:28.62   15:57.27  
 31  1261 McGann, Bobby       09 Little Silver, NJ    9:28.70   16:07.22  
 32   848 McCullough, Matt    09 Havertown, PA        9:34.82   16:08.68  
 33   939 Healey, Kevin       08 Moorestown, NJ       9:28.61   16:16.97  
 34   129 Sienko, Jacob          Warwick, RI          9:37.00   16:17.50  
 --   414 Bubniak, Joey       09 Danbury, CT         15:04.70        DNF  
 --    85 Britton, Justin     08 Bay Shore, NY       15:05.00        DNF  
 
Boys 1 Mile Race Walk
=========================================================================
    National: $ 6:03.6h  6/1/2002    Adam Staier, Farmington, ME               
        Meet: M 6:11.05  6/15/2001   Benjamin Shorey, Ellsworth, ME            
    Freshman: F 7:07.0h  4/23/2005   Robert Vergara, Edinburg, TX              
   Sophomore: O 6:27.34  6/14/2002   Zachary Pollinger, Mahwah, NJ             
      Junior: J 6:25.71  6/13/2003   Zachary Pollinger, Mahwah, NJ             
      Senior: S 6:03.6h  6/1/2002    Adam Staier, Farmington, ME               
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  1122 Sorensen, Tyler     12 Lafayette, CA        6:48.51    7:05.51F 
  2  1756 Crowdus, Evan       08 Morganfield, KY      7:12.76    7:20.17  
  3   186 Bolton, Matt        08 Hollis Center, ME    7:44.63    8:12.49  
  4  1579 Seiferth, Lucas     09 Gorham, ME           7:55.41    8:19.22  
  5   488 Tremblay, Keith     11 Auburn, ME           8:13.10    8:48.36  
  6   487 Favreau, Evan       11 Auburn, ME           9:00.40    9:00.20  
  7   974 Nadeau, Kristopher  11 Wilton, ME           8:45.72    9:04.90  
 
Boys 110 Meter Hurdles
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    National: $ 12.9h  5/30/1979   Renaldo Nehemiah, Scotch Plains, NJ         
        Meet: M 13.32  6/12/1999   Ricardo Moody, Harrison, CO Springs, CO     
    Freshman: F 14.16  1998        Jason Stanley, Plantation, FL               
   Sophomore: O 13.65  2007        Wayne Davis, Southeast, Raleigh, NC         
      Junior: J 13.34  1996        Terrence Trammell, SW De Kalb,Decatur,GA    
      Senior: S 12.90  5/30/1979   Renaldo Nehemiah, Scotch Plains, NJ         
      Freshm:   14.16  5/22/2004   Johnny Dutch, Clayton, NC                   
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   252 Adams, Spencer      08 Charlotte, NC          13.51    F 13.69Q  0.1  2 
  2  1715 Tucker, Brandon     08 Lewisville, TX         13.44    F 13.89Q -0.9  1 
  3  1499 Casey, Chance       09 Dayton, TX             13.87    F 13.99Q -0.4  4 
  4  1905 Artis, Jeffrey      09 Chesapeake, VA         13.99      14.20Q  0.5  3 
  5  1379 Howard, David       08 Daytona Beach, FL      13.99      14.20q -0.4  4 
  6  1461 Rutherford, Chris   08 Toms River, NJ         14.23      14.25q  0.1  2 
  7   858 Callanan, Matthew   08 Mansfield, MA          14.14      14.26q  0.1  2 
  8    34 Pope, Marcus        08 Andrews, SC            13.99      14.27q  0.1  2 
  9  1076 DeVito, Paul        09 Manassas, VA           14.02      14.29  -0.9  1 
 10  1341 Brown, Vincent      09 Reston, VA             14.10      14.30  -0.4  4 
 11  1573 Ray, Zachary        08 Huntingtown, MD        14.27      14.37   0.5  3 
 12   560 Crawford, Justin    09 Gastonia, NC           14.03      14.38   0.1  2 
 13  1296 Bradshaw, Darryl    09 Brooklyn, NY           14.17      14.43  -0.9  1 
 14   103 Newbern, Brandon    08 Indianapolis, IN       14.25      14.44  -0.4  4 
 15   609 Handy, Lavell       08 Hampton, VA            14.26      14.50  -0.4  4 
 16  1855 Parker, Chris       08 North Bellmore, NY     14.14      14.65   0.5  3 
 17   543 Schnarr, Sean       08 Somerset, NJ           14.08      14.66   0.5  3 
 18  1514 Surprenant, Eric    08 Saratoga, CA           14.32      14.76  -0.4  4 
 19  1806 Robinson, James     08 Raleigh, NC            14.30      15.04  -0.9  1 
 20  1723 Carey, Jeffrey      08 Gordonsville, VA       14.32      15.14   0.5  3 
 21  1115 Tetzlaff, Matt      09 Pierre, SD             14.29      15.21  -0.9  1 
 22   272 Brisco, Isaiah      08 Milton, DE             14.32      16.89   0.1  2 
 
Boys 110 Meter Hurdles
==============================================================================
    National: $ 12.9h  5/30/1979   Renaldo Nehemiah, Scotch Plains, NJ         
        Meet: M 13.32  6/12/1999   Ricardo Moody, Harrison, CO Springs, CO     
    Freshman: F 14.16  1998        Jason Stanley, Plantation, FL               
   Sophomore: O 13.65  2007        Wayne Davis, Southeast, Raleigh, NC         
      Junior: J 13.34  1996        Terrence Trammell, SW De Kalb,Decatur,GA    
      Senior: S 12.90  5/30/1979   Renaldo Nehemiah, Scotch Plains, NJ         
      Freshm:   14.16  5/22/2004   Johnny Dutch, Clayton, NC                   
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1   252 Adams, Spencer      08 Charlotte, NC          13.69      13.75F -0.6 
  2  1715 Tucker, Brandon     08 Lewisville, TX         13.89      13.86F -0.6 
  3  1499 Casey, Chance       09 Dayton, TX             13.99      14.02F -0.6 
  4  1379 Howard, David       08 Daytona Beach, FL      14.20      14.15F -0.6 
  5   858 Callanan, Matthew   08 Mansfield, MA          14.26      14.29  -0.6  14.282
  6  1905 Artis, Jeffrey      09 Chesapeake, VA         14.20      14.29  -0.6  14.285
  7  1461 Rutherford, Chris   08 Toms River, NJ         14.25      14.32  -0.6 
  8    34 Pope, Marcus        08 Andrews, SC            14.27      14.50  -0.6 
 
Boys 400 Meter Hurdles
============================================================================
 Sections 1, 2 and 3 at 2:05pm; Sections 4 and 5 at 5:35pm
    National: $ 49.38  7/18/2002   Kenneth Ferguson, Mumford, Detroit, MI      
        Meet: M 49.79  6/19/2004   Jason Richardson, Cedar Hill, TX            
    Freshman: F 52.70  2005        Trey Charles, Marietta, GA                  
   Sophomore: O 50.10  2007        Reggie Wyatt, North, Riverside, CA          
      Junior: J 49.56  2007        Robert Griffin, Copperas Cove, TX           
      Senior: S 49.38  7/19/2002   Kenneth Ferguson, Mumford, Detroit, MI      
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   252 Adams, Spencer      08 Charlotte, NC          52.60      50.99F  5 
  2  1499 Casey, Chance       09 Dayton, TX             51.59      51.07F  5 
  3   833 Murray, Leslie      08 largo, ME              52.98      51.86F  5 
  4  1514 Surprenant, Eric    08 Saratoga, CA           54.37      52.59F  3 
  4  1629 Thurn, James        08 Cicero, NY             52.89      52.59F  5 
  6   188 Madison, Cordarol   08 Norfolk, VA            53.87      52.86   4 
  7     6 Rooks, Demetrius    08 Galloway, NJ           53.31      52.87   4 
  8   394 Lowery, Jermaine    08 Philadelphia, PA       52.68      52.95   5 
  9  1461 Rutherford, Chris   08 Toms River, NJ         53.92      53.49   4 
 10  1806 Robinson, James     08 Raleigh, NC            54.15      54.21   3 
 11   395 Lowery, Jerome      08 Philadelphia, PA       53.40      54.25   4 
 12  1519 Lindo, Demetrius    10 District of Columbi    54.55      54.29   2 
 13   272 Brisco, Isaiah      08 Milton, DE             53.55      54.35   4 
 14  1067 Lunkenheimer, Sean  09 Cliffwood Beach, NJ    54.05      54.86   4 
 15  1840 Carey, Tim          09 Sewell, NJ             54.34      55.06   3 
 16   707 Reichenbach, Kurt   08 Pinckney, MI           55.15      55.18   1 
 17  1610 Keefer, Zach        09 Morristown, NJ         54.15      55.26   3 
 18  1762 Purcell, Robert     08 Raeford, NC            54.63      55.42   2 
