Complete Girls Results

Print Tell a friend
Wed, Jun 25, 2008 at 07:05 AM EST
Licensed to National Scholastic Sports Found.,Inc - Organization License
                                       Hy-Tek's Meet Manager 6/25/2008 03:45 PM
                Nike Outdoor Nationals - 6/19/2008 to 6/21/2008                
                 North Carolina A+T University, Greensboro, NC                 
                                    Results                                    
 
Girls 100 Meter Dash
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    National: $ 11.11  6/26/1998   Angela Williams, Chino, CA                  
        Meet:   11.39  6/17/2005   Alexandria Anderson, Morgan Pk, Chicago, IL 
        Meet: M 11.39  6/17/2000   Muna Lee, Central, Kansas City MO           
    Freshman: F 11.24  1995        Angela Williams, Chino, CA                  
   Sophomore: O 11.17  1991        Marion Jones, Rio Mesa, Oxnard, CA          
      Junior: J 11.13  1976        Chandra Cheeseborough, Ribault, Jacksonville
      Senior: S 11.11  6/26/1998   Angela Williams, Chino, CA                  
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1006 Goodman, Chalonda   09 Newnan, GA             11.31    M 11.39Q  1.0  3 
  2  1931 Gardner, English    10 Voorhees, NJ           11.49      11.56Q  2.8  1 
  3  1481 Weathers, Dominiqu  11 Charlotte, NC          11.68      11.72Q  1.8  2 
  4   561 Kendrick, Stormy    09 gastonia, NC           11.69      11.71Q  2.8  1 
  5   376 Jackson, Kia        09 Lithonia, GA           11.75      11.84Q  1.8  2 
  6  1327 Hines, Tiffany      09 Dallas, TX             11.84      11.87Q  1.0  3 
  7   466 Evans, Jacinda      08 Durham, NC             11.73      11.88q  2.8  1 
  8  1478 McKorkle, Kelsey    08 Winterville, NC        11.83      11.92q  1.0  3 
  9  1053 McCord, Brittany    09 Miramar, FL            11.90      12.02   1.8  2 
 10  1198 Jones, Mahagony     09 Cleveland, OH          11.82      12.03   2.8  1 
 11  1533 Harris, Ashley      08 Austell, GA            11.74      12.04   1.8  2 
 12  1979 Prior, Alycia       10 Jonesboro, GA          11.71      12.06   1.0  3 
 13  1932 Gillon, Tylia       10 Somerset, NJ           11.86      12.13   2.8  1 
 14   697 Winters, Whitney    08 Wayne, PA              11.93      12.16   2.8  1 
 
Girls 100 Meter Dash
==============================================================================
    National: $ 11.11  6/26/1998   Angela Williams, Chino, CA                  
        Meet:   11.39  6/17/2005   Alexandria Anderson, Morgan Pk, Chicago, IL 
        Meet: M 11.39  6/17/2000   Muna Lee, Central, Kansas City MO           
    Freshman: F 11.24  1995        Angela Williams, Chino, CA                  
   Sophomore: O 11.17  1991        Marion Jones, Rio Mesa, Oxnard, CA          
      Junior: J 11.13  1976        Chandra Cheeseborough, Ribault, Jacksonville
      Senior: S 11.11  6/26/1998   Angela Williams, Chino, CA                  
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1  1006 Goodman, Chalonda   09 Newnan, GA             11.39      11.51  -1.0 
  2  1931 Gardner, English    10 Voorhees, NJ           11.56      11.82  -1.0 
  3   561 Kendrick, Stormy    09 gastonia, NC           11.71      11.87  -1.0 
  4  1481 Weathers, Dominiqu  11 Charlotte, NC          11.72      11.94  -1.0 
  5  1478 McKorkle, Kelsey    08 Winterville, NC        11.92      11.99  -1.0 
  6   376 Jackson, Kia        09 Lithonia, GA           11.84      12.01  -1.0 
  7   466 Evans, Jacinda      08 Durham, NC             11.88      12.12  -1.0 
  8  1327 Hines, Tiffany      09 Dallas, TX             11.87      12.28  -1.0 
 
Girls 200 Meter Dash
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    National: $ 22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
        Meet: M 23.03  6/15/2002   Sanya Richards, Aquinas, Ft Lauderdl, FL    
    Freshman: F 23.06  7/31/2004   Bianca Knight, Ridgeland, MS                
   Sophomore: O 22.76  1991        Marion Jones, Rio Mesa, Oxnard, CA          
      Junior: J 22.58  1992        Marion Jones, Thousand Oaks, CA             
      Senior: S 22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1006 Goodman, Chalonda   09 Newnan, GA             23.30      23.64Q  0.1  3 
  2   782 Wesh, Marlena       09 Virginia Beach, VA     23.96      23.96Q  0.5  4 
  3   447 Frazier, Brianna    10 Jacksonville, FL       24.44      24.13Q -0.4  2 
  4   376 Jackson, Kia        09 Lithonia, GA           24.34      24.43Q  0.6  1 
  5  1180 Nelson, Briana      10 anderson, SC           24.17      24.13q  0.1  3 
  6  1478 McKorkle, Kelsey    08 Winterville, NC        24.63      24.21q  0.1  3 
  7  1481 Weathers, Dominiqu  11 Charlotte, NC          24.14      24.34q -0.4  2 
  8  1328 Jackson, Candace    09 Dallas, TX             24.84      24.44q  0.5  4 
  9  1231 Jubrey, Chelsea     08 Vernon, CT             24.68      24.46   0.5  4 
 10   449 Williams, Sonnisha  09 Jacksonville, FL       24.71      24.47   0.6  1 
 11   441 Richardson, Diamon  08 DeSoto, TX             24.30      24.54   0.5  4 
 12   649 Graham, Toni        08 Schaumburg, IL         24.32      24.62   0.6  1 
 13  1979 Prior, Alycia       10 Jonesboro, GA          24.41      24.65  -0.4  2 
 14  1533 Harris, Ashley      08 Austell, GA            24.04      24.71   0.5  4 
 15   494 DeCoster, Jameice   09 Bladensburg, MD        24.43      24.84   0.1  3 
 16  1053 McCord, Brittany    09 Miramar, FL            24.60      24.91   0.6  1 
 17  1198 Jones, Mahagony     09 Cleveland, OH          24.55      24.94   0.5  4 
 17  1577 Jones, Racquel      08 Reisterstown, MD       24.00      24.94   0.6  1 
 19  1428 Hawkins, Monique    08 Randallstown, MD       24.63      25.00   0.1  3 
 20  1364 Peake, Erica        09 Spartanburg, SC        24.60      25.09   0.5  4 
 21  1432 Mitchell, Janay     09 Teaneck, NJ            24.44      25.14   0.1  3 
 22  1329 Lockhart, Charasch  08 Dallas, TX             24.84      25.84   0.6  1 
 23    65 Young, Cecily       08 Richmond, VA           24.62      25.90  -0.4  2 
 24  1440 Brock, Danielle     08 Clinton, MD            24.24      26.56   0.1  3 
 25   442 Shade, Hayley       08 DeSoto, TX             24.56      27.70   0.6  1 
 
Girls 200 Meter Dash
==============================================================================
    National: $ 22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
        Meet: M 23.03  6/15/2002   Sanya Richards, Aquinas, Ft Lauderdl, FL    
    Freshman: F 23.06  7/31/2004   Bianca Knight, Ridgeland, MS                
   Sophomore: O 22.76  1991        Marion Jones, Rio Mesa, Oxnard, CA          
      Junior: J 22.58  1992        Marion Jones, Thousand Oaks, CA             
      Senior: S 22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1  1006 Goodman, Chalonda   09 Newnan, GA             23.64      23.22  -1.7 
  2   782 Wesh, Marlena       09 Virginia Beach, VA     23.96      24.18  -1.7 
  3  1478 McKorkle, Kelsey    08 Winterville, NC        24.21      24.20  -1.7 
  4   447 Frazier, Brianna    10 Jacksonville, FL       24.13      24.48  -1.7 
  5  1328 Jackson, Candace    09 Dallas, TX             24.44      24.50  -1.7 
  6  1481 Weathers, Dominiqu  11 Charlotte, NC          24.34      24.68  -1.7 
  7   376 Jackson, Kia        09 Lithonia, GA           24.43      24.76  -1.7 
  8  1180 Nelson, Briana      10 anderson, SC           24.13      25.35  -1.7 
 
Girls 1 Mile Run
=========================================================================
    National: $ 4:35.24  5/16/1982   Polly Plumer, University, Irvine, CA      
        Meet: M 4:36.95  6/18/2005   Sarah Bowman, Fauquier,Warrenton,VA       
    Freshman: F 4:42.0h  1973        Mary Decker, Portola Jr, Orange, CA       
   Sophomore: O 4:42.40  6/19/2004   Nicole Blood, Saratoga, NY                
      Junior: J 4:39.25  6/17/2006   Danielle Tauro, Sn Ocean, NJ              
      Senior: S 4:35.24  5/16/1982   Polly Plummer, University, Irvine, CA     
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   101 Infeld, Emily       08 Cleveland Heights,   4:43.31    4:47.43  
  2  1637 Lipari, Emily       10 Greenvale, NY        4:48.58    4:50.24  
  3   667 Thompson, Melanie   09 High Bridge, NJ      4:53.60    4:50.68  
  4   379 Winslow, Amanda     11 Lawrenceville, GA    4:48.36    4:51.13  
  5  1703 Kroeger, Kathy      09 Franklin, TN         4:55.62    4:51.47  
  6  1527 Koziara, Brittany   09 Orlando, FL          4:52.64    4:53.73  
  7  1651 Champagne, Mary Ka  08 Plattsburgh, NY      4:54.28    4:54.59  
  8  1965 Tonn, Jessica       10 Paradise Valley, AZ  4:50.42    4:56.43  
  9  1567 Kasper, Kirsten     09 North Andover, MA    4:54.42    4:57.16  
 10  1735 Griffin, Georgia    08 Norwich, VT          4:56.00    4:57.27  
 11   806 Shields, Anna       09 Harwinton, CT        4:48.52    4:58.38  
 12  1074 Hill, Jami          09 Onalaksa, WI         4:54.31    5:06.35  
 13  1821 Ahn, SueJin         08 Ward Melville-Gi     4:52.89    5:08.73  
 14   747 Goutos, Cassie      10 Saratoga Springs, N             5:10.59  
 
Girls 2 Mile Run
=========================================================================
    National: $ 10:01.08  6/14/2002   Molly Huddle, Notre Dame, Elmira, NY     
        Meet: M 10:01.08  6/14/2002   Molly Huddle, Notre Dame, Elmira, NY     
    Freshman: F 10:19.0h  1976        Aileen O'Connor, High Point,Beltsville,MD
   Sophomore: O 10:07.56  4/7/2007    Jordan Hasay, Mission Prep, CA           
      Junior: J 10:03.0h  1984        Suzie Tuffey, Bergan Peoria, IL 3200m    
      Senior: S 10:01.08  6/14/2002   Molly Huddle, Notre Dame, Elmira, NY     
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   253 Spence, Neely       08 Shippensburg, PA    10:30.00   10:20.77  
  2   231 Jones, Emily        09 Harvard, MA         10:27.03   10:22.40  
  3  1333 McCafferty, Kathle  08 Madison, NJ         10:21.28   10:22.47  
  4  1703 Kroeger, Kathy      09 Franklin, TN        10:26.28   10:24.53  
  5  1965 Tonn, Jessica       10 Paradise Valley, AZ 10:30.55   10:24.57  
  6  1529 Brasovan, Ashley    09 Wellington, FL      10:15.00   10:25.28  
  7  1735 Griffin, Georgia    08 Norwich, VT         10:33.00   10:28.89  
  8  1637 Lipari, Emily       10 Greenvale, NY       10:17.53   10:33.72  
  9  1651 Champagne, Mary Ka  08 Plattsburgh, NY     10:28.49   10:35.17  
 10   777 Flanagan, Lindsay   09 Roselle, IL         10:36.80   10:36.73  
 11  1581 Eilers, Brooke      08 Holland, MI         10:50.90   10:37.93  
 12   989 Gibson, Kacey       08 New Castle, PA      10:41.76   10:54.14  
 --  1725 Wijayaratne, Hirun  09 Herndon, VA         10:32.21        DNF  
 
Girls 400 Meter Run
============================================================================
 Sections 1, 2 and 3 at 2:20pm; Sections 4 and 5 at 6:15pm
    National: $ 50.69  6/22/2002   Sanya Richards, Aquinas, Ft Laudrdl,FL      
        Meet: M 52.04  6/17/2006   Jessica Beard, Euclid, OH                   
    Freshman: F 52.49  2000        Jerrika Chapple, Lancaster, TX              
   Sophomore: O 51.70  1980        Denean Howard, Kennedy Granada Hills CA     
      Junior: J 50.74  6/3/2000    Monique Henderson, Morse, San Diego, CA     
      Senior: S 50.69  6/22/2002   Sanya Richards, Aquinas, Ft Laudrdl, FL     
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   210 Rodriques, Nadonni  08 Brooklyn, NY           54.09      52.86   4 
  2  1361 Stewart, Natalie    08 Spanish Fork, UT       53.39      53.07   5 
  3  1180 Nelson, Briana      10 anderson, SC           53.52      53.46   5 
  4  1063 Snapp, Nijgia       09 Mays Landing, NJ       54.35      53.64   4 
  5  1616 Brown, Michelle     10 Shamong, NJ            53.91      53.96   5 
  6   441 Richardson, Diamon  08 DeSoto, TX             53.78      54.21   5 
  7  1413 Schueler, Kellie    10 Bend, OR               55.04      54.70   4 
  8   792 Cioffedi, Anna      08 Lebanon, NH            55.66      54.84   3 
  9   154 Hilare, Elan        08 Greenbelt, MD          55.30      55.03   4 
 10  1641 Mellor, Janet       10 Mt. Sinai, NY          55.35      55.28   4 
 11   294 Christian, Kellie   09 Baltimore, MD          54.95      55.29   4 
 12   334 Bell, Champagne     09 Chapel Hill, NC        56.27      55.51   2 
 13   150 Charles, Afia       10 Greenbelt, MD          54.60      55.71   4 
 14   863 Unachukwu, Adaobi   09 Morganville, NJ        56.35      55.74   1 
 15  1608 Boyd, Ryisha        08 Lakewood, NJ           55.60      55.79   3 
 16   427 Iwugo, Ambrosia     10 Bowie, MD              56.53      55.81   1 
 17   447 Frazier, Brianna    10 Jacksonville, FL       54.26      55.98   5 
 18  1054 Pringley, Brittany  09 Miramar, FL            54.23      56.03   5 
 19   587 Speede, Michelle    10 Yorktown, VA           56.37      56.26   1 
 20  1480 Swann, Brandy       08 Jacksonville, NC       56.38      56.45   1 
 21   437 Emerson, Celina     10 Wilmington, DE         56.24      56.58   2 
 22   824 Hyter, Bethany      08 largo, MD              55.69      56.59   2 
 23  1717 Whitney, Lizzy      09 Montgomery, TX         55.81      56.60   2 
 24  1440 Brock, Danielle     08 Clinton, MD            55.61      56.62   3 
 25  1569 Oliver, Tyshia      08 Baltimore, MD          55.63      56.68   3 
 26   903 Kott, Britney       09 Millville, NJ          56.30      56.82   1 
 27   591 Barr, Myesha        09 Chesapeake, VA         56.46      57.01   1 
 28  1548 Dougherty, Ellen    10 Moville, IA            56.03      57.57   2 
 29   442 Shade, Hayley       08 DeSoto, TX             55.64      57.81   3 
 30  1649 Passalaqua, Amber   10 Pine Bush, NY                     58.72   1 
 31  1931 Gardner, English    10 Voorhees, NJ           54.00    1:00.62   5 
 
Girls 800 Meter Run
============================================================================
 Section 1 at 1:25pm; Sections 2 and 3 at 5:55pm
    National: $ 2:00.07  7/24/1982   Kim Gallagher, Upper Dublin, Ft. WashPA   
        Meet: M 2:02.76  6/16/2007   Chanelle Price, Easton, PA                
    Freshman: F 2:02.40  1974        Robin Campbell, Eastern, Washington, DC   
   Sophomore: O 2:02.29  1974        Mary Decker, Orange, CA                   
      Junior: J 2:01.82  1981        Kim Gallagher, Upper Dublin, FtWash. PA   
      Senior: S 2:00.07  7/24/1982   Kim Gallagher, Upper Dublin, Ft.Wash PA   
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   608 Smith, Jillian      09 Manahawkin, NJ       2:05.26    2:05.24   3 
  2   589 Addison, Rebecca    09 Spring Lake, MI      2:10.60    2:05.61   3 
  3  1360 Stewart, Nachelle   08 Spanish Fork, UT     2:08.48    2:08.01   3 
  4   555 Menges, Emily       10 Garden City, NY      2:09.58    2:09.17   3 
  5   607 Cox, Chelsea        10 Cedar Run, NJ        2:09.85    2:09.57   3 
  6   163 Stanley, Tasha      08 Greenbelt, MD        2:10.00    2:10.25   3 
  7  1654 Lipsey, Charlene    09 Uniondale, NY        2:07.46    2:11.08   3 
  8   290 Francis, Phyllis    10 Laurelton, NY        2:09.29    2:11.72   3 
  9  1055 Wallen, Skyler      09 Miramar, FL          2:12.03    2:11.99   1 
 10   650 Learch, Samantha    08 Barrington, IL       2:12.00    2:12.18   2 
 11    27 Bumpas, Taylor      09 Philadelphia, PA     2:12.32    2:12.90   1 
 12   155 Johnson, Amirah     11 Greenbelt, MD        2:12.00    2:13.07   2 
 13  1717 Whitney, Lizzy      09 Montgomery, TX       2:12.36    2:13.29   1 
 14  1727 Rapp, Laura         08 Lynchburg, VA        2:12.25    2:13.67   1 
 15  1596 Chrisman, Chelsea   09 Pacific, MO          2:12.50    2:14.86   1 
 16   111 Schulz, McKinzie    10 Naperville, IL       2:11.81    2:14.89   1 
 17   904 Kott, Brooke        09 Millville, NJ        2:12.83    2:16.46   1 
 18  1412 O'Connor, Alyssa    09 Bend, OR             2:12.00    2:16.49   2 
 19  1707 Hoaldridge, Katie   09 Burleson, TX         2:11.72    2:17.22   2 
 20  1548 Dougherty, Ellen    10 Moville, IA          2:11.57    2:18.03   2 
 21  1249 Neutts, Ariann      09 Succasunna, NJ       2:10.81    2:20.72   3 
 
Girls 5000 Meter Run
=========================================================================
    National: $ 15:52.88  7/13/2004   Caitlin Chock, Granite Bay, CA           
        Meet: M 16:36.34  6/14/2007   Marissa Treece, Maple City MI            
    Freshman: F 16:34.7h  1979        Kim Gallagher, Three Tuns JHS,M Gl,PA    
   Sophomore: O 16:31.2h  1995        Julia Stamps, Santa Rosa, CA             
      Junior: J 16:14.69  1986        Erin Keogh, Langley, Mc Lean, VA         
      Senior: S 15:52.88  7/14/2004   Caitlin Chock, Granite Bay, CA           
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  1529 Brasovan, Ashley    09 Wellington, FL      10:15.00   16:18.91O 
  2   753 Ley, Chelsea        10 Clarksboro, NJ      10:31.90   17:12.08  
  3  1262 Abrahamian, Tiffan  08 Rochester Hills, MI 10:46.00   17:20.07  
  4  1683 Ziemian, Sophia     09 Lewisburg, PA       10:56.24   17:34.98  
  5  1175 Smith, Kristen      09 Clarkston, MI       10:56.66   17:43.59  
  6  1462 Haines, Katie       08 Rockford, MI        10:52.83   17:46.16  
  7   405 Jenkins, Jordan     09 McSherrystown, PA   10:45.83   17:51.64  
  8   672 Kenny, Moira        09 Sherman, CT         10:53.86   17:57.61  
  9   807 Hardcastle, Kiah    09 Lewisburg, PA       11:00.90   18:00.10  
 10  1381 Butler, Jessica     08 Coral Springs, FL   17:54.00   18:03.62  
 11  1586 LaFave, Erin        08 Troy, MI            11:04.85   18:09.32  
 12  1213 Stephens, Heather   08 Ridgefield, CT      11:00.00   18:10.45  
 13  1728 Gentry, Margaret    09 nokesville, VA      11:11.29   18:15.76  
 14  1117 Bishop, Lauren      08 Pinehurst, NC       11:15.13   18:16.94  
 15  1605 Campbell, Elizabet  08 Colonia, NJ         11:00.00   18:19.09  
 16   666 Spratford, Katrina  08 Califon, NJ         10:51.38   18:29.41  
 17   140 MacMillan, Laurel   08 Blacksburg, VA      11:03.00   18:29.69  
 18   668 Whitney, Colette    10 High Bridge, NJ     11:03.78   18:33.05  
 19  1223 Flynn, Megan        10 Robbinsville, NJ    11:03.13   18:36.32  
 20  1142 Heigis, Jenny       09 Sparta, NJ          18:20.00   18:36.47  
 21  1686 Ecker, Meghan       08 Millersville, PA    11:08.76   18:41.86  
 22  1620 McGlinchey, Meghan  09 West Deptford, NJ   11:03.62   18:52.14  
 23   655 Veit, Kristen       09 Easthampton, MA     11:16.78   18:54.68  
 24   843 Stolting, Jana      10 Tallahassee, FL     11:15.24   19:09.64  
 25  1730 Hall, Sabrina       08 Pulaski, VA         11:16.25   19:10.46  
 26  1135 Tocci, Andrea       09 Brooklyn, NY        18:24.21   20:12.42  
 
Girls 1 Mile Race Walk
=========================================================================
    National: $ 7:00.87  6/16/2006   Heather Buletti, Westhampton Bch, NY      
        Meet: M 7:00.87  6/16/2006   Heather Buletti, Westhampton Bch, NY      
    Freshman: F 7:57.73  6/18/2004   Brittany O'Brien, Bay Shore, NY           
   Sophomore: O 7:23.88  6/14/2002   Maria Michta, Sachem,Ronkonkoma, NY       
      Junior: J 7:44.73  6/13/2003   Jasmine Brooks, Dirigo, ME                
      Senior: S 7:00.87  6/16/2006   Heather Buletti, Westhampton Bch, NY      
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   554 Josephs, Molly      12 Garden City, NY      8:00.02    7:46.07F 
  2    89 Lalane, Destiny     10 Bay Shore, NY        7:50.40    7:52.36F 
  3  1123 Sorensen, Nicolett  12 Lafayette, CA        7:52.28    7:52.77F 
  4  1033 Demont, Kayte       08 Cumberland, ME       7:35.70    7:53.86F 
  5   213 Moscoso, Maite      12 Longwood, FL         8:10.00    8:20.06  
  6    92 Mercouris, Jennife  10 Bayport, NY          8:09.60    8:50.99  
  7  1182 Kisley, Hannah      11 Fuquay Varina, NC    8:20.00    8:57.23  
  8   846 Reed, Emily         11 Farmington, ME       8:55.00    9:08.11  
  9   845 Cox, Ashley         10 Buxton, ME           8:58.80    9:47.51  
 10  1808 Sparling, Jacklyn   08 Mount Sinai, NY      8:39.60   10:15.77  
 
Girls 100 Meter Hurdles
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    National: $ 12.95  6/16/1979   Candy Young, Beaver Falls, PA               
        Meet: M 13.38  6/17/1995   Joanna Hayes, North, Riverside, CA          
    Freshman: F 13.55  8/4/2004    April Williams, Skyline, Dallas, TX         
   Sophomore: O 13.50  1976        Sonya Hardy, Boulder, CO                    
      Junior: J 12.95  6/16/1979   Candy Young, Beaver Falls, PA               
      Senior: S 13.20  6/3/2000    Nichole Denby, JW North, Riverside, CA      
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1157 Brannon, A'Lexus    10 Port Arthur, TX        14.00      14.04Q  0.4  4 
  2  1181 Stowers, Jasmin     10 Liberty, SC            13.52      14.28Q -1.3  1 
  3  1760 Ndu, Ugonna         09 Union, NJ              14.19      14.29Q  0.7  3 
  4   867 Colbert, Imani      08 upper Marlboro, MD     14.06      14.36Q -0.1  2 
  5  1015 Smith, Nefertiti    11 Chesapeake, VA         14.68      14.30q  0.4  4 
  6  1888 Gaines, Jessie      08 Chesapeke, VA          14.23      14.31q  0.7  3 
  7  1520 Brady, Nikko        09 New Castle, DE         14.29      14.48q -0.1  2 
  8   468 Walker, Sherice     09 Burlington, NC         14.21      14.51q -1.3  1 
  9   783 Wheaton, Taylor M.  09 Virginia Beach, VA     14.51      14.63  -0.1  2 
 10   754 Wright, JaQuanda    08 knightdale, NC         14.52      14.67   0.7  3 
 11  1429 Rovel-Jones, Fallo  08 Owings Mills, MD       14.75      14.71   0.7  3 
 12   673 Edwards, Camille    09 Indianapolis, IN       14.67      14.72   0.7  3 
 12  1611 Porterfield, Ashle  09 Neptune, NJ            14.51      14.72  -0.1  2 
 14   869 Graham, Lorraine    10 upper Marlboro, MD     14.51      14.78   0.4  4 
 15   425 Morton, Paige       08 Decatur, GA            14.20      14.79  -1.3  1 
 16   306 Snyder, Julie       08 Celina, OH             14.39      14.94  -1.3  1 
 17  1598 Bethune, Ashley     10 Charlotte, NC          14.28      14.97  -0.1  2 
 18  1136 Durr, Olivia        09 Boyds, MD              14.74      15.01   0.4  4 
 19   696 Williams, Alix      08 Wallingford, PA        14.49      15.02   0.4  4 
 20  1887 Fair, Ermesha       08 Chesapeake, VA         14.30      15.08   0.7  3 
 21   347 Montague, Rachel    08 Marlton, NJ            14.66      15.16  -1.3  1 
 22   193 Bouldin, Casuandra  09 Bowie, MD              14.40      15.35   0.7  3 
 23   881 Kosiorek, Laura     08 Erie, PA               14.73      15.36  -0.1  2 
 24   116 Pannell, Courtni    10 Hampton, VA            14.72      15.49  -0.1  2 
 25   341 Isley, Jasmine      08 Charlotte, NC          14.40      15.61  -1.3  1 
 26   371 Jusme, Victoria L.  08 Providence, RI         14.30      16.03   0.4  4 
 27  1525 Ward, Shericka      08 Leesburg, FL           14.00      20.28  -0.1  2 
 
Girls 100 Meter Hurdles
==============================================================================
    National: $ 12.95  6/16/1979   Candy Young, Beaver Falls, PA               
        Meet: M 13.38  6/17/1995   Joanna Hayes, North, Riverside, CA          
    Freshman: F 13.55  8/4/2004    April Williams, Skyline, Dallas, TX         
   Sophomore: O 13.50  1976        Sonya Hardy, Boulder, CO                    
      Junior: J 12.95  6/16/1979   Candy Young, Beaver Falls, PA               
      Senior: S 13.20  6/3/2000    Nichole Denby, JW North, Riverside, CA      
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1  1181 Stowers, Jasmin     10 Liberty, SC            14.28      14.05  -2.4 
  2  1157 Brannon, A'Lexus    10 Port Arthur, TX        14.04      14.29  -2.4 
  3  1520 Brady, Nikko        09 New Castle, DE         14.48      14.37  -2.4 
  4  1760 Ndu, Ugonna         09 Union, NJ              14.29      14.44  -2.4 
  5  1888 Gaines, Jessie      08 Chesapeke, VA          14.31      14.50  -2.4 
  6   468 Walker, Sherice     09 Burlington, NC         14.51      14.60  -2.4 
  7  1015 Smith, Nefertiti    11 Chesapeake, VA         14.30      14.70  -2.4 
 --   867 Colbert, Imani      08 upper Marlboro, MD     14.36        DNF  -2.4 
 
Girls 400 Meter Hurdles
============================================================================
 Section 1 and 2 at 1:50pm; Sections 3 and 4 at 5:25pm
    National: $ 55.20  5/26/1984   Leslie Maxie, Millbrae, CA                  
        Meet: M 56.83  6/18/2005   Krystal Cantey, Winslow, Atco, NJ           
    Freshman: F 58.82  2000        Tiffany Abney, Merion Mercy, Merion, PA     
   Sophomore: O 55.96  7/15/2005   Ebony Collins, Wilson, Long Beach, CA       
      Junior: J 55.20  5/26/1984   Leslie Maxie, Mills, Millbrae, CA           
      Senior: S 55.76  2001        Lashinda Demus, Wilson, Long Beach, CA      
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   994 Mott, Elizabeth     08 New Rochelle, NY       58.01      59.96   4 
  2   146 Anyanwu, Doris      09 Greenbelt, MD        1:01.99    1:00.50   3 
  3   424 Austin, Sonni       09 Decatur, GA          1:01.98    1:01.06   4 
  4   425 Morton, Paige       08 Decatur, GA          1:01.43    1:01.12   4 
  5   634 Clarke, Ann- Marie  08 New Haven, CT        1:02.89    1:01.52   2 
  6  1250 Bellin, Melissa     09 Rumson, NJ           1:00.71    1:01.67   4 
  7   783 Wheaton, Taylor M.  09 Virginia Beach, VA   1:02.66    1:02.25   3 
  8   696 Williams, Alix      08 Wallingford, PA      1:02.41    1:02.47   3 
  9   825 Hyter, Brittnay     08 largo, MD            1:02.78    1:02.56   3 
 10  1095 SantAnna, Jennifer  09 Montvale, NJ         1:03.23    1:02.62   2 
 11   287 Oakley, Robyn       09 Springfield, PA      1:01.43    1:02.66   4 
 12   341 Isley, Jasmine      08 Charlotte, NC        1:02.93    1:02.83   2 
 13   740 Nugent, Leah        11 Roslyn, PA           1:02.89    1:02.86   2 
 14   346 Giurastante, Mari   09 Binghamton, NY       1:01.76    1:02.88   4 
 15   762 Barrett, Emily      09 Rehoboth, MA         1:03.66    1:03.16   1 
 16  1059 Hart, Martisha      11 Orlando, FL          1:02.01    1:03.61   3 
 17   886 Wise, Maia          09 Newport News, VA     1:03.41    1:03.84   1 
 18  1612 Wilson, Jade        09 Neptune, NJ          1:03.15    1:03.85   2 
 19   610 Jones, Quaniqua     09 Hampton, VA          1:03.28    1:04.85   2 
 20  1649 Passalaqua, Amber   10 Pine Bush, NY        1:04.37    1:05.17   1 
 21   460 Boyd, Onya          09 Wilmington, DE       1:03.62    1:05.26   1 
 22  1268 Holden, Kennisha    09 Snellville, GA       1:00.15    1:05.89   4 
 23   820 Trader, Theresa     08 Paeonian Springs, V  1:03.81    1:05.90   1 
 24  1136 Durr, Olivia        09 Boyds, MD            1:03.65    1:06.04   1 
 25  1902 Whitties, Venus     10 Chesapeake, VA       1:02.84    1:08.24   3 
 26   118 Williams, Taylore   08 Hampton, VA          1:03.24    1:08.27   2 
 27   828 Peterson-Hassan, J  09 largo, MD            1:03.23    1:09.51   2 
 28  1646 Walsh, Alice        10 New York, NY         1:03.65    1:11.57   1 
 --  1525 Ward, Shericka      08 Leesburg, FL         1:03.65        DNF   3 
 --  1181 Stowers, Jasmin     10 Liberty, SC          1:01.45        SCR     
 
Girls 2000 Meter Steeplechase
=========================================================================
    National: $ 6:35.63  6/17/2006   Marie Lawrence, Reno, NV                  
        Meet: M 6:35.63  6/17/2006   Marie Lawrence, Reno, NV                  
    Freshman: F 6:48.64  6/18/2005   Hannah Davidson, Saratoga, NY             
   Sophomore: O 6:44.63  2007        Shelby Greany, Suffern, NY                
