Entry Guidelines

These marks are guidelines. Exceptions may be made in special circumstances.

Event # BOYS Event  # GIRLS
100m 1 10.4/10.73 2 11.6/11.93
200m 3 21.3/21.69 4 24.3/24.63
400m 5 48.0/48.23 6 56.3/56.53
800m 7 01:53.8 8 02:12.5
One Mile 9 3:56.5/4:14.5 10 4:35/4:55
Freshman Mile@ 11 04:35.0 12 05:18.0
3000/3200# (Two Miles) 13 8:30.0/9:10.0 14 10:08/10:48
110h/100h 15 14.0/14.33 16 14.4/14.73
300h/400h# (400h) 17 38.4/54.4 18 44.2/63.3
2000m/3000m Steeplechase# (2000m St) 19 6:14/9:45 20 7:25/11:00
Mile Walk 21 07:15.0 22 08:15.0
4x100m* 23 42.9/43.13 24 48.8/49.03
4x200m* 25 01:30.0 26 01:43.0
4x400m* 27 03:19.0 28 03:57.0
4x800m* 29 07:51.0 30 09:24.0
4xMile* 31 17:40.0 32 21:30.0
800m Medley* 33 01:36.0 34 01:50.0
1600m Medley* 35 03:33.0 36 04:10.0
Distance Medley* 37 10:20.0 38 12:28.0
High Jump 39 2.00/6-6.75 40 1.68/5-6
Pole Vault 41 4.73/15-6.75 42 3.68/12-00.75
Long Jump 43 7.10/23-3.5 44 5.65/18-6.5
Triple Jump 45 14.33/47-0.25 46 11.50/37-9
Shot Put 47 17.55/57-7 48 12.88/42-03.25
Discus 49 53.35/175-0 50 39.62/130-0
Javelin 51 52.00/170-7 52 36.00/118-1
Hammer 53 53.35/175-0 54 36.58/120-0
5000m (can use 2 mile as a qualifier) ** 55 15:05/9:30 56 18:30/11:20
100m - Emerging Elite 61 10.6/10.93 62 11.8/12.13
200m - Emerging Elite 63 21.7/22.09 64 24.8/25.13
400m - Emerging Elite 65 49.3/49.53 66 58.5/58.73
800m - Emerging Elite 67 01:55.0 68 02:15.5
One Mile - Emerging Elite 69 4:01.0/4:19.0 70 4:45/5:05
110h/100h - Emerging Elite 71 14.7/15.03 72 14.9/15.23
4x800m - Emerging Elite 73 08:00.0 74 09:40.0
Shot Put - Emerging Elite 75 16.46/54-0 76 12.04/39-6


  1. @ Freshman mile is limited to first 30 entries per sex. Limited to ninth-graders ONLY.
  2. # Events contested are the One Mile Run, Two Mile Run, 2000 meter Steeplechase and 400 Meter Hurdles.
  3. * All-Star Relays are NOT permitted.
  4. ** Road race and cross-country times cannot be used to qualify.
  5. Order of Medley Relay Events
    800m Medley : 100-100-200-400
    1600m Medley: 200-200-400-800
    Distance Medley : 1200-400-800-1600
  6. Comparable outdoor performances from the 2007 season may be acceptable as well. Relay performances from the 2007 indoor or outdoor season may not be used for qualifying unless all members are returning for the 2007-2008 season.

Eligibility

Full-time students in grades 9-12 who are eligible for their high school team (and/or any high school athlete) born SEPTEMBER 1, 1988 or later, and who have met the entry guidelines, are eligible to compete. In addition, home-schooled athletes who meet the age and entry requirements are eligible to compete. Specifically not eligible are athletes who have graduated from high school or those in their 5th or later year from ninth grade. (NOTE: Exceptions may be made for athletes in lower grades or special circumstances .)

 

Sponsored By

UCS
 

Other Meets

Nike Indoor Nationals
March 14-15, 2009 divider Great American XC Festival
October 11, 2008
Registration Open! divider Caribbean Scholastic Invitational
June 14, 2008
 

Services

HeadCount
 

Sign Up For Our Newsletter

Email