Entry Guidelines

These marks are guidelines. Exceptions may be made in special circumstances.

Event # BOYS Event  # GIRLS
100m 1 10.4/10.73 2 11.6/11.93
200m 3 21.3/21.69 4 24.3/24.63
400m 5 48.0/48.23 6 56.1/56.33
800m 7 01:53.5 8 02:12.5
One Mile 9 3:56.5/4:14.5 10 4:35/4:55
Freshman Mile@ (1500/mile qual) 11 4:20/4:35.0 12 5:00/5:18.0
3000/3200# (Two Miles) 13 8:30.0/9:10.0 14 10:08/10:48
110h/100h 15 14.0/14.33 16 14.4/14.73
300h/400h# (400h) 17 38.3/54.3 18 44.2/63.3
2000m/3000m Steeplechase# (2000m St) 19 6:14/9:45 20 7:25/11:00
Mile Walk 21 07:15.0 22 08:15.0
4x100m* 23 42.9/43.13 24 48.5/48.73
4x200m* 25 01:30.0 26 01:43.0
4x400m* 27 03:19.0 28 03:57.0
4x800m* 29 07:51.0 30 09:24.0
4xMile* 31 17:40.0 32 21:30.0
800m Medley* 33 01:36.0 34 01:50.0
1600m Medley* 35 03:33.0 36 04:10.0
Distance Medley* 37 10:30.0 38 12:28.0
High Jump 39 2.01/6-6.75 40 1.68/5-6
Pole Vault 41 4.73/15-6.75 42 3.68/12-00.75
Long Jump 43 7.10/23-3.5 44 5.65/18-6.5
Triple Jump 45 14.33/47-0.25 46 11.58/38-0
Shot Put 47 17.55/57-7 48 12.88/42-03.25
Discus 49 53.35/175-0 50 41.45/136-0
Javelin 51 53.35/175-9 52 36.00/118-1
Hammer 53 53.35/175-0 54 36.58/120-0
5000m (can use 2 mile as a qualifier) ** 55 15:00/9:25 56 18:30/11:20
100m - Emerging Elite 61 10.6/10.93 62 11.8/12.13
200m - Emerging Elite 63 21.8/22.19 64 24.8/25.13
400m - Emerging Elite 65 49.2/49.43 66 58.4/58.63
800m - Emerging Elite 67 1:55.0 68 2:15.5
One Mile - Emerging Elite 69 4:01.0/4:19.0 70 4:46/5:06
Two Mile - Emerging Elite 71 9:25.0 72 11:05.0
110h/100h - Emerging Elite 73 14.7/15.03 74 14.9/15.23
4x100m - Emerging Elite 75 43.5/43.73 76 49.3/49.53
4x200m - Emerging Elite 77 1:32.0 78 1:46.0
4x400m - Emerging Elite 79 3:23.0 80 4:02.0
4x800m - Emerging Elite 81 08:00.0 82 09:42.0
Shot Put - Emerging Elite 83 16.30/53-6.75 84 11.90/39-0.5


  1. @ Freshman mile is limited to first 30 entries per sex. Limited to ninth-graders ONLY.
  2. # Events contested are the One Mile Run, Two Mile Run, 2000 meter Steeplechase and 400 Meter Hurdles.
  3. * All-Star Relays are NOT permitted.
  4. ** Road race and cross-country times cannot be used to qualify.
  5. Order of Medley Relay Events
    800m Medley : 100-100-200-400
    1600m Medley: 200-200-400-800
    Distance Medley : 1200-400-800-1600
  6. Comparable outdoor performances from the 2008 season may be acceptable as well. Relay performances from the 2008 indoor or outdoor season may not be used for qualifying unless all members are returning for the 2008-2009 season.

Eligibility

Full-time students in grades 9-12 who are eligible for their high school team (and/or any high school athlete) born SEPTEMBER 1, 1989 or later, and who have met the entry guidelines, are eligible to compete. In addition, home-schooled athletes who meet the age and entry requirements are eligible to compete. Specifically not eligible are athletes who have graduated from high school or those in their 5th or later year from ninth grade. (NOTE: Exceptions may be made for athletes in lower grades or special circumstances .)

 

Sponsored By

UCS
 

Our Official Partner Site

NikeOurdoorNationals.com

Visit NikeOutdoorNationals.com for a live video feed and additional coverage of the meet!

 

Other Meets

Nike Indoor Nationals
March 13-15, 2009 divider Great American XC Festival
October 2-3, 2009
Registration Open! divider Caribbean Scholastic Invitational
June 13, 2009
 

Services

HeadCount
 

Sign Up For Our Newsletter

Email
 

Select Events

Simplot Games
February 19-21, 2009 divider Mobile Challenge of Champions
April 3-4, 2009 divider Arcadia Invitational
April 10-11, 2009 divider Taco Bell
April 10-11, 2009 divider Volunteer Track Classic
April 17-18, 2009 divider Shumake Scholarship Relays
April 25th, 2009 divider Great Southwest
June 4-6, 2009 divider Midwest Distance Gala
June 13, 2009