Entry Guidelines
These marks are guidelines. Exceptions may be made in special circumstances.
| Event # | BOYS | Event # | GIRLS | |
| 100m | 1 | 10.4/10.73 | 2 | 11.6/11.93 |
| 200m | 3 | 21.3/21.69 | 4 | 24.2/24.53 |
| 400m | 5 | 48.0/48.23 | 6 | 56.0/56.23 |
| 800m | 7 | 1:53.0 | 8 | 2:12.5 |
| One Mile | 9 | 3:56.5/4:14.5 | 10 | 4:33/4:53 |
| 3000/3200# (Two Miles) | 11 | 8:30.0/9:10.0 | 12 | 10:08/10:48 |
| 5000m (can use 2 mile as a qualifier) ** | 13 | 14:50/9:20 | 14 | 18:30/11:20 |
| 110h/100h | 15 | 14.0/14.33 | 16 | 14.4/14.73 |
| 300h/400h# (400h) | 17 | 38.2/54.2 | 18 | 44.0/63.0 |
| 2000m/3000m Steeplechase# | 19 | 6:14/9:45 | 20 | 7:25/11:00 |
| Mile Walk | 21 | 7:30 | 22 | 8:30 |
| 4x100m* | 23 | 42.9/43.13 | 24 | 48.5/48.73 |
| 4x200m* | 25 | 1:30.0 | 26 | 1:43.0 |
| 4x400m* | 27 | 3:19.0 | 28 | 3:57.0 |
| 4x800m* | 29 | 7:51.0 | 30 | 9:24.0 |
| 4xMile* | 31 | 17:40.0 | 32 | 21:30.0 |
| 800m Medley* | 33 | 1:36.0 | 34 | 1:50.0 |
| 1600m Medley* | 35 | 3:33.0 | 36 | 4:10.0 |
| Distance Medley* | 37 | 10:30.0 | 38 | 12:28.0 |
| Shuttle Hurdle Relay | 39 | 40 | ||
| High Jump | 41 | 2.03/6-6.8 | 42 | 1.70/5-7 |
| Pole Vault | 43 | 4.73/15-6.75 | 44 | 3.68/12-00.75 |
| Long Jump | 45 | 7.17/23-6.25 | 46 | 5.72/18-9.25 |
| Triple Jump | 47 | 14.48/47-5.25 | 48 | 11.73/38-6 |
| Shot Put | 49 | 17.55/57-7 | 50 | 12.88/42-03.25 |
| Discus | 51 | 53.35/175-0 | 52 | 42.06/138-0 |
| Javelin | 53 | 56.40/185-0 | 54 | 36.10/125-0 |
| Hammer | 55 | 53.35/175-0 | 56 | 36.58/120-0 |
| 100m - Emerging Elite | 61 | 10.7/11.03 | 62 | 11.8/12.13 |
| 200m - Emerging Elite | 63 | 21.8/21.13 | 64 | 24.8/25.13 |
| 400m - Emerging Elite | 65 | 49.0/49.23 | 66 | 58.0/58.23 |
| 800m - Emerging Elite | 67 | 1:54.0 | 68 | 2:15.5 |
| One Mile - Emerging Elite | 69 | 4:01.0/4:19.0 | 70 | 4:46/5:06 |
| Two Mile - Emerging Elite | 71 | 9:25.0 | 72 | 11:06.0 |
| 110h/100h - Emerging Elite | 73 | 14.7/15.03 | 74 | 14.9/15.23 |
| 4x100m - Emerging Elite | 75 | 43.7/43.93 | 76 | 49.5/49.73 |
| 4x200m - Emerging Elite | 77 | 1:33.0 | 78 | 1:47.0 |
| 4x400m - Emerging Elite | 79 | 3:23.0 | 80 | 4:02.0 |
| 4x800m - Emerging Elite | 81 | 8:00.0 | 82 | 9:45.0 |
| 800m Medley - Emerging Elite | 83 | 1:40.0 | 84 | 1:55.0 |
| 1600m Medley - Emerging Elite | 85 | 3:36.0 | 86 | 4:18.0 |
| High Jump - Emerging Elite | 87 | 1.95/6-4.75 | 88 | 1.62/5-3.75 |
| Pole Vault - Emerging Elite | 89 | 4.40/14-5.25 | 90 | 13.36/11-0.25 |
| Long Jump - Emerging Elite | 91 | 6.90/22-7.75 | 92 | 5.43/17-9.75 |
| Shot Put - Emerging Elite | 93 | 16.10/52-10 | 94 | 11.76/38-7 |
| Discus - Emerging Elite | 95 | 50.30/165-0 | 96 | 37.80/124-0 |
| Javelin - Emerging Elite | 97 | 48.76/160-0 | 98 | 133.52/110-0 |
| Freshman 400m@ | 111 | 52.5/52.73 | 112 | 59.0/59.23 |
| Freshman Mile@ | 113 | 4:35.0 | 114 | 5:18.0 |
- @ Freshman mile is limited to first 30 entries per sex.
Freshman 400m and Freshman mile are limited to ninth-graders ONLY. - # Events contested are the One Mile Run, Two Mile Run, 2000 meter Steeplechase and 400 Meter Hurdles.
- * All-Star Relays are NOT permitted.
- ** Road race and cross-country times cannot be used to qualify.
- Order of Medley Relay Events
800m Medley : 100-100-200-400
1600m Medley: 200-200-400-800
Distance Medley : 1200-400-800-1600 - Comparable outdoor performances from the 2009 season may be acceptable as well. Relay performances from the 2009 indoor or outdoor season may not be used for qualifying unless all members are returning for the 2009-2010 season.
Eligibility
Full-time students in grades 9-12 who are eligible for their high school team (and/or any high school athlete) born SEPTEMBER 1, 1990 or later, and who have met the entry guidelines, are eligible to compete. In addition, home-schooled athletes who meet the age and entry requirements are eligible to compete. Specifically not eligible are athletes who have graduated from high school or those in their 5th or later year from ninth grade. (NOTE: Exceptions may be made for athletes in lower grades or special circumstances .)

The Outdoor Nationals
Nike Indoor Nationals
Great American XC Festival
Caribbean Scholastic Invitational
Follow Us