Event Details/Progression
Relays
| Batons | Provided by the meet |
| Relay Cards | Handed in at check-in with clerk, at least 30 minutes prior to the schedule start. |
Relay Specifics
| 4x100 and 4x200 | In lanes, acceleration zone used for all 3 exchanges |
| 4x400 Relays | 3-turn stagger, no acceleration zone |
| 4x800 | Waterfall start, with 1-turn alley(ies) used |
| 4xMile | Waterfall start (NOTE: start line is in the middle of the home stretch). |
| 800 Meter Medley Relay | 100/100/200/400 2- turn stagger, acceleration zone for first and second exchanges only - break after 3rd exchange |
| 1600 Meter Medley Relay | 200/200/400/800 2-turn stagger, acceleration zone for first exchange only - break after second exchange |
| Distance Medley Relay | 1200/400/800/1600 waterfall start, with 1-turn alley used |
Field Events
| Coaching Boxes | There are no coaching boxes in the competition area. |
| Triple Jump | Take-off boards: 34 feet (girls) and 41 feet .(boys) |
High Jump/Pole Vault Progression for 2008
A 34.92 degree sector will be used for the shot put, discus, and hammer.
Starting heights for the vertical jumps will be:
Men's High Jump Qualifying 6-3
Women's High Jump Qualifying 5-2.5
Men's Pole Vault Open: 14-2.75
Championship: 14-8.75
Women's Pole Vault Open:10-10.25
Championship: 11-4.25
(MR=17-2.25, USL: 17-4, HSR: 5.56)
| 4.34 | 14-2.75 | Unseeded |
| 4.49 | 14-8.75 | Seeded |
| 4.64 | 15-2.25 | |
| 4.79 | 15-8.5 | |
| 4.89 | 16-0.5 | |
| 4.99 | 16-4.5 | |
| 5.09 | 16-8.25 | |
| 5.19 | 17-0 | |
| 5.29 | 17-4.25 | |
| +10cm |
M HJ
(MR: 7-4.5=2.25, USL: 7-3, HSR=7-7)
| 1.91 | 6-3 | Prelim start |
| 1.96 | 6-5 | Final start |
| 2.01 | 6-7 | |
| 2.06 | 6-9 | Auto qualifying |
| 2.11 | 6-11 | |
| 2.16 | 7-1 | |
| 2.21 | 7-3 | |
| +3cm |
W-PV
(MR=13-1.25, USL=14-0, HSR=14-1.25)
| 3.31m | 10-10.25 | Unseeded |
| 3.46 | 11-4.25 | Seeded |
| 3.61 | 11-10 | |
| 3.71 | 12-2 | |
| 3.81 | 12-6 | |
| 3.91 | 12-10 | |
| 4.01 | 13-1.75 | |
| 4.11 | 13-5.75 | |
| +10cm |
W-HJ
(MR-6-2, USL - 6-1.25, USR-6-4)
| 1.59 | 5-2.5 |
| 1.64 | 5-4.5 |
| 1.69 | 5-6.5 |
| 1.74 | 5-8.5 |
| 1.79 | 5-10.5 |
| 1.84 | 6-0.25 |
| +3cm |
Implement and Hurdle Specifications
A 34.92 degree sector will be used for the shot put, discus, and hammer.
(Further details available in USATF Rule Book - www.usatf.org)
| Girls | Boys | |
| Sprint Hurdles | 100m – 33” | 110m – 39” |
| 400m hurdles | 30” | 36” |
| 2k Steeplechase | 30” | 36” |
| Shot put | 4 kg | 12 lb |
| Discus | 1 kg | 1.6 kg |
| Hammer | 4 kg | 12 lb |
| Javelin (IAAF) | 600 g | 800 g |
Throwing Sectors
| Shot Put/Discus/Hammer | 34.92° sector |
| Javelin | 28.96° sector |

Nike Outdoor Nationals
Nike Indoor Nationals
Great American XC Festival
Caribbean Scholastic Invitational