Complete Girls Results including 3k Splits

Print Tell a friend
Tue, Mar 17, 2009 at 07:34 AM EST
National Scholastic Sports Found.,Inc - Organization License
	Hy-Tek's MEET MANAGER  5:33 PM  3/16/2009  Page 1
	2009 Nike Indoor Nationals - 3/13/2009 to 3/15/2009
	Reggie Lewis Sports and Athletic Center
	Boston, MA
	Results

	Event 2  Girls 60 Meter Dash
	24 Advance:  Top 1 Each Heat plus Next 13 Best Times
===================================================================
Preliminaries
  1  1436 Collier, Ashley     10 Desoto, TX                7.52Q  2
  2  1210 Scott, Aurieyall    10 Greenbelt, MD             7.53Q  1
  3  2777 Hubbard, Breanna    09 Jonesboro, GA             7.55Q 11
  4  1757 Booker, Dominique   10 East Orange, NJ           7.56Q  7
  5  2778 Goodman, Chalonda   09 Newnan, GA                7.57Q  4
  6  2958 Tyson, Keilah       11 Chesapeake, VA            7.64Q  3
  7  2658 Jacobs, Myasia      12 Ridgwood, NJ              7.65Q  6
  8  2955 Saunders, Sha'keel  12 Chesapeake, VA            7.66Q  9
  9  2390 Linton, Christienn  09 Inkster, MI               7.69Q 10
 10  2707 Weathers, Dominiqu  11 Charlotte, NC             7.78Q  5
 11  1695 Gray, Gabrielle     12 Jamestown, NC             7.81Q  8
 12  2694 Bryant, Nyosha      09 New Bern, NC              7.65q  7
 13  1437 Hall, Richanda      10 Desoto, TX                7.78q 11
 14  1582 Lewis, Sade         11 Toronto, ON               7.81q  5
 15  1438 Jones, Veronica     10 Desoto, TX                7.82q  9
 15  1153 Sharp, Olicia       12 Hampton, VA               7.82q  2
 17  1267 Wolf, Katie         10 Potomac, MD               7.84q  4
 18  3114 Mitchell, Amber     09 Chesapeake, VA            7.86q  7
 19  1141 Brangman, Shawnae   11 Paget, PAG                7.89q  3
 19  1023 Johnson, Rayiana    10 Chester, PA               7.89q  8
 21  2112 Poggi, Jenna        09 Norton, MA                7.90q 11
 21  2273 Statham, Arielle    09 Burtonsville, MD          7.90q 10
 21  2899 McClary, Jamiee     09 Rochester, NY             7.90q  1
 24  1586 Waugh, Coneisha     10 Toronto, ON               7.91q  2 7.902
 25  2077 Bradley, Noelle     09 Taylor, MI                7.91   6 7.908
 26  1627 Longino-Thomas, Ca  11 Bedford, OH               7.92   6
 26  1709 O'Dea, Molly        10 Hingham, MA               7.92  11
 28  1459 Janeczak, Hannah    10 paxton, MA                7.94   5
 28  1195 Adenikinju, Abidem  09 Greenbelt, MD             7.94   3
 30  2400 Barker, LaTrese     10 Clinton, MD               7.96  10
 30  3185 Christian, Jennife  10 Springfield, MA           7.96   2
 32  2153 McGhee, Morgan      10 McDonough, GA             7.98   7
 33  1581 Harrison, Shaina    12 Toronto, ON               8.00   3
 34  2082 Wright, DeJa        10 Canton, MI                8.01  10
 34  3042 Lee, Kayla          09 West Chester, PA          8.01   7
 36  2408 Hercules, Crystal   09 W. Henrietta, NY          8.03   6
 36  2783 Jones, Cessily      12 Plainfield, IL            8.03   4
 38  2630 Wright, Jayee       10 Philadelphia, PA          8.05   9
 39  2200 Cappadona, Juliann  09 North Attleboro, MA       8.06   3
 39  1396 Carter, Jasmine     10 Orange, NJ                8.06   1
 39  1583 Reid, Jameliah      11 Toronto, ON               8.06   9
 42  2645 Sherrod, Aurielle   10 Knoxville, TN             8.08   2
 42  2982 Eagan, Lauren       11 Philadelphia, PA          8.08   3
 44  2090 Forte, Melanie      09 Milford, NH               8.09   7 
 44  2078 Castro, Corrie      09 Saline, MI                8.09   1
 46  3193 Watkins, Rachel     12 Montgomery Village,       8.10   5
 46  2728 Allen, Tayla        11 Westwood, MA              8.10   9
 48  1868 Petree, Julia       11 Knoxville, TN             8.11   4
 48  1512 Donaldson, Kewanna  09 Enfield, CT               8.11   5
 50  1255 Grant, Olivia       10 Andover, MA               8.12   1
 50  2426 Riedel, Emma        09 Plymouth, MA              8.12   3
 52  1090 Granara, Lauryn     09 Reading, MA               8.14   8
 52  1274 Fitzpatrick, Tatia  10 Woburn, MA                8.14  10
 52  1760 Martin, Serenity    10 Teaneck, NJ               8.14  11
 52  2376 Razy, Jessica       10 Herkimer, NY              8.14   4
 56  1273 Denny, Seanne       10 Woburn, MA                8.18   1
 56  2544 Taussig, Emily      11 Hempstead, NY             8.18  11
 58  2155 Mboya, Miriam       11 springfield, MA           8.21   8
 58  3190 Scott, Jasmine      10 Montgomery Village,       8.21  11
 60  1515 Noyes, Katryna      09 Stratham, NH              8.26   4
 61  2539 Lee, Erika          09 Hempstead, NY             8.27   8
 62  1873 Barrett, Emily      09 Rehoboth, MA              8.28   5
 63  2429 Snyder, Jenny       10 Scarborough, ME           8.31   4
 64  2430 Dorsey, Briana      10 Rochester, NY             8.35   6
 64  1584 Tennant, Kiyara     12 Toronto, ON               8.35   2
 64  1789 Keehfuss, Alexa     12 Philadelphia, PA          8.35  11
 --  2835 Peterson-Hassan, J  09 Landover Hills, MD         DNS   9
 --  1099 Jackson, Janiera    09 Joppa, MD                  DNS   8
 --  2909 McCarthy, Ashley    11 West Hempstead, NY         DNS   2
 --  2725 Porter, Brittany    09 Ellenwood, GA              DNS   8
 --  2907 Hannon, Valencia    12 Elmont, NY                 DNS  10
 --  2113 Hutchins, Danielle  09 Lamoine, ME                DNS   1
 --  3130 Taylor, Taranisha   12 Chesapeake, VA             DNS   9
 --  1865 Joiner, Holly       10 Knoxville, TN              DNS   5
 --  2313 Kedra, Courtney     10 Phoenixville, PA           DNS   7
 --  1290 Bromfield, Sonnett  10 Rocky Hill, CT             DNS  10
 --  2005 Unachukwu, Adaobi   09 Morganville, NJ            DNS   1
 --  2524 White, Catie        10 Barre, VT                  DNS   5
 --  1905 Wesh, Marlena       09 Virginia Beach, VA         DNS   6
 --  2508 Norman, Amanda      09 Wakefield, RI              DNS   6

	Event 2  Girls 60 Meter Dash
	8 Advance:  Top 2 Each Heat plus Next 2 Best Times
===================================================================
Semi-Finals
  1  2778 Goodman, Chalonda   09 Newnan, GA              ( 7.39Q  2
  2  1436 Collier, Ashley     10 Desoto, TX              ( 7.48Q  1
  3  1757 Booker, Dominique   10 East Orange, NJ         ( 7.49Q  3
  4  1210 Scott, Aurieyall    10 Greenbelt, MD           ( 7.46Q  2
  5  2658 Jacobs, Myasia      12 Ridgwood, NJ              7.54Q  1 7.534 
  6  2777 Hubbard, Breanna    09 Jonesboro, GA             7.54Q  3 7.539
  7  2958 Tyson, Keilah       11 Chesapeake, VA            7.60q  1
  8  1438 Jones, Veronica     10 Desoto, TX                7.65q  3
  9  1023 Johnson, Rayiana    10 Chester, PA               7.66   1
 10  2955 Saunders, Sha'keel  12 Chesapeake, VA            7.67   2
 10  2694 Bryant, Nyosha      09 New Bern, NC              7.67   1
 12  2390 Linton, Christienn  09 Inkster, MI               7.71   3
 13  1582 Lewis, Sade         11 Toronto, ON               7.72   2
 14  1695 Gray, Gabrielle     12 Jamestown, NC             7.73   2
 14  3114 Mitchell, Amber     09 Chesapeake, VA            7.73   1
 14  2707 Weathers, Dominiqu  11 Charlotte, NC             7.73   3
 17  1437 Hall, Richanda      10 Desoto, TX                7.74   1
 18  1267 Wolf, Katie         10 Potomac, MD               7.75   2
 19  1153 Sharp, Olicia       12 Hampton, VA               7.76   3
 20  2899 McClary, Jamiee     09 Rochester, NY             7.79   2
 21  2273 Statham, Arielle    09 Burtonsville, MD          7.80   3
 22  1586 Waugh, Coneisha     10 Toronto, ON               7.90   1
 23  2112 Poggi, Jenna        09 Norton, MA                7.92   3
 24  1141 Brangman, Shawnae   11 Paget, PAG                7.95   2













	Event 2  Girls 60 Meter Dash
================================================================
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Spr
        Meet: M  7.29  1999        Alexis Joyce, Washington, Den
    Freshman: (  7.50  1999        Zenobia Reed, Lamar, Houston,
   Sophomore: R  7.29  1999        Alexis Joyce, Washington, Den
      Junior: J  7.24  2/10/2007   Victoria Jordan, Dunbar, Ft W
      Senior: $  7.19  2/21/2004   Ashley Owens, Liberty, Co Spr
    Name                    Year School                  Finals
================================================================
Finals
  1  2778 Goodman, Chalonda   09 Newnan, GA                7.42(
  2  1757 Booker, Dominique   10 East Orange, NJ           7.47(
  3  1210 Scott, Aurieyall    10 Greenbelt, MD             7.49(
  4  1436 Collier, Ashley     10 Desoto, TX                7.57
  5  2777 Hubbard, Breanna    09 Jonesboro, GA             7.59
  6  2658 Jacobs, Myasia      12 Ridgwood, NJ              7.60
  7  2958 Tyson, Keilah       11 Chesapeake, VA            7.62
  8  1438 Jones, Veronica     10 Desoto, TX                7.67

	Event 4  Girls 200 Meter Dash
	Top 8 Advance by Time
===================================================================
Preliminaries
  1  2778 Goodman, Chalonda   09 Newnan, GA               24.15q  9 
  2  1436 Collier, Ashley     10 Desoto, TX               24.20q  3
  3  1905 Wesh, Marlena       09 Virginia Beach, VA       24.30q  2
  4  2944 Nelson, Briana      10 Greenville, SC           24.51q  7
  5  1757 Booker, Dominique   10 East Orange, NJ          24.62q  2
  6  2022 Ekpone, Olivia      11 Germantown, MD           24.63q  6
  7  2626 Bailey, Shanae      10 Philadelphia, PA         24.67q  6
  8  2955 Saunders, Sha'keel  12 Chesapeake, VA           24.72q  5
  9  2777 Hubbard, Breanna    09 Jonesboro, GA            24.83   3
 10  2899 McClary, Jamiee     09 Rochester, NY            24.87   5
 11  2694 Bryant, Nyosha      09 New Bern, NC             24.93   9
 12  2943 Ellis, Lauren       11 Florence, SC             25.06   1
 13  2956 Townsend, Jazmen    10 Chesapeake, VA           25.09   1
 14  1438 Jones, Veronica     10 Desoto, TX               25.13   8
 15  1541 Cromartie, Brianna  09 Rochester, NY            25.16   8
 15  1437 Hall, Richanda      10 Desoto, TX               25.16   2
 17  1267 Wolf, Katie         10 Potomac, MD              25.18   4
 18  1432 Miller, Cearha      09 Oxon Hill, MD            25.28   7
 19  2273 Statham, Arielle    09 Burtonsville, MD         25.33   6
 20  1627 Longino-Thomas, Ca  11 Bedford, OH              25.42   3
 21  2707 Weathers, Dominiqu  11 Charlotte, NC            25.47   9
 22  1868 Petree, Julia       11 Knoxville, TN            25.57   6
 23  2045 Robinson, Jasmine   11 Baltimore, MD            25.70   3
 24  2783 Jones, Cessily      12 Plainfield, IL           25.71   1
 25  2645 Sherrod, Aurielle   10 Knoxville, TN            25.81   5
 26  1587 YapChung, Tashuana  12 Toronto, ON              25.85   4
 27  1146 Burrell, Rachel     09 Hampton, VA              25.94   8
 28  2841 Wade, Jennell       09 Waldorf, MD              26.08   4
 29  1276 Wheaton, Alley      10 Woburn, MA               26.20   6
 30  1988 Booth, Randi        10 Philadelphia, PA         26.29   7
 31  2984 Hughes, Cara        09 Philadelphia, PA         26.35   2
 32  2628 Mack, Vanessa       10 Philadelphia, PA         26.39   1
 33  2982 Eagan, Lauren       11 Philadelphia, PA         26.41   6
 34  1459 Janeczak, Hannah    10 paxton, MA               26.47   7
 35  1873 Barrett, Emily      09 Rehoboth, MA             26.48   2
 36  1546 Long, Camaria       12 Rochester, NY            26.59   1
 37  2220 Downing, Tiffanie   09 Raleigh, NC              26.60   8
 38  2077 Bradley, Noelle     09 Taylor, MI               26.61   5
 39  1208 Phillips, Jasmin    09 Greenbelt, MD            26.72   3
 40  1290 Bromfield, Sonnett  10 Rocky Hill, CT           26.79   4
 41  2529 Brown, Felicia      12 Atlanta, GA              26.87   8
 42  2153 McGhee, Morgan      10 McDonough, GA            26.95   5
 43  3190 Scott, Jasmine      10 Montgomery Village,      27.27   8
 44  2404 Moses, Licia        09 Clinton, MD              28.96   4
 --  2313 Kedra, Courtney     10 Phoenixville, PA           DNS   9
 --  2981 Daniels, Shannon    10 Philadelphia, PA           DNS   9
 --  2980 Daniels, Elizabeth  12 Philadelphia, PA           DNS   1
 --  1737 Marrow, Jasmine     09 Providence, RI             DNS   7
 --  1865 Joiner, Holly       10 Knoxville, TN              DNS   4
 --  3214 Poles, Jasmine      10 Franklin TC                DNS   3
 --  2748 Mc Nulty, Chris     09 Los Angeles, CA            DNS   7

	Event 4  Girls 200 Meter Dash
===================================================================
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 22.97  2/17/2007   Bianca Knight, Ridgeland, MS
        Meet: M 23.78  2001        Erica Whipple, Palm Beach Lakes,
    Freshman: ( 23.97  1/20/2007   Ashton Purvis, St. Eliz, Oakland
   Sophomore: R 23.43  3/16/2008   Ashton Purvis, St. Eliz, Oakland
      Junior: J 23.26  2/18/2006   Bianca Knight, Ridgeland, MS
      Senior: $ 22.97  2/17/2007   Bianca Knight, Ridgeland, MS
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  2778 Goodman, Chalonda   09 Newnan, GA               23.96(  2
  2  2944 Nelson, Briana      10 Greenville, SC           24.19   2
  3  1905 Wesh, Marlena       09 Virginia Beach, VA       24.21   2
  4  2626 Bailey, Shanae      10 Philadelphia, PA         24.38   1
  5  2955 Saunders, Sha'keel  12 Chesapeake, VA           24.49   1
  6  1757 Booker, Dominique   10 East Orange, NJ          24.74   1
 --  2022 Ekpone, Olivia      11 Germantown, MD             DNF   1
 --  1436 Collier, Ashley     10 Desoto, TX                 DNS   2






























	Event 6  Girls 400 Meter Run
	Top 8 Advance by Time
===================================================================
Preliminaries
  1  1786 Stewart, Thandi     10 union city, CA           55.72q  7
  2  2944 Nelson, Briana      10 Greenville, SC           55.85q  4
  3  2435 Brown, Michelle     10 Marlton, NJ              56.34q  9
  4  2714 Allen, Amber        10 Paterson, NJ             56.64q  9
  5  1149 Fraenk, Emmy        10 Hampton, VA              56.79q 10
  6  1201 Charles, Afia       10 Greenbelt, MD            56.82q  5
  7  1196 Anyanwu, Doris      09 Greenbelt, MD            57.01q  3
  8  2943 Ellis, Lauren       11 Florence, SC             57.02q  2
  9  1742 Alexander, Julie    09 Mercerville, NJ          57.12  10
 10  1541 Cromartie, Brianna  09 Rochester, NY            57.27   6
 11  2022 Ekpone, Olivia      11 Germantown, MD           57.37   1
 12  2792 Wade, Alee          09 Bolton, MA               57.51   4
 13  1254 Brooks, Meiaha      10 Andover, MA              57.68   7
 14  2096 Kott, Britney       09 Millville, NJ            57.81   1
 15  1868 Petree, Julia       11 Knoxville, TN            58.04  10
 16  2529 Brown, Felicia      12 Atlanta, GA              58.22   7
 16  1352 Harris, Tiffany     09 Portsmouth, VA           58.22   2
 18  2076 Bellino, Margaret   09 Monroe, MI               58.57  10
 19  2632 Dibernardo, Christ  11 N. Bellmore, NY          58.60   7
 20  1767 Donahue, Alyssa     09 Wilmington, DE           58.69   9
 21  1579 Forbes, Bianca      09 Toronto, ON              58.83   6
 22  1969 Blocker, Jasmine    10 Hempstead, NY            58.96   1 
 23  1430 King, Deseree       10 Oxon Hill, MD            59.00   3
 24  2767 Carstarphen, Takau  09 Delray Beach, FL         59.03   8
 25  2218 Bygrave, Roshel     10 Raleigh, NC              59.09   7
 26  3046 Grooters, Ellie     10 West Fargo, ND           59.24   5
 27  1102 Smith, Tonney       09 Joppa, MD                59.27   7
 28  2841 Wade, Jennell       09 Waldorf, MD              59.31   6
 29  1012 Cooper, Tyra        12 Wilmington, DE           59.37   1
 30  2658 Jacobs, Myasia      12 Ridgwood, NJ             59.39   5
 31  2802 Baldwin, Courtney   09 Lowell, MA               59.52   5
 32  1647 Haith, Briana       12 Stem, NC                 59.77   4
 33  1465 Faulcon, Aalayah    12 Durham, NC               59.84   8
 34  3159 Sanders, Marissa    09 Willimantic, CT          59.85   8
 35  2801 McFayden, Melyssa   09 Ipswich, MA            1:00.12   1
 36  3214 Poles, Jasmine      10 Franklin TC            1:00.40   3
 37  1585 Walters, Gayle      09 Toronto, ON            1:00.52   4
 38  2366 Mills, Caitlyn      09 Niskayuna, NY          1:00.92   3
 38  1011 Cooper, Tia         12 Wilmington, DE         1:00.92   2
 40  2962 Carnett, Shawnee    09 Marion, VA             1:01.06   8
 41  2078 Castro, Corrie      09 Saline, MI             1:01.10   5
 42  2605 West, Morgan        09 Jersey City, NJ        1:01.12   6
 43  1272 Brathwaite, Monet   11 Woburn, MA             1:01.39   3
 44  2405 Price, Indya        09 Temple Hill, MD        1:01.47   9
 45  2701 Johnson, Allie      10 Raleigh, NC            1:01.96   2
 46  1385 Harbour, Amirah     10 Cleveland, OH          1:02.09   9
 47  1098 Gaither, Arielle    09 Joppa, MD              1:02.24  10
 48  2908 King, Cherrelle     10 Elmont, NY             1:02.36   9
 49  1573 Banks, Precious     10 Fork Union, VA         1:02.95   1
 50  1908 Plummer, Sharon     09 Suitland, MD           1:03.33   4
 51  1204 Hickson, Christian  09 Greenbelt, MD          1:03.35   3
 52  1909 Redfield, Cierra    09 Suitland, MD           1:03.73   2
 --  1267 Wolf, Katie         10 Potomac, MD                DNS   6
 --  1482 Jones, Amanda       09 Winston-Salem, NC          DNS   2
 --  1027 Plante, Kyle        12 Albany, NY                 DNS   8




	Event 6  Girls 400 Meter Run
===================================================================
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 51.93  3/12/2006   Francena Mc Corory, Bethel, Hamp
        Meet: M 51.93  3/12/2006   Francena Mc Corory, Bethel, Hamp
    Freshman: ( 54.06  2/19/2005   Elan Hilaire, Park, Baltimore, M
   Sophomore: R 53.45  2/22/1985   Andrea Thomas, Walton, Bronx, NY
      Junior: J 52.19  3/14/2004   Nicole Leach, W Catholic, Phila,
      Senior: $ 51.93  3/12/2006   Francena Mc Corory, Bethel, Hamp
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  2944 Nelson, Briana      10 Greenville, SC           54.15   2
  2  1786 Stewart, Thandi     10 union city, CA           55.17   2
  3  2435 Brown, Michelle     10 Marlton, NJ              55.57   2
  4  1201 Charles, Afia       10 Greenbelt, MD            56.22   1
  5  1196 Anyanwu, Doris      09 Greenbelt, MD            56.41   1
  6  1149 Fraenk, Emmy        10 Hampton, VA              56.67   1
  7  2714 Allen, Amber        10 Paterson, NJ             56.81   2
  8  2943 Ellis, Lauren       11 Florence, SC             58.20   1

	Event 8  Girls 800 Meter Run
================================================================
 Sunday: Sections 1 through 4 at 8:00am; Sections 5, 6 at 2:02pm
    National: N 2:01.80  2/17/1974   Mary Decker, Orange, CA
        Meet: M 2:07.43  3/11/2007   Chanelle Price, Easton, PA
    Freshman: ( 2:06.48  3/14/2004   Devon Williams, Towson Cath
   Sophomore: R 2:02.40  2/17/1974   Mary Decker, Orange, Ca
      Junior: J 2:06.60  1979        Joetta Clark, Columbia, Map
      Senior: $ 2:04.90  1996        Tamieka Grizzle, George Was
    Name                    Year School                  Finals
================================================================
  1  1528 Roesler, Laura      10 Fargo, ND              2:08.80
  2  2781 Brown, Stephanie    09 Bloomington, IL        2:08.97
  3  2545 Williams, Olicia    12 Hempstead, NY          2:11.27
  4  2393 Neutts, Ariann      09 Succasunna, NJ         2:13.05
  5  1423 Wheeler, Eryn       09 Warwick, RI            2:13.28
  6  1140 Schulz, Mckinzie    10 Naperville, IL         2:13.40
  7  1659 Bumpas, Taylor      09 Philadelphia, PA       2:14.67
  8  1682 Rodriguez, Grace    09 Norwich, VT            2:14.78
  9  1205 Johnson, Amirah     11 Greenbelt, MD          2:14.81
 10  1328 Wightman, Leah      09 Chatham, NY            2:15.08
 11  3162 Henry, Asia         09 rochester, NY          2:15.29
 12  1765 Sinkovitz, Julie    10 Teaneck, NJ            2:15.57
 13  2416 D'Orazio, Kaitlyn   09 York, ME               2:16.36
 14  1194 Stevens, Kathleen   10 blacksburg, VA         2:16.65
 15  3023 Pinnick, Shakeia    09 Aurora, IL             2:16.88
 16  2496 Hartnett, Caitlin   10 Solon, OH              2:17.36
 17  2256 Lodato, Chelsea     10 West Long Branch, N    2:18.19
 18  1628 Simko, Bekka        10 Mentor, OH             2:18.64
 19  2726 Godwin, Lea Anna    09 Erwin, NC              2:18.83
 20  1353 Robinson, Cydney    10 Portsmouth, VA         2:19.04
 21  1058 Vanderhout, Kristi  11 Scottsdale, AZ         2:19.38
 22  2890 Johnston, Jennifer  10 Middle Island, NY      2:19.66
 23  2786 Vogel, Verena       09 Indianapolis, IN       2:19.88
 24  1620 Rotondo, Michelle   11 Garden City, NY        2:19.97
 25  1609 Keen, Jocelyn       10 Fuquay Varina, NC      2:20.21
 26  2845 Chamberlain, Whitn  09 Scarborough, ME        2:20.28
 27  2767 Carstarphen, Takau  09 Delray Beach, FL       2:21.58
 28  2939 Barry, Sarah        10 Barrington, RI         2:21.88
 29  2304 Weidman, Jillian    09 Henrietta, NY          2:21.96
 30  2287 Woodford, Natalie   09 Blacksburg, VA         2:21.98
 31  2081 Weschler, Megan     10 wyandotte, MI          2:22.01
 32  1799 Sivilli, Mary-Kate  10 Huntington, NY         2:22.86
 33  2698 Henderson, Ryanna   09 Jacksonville, NC       2:23.25
 34  2823 McGilpin, Julie     09 Westfield, MA          2:24.28
 35  2080 Stassen, Anna       12 Dearborn, MI           2:24.57
 36  1034 Hopkins, Rachel     09 Crozet, VA             2:25.01
 37  1898 Byrne, Rachel       09 Cinnaminson, NJ        2:25.46
 38  1866 Lowery, Patavia     10 Knoxville, TN          2:25.62
 39  2197 Nicholas, Jackie    11 Woodbury, CT           2:26.44
 40  2410 Brillante, Frankie  10 North Haven, CT        2:27.16
 41  2097 Kott, Brooke        09 Millville, NJ          2:27.52
 42  2791 Czerwonka, Gosia    10 Bedford, MA            2:27.83
 43  2392 Williams, Kanaya    09 Inkster, MI            2:27.99
 44  1514 James, Darcy        09 Exeter, NH             2:28.12
 45  2389 Groce, Melissa      09 Inkster, MI            2:28.36 
 46  1625 Wilson, Lora        12 South Boston, VA       2:28.42
 47  2049 Rudder, Emily       11 Sudbury, MA            2:28.61
 48  2424 Conena, Caroline    09 Plymouth, MA           2:28.74
 49  3005 Murphy, Colleen     09 Stony Brook, NY        2:30.33
 50  1021 Simmons, Carly      10 Hockessin, DE          2:33.80
 --  1292 Maurer, Ashley      09 Stormville, NY             DNS
 --  1030 Barclay, Elizabeth  09 Crozet, VA                 DNS
 --  2180 Fineman, Melanie    10 Newton, MA                 DNS
 --  1704 Lussier, Mackenzie  09 Hingham, MA                DNS
 --  2618 Goldmann, Christy   09 Pearl River, NY            DNS
 --  2736 Matthews, Sarah     09 Westwood, MA               DNS
 --  2307 O'Brien, April      09 Merrimac, MA               DNS
 --  2735 Martin, Kathryn     09 Westwood, MA               DNS
 --  1653 Smith, Amanda       11 Chesapeake, VA             DNS
 --  1831 Borroughs, Amanda   11 Gansevoort, NY             DNS

	Event 10  Girls 1 Mile Run Freshman
================================================================
    National: N 4:40.10  1973        Mary Decker, Orange, CA
        Meet: M 4:49.37  3/15/2008   Chelsey Sveinsson, Greenhil
    Freshman: ( 4:40.10  1973        Mary Decker, Orange, CA
   Sophomore: R 4:46.13  3/14/2004   Nicole Blood, Saratoga, NY
      Junior: J 4:38.50  3/17/1972   Debbie Heald, Neff, La Mira
      Senior: $ 4:39.00  1978        Lynn Jennings, Bromfield, H
    Name                    Year School                  Finals
================================================================
  1  2221 George, Samantha    12 Raleigh, NC            5:09.37
  2  1875 Keating, Molly      12 Cumberland, RI         5:14.09
  3  1876 Papazian, Emily     12 Cumberland, RI         5:14.77
  4  2297 Mantilla, Leila     12 Henrietta, NY          5:15.18
  5  1185 Brown, Hannah       12 Blacksburg, VA         5:18.02
  6  1847 Treichel, Katie     12 Saratoga Springs, N    5:21.78
  7  2007 Weinberger, Rachel  12 Freehold, NJ           5:22.63
  8  3198 Aguilera, Marina    12 Monroe Tc-Mi           5:25.54
  9  2809 Halligan, Kelli     12 Melrose, MA            5:26.16
 10  1291 Maher, Sophie       12 Patterson, NY          5:26.29
 11  2879 Smyth, Kelly        12 Toms River, NJ         5:28.83
 12  2010 Hubbard, Jocelyn    12 Norwell, MA            5:30.65
 13  2813 Gould, Audrey       12 Pelham, MA             5:38.43
 14  3105 Justice, Alex       12 Chesapeake, VA         5:51.88









	Event 12  Girls 1 Mile Run
================================================================
 Sunday: Section 1 at 11:30am; Sections 2, 3 at 12:40pm
    National: N 4:40.10  1973        Mary Decker, Portola JHS, O
        Meet: M 5:00.22  3/10/2002   Chantelle Dron, Central, Ma
    Name                    Year School                  Finals
================================================================
  1  2886 Lipari, Emily       10 Greenvale, NY          4:47.44M
  2  1753 Thompson, Melanie   09 High Bridge, NJ        4:48.42M
  3  2855 McGee, Cory         10 Pass Christian, MS     4:49.42M
  4  1595 Murphy, Camille     09 Framingham, MA         4:52.90M
  5  2415 Brink, Emma         11 Louisville, KY         4:55.12M
  6  2417 Schneider, Rachel   09 Sanford, ME            4:58.39M 
  7  1193 Stevens, Joanna     10 blacksburg, VA         4:59.79M
  8  1973 Chapman, Courtney   11 Fayetteville, NY       5:00.22M
  9  1009 Buenaga, Kaitlin    09 Greenville, DE         5:01.00
 10  2635 Ngu, Rachel         11 N. Bellmore, NY        5:01.18
 11  2846 Leptich, Alexandra  10 Ann Arbor, MI          5:02.67
 12  2310 Coogan, Katrina     11 Exeter, NH             5:04.10
 13  2871 Ginez, Sophia       10 Dayton, NJ             5:04.21
 14  1435 Neer, Waverly       11 Culver, IN             5:04.66
 15  1327 Madsen, Hayley      09 Chatham, NY            5:06.34
 16  1159 Adler, Monica       10 Manchester, MA         5:06.52
 17  1058 Vanderhout, Kristi  11 Scottsdale, AZ         5:06.61
 18  1854 Reilly, Trish       09 Plainsboro, NJ         5:06.81
 19  1008 Bottorff, Juliet    09 Newark, DE             5:07.91
 20  2087 Johnston, Paige     09 Midlothian, VA         5:08.30
 21  2308 Poretta, Alanna     10 Merrimac, MA           5:10.93
 22  1764 Pagano, Sarah       09 Teaneck, NJ            5:11.22
 23  1190 Homer, Allison      09 Blacksburg, VA         5:13.03
 24  1030 Barclay, Elizabeth  09 Crozet, VA             5:18.09
 25  3002 Anselmini, Mary Ka  11 Stony Brook, NY        5:18.40
 26  2681 Chace, Samantha     11 Exeter, RI             5:18.78
 27  1921 Orr, Catilyn        10 Mt. Laurel, NJ         5:19.24
 --  1706 McNiff, Shauna      09 Hingham, MA                DNF
 --  2398 McNamara, Molly     11 Little Silver, NJ          DNF
 --  2535 Perkins, Amanda     09 Ormond Beach, FL           DNS
 --  1068 McMahon, Hayley     11 Clinton Corners, NY        DNS
 --  1140 Schulz, Mckinzie    10 Naperville, IL             DNS
























	Event 14  Girls 2 Mile Run
================================================================
 Sunday: Section 1,2 at 7:15am; Section 3 at 2:30pm
    National: N  9:55.92  3/10/1991   Melody Fairchild, Boulder,
        Meet: M 10:23.63  3/2000      Carol Henry, Sarnia, Ontar
    Freshman: ( 10:23.46  1998        Michelle Dela Vina, Andrea
   Sophomore: R 10:25.07  1999        Sara Bei, MontgomerySantaR
      Junior: J 10:13.16  1982        Laura Craven, Beechcroft,C
      Senior: $  9:55.92  3/10/1991   Melody Fairchild, Boulder,
    Name                    Year School                  Finals
================================================================	3000m
  1  2101 Hasay, Jordan       09 Arroyo Grande, CA     10:10.89J	9:28.92
  2  2902 Greany, Shelby      09 Suffern, NY           10:24.11R	9:46.44
  3  2800 Jones, Emily        09 Harvard, MA           10:25.76		9:46.13
  4  1893 Flanagan, Lindsay   09 Roselle, IL           10:27.79		9:46.95
  5  2774 Brasovan, Ashley    09 Wellington, FL        10:31.38		9:47.93
  6  2441 Hale, Kayla         09 Melbourne, FL         10:48.19		10:05.72
  7  1838 Hollowood, Keelin   13 Saratoga Springs, N   10:51.92
  8  2182 Karys, Kelsey       09 Newton, MA            10:52.23		10:07.00
  9  1657 Henningson, Roxann  10 Saratoga Springs, N   10:55.98
 10  2217 Spano, Kimberly     09 Charlotte, NC         10:58.89
 11  2371 Trant, Chelsea      10 Niskayuna, NY         11:01.10
 12  2566 Carey, Anne         11 West Babylon, NY      11:01.70
 13  2891 Hartung, Genna      09 Morrisonville, NY     11:03.82		10:17.33
