2014 New Balance Nationals Indoor
It's hard to believe that this will be the third year at the Armory! Our partnership with New Balance, and the cooperation of Dr. Norbert Sander, Executive Director of the Armory Foundation, have helped make this meet a memorable one.
The 2013 meet saw three National Records, 4 class records, 40 National leaders and 31 meet records! When the nation's best high school athletes gather together in one place, great things happen. As we say each year, the next version, schedule for Friday, Saturday and Sunday, March 14-16, 2014 may be the best yet!
Recent News for the 2013 Season
-
-
-
-
-
All updates for the season
Emerging Elite vs Championship
The Championship races are for those who have made the qualifying standards for those events. The Emerging Elite is for those who have not quite made those standards. The Emerging Elite Division is open to any high school athlete who has made the Emerging Elite standards, whether they be Freshman, Sophomores, Juniors or Seniors.
The idea is that, eventually, an Emerging Elite athlete will join the elite ranks, but has not yet attained that status. We have had this division in place for several years now in the outdoor version of this meet. A prime example is that of Kyle Merber. He won the Emerging Elite mile as a junior in 2007 in 4:15.95 (The championship mile was won in 4:03.33). The next year he was New York State 1600m Champion. And, this year, his Sophomore year at Columbia U, he ran 3:58.62 for a mile! Similarly, Megan Goethals was the Emerging Elite mile champion in 2008 in 4:59.26. In 2009, she became the Foot Locker National Champion in cross-country.
Spectacular Performances from 2013
Here are the stats:
(USL — US leader; HSR — National HS Record; A-T — all-time)
National High School Records - Boys
| 4x55m Hurdles | Union Catholic | Scotch Plains, NJ | 29.20 | HSR |
National High School Reords - Girls
| 5000m | Wesley Frazier | Ravenscroft Raleigh, NC | 16:18.01 | HSR |
| Pentathlon | Kendell Williams | Kell, Marietta, GA | 4068 | |
National High School Class Records - Boys
| 5000m | Elijah Armstrong | Pocatello, ID | 14.54.27 | Sophomore |
National High School Class Records - Girls
| 2 Mile | Audrey Belf | Seaholm, Birmingham, MI | 10:22.46 | Sophomore |
| 5000m | Wesley Frazier | Ravenscroft, Raleigh, NC | 16:18.01 | Senior |
| Pentathlon | Kendell Williams | Kell, Marietta, GA | 4068 | Senior |
US High School Leaders - Boys
| 55m | Jeryl Brazil | Loranger, LA | 6.22 | #17 A-T (en route) |
| 200m | Laray Smith | Xaverian, Brooklyn, NY | 21.33 | #17 A-T |
| 400m | Michael Cherry | Oscar Smith, Chesapeake, VA | 46.87 | #7 A-T |
| 800m | Nathan Kiley | Westfield, Chantilly, VA | 1:51.37 | #12 A-T |
| 1500m | Henry Wynne | Staples, Westport, CT | 3:52.49 | |
| Mile | Henry Wynne | Staples, Westport, CT | 4:08.15 | #18 A-T |
| 5000m | Elijah Armstrong | Pocatello, ID | 14:54.27 | |
| 55m | Freddie Crittendon | Utica, MI | 7.15 | #13 A-T |
| 60m Hurdles | Freddie Crittendon | Utica, MI | 7.72 | #10 A-T |
| Mile Walk | Anthony Peters | Bartlett, IL | 6:37.96 | |
| 4x200m | Union Catholic | Scotch Plains, NJ | 1:27.80 | #15 A-T |
| 4x400m | Union Catholic | Scotch Plains, NJ | 3:16.01 | #10 A-T |
| 4x800m | Kellenberg | Uniondale, NY | 7:45.24 | #14 A-T |
| 4xMile | CBA | Lincroft, NJ | 7:22.67 | #5 A-T |
| DMR | Staples | Westport, CT | 10:07.01 | #9 A-T |
| SMR | St. Benedict's | Newark, NJ | 3:26.19 | #6 A-T |
| 4x55m | Union Catholic | Scotch Plains, NJ | 29.20 | HSR |
| PV | Daven Murphree | Big Sandy, TX | 17-1 | #19 A-T |
| Triple Jump | Jeremiah Green | Hillsborough, Tampa, FLtd> | 51-6.5 | #12 A-T |
| Weight Throw | Rudy Winkler | Averill Park, NY | 83-6 | #5 A-T |
| Pentathlon | Marlon Humphrey | Hoover, AL | 3890 | #13 A-T |
US High School Leaders - Girls
| 55m | Kali Davis-White | Anderson, Lauderdale Lakes, FL | 6.90 | (en route) |
| 55m | Aaliyah Brown | Lincoln Way East, Frankfort, IL | 6.90 | (en route) |
| 200m | Kali Davis-White | Anderson, Lauderdale Lakes, FL | 23.48 | #7 A-T |
| 400m | Precious Holmes | Hillhouse, New Haven, CT | 53.43 | #9 A-T |
| 800m | Sabrina Southerland | Cardozo, Queens, NY | 2:03.59 | #2 A-T |
| 5000m | Wesley Frazier | Ravenscroft, Raleigh, NC | 16:18.01 | HSR |
| 55m Hurdles | Sasha Wallace | Castro Valley, CA | 7.59 | #3 A-T (en route) |
| 60m Hurdles | Sasha Wallace | Castro Valley, CA | 8.17 | #2 A-T |
| Mile Walk | Holly Lindoe | Sachem, Ronkonkoma, NY | 7:26.07 | #15 A-T |
| 4x200m | Medgar Evers | Brooklyn, NY | 1:37.29 | #9 A-T |
| 4x400m | Columbia | Maplewood, NJ | 3:42.03 | #5 A-T |
| 4x800m | Davis | Kaysville, UT | 8:56.57 | #3 A-T |
| 4xMile | South | Grosse Pointe, MI | 20:02.80 | #3 A-T |
| DMR | Cardozo | Queens, NY | 11:39.10 | #5 A-T |
| 4x55m Hurdles | Winslow Township | Atco, NJ | 32.45 | |
| High Jump | Kendell Williams | Kell, Marietta, GA | 5-11.5 | #15 A-T |
| Triple Jump | Keturah Orji | Mt. Olive, Flanders, NJ | 41-00.25 | |
| Shot Put | Maggie Ewen | St. Francis, MN | 54-1 | #2 A-T |
| Pentathlon | Kendell Williams | Kell, Marietta, GA | 4068 | HSR |
Meet Records - Boys
| 4x200m | Union Catholic | Scotch Plains, NJ | 1:27.80 | #15-AT |
| 4x55m Hurdles | Union Catholic | Scotch Plains, NJ | 29.20 | HSR |
| Freshman 60m | Grant Holloway | Grassfield, Chesapeake, VA | 7.02 | |
| Freshman 400m | Grant Holloway | Grassfield, Chesapeake, VA | 49.18 | |
| JHS Mile | Eric Coston | Hammond, LA | 4:35.46 | New Event |
| EE 400m | Alex Leto | Old Bridge, NJ | 49.43 | |
| EE Mile | Alex Hess | Carroll, Fort Wayne, IN | 4:16.77 | |
| EE 4x400m | Digital Harbor | Baltimore, MD | 3:20.65 | |
| EE High Jump | Vincent Calhoun | Poly, Long Beach, CA | 6-07 | |
EE Pole Vault | Sean McEvoy | Fordham Prep, Bronx, NY | 15-03.5= | |
| EE Pole Vault | Daniel Normoyle | Riverhead, NY | 15-03.5= | |
| EE Triple Jump | Toba Oliya | St. Augustine's, Brampton, ON | 47-01 | |
| EE Weight Throw | Seth Whitener | North Paulding, Dallas, GA | 65-00.75= | |
Meet Records - Girls
| 200m | Kali Davis-White | Anderson, Lauderdale Lakes, FL | 23.48 | #7-AT |
| 800m | Sabrina Southerland | Cardozo, Queens, NY | 2:03.59 | #2 A-T |
| Mile | Elise Cranny | Niwott, CO | 4:40.62 | #4-AT |
| 5000m | Wesley Frazier | Ravenscroft, Raleigh, NC | 16:18.01 | HSR |
| 60m Hurdles | Sasha Wallace | Castro Valley, CA | 8.17 | #2-AT |
| 4x400m | Columbia | Maplewood, NJ | 3:42.03 | #5 A-T |
| Pentathlon | Kendell Williams | Kell, Marietta, GA | 4068 | HSR |
| Freshman 60m | Sakayi Bracey | Grand Rapids, MI | 7.65 | |
| JHS Mile | Sydney Steely | Hoover, AL | 5:18.70 | New Event |
| EE 400m | Lauren Burnett | Dakota, McComb, MI | 56.46 | |
| EE Mile | Emily Kaplan | Georgetown Vis., Washington, DC | 4:55.98 | |
| EE 2 Miles | Megan Curham | Villa Walsh Academy, Mendham, NJ | 10:45.62 | |
| EE 60m Hurdles | Kimber Payne | Poly, Long Beach, CA | 8.63= | |
| EE 4x200m | Poly | Long Beach, CA | 1:42.03 | |
| EE 4x400m | Hillhouse | New Haven, CT | 3:58.44 | |
| EE High Jump | Ellen Di Pietro | Marshfield, MA | 5-07.25= | |
| EE Triple Jump | Ebony Owusu-Sampah | Hylton, Woodbridge, VA | 40-05 | |
| EE Weight Throw | Kamryn Brinson | Marist, Atlanta, GA | 51-02.75 | |
Armory Records - Boys
| 4x55m Hurdles | Union Catholic | Scotch Plains | 29.20 | HSR |
| Triple Jump | Jeremiah Green | Hillsborough, Tampa, FL | 51-6.5 | #12 A-T |
Armory Records - Girls
| 800m | Sabrina Southerland | Cardozo, Queens, NY | 2:03.59 | #2 A-T |
| 5000m | Wesley Frazier | Ravenscroft, Raleigh, NC | 16:18.01 | Senior |
| 60m Hurdles | Sasha Wallace | Castro Valley, CA | 8.17 | #2 A-T |
| High Jump | Kendell Williams | Kell, Marietta, GA | 5-11.5 | #15 A-T |
| Pole Vault | Annie Rhodes | Midway, Waco, TX | 13-08.5 | |
| Shot Put | Maggie Ewen | St. Francis, MN | 54-1 | #2 A-T |
| Pentathlon | Kendell Williams | Kell, Marietta, GA | 4068 | HSR |
See all results