What’s new for 2012?
New events
We have added two new events for 2012: Emerging Elite 1600m Medley and the Freshman 60m. See the Entry Guidelines and Schedule of Events sections for details. Note that 7th and 8th graders are welcome to compete in the Emerging Elite events as long as entry guidelines are met.
Emerging Elite vs Championship
The Championship races are for those who have made the qualifying standards for those events. The Emerging Elite is for those who have not quite made those standards. The Emerging Elite Division is open to any high school athlete who has made the Emerging Elite standards, whether they be Freshman, Sophomores, Juniors or Seniors.
The idea is that, eventually, an Emerging Elite athlete will join the elite ranks, but has not yet attained that status. We have had this division in place for several years now in the outdoor version of this meet. A prime example is that of Kyle Merber. He won the Emerging Elite mile as a junior in 2007 in 4:15.95 (The championship mile was won in 4:03.33). The next year he was New York State 1600m Champion. And, this year, his Sophomore year at Columbia U, he ran 3:58.62 for a mile! Similarly, Megan Goethals was the Emerging Elite mile champion in 2008 in 4:59.26. In 2009, she became the Foot Locker National Champion in cross-country.
Spectacular Performances from 2011
Here are the stats:
(USL — US leader; HSR — National HS Record; A-T — all-time)
Boys
| 200 | Ronald Darby | Potomac Oxon, Hill, MD | 21.24 | USL |
| 800 | Zavon Watkins | Liverpool, NY | 1:50.84 | USL |
| 2 Mile | Lucas Verzbicas | Sandburg, Orland Park, IL | 8:40.70 | USL |
| 5000 | Lucas Verzbicas | Sandburg, Orland Park, IL | 14:06.78 | HSR |
| 4x400 | De Matha Catholic | Hyattsville, MD | 3:15.23 | USL |
| 4xMile | CBA | Lincroft, NJ | 17:37.01 | USL |
| SMR | Mansfield | Mansfield, MA | 3:38.99 | USL |
| DMR | Warwick Valley | Warwick, NY | 10:02.74 | USL, #3 A-T |
| 4x55mH | CBA | Lincroft, NJ | 30.37 | USL |
| Pent | Gunnar Nixon | Santa Fe, OK | 4307 | HSR |
Girls
(' = en route)
| 55' | Myasia Jacobs | Catholic, Paramus, NJ | 6.82 | USL |
| 200 | Cierra White | Engineering + Science, Philadelphia, PA | 23.95 | USL |
| 400 | Kendell Baisen | Detroit Country Day, Bloomfield Hills, MI | 54.21 | USL |
| 800 | Ajee Wilson | Neptune, NJ | 2:06.17 | USL |
| Mile | Hannah Meier | South, Grosse Pointe ,MI | 4:58.50 | USL |
| 2 Mile | Aisling Cuffe | Cornwall | 9:56.85 | USL, #2 A-T |
| 5000 | Waverly Neer | Culver Academy, Culver, IN | 16:35.15 | HSR |
| 55h' | Kendra Harrison | Clayton, NC | 7.83 | USL |
| Melia Cox | Poly, Long Beach CA | 7.83 | USL | |
| Kendall Williams | Kell, Marietta, GA | 7.83 | USL | |
| 4x400 | Medgar Evers | Brooklyn, NY | 3:42.67 | USL |
| 4x800 | Red Bank Catholic Red | Bank, NJ | 8:56.94 | USL, #3 A-T |
| 4xmile | Saratoga Springs | Saratoga, NY | 20:58.04 | USL |
| DMR | Fayetteville-Manlius | Manlius, NY | 11:39.58 | USL, #4 A-T |
| 4x55h | Western Branch | Chesapeake, VA | 32.73 | USL |
| HJ | Taylor Burke | Medina, OH | 5-10.75 | USL |
| PV | Morgann Leleux | Catholic, New Iberia, LA | 13-8.25 | USL |
| WT | Shelby Ashe | Pius X, Atlanta, GA | 68-2.5 | HSR |
| Pent | Kendall Williams | Kell, Marietta, GA | 3792 | USL, #3 A-T |









