2012 Boys 5k Run CC JV II

	Flash Results, Inc. - Contractor License                   HY-TEK's Meet Manager
         Great American Cross Country Festival - 9/28/2012 to 9/29/2012          
                         Wake Med Soccer Park, Cary, NC                          
                              Last Completed Event                               
 
Event 18  Boys 5k Run CC JV II
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 James Quintanille         13 Danbury Hs-C,Danbur    16:45.5    1             
  2 Brandon John              15 Brentwood Ac,Brentw    17:12.8    2             
  3 Will Boling               15 Brentwood Ac,Brentw    17:22.3    3             
  4 Joshua Bell               16 Brentwood Ac,Brentw    17:26.1    4             
  5 Rohit Das                 14 Danbury-B,Danbury,     17:26.1    5             
  6 Austin Winter             13 Danbury Hs-C,Danbur    17:29.7    6             
  7 Avery Lord                13 Danbury Hs-C,Danbur    17:29.8    7             
  8 Corey Mullins             15 Danbury Hs-C,Danbur    17:39.4    8             
  9 Cameron Casadonte         13 Broughton HS,Raleig    17:46.2    9             
 10 Kyle O'Brien              14 Danbury Hs-C,Danbur    17:50.0   10             
 11 Andrew Powell             16 Brentwood Ac,Brentw    17:50.1   11             
 12 Nick Chomette             13 Broughton HS,Raleig    17:50.8   12             
 13 Troy Kelly                14 Broughton HS,Raleig    17:56.1   13             
 14 Zachary Schumacer         13 Forest Park-B,Woodb    18:01.7                  
 15 Justin Sweeney            13 La Salle Aca,Provid    18:02.8   14             
 16 Seth Coomer               13 Brentwood Ac,Brentw    18:04.3   15             
 17 Max Blackington           14 Green Hope H,Cary,     18:10.6   16             
 18 Chazz Winter              14 Danbury Hs-C,Danbur    18:10.8   17             
 19 Thomas O'Brien            14 Forest Park-B,Woodb    18:14.6                  
 20 Patrick Palermo-Re        15 Forest Park-B,Woodb    18:16.1                  
 21 Robbie Simmons            16 Broughton HS,Raleig    18:17.1   18             
 22 Owen Melfi                14 Broughton HS,Raleig    18:17.2   19             
 23 Derek Forand              15 La Salle Aca,Provid    18:18.8   20             
 24 Owen Miller               15 Sherwood Hs-,Sandy     18:23.1   21             
 25 Ken Caldwell              15 Danbury-B,Danbury,     18:25.3   22             
 26 Sachith Gullapalli        13 Hidden Valle,Roanok    18:25.7   23             
 27 Kevin Silberblatt         13 Hidden Valle,Roanok    18:28.0   24             
 28 Parker Manning            14 Green Hope H,Cary,     18:28.4   25             
 29 Will Olsen                14 Mount Tabor,Winston    18:28.4   26             
 30 Tim Andraka               15 Bishop Hendr,Warwic    18:28.7   27             
 31 Jake Kendrick             14 Forest Park,Woodbri    18:29.3   28             
 32 Patrick Flanagan          15 Bishop Hendr,Warwic    18:29.8   29             
 33 Davis Peacock             16 Broughton HS,Raleig    18:31.6   30             
 34 Jacob Manring             14 Broughton HS,Raleig    18:32.2   31             
 35 Anderson Lee              14 Danbury-B,Danbury,     18:32.3   32             
 36 Matthew Towner            16 Mount Tabor,Winston    18:32.9   33             
 37 Tim Moore                 16 Danbury-B,Danbury,     18:33.2   34             
 38 Thomas Vivirito           14 Forest Park-C,Woodb    18:33.4                  
 39 Justin Gugliemetti        15 La Salle Aca,Provid    18:33.6   35             
 40 Mike Kiernan              16 Bishop Hendricke,Wa    18:34.4   36             
 41 Jeff Goldhorn             15 Cardinal O'H,Spring    18:35.2   37             
 42 Jacob Grant               16 Winston Chur,Potoma    18:35.4   38             
 43 Jack Adamski              16 Danbury-B,Danbury,     18:38.6   39             
 44 Patrick Foster            13 La Salle Aca,Provid    18:39.1   40             
 45 Steven Farkas             14 Danbury-B,Danbury,     18:39.2   41             
 46 Samuel Gallant            16 Green Hope H,Cary,     18:42.3   42             
 47 Dylan McAulay             15 Danbury Hs-C,Danbur    18:42.8   43             
 48 Sean Feick                14 Cardinal Gib,Raleig    18:44.6                  
 49 Chris Ferreira            15 Bishop Hendricke,Wa    18:48.5   44             
 50 Spencer Staub             14 Sherwood Hs-,Sandy     18:49.5   45             
 51 Matt Rich                 14 Bishop Hendr,Warwic    18:50.0   46             
 52 Patrick Hagerty           15 Bishop Hendr,Warwic    18:50.4   47             
 53 Brian Presler             13 Briar Woods,Ashburn    18:50.7   48             
 54 Benjamin Spielman         13 Winston Chur,Potoma    18:52.5   49             
 55 Jeremy Keller             14 Cardinal O'H,Spring    18:52.5   50             
 56 Robert Hanlon             15 Sherwood Hs-,Sandy     18:53.0   51             
 57 Andrew Frumkin            15 Sherwood Hs-,Sandy     18:54.1   52             
 58 Giancarlo Lavall          14 La Salle Aca,Provid    18:54.6   53             
 59 Reece Eisenhower          14 Briar Woods,Ashburn    18:55.4   54             
 60 Joey Potter               16 Briar Woods,Ashburn    18:56.7   55             
 61 Michael Paquin            13 La Salle Aca,Provid    18:56.8   56             
 62 Sean Wiggin               13 Bishop Hendr,Warwic    18:56.9   57             
 63 Harrison Jones            14 Bishop Hendricke,Wa    18:57.5   58             
 64 Adam Weiss                15 Sherwood Hs-,Sandy     18:58.9   59             
 65 Ronald Washington         13 South View H,Hope M    18:59.8   60             
 66 Andrew Haskins            13 Winston Chur,Potoma    19:00.4   61             
 67 Caleb George              15 Bishop Hendricke,Wa    19:01.6   62             
 68 Billy Cosby               15 Bishop Hendricke,Wa    19:04.2   63             
 69 James Heck                13 Briar Woods,Ashburn    19:04.3   64             
 70 Walter Fitzhugh           15 Bishop Hendricke,Wa    19:05.5   65             
 71 Michael Shelton           16 Christiansburg-B,Ch    19:06.8                  
 72 Robbie Rosenfeld          16 Hidden Valle,Roanok    19:08.2   66             
 73 Steve Couture             13 Bishop Hendr,Warwic    19:09.3   67             
 74 Matthew Horan             16 Green Hope H,Cary,     19:09.9   68             
 75 Josh McLemore             16 South View H,Hope M    19:10.7   69             
 76 Stephen Jacobson          14 Sherwood Hs-,Sandy     19:12.5   70             
 77 Grayson Homes             15 Millbrook HS,Raleig    19:12.6   71             
 78 Tyler Thornton            14 Millbrook HS,Raleig    19:13.6   72             
 79 Jeremy Dewitt             13 Danbury-B,Danbury,     19:14.5   73             
 80 Chase White               16 Hidden Valle,Roanok    19:15.5   74             
 81 Patrick East              13 Brentwood Ac,Brentw    19:16.6   75             
 82 Jonah Skousen             13 Green Hope H,Cary,     19:18.4   76             
 83 Kyle Henseler             16 Bishop Hendricke,Wa    19:19.0   77             
 84 Alex Campagna             16 La Salle Aca,Provid    19:19.6   78             
 85 Michael Noack             15 South View H,Hope M    19:20.4   79             
 86 Kyle Melnick              14 Sherwood Hs-,Sandy     19:22.0   80             
 87 Matt LaGanke              15 Millbrook HS,Raleig    19:22.3   81             
 88 Joey Quesenberry          13 Leesville Ro,Raleig    19:22.5                  
 89 Matthew Nickels           13 Brentwood Academ,Br    19:23.5                  
 90 Brendan Fagan             15 Winston Chur,Potoma    19:24.2   82             
 91 Dustin Sacchetti          16 Cardinal O'H,Spring    19:24.5   83             
 92 Nathan Treat              15 Forest Park-B,Woodb    19:24.7                  
 93 Chris Lester              15 Christiansbu,Christ    19:25.9   84             
 94 Bailey Holt               17 Patrick Coun,Stuart    19:26.7                  
 95 Noah Fletcher             14 Westfield HS,Chanti    19:26.8   85             
 96 Oscar Grainger            13 Briar Woods,Ashburn    19:27.5   86             
 97 Andrew Crane              16 Briar Woods,Ashburn    19:29.2   87             
 98 Corbin Mathews            15 Christiansbu,Christ    19:29.8   88             
 99 Michael Hughes            16 Winston Chur,Potoma    19:31.0   89             
100 John Pickell              16 Mount Tabor,Winston    19:31.9   90             
101 Patrick Young             15 South View H,Hope M    19:32.9   91             
102 Jack Salt                 15 Mount Tabor,Winston    19:34.4   92             
103 Jake Hernandez            16 Westfield HS,Chanti    19:37.6   93             
104 Ryan Heick                16 Westfield HS,Chanti    19:39.0   94             
105 Jason Shefferman          16 Winston Churchil,Po    19:39.5                  
106 Justin Yi                 15 Winston Chur,Potoma    19:40.0   95             
107 Nic Rosso                 15 Christiansbu,Christ    19:40.7   96             
108 Brett Zeck                15 Wake Forest-,Wake F    19:44.0   97             
109 Gustavo Panduro           16 South View H,Hope M    19:45.3   98             
110 John Paul Smith           15 Oldham Count,Buckne    19:46.7   99             
111 John Wheeler              14 Bishop Hendr,Warwic    19:47.2  100             
112 Jurney Downing            13 Oldham Count,Buckne    19:48.6  101             
113 Logan Johnson             14 Christiansburg-B,Ch    19:50.4                  
114 Monquell LeSane           16 South View H,Hope M    19:50.9  102             
115 Kameron Heath             15 Wake Forest-,Wake F    19:52.9  103             
116 Eli McCleary              16 Westfield HS,Chanti    19:54.3  104             
117 Drew Maddy                14 Oldham Count,Buckne    19:54.7  105             
118 Josh Fuson                15 Oldham Count,Buckne    19:56.8  106             
119 Christian Brandt          16 Forest Park,Woodbri    19:57.5  107             
120 Andrew Galamb             13 Leesville Ro,Raleig    19:57.7                  
121 Cade Fisher               16 Forest Park,Woodbri    19:59.8  108             
122 Jared DeJoya              13 Leesville Ro,Raleig    20:02.0                  
123 J.D. Yoakum               14 Wake Forest-,Wake F    20:02.3  109             
124 Trent Pilcher             16 Westfield HS,Chanti    20:02.6  110             
125 Drew Delbridge            16 Millbrook HS,Raleig    20:06.3  111             
126 Nick Smart                14 Cardinal O'H,Spring    20:07.1  112             
127 Lance Poe                 13 Socastee Hs-,Myrtle    20:07.2  113             
128 Byron Gilbreath           16 Westfield HS,Chanti    20:07.4  114             
129 John Franceski            13 Winston Churchil,Po    20:07.9                  
130 Jonathan Lamberth         16 South View H,Hope M    20:08.2  115             
131 Peter Harich              16 Winston Chur,Potoma    20:08.9  116             
132 Josh Quesenberry          13 Leesville Ro,Raleig    20:09.0                  
133 Will Howe                 17 Saratoga Spr,Sarato    20:12.1                  
134 Neal Rahmes               16 Christiansburg-B,Ch    20:12.8                  
135 David Battaglia           14 Millbrook HS,Raleig    20:14.0  117             
136 Philip Graham             14 Wake Forest-,Wake F    20:15.0  118             
137 Michael Spence            14 Christiansbu,Christ    20:15.7  119             
138 Geoffrey Gigliotti        15 Oldham Count,Buckne    20:16.0  120             
139 Kevin Moriarty            15 Oldham Count,Buckne    20:19.9  121             
140 Corey Wines               16 Lee-Davis HS,Mechan    20:20.5  122             
141 Justin Lombardi           16 Cardinal O'H,Spring    20:21.7  123             
142 Jake Freeman              13 Wake Forest-,Wake F    20:22.8  124             
143 Christian Albertini       14 Mount Tabor,Winston    20:25.0  125             
144 Craig Devore              15 Millbrook HS,Raleig    20:27.5  126             
145 Tate Shanahan             13 Cardinal Gib,Raleig    20:31.2                  
146 Reagan Heath              13 Brentwood Academ,Br    20:31.2                  
147 Stanton Baker             14 Oldham Count,Buckne    20:33.8  127             
148 Casey Zerkle              16 Forest Park-C,Woodb    20:36.9                  
149 Max Kittsteiner           15 Forest Park,Woodbri    20:44.7  128             
150 Arthur Christakos         13 Mount Tabor,Winston    20:50.1  129             
151 Brad Jones                13 Stafford Hs-,Freder    20:50.8                  
152 Matt McCalla              13 Cardinal O'H,Spring    20:53.2  130             
153 Neil Surrett              14 Socastee Hs-,Myrtle    20:54.7  131             
154 Landon Bell               17 Christiansbu,Christ    20:58.7  132             
155 Ryan Godlewski            16 Lee-Davis HS,Mechan    21:02.4  133             
156 Patrick Wright            15 Forest Park-C,Woodb    21:03.2                  
157 Trey Pitten               16 Holy Trinity,Melbou    21:06.2  134             
158 Taylor Fenoff             14 Saratoga Spr,Sarato    21:12.7                  
159 Will Van Deussen          14 Forest Park-C,Woodb    21:13.1                  
160 Justin Hudnall            15 Lee-Davis HS,Mechan    21:18.1  135             
161 Kevin Hall                15 Stafford Hs-,Freder    21:33.5                  
162 Matthew Dean              15 Lee-Davis HS,Mechan    21:33.9  136             
163 Mitchell Dudley           14 Millbrook HS,Raleig    21:38.1  137             
164 Ryan Coscarella           16 Holy Trinity,Melbou    21:39.0  138             
165 Eric Oleen                16 Holy Trinity,Melbou    21:40.6  139             
166 Walker Hirsch             16 Holy Trinity,Melbou    21:41.1  140             
167 Charlie Sheppard          15 Socastee Hs-,Myrtle    21:44.9  141             
168 Conner Spear              16 Lee-Davis HS,Mechan    21:55.2  142             
169 Aidan Everett             15 Christiansburg-B,Ch    21:59.1                  
170 Juan Cisneros             17 Patrick Coun,Stuart    21:59.2                  
171 Gus Holub                 16 Wake Forest-,Wake F    22:03.6  143             
172 Zach Griffith             14 Socastee Hs-,Myrtle    22:05.0  144             
173 Noah Harding              18 Hidden Valle,Roanok    22:06.3  145             
174 Nathaniel Martin          16 Lee-Davis HS,Mechan    22:18.3  146             
175 Ashton Harlan             16 Forest Park,Woodbri    22:19.3  147             
176 Dylan Good                15 Stafford Hs-,Freder    22:19.6                  
177 Tim Young                 13 Socastee Hs-,Myrtle    22:26.8  148             
178 Sam Shulman               15 Saratoga Spr,Sarato    22:31.9                  
179 Alex McCracken            16 Aynor Hs-Sc,Aynor,     22:32.0                  
180 Keaton Strickland         17 Aynor Hs-Sc,Aynor,     23:02.5                  
181 Ian Green                 16 Forest Park,Woodbri    23:05.7  149             
182 William Boydstun          16 Holy Trinity,Melbou    23:36.7  150             
183 William Mars                 Westfield Hs-Va        23:47.5  151             
184 Joshua Carrick            13 Socastee Hs-,Myrtle    23:57.2  152             
185 Henry Koch                13 Brentwood Academ,Br    24:21.5                  
186 Trey Richardson           18 Aynor Hs-Sc,Aynor,     25:12.0                  
187 Henry Darron              15 Stafford Hs-,Freder    25:16.5                  
188 Aamir rashid              15 Holy Trinity,Melbou    25:22.7  153             
189 Emilio Zipf               16 Holy Trinity,Melbou    25:35.4  154             
190 Mason Gates               13 Aynor Hs-Sc,Aynor,     26:35.5                  
191 Pavlos Pavlakos           16 Holy Trinity,Melbou    27:37.2                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Danbury Hs-Ct,Danbury, CT    32    1    6    7    8   10   17   43          
      Total Time:  1:27:14.40                                                    
         Average:    17:26.88                                                    
   2 Brentwood Academy,Brentwo    35    2    3    4   11   15   75               
      Total Time:  1:27:55.61                                                    
         Average:    17:35.12                                                    
   3 Broughton Hs-Nc,Raleigh,     71    9   12   13   18   19   30   31          
      Total Time:  1:30:07.40                                                    
         Average:    18:01.48                                                    
   4 Danbury-B,Danbury, CT       132    5   22   32   34   39   41   73          
      Total Time:  1:31:35.50                                                    
         Average:    18:19.10                                                    
   5 La Salle Academy-RI-Boys,   162   14   20   35   40   53   56   78          
      Total Time:  1:32:28.90                                                    
         Average:    18:29.78                                                    
   6 Bishop Hendricken Hs-Ri,W   206   27   29   46   47   57   67  100          
      Total Time:  1:33:35.80                                                    
         Average:    18:43.16                                                    
   7 Green Hope Hs-Nc,Cary, NC   227   16   25   42   68   76                    
      Total Time:  1:33:49.60                                                    
         Average:    18:45.92                                                    
   8 Sherwood Hs-Md,Sandy Spri   228   21   45   51   52   59   70   80          
      Total Time:  1:33:58.60                                                    
         Average:    18:47.72                                                    
   9 Bishop Hendricken-B,Warwi   263   36   44   58   62   63   65   77          
      Total Time:  1:34:26.20                                                    
         Average:    18:53.24                                                    
  10 Briar Woods Hs-Va,Ashburn   307   48   54   55   64   86   87               
      Total Time:  1:35:14.60                                                    
         Average:    19:02.92                                                    
  11 Winston Churchill Hs-Md,P   319   38   49   61   82   89   95  116          
      Total Time:  1:35:23.50                                                    
         Average:    19:04.70                                                    
  12 Hidden Valley Hs-Va,Roano   332   23   24   66   74  145                    
      Total Time:  1:37:23.70                                                    
         Average:    19:28.74                                                    
  13 Mount Tabor Hs-Nc,Winston   366   26   33   90   92  125  129               
      Total Time:  1:36:32.60                                                    
         Average:    19:18.52                                                    
  14 South View Hs-Nc,Hope Mil   397   60   69   79   91   98  102  115          
      Total Time:  1:36:49.10                                                    
         Average:    19:21.82                                                    
  15 Cardinal O'Hara Hs-Pa,Spr   405   37   50   83  112  123  130               
      Total Time:  1:37:21.00                                                    
         Average:    19:28.20                                                    
  16 Millbrook Hs-Nc,Raleigh,    452   71   72   81  111  117  126  137          
      Total Time:  1:38:08.80                                                    
         Average:    19:37.76                                                    
  17 Westfield Hs-Va,Chantilly   486   85   93   94  104  110  114  151          
      Total Time:  1:38:40.30                                                    
         Average:    19:44.06                                                    
  18 Forest Park Hs-Va,Woodbri   518   28  107  108  128  147  149               
      Total Time:  1:41:30.60                                                    
         Average:    20:18.12                                                    
  19 Christiansburg Hs-Va,Chri   519   84   88   96  119  132                    
      Total Time:  1:39:50.80                                                    
         Average:    19:58.16                                                    
  20 Oldham County Hs-Ky,Buckn   531   99  101  105  106  120  121  127          
      Total Time:  1:39:42.80                                                    
         Average:    19:56.56                                                    
  21 Wake Forest-Rolesville HS   551   97  103  109  118  124  143               
      Total Time:  1:40:17.00                                                    
         Average:    20:03.40                                                    
  22 Lee-Davis Hs-Va,Mechanics   668  122  133  135  136  142  146               
      Total Time:  1:46:10.10                                                    
         Average:    21:14.02                                                    
  23 Socastee Hs-Sc,Myrtle Bea   677  113  131  141  144  148  152               
      Total Time:  1:47:18.60                                                    
         Average:    21:27.72                                                    
  24 Holy Trinity Academy-FL,M   701  134  138  139  140  150  153  154          
      Total Time:  1:49:43.60                                                    
         Average:    21:56.72                                                    


	

Our Partners