Licensed to National Scholastic Sports Fdn OfficeUse
                                       HY-TEK's Meet Manager 6/17/2014 08:58 PM
                New Balance Nationals - 6/16/2011 to 6/18/2011                 
                        Fastest Kid in Guilford County                         
                 North Carolina A+T University, Greensboro, NC                 
                                    Results                                    
 
Event 401  Girls 100 Meter Run Elementary
========================================================================
Top 8 Advance by Time
        Meet: @ 14.10  6/16/2006   Brianna Haith, Greensboro, NC               
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  5113 Shaniya, Lindsey       Unattached               14.14q -1.2  3 
  2  5118 Bell, Myree            Unattached               14.83q -1.2  3 
  3  5022 Newkirk, Riley      22 Greensboro, NC           14.86q -1.2  3 
  4  5094 Tillery, Jada       23 greensboro, NC           15.49q -1.3  1 
  5  5025 Hooks, Layla        22 Greensboro, NC           15.54q -0.9  4 
  6  5006 Rainey, Kierra      21 Greensboro, NC           15.59q -1.3  1 
  7  5115 Johnson, Sequoyah      Unattached               15.63q -0.8  2 
  8  5085 Turner-Gray, Tayan  21 High point, NC           15.64q -1.2  3 
  9  5120 Fikes, Kennedy         Unattached               15.68  -0.8  2 
 10  5107 Mittman, Jaden      21 Greensboro, NC           15.71  -0.5  5 
 11  5005 Preston, Raven      22 Greensboro, NC           15.96  -1.3  1 
 12  5032 Stubbs, Tiera       21 Greensboro, NC           15.99  -0.5  5 
 13  5078 Middlebrook, Shaka  21 High Point, NC           16.24  -1.2  3 
 14  5093 Tillery, Aja        23 greensboro, NC           16.38  -0.5  5 
 15  5114 Williams, Amani        Unattached               16.53  -0.8  2 
 16  5124 Ray, Jala              Unattached               16.54  -0.9  4 
 17  5080 Serrano, Armani     21 Browns Summit, NC        16.75  -0.8  2 
 18  5123 Mohemmad, Kameela      Unattached               16.76  -0.8  2 
 19  5067 cranford, bayliegh  23 jamestown, NC            16.81  -0.5  5 
 20  5044 Staples, Amiyah     23 Greensboro, NC           16.88  -0.5  5 
 21  5087 Keaton, Saa'Nyah    23 raleigh, NC              16.91  -0.9  4 
 22  5004 Johnson, Sanai      25 Greensboro, NC           16.97  -1.3  1 
 23  5058 Raleigh, Aaliyah    25 Greensboro, NC           17.13  -0.9  4 
 24  5108 Scott, Azaria       21 Greensboro, NC           17.27  -0.5  5 
 25  5045 Myles, Shaniya      22 Greensboro, NC           18.16  -1.3  1 
 26  5069 Eason, Lexi         22 Jamestown, NC            18.20  -0.8  2 
 27  5014 Smith, Daisha       25 Greensboro, NC           18.39  -0.9  4 
 28  5052 Johnson, MaDyson    24 Greensboro, NC           18.44  -0.9  4 
 29  5043 Short, Xyrhiana     25 Greensboro, NC           18.64  -1.2  3 
 30  5048 Gause, Tiana        23 Greensboro, NC           18.69  -0.8  2 
 31  5046 Evans, Asia         24 Greensboro, NC           18.91  -1.2  3 
 32  5079 Whitehead, Emmanue  26 High Point, NC           19.01  -0.8  2 
 33  5054 Martin, Ainsley     25 Greensboro, NC           19.22  -1.3  1 
 34  5002 Espen, Hailee       24 Greensboro, NC           19.46  -0.9  4 
 35  5055 Martin, Aspen       26 Greensboro, NC           19.76  -1.3  1 
 36  5086 Turner-Williams, K  26 High Point, NC           19.96  -1.3  1 
 --  5039 Martin, Aniya       24 greensboro, NC             DNS  -0.9  4 
 --  5095 Tillery, nia        18 greensboro, NC             DNS  -0.5  5 
 --  5036 Vines, Josalyn      24 Greensboro, NC             DNS  -1.2  3 
 --  5053 Stewart, toni       24 Greensboro, NC             DNS  -0.5  5 
 
Event 401  Girls 100 Meter Run Elementary
=====================================================================
        Meet: @ 14.10  6/16/2006   Brianna Haith, Greensboro, NC               
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1  5022 Newkirk, Riley      22 Greensboro, NC           14.80   0.2 
  2  5094 Tillery, Jada       23 greensboro, NC           14.96   0.2 
  3  5118 Bell, Myree            Unattached               15.00   0.2 
  4  5025 Hooks, Layla        22 Greensboro, NC           15.37   0.2 
  5  5006 Rainey, Kierra      21 Greensboro, NC           15.72   0.2 
 --  5115 Johnson, Sequoyah      Unattached                 DNS   0.2 
 --  5085 Turner-Gray, Tayan  21 High point, NC             DNS   0.2 
 --  5113 Shaniya, Lindsey       Unattached                 DNS   0.2 
 
Event 402  Boys 100 Meter Run Elementary
========================================================================
Top 8 Advance by Time
        Meet: @ 13.42  6/19/2008   Davonte Williams, Greensboro, NC            
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  5122 Fuentes, Joshua        Unattached               14.37q -0.6  4 
  2  5116 Leonard, Dakota        Unattached               14.82q -1.7  6 
  3  5001 Edmondson, Clay     21 Greensboro, NC           15.18q -1.5  5 
  4  5064 Armwood, Dominic    21 Jamestown, NC            15.30q -0.6  4 
  5  5038 Frederick, Jonas    26 Greensboro, NC           15.43q -1.7  6 
  6  5010 Pitts, Edrin        23 Greensboro, NC           15.56q -1.7  6 
  7  5071 smith, nathan       23 jamestown, NC            15.61q -1.5  5 
  8  5077 McManus, Correy     24 High Point, NC           15.81q -1.5  5 
  9  5017 Coleman, Xavier        Greensboro, NC           15.83  -0.6  4 
 10  5049 Pickard, Antonio    21 Greensboro, NC           15.84  -1.0  2 
 11  5020 Boris, Sylas        23 Greensboro, NC           15.91  -0.6  4 
 12  5021 Sims, Sean          23 Greensboro, NC           16.07   0.2  3 
 13  5059 neely, carlos       25 greensboro, NC           16.21   0.2  3 
 14  5073 Jones, Cooper       22 Jamestown, NC            16.30  -1.5  5 
 15  5104 Brown, Le'Ezra      25 Mcleansville, NC         16.47  -1.1  1 
 16  5047 Houson, DeAndre     22 Greensboro, NC           16.62  -1.1  1 
 17  5000 Davis, Steven       22 Greensboro, NC           16.75  -1.7  6 
 18  5012 Whittington, Micha  22 Greensboro, NC           16.80  -1.5  5 
 19  5112 Parker, Julius         Unattached               16.82  -1.0  2 
 20  5089 Dunn, Zakyan        24 Greensboro, NC           17.11  -1.0  2 
 21  5117 Moore, Anthony         Unattached               17.19   0.2  3 
 22  5007 Stone, Aiden        23 Greensboro, NC           17.26  -1.1  1 
 23  5003 Foxx, Ayden         25 Greensboro, NC           17.32   0.2  3 
 24  5051 Evans, Jackson      24 Greensboro, NC           17.41   0.2  3 
 25  5121 Forney, Kiam           Unattached               17.41  -0.6  4 
 26  5056 Manset, Lenny          Greensboro, NC           17.49  -0.6  4 
 27  5090 Burgess, khasim     23 Greensboro, NC           17.57   0.2  3 
 28  5028 Blackwell, Tyree    25 Greensboro, NC           18.30  -1.7  6 
 29  5126 Hunter, Jose           Unattached               18.59  -1.5  5 
 30  5050 Pickard, Chance     24 Greensboro, NC           18.83  -1.0  2 
 31  5037 Catoe, Kaden        26 Greensboro, NC           19.14  -1.0  2 
 32  5101 Vaughan, Savion     25 Greensboro, NC           19.40  -0.6  4 
 33  5011 Whittington, Benja  25 greensboro, NC           19.77  -1.1  1 
 34  5075 Burris, Trerion     25 High Point, NC           20.57   0.2  3 
 35  5033 Tavoloni, Aidan     25 Greensboro, NC           22.61  -1.1  1 
 --  5088 Mitchell, Bryson    22 Climax, NC                 DNS  -1.7  6 
 --  5041 Pegues, Jaivon      23 Greensboro, NC             DNS  -1.5  5 
 --  5018 Coleman, Mikhail       Greensboro, NC             DNS  -1.0  2 
 --  5125 Whitfield, Joshua      Unattached                 DNS  -1.1  1 
 --  5060 neely, zavier       23 greensboro, NC             DNS  -1.0  2 
 --  5074 Burke, Tyree        23 High Point, NC             DNS  -1.7  6 
 --  5119 Colemary, Zakeria      Unattached                 DNS  -1.1  1 
 
Event 402  Boys 100 Meter Run Elementary
=====================================================================
        Meet: @ 13.42  6/19/2008   Davonte Williams, Greensboro, NC            
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1  5122 Fuentes, Joshua        Unattached               14.15   1.0 
  2  5116 Leonard, Dakota        Unattached               14.86   1.0 
  3  5064 Armwood, Dominic    21 Jamestown, NC            14.89   1.0 
  4  5001 Edmondson, Clay     21 Greensboro, NC           15.05   1.0 
  5  5077 McManus, Correy     24 High Point, NC           15.63   1.0 
 --  5038 Frederick, Jonas    26 Greensboro, NC             DNS   1.0 
 --  5010 Pitts, Edrin        23 Greensboro, NC             DNS   1.0 
 --  5071 smith, nathan       23 jamestown, NC              DNS   1.0