Licensed to National Scholastic Sports Fdn OfficeUse
                                       HY-TEK's Meet Manager 7/17/2017 01:23 PM
                New Balance Nationals - 6/17/2010 to 6/19/2010                 
                 North Carolina A+T University, Greensboro, NC                 
                                    Results                                    
 
Girls 100 Meter Run Elementary
========================================================================
Top 8 Advance by Time
        Meet: @ 14.10  6/16/2006   Brianna Haith, Greensboro, NC               
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Tamara Clark              17 High Point, NC           14.26q  2.0  4 
  2 charla ward               17 Jamestown, NC            14.49q  1.4  1 
  3 Alyssa Quinlan            17 Summerfield, NC          14.64q  1.4  1 
  4 Kiya Oviosun              18 Greensboro, NC           14.64q  1.2  2 
  5 Adwoa Boateng                Greensboro, NC           14.99q  1.4  1 
  6 Oluwatoni Dada            17 Jamestown, NC            15.28q  1.2  2 
  7 Destiny Graves            14 Greensboro, NC           15.43q  1.2  2 
  8 Jakaria Rollins           18 Greensboro, NC           15.49q  2.0  4 
  9 Micah Pierce              18 Greensboro, NC           15.53   0.8  3 
 10 Destiny Donnel            17 Greensboro, NC           15.61   1.2  2 
 11 Di'Allah Whitt            18 Greensboro, NC           15.91   2.4  5 
 12 YaMaya Brown              17 Greensboro, NC           15.96   2.0  4 
 13 Sequoia Daniels              Unattached               16.00   1.2  2 
 14 Jaelen Rollins               Unattached               16.10   1.4  1 
 15 Laiya Clemons             17 Greensboro, NC           16.17   2.4  5 
 16 Nigeria Muhammad          17 Greensboro, NC           16.25   0.8  3 
 17 Mya Ervin                 20 Greensboro, NC           16.32   1.2  2 
 18 Desiree Stewart           18 High Point, NC           16.48   1.2  2 
 19 Sterling Hairston         21 greensboro, NC           16.50   1.2  2 
 20 catherine wagoner         17 High Point, NC           16.54   2.4  5 
 21 India Fitzgerald          17 Greensboro, NC           16.60   0.8  3 
 22 Kennedi Grant             18 Greensboro, NC           16.63   2.4  5 
 23 Mattison Leahey           18 Greensboro, NC           16.81   2.4  5 
 24 Eryka Baker               19 Greensboro, NC           17.25   2.0  4 
 25 Ellie Phillips            19 Greensboro, NC           17.43   2.4  5 
 26 Crystal Gardner           17 Greensboro, NC           17.47   1.4  1 
 27 Jade Giles                17 Greensboro, NC           17.73   1.4  1 
 28 Mariam Reid               20 High Point, NC           17.88   2.0  4 
 29 Tatyana Bowers            20 Greensboro, NC           17.94   2.0  4 
 30 Mecca Luckett             20 Brown Summit, NC         18.02   0.8  3 
 31 Elysia Grant                 Greensboro, NC           18.11   1.4  1 
 32 Larissa Canegallo         19 High Point, NC           18.19   0.8  3 
 33 Mariah headen                Greensboro, NC           18.37   0.8  3 
 34 olivia romine             18 greensboro, NC           19.15   1.4  1 
 35 Isabella Romine           21 greensboro, KY           21.00   2.0  4 
 36 Siera Wilson              17 Greensboro, NC           21.28   2.4  5 
 37 Gabby Watson              20 Greensboro, NC           21.91   2.4  5 
 38 Kayla Whitaker            21 Greensboro, NC           22.18   2.0  4 
 -- Paris Hawkins                Unattached                 DNS   0.8  3 
 -- Shaqoro Marsh                Unattached                 DNS   0.8  3 
 
Girls 100 Meter Run Elementary
=====================================================================
        Meet: @ 14.10  6/16/2006   Brianna Haith, Greensboro, NC               
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Kiya Oviosun              18 Greensboro, NC           14.54  +0.0 
  2 charla ward               17 Jamestown, NC            14.55  +0.0 
  3 Alyssa Quinlan            17 Summerfield, NC          14.68  +0.0 
  4 Adwoa Boateng                Greensboro, NC           15.16  +0.0 
  5 Destiny Graves            14 Greensboro, NC           15.52  +0.0 
  6 Oluwatoni Dada            17 Jamestown, NC            15.67  +0.0 
  7 Jakaria Rollins           18 Greensboro, NC           15.86  +0.0 
 -- Tamara Clark              17 High Point, NC             DNS  +0.0 
 
Girls 100 Meter Run Middle School
========================================================================
Top 8 Advance by Time
        Meet: @ 12.13  6/19/2008   Gabrielle Gray, High Point, NC              
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Mia Little                14 Jamestown, NC            12.61q  2.8  2 
  2 Courtney Crawford            Unattached               12.78q  1.2  3 
  3 Asia Cobb                    Unattached               13.23q  3.5  1 
  4 Brionna Elam              14 Greensboro, NC           13.45q  3.5  1 
  5 Shaperia Pegram           14 High Point, NC           13.56q  3.5  1 
  6 zynovia maxwell           14 greensboro, NC           13.60q  2.8  2 
  7 Evelyn Baker              15 Greensboro, NC           13.65q  2.8  2 
  8 Niyah Bell                   Unattached               13.88q  2.8  2 
  9 Alanna Johnson            15 Jamestown, NC            14.56   3.5  1 
 10 Desi Kirkso                  Aycock Middl             14.81   3.5  1 
 11 Tahirah Hargrove             Unattached               14.91   3.5  1 
 12 Brittany Farr                Unattached               16.13   1.2  3 
 13 Kirksey Desa                 Unattached               17.21   1.2  3 
 -- Courtney carrfone            Aycock Middl               DNS   2.8  2 
 -- Desa Kirksey                 Aycock Middl               DNS   1.2  3 
 -- Paris Hawkins                Unattached                 DNS   2.8  2 
 -- Carlyssa Boone               Unattached                 DNS   1.2  3 
 
Girls 100 Meter Run Middle School
=====================================================================
        Meet: @ 12.13  6/19/2008   Gabrielle Gray, High Point, NC              
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Mia Little                14 Jamestown, NC            12.72   0.6 
  2 Courtney Crawford            Unattached               12.78   0.6 
  3 Brionna Elam              14 Greensboro, NC           13.30   0.6 
  4 Asia Cobb                    Unattached               13.43   0.6 
  5 Shaperia Pegram           14 High Point, NC           13.46   0.6 
  6 zynovia maxwell           14 greensboro, NC           13.66   0.6 
  7 Evelyn Baker              15 Greensboro, NC           13.81   0.6 
 -- Niyah Bell                   Unattached                 DNS   0.6 
 
Boys 100 Meter Run Elementary
========================================================================
Top 8 Advance by Time
        Meet: @ 13.42  6/19/2008   Davonte Williams, Greensboro, NC            
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Dana Mills                17 Greensboro, NC           13.70q  1.1  2 
  2 Nolan Johnson             18 Jamestown, NC            13.78q  1.3  6 
  3 willie dais               17 High Point, NC           14.07q  0.4  5 
  4 Samuel Myrick             17 Greensboro, NC           14.23q  3.0  1 
  5 Tyrece Cheek              17 Greensboro, NC           14.23q  1.4  3 
  6 christopher casterlow        greesnboro, NC           14.39q  1.4  3 
  7 Julian Gray               17 High Point, NC           14.42q  2.2  4 
  8 Cody Oates                17 Greensboro, NC           14.64q  3.0  1 
  9 Mondaul Jernigan          17 Greensboro, NC           14.78   1.3  6 
 10 Aaron Jones               17 Greensboro, NC           15.15   1.1  2 
 11 Joel Shores               17 Greensboro, NC           15.30   1.1  2 
 12 Ricardo Reid              18 High Point, NC           15.32   3.0  1 
 13 Shaquori Marsh               Unattached               15.44   1.3  6 
 14 Nigel Peele               17 Greensboror, NC          15.62   1.4  3 
 15 Jaren Shadybrook             Aycock Middl             15.73   1.4  3 
 16 Reginald Means            17 Greensboro, NC           16.06   1.4  3 
 17 Nuy Nuin                  17 Greensboro, NC           16.11   3.0  1 
 18 Jordan McAdoo             17 Greensboro, NC           16.17   1.4  3 
 19 Larry McMillian           19 Greensboro, NC           16.17   2.2  4 
 20 Dathan Judson             18 Greensboro, NC           16.20   3.0  1 
 21 Kyle Broderick            19 Greensboro, NC           16.28   3.0  1 
 22 Cody Donnell                 Unattached               16.39   1.4  3 
 23 Robert Dalton             19 Whitsett, NC             16.45   1.1  2 
 24 Tahj Easter               17 Greensboro, NC           16.49   1.1  2 
 25 Jeremiah Malone           20 Greensboro, NC           16.62   2.2  4 
 26 David Munoz               17 Greensboro, NC           16.76   0.4  5 
 27 Caleb Allison             18 Greensboro, NC           16.76   1.1  2 
 28 William JC Teasley        19 Greensboro, NC           17.06   0.4  5 
 29 Dejuwan Anderson          20 Greensboro, NC           17.10   0.4  5 
 30 Cameron Kimber            19 High Point, NC           17.11   1.1  2 
 31 Nolan Canegallo           18 High Point, NC           17.22   1.3  6 
 32 Jake Hedgecock            20 Greensboro, NC           17.76   2.2  4 
 33 Logan Hubbard             21 Greensboro, NC           17.95   2.2  4 
 34 Camden Allison            22 Greensboro, NC           18.33   1.3  6 
 35 Charles Sims              21 Greensboro, NC           18.81   2.2  4 
 36 Lane Decker               21 Greensboro, NC           18.85   1.3  6 
 37 Tobias Floyd              17 Greensboro, NC           19.44   0.4  5 
 38 John Myrick               21 Greensboro, NC           19.45   3.0  1 
 39 Gavin Easter              21 Greensboro, NC           19.99   0.4  5 
 40 Graeme Jones                 greensboro, NC           20.63   2.2  4 
 41 Gavin Watson              21 Greensboro, NC           22.70   0.4  5 
 -- Azyon Marshall            21 Greensboro, NC             DNS   1.3  6 
 
Boys 100 Meter Run Elementary
=====================================================================
        Meet: @ 13.42  6/19/2008   Davonte Williams, Greensboro, NC            
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Dana Mills                17 Greensboro, NC           13.44   0.7 
  2 Julian Gray               17 High Point, NC           13.46   0.7 
  3 Nolan Johnson             18 Jamestown, NC            13.63   0.7 
  4 willie dais               17 High Point, NC           13.82   0.7 
  5 christopher casterlow        greesnboro, NC           14.12   0.7 
  6 Samuel Myrick             17 Greensboro, NC           14.28   0.7 
  7 Tyrece Cheek              17 Greensboro, NC           14.32   0.7 
  8 Cody Oates                17 Greensboro, NC           14.66   0.7 
 
Boys 100 Meter Run Middle School
=====================================================================
Top 8 Advance by Time
        Meet: @ 11.57  6/16/2006   Clifton Herbin, Greensboro, NC              
    Name                    Year School                 Prelims  Wind
=====================================================================
Preliminaries
  1 Khaleed Boswell              Unattached               12.21q  1.5 
  2 Anthony Hope                 Unattached               12.24q  1.5 
  3 Jamarcus Johnson          14 Greensboro, NC           12.54q  1.5 
  4 montrell munford          14 Greensboro, NC           12.57q  1.5 
  5 Bill Flumo                16 greensboro, NC           12.81q  1.5 
  6 jayron Rankin                Unattached               12.94q  1.5 
  7 Nasir McGregor               Unattached               15.41q  1.5 
  8 Steve Clark                  Unattached               17.38q  1.5 
 
Boys 100 Meter Run Middle School
=====================================================================
        Meet: @ 11.57  6/16/2006   Clifton Herbin, Greensboro, NC              
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Khaleed Boswell              Unattached               12.19   0.8 
  2 Anthony Hope                 Unattached               12.20   0.8 
  3 Jamarcus Johnson          14 Greensboro, NC           12.54   0.8 
  4 montrell munford          14 Greensboro, NC           12.56   0.8 
  5 Bill Flumo                16 greensboro, NC           12.59   0.8 
  6 jayron Rankin                Unattached               13.08   0.8 
 -- Nasir McGregor               Unattached                 DNS   0.8 
 -- Steve Clark                  Unattached                 DNS   0.8