Licensed to National Scholastic Sports Fdn OfficeUse
                                       HY-TEK's Meet Manager 7/16/2017 10:17 AM
                Nike Outdoor Nationals - 6/14/2007 to 6/16/2007                
                         Results at www.cfpitiming.com                         
                 North Carolina A+T University, Greensboro, NC                 
                                    Results                                    
 
Girls 100 Meter Dash
========================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    National: $ 11.11  6/26/1998   Angela Williams, Chino, CA                  
        Meet: # 11.39  6/17/2000   Lee, Richards,Anderson, MO, FL, IL          
    Freshman:   11.24  1995        Angela Williams, Chino, CA                  
   Sophomore:   11.17  1991        Marion Jones, Rio Mesa, Oxnard, CA          
      Junior:   11.13  1976        Chandra Cheeseborough, Ribault, Jacksonville
      Senior:   11.11  6/26/1998   Angela Williams, Chino, CA                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Gabby Mayo                07 Southeast Raleig,Ra      11.62Q -0.6  2 
  2 Tiffany Townsend          07 Killeen HS,Killeen,      11.68Q -0.4  3 
  3 Nyosha Bryant             09 Harding HS,Charlott      11.79Q -0.6  4 
  4 Shataya Hendricks         07 St. Thomas Aquin,No      11.99Q -1.2  1 
  5 Chalonda Goodman          09 Newnan HS,Newnan, G      11.75q -0.6  2 
  6 Brittany Long             08 Therrell HS,Atlanta      11.80q -0.6  4 
  7 Shavon Greaves            07 Lakewood Hs-Nj,Lake      11.91q -0.6  4 
  8 Breanna Hubbard           09 Mundys Mill HS,Jone      11.93q -0.6  4  11.9223
  9 Breehana Jacobs           07 Laurel Highlands,Un      11.93  -0.4  3  11.9230
 10 English Gardner           10 Willingboro TC,Voor      11.94  -0.6  2 
 11 Gabrielle Glenn           07 Providence HS,Matth      11.98  -0.4  3 
 11 Aaereon Payne             08 Track Knoxville,Akr      11.98  -0.6  2 
 13 Shanneka Claiborne        07 Matoaca HS,Chesterf      12.04  -1.2  1 
 14 Shelby White              07 NxLevel Elite TC,La      12.05  -0.6  2 
 15 Deiddra Rogers            07 Medgar Evers HS,Bro      12.07  -1.2  1 
 16 Arnetra Frazier           09 Spartanburg HS,Spar      12.08  -0.4  3 
 17 Aunye Boone               08 Calvert HS,Saint Le      12.14  -1.2  1 
 18 Porshe Giddings           07 Dragon Elite,Orange      12.15  -0.6  4 
 19 Georgina Nembhard         07 Ocean Township H,Oc      12.16  -1.2  1 
 20 Analisa Austin            07 Medgar Evers HS,Bro      12.17  -1.2  1 
 21 Ogechi Nwaneri            08 Chatham HS,Chatham,      12.20  -0.6  4 
 22 Brittany McCord           09 Northwestern Hs-,Mi      12.25  -0.4  3 
 23 Kelsey McKorkle           08 Gastonia Eagles,New      12.28  -0.4  3 
 -- Alex Pegram               08 Dallas Gold TC,Plan        DNS  -0.6  2 
 -- Brittany Streeter         07 Northwestern Hs-,Mi        DNS  -1.2  1 
 -- Jessica Dorsey            08 United Stars TC,eas        DNS  -0.4  3 
 
Girls 100 Meter Dash Emerg Elite
========================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Christy Johnson           07 Athens Drive HS,Car      12.13Q  0.4  1 
  2 Quanisha Sales            09 Track Knoxville,Nas      12.27Q  0.2  3 
  3 Malai Walker              08 Racer - X,Charlotte      12.29Q -1.2  4  12.283
  4 Kellie Schueler           10 Summit Hs-Or,Bend,       12.29Q -0.2  5  12.288
  5 Marti Guice               07 Track Knoxville,Nas      12.48Q  0.3  2 
  6 Shericka Ward             08 Leesburg HS,Leesbur      12.29q  0.2  3 
  7 Chelsea Jubrey            08 Rockville HS,Vernon      12.38q  0.2  3 
  8 Jasmyne King              10 Rapid City Centr,Ra      12.47q -0.2  5 
  9 Ashley Harris             08 South Cobb HS,Auste      12.51   0.3  2 
 10 Jameice DeCoster          09 McDonogh TC,Glenn D      12.53  -0.2  5 
 11 Famatta Lewis             09 Woodrow Wilson-N,Ca      12.54  -0.2  5 
 12 Anyssa Barbour            09 Cvac Girls Elite,Ch      12.56   0.3  2 
 13 Dionna Hayes              09 Swift Track and,Bow      12.62  -1.2  4 
 14 Devan Coon                08 Tri-County Expre,Le      12.64   0.3  2 
 15 Lauren Smith              07 Rickards HS,Tallaha      12.68   0.4  1 
 16 Corrie Castro             09 Spirit of Pre TC,Sa      12.69  -1.2  4 
 17 Chinaka Bell              08 Track Eastern/Ne,Fa      12.71  -1.2  4 
 18 Jasmine Russ              07 Beacon Nu Sigma,Phi      12.72   0.4  1 
 18 Tahapenes Outlaw          10 Worldwide TC,Coving      12.72  -0.2  5 
 20 Denesha Jiles             08 St. Johns Colleg,Bo      12.74   0.4  1 
 20 Renee McDougall           08 Horace Mann Lion,Wh      12.74  -1.2  4 
 22 Elizabeth Crowley         07 Bayport-Blue Poi,Bl      12.83   0.2  3 
 23 Maleena Reid              10 Gastonia Eagles,Gas      12.86   0.4  1 
 24 Miata Morlu               10 Providence Day S,Ch      12.90   0.3  2 
 25 Sheilicia Runnels            Acorn Tc-Ca,Berkele      13.02   0.2  3 
 26 Jenea McCammon            09 Blazin Raiders-G,Gr      13.08  -1.2  4 
 27 Michelle Miller              Acorn Tc-Ca,Berkele      13.09   0.3  2 
 28 Khadija Randall           10 Awesome Power TC,Br      13.16  -0.2  5 
 29 Victoria Jackson          07 Riverwood HS,Colleg      13.25   0.3  2 
 30 Asha Paul                 10 Awesome Power TC,St      13.47   0.2  3 
 -- Rosie White               08 New Albany,New Alba        DNS   0.4  1 
 -- Paris Williams            07 Aberdeen TC,Aberdee        DNS  -1.2  4 
 -- Kinisha Armstrong         08 Interlachen HS,Inte        DNS  -0.2  5 
 -- Angela Kerr-Smith         07 Riverhead HS,Wading        DNS   0.4  1 
 -- Jessona McDonald          07 Awesome Power TC,Fo        DNS   0.2  3 
 
Girls 100 Meter Dash Youth
=====================================================================
        Meet: # 12.05  6/14/2003   Kia Haskins, Durham, NC                     
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Ariah Graham              99 Z-Junior Strider,Ra      13.50  -1.6 
  2 Jasmine Williams          99 Z-Junior Strider,Ra      14.02  -1.6 
  3 Brianna Horton            99 Z-Unat-Nc-Wake F,Wa      14.04  -1.6 
  4 Alexis Hall                  Z-Greensboro Ch,Gre      14.05  -1.6 
  5 Andrea Mittman               Z-Greensboro Ch,Gre      14.06  -1.6 
  6 Kobe Acquaah                 Z-Greensboro Ch,Gre      14.74  -1.6 
 
Girls 100 Meter Dash Emerg Elite
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Quanisha Sales            09 Track Knoxville,Nas      12.04  +0.0 
  2 Malai Walker              08 Racer - X,Charlotte      12.05  +0.0 
  3 Kellie Schueler           10 Summit Hs-Or,Bend,       12.12  +0.0 
  4 Christy Johnson           07 Athens Drive HS,Car      12.18  +0.0 
  5 Marti Guice               07 Track Knoxville,Nas      12.29  +0.0 
  6 Chelsea Jubrey            08 Rockville HS,Vernon      12.31  +0.0 
  7 Shericka Ward             08 Leesburg HS,Leesbur      12.37  +0.0 
  8 Jasmyne King              10 Rapid City Centr,Ra      12.44  +0.0 
 
Girls 100 Meter Dash Bantam
=====================================================================
        Meet: # 13.49  6/14/2003   Brandi Royster, Durham, NC                  
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Kendall Rooks                Z-Greensboro Ch,Gre      18.18  -1.7 
 
Girls 100 Meter Dash Midget
=====================================================================
        Meet: # 12.15  6/14/2003   Shavon Greeves, Brick, NJ                   
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Dejah Hayes                  Z-Greensboro Ch,Gre      14.16  -1.1 
  2 Shani Paul                99 Z-Awesome Power,Sta      14.75  -1.1 
  3 Reid Janera                  Z-Greensboro Ch,Gre      14.77  -1.1 
  4 Jasmine White             99 Z-Whites Club,East       14.87  -1.1 
  5 BreAnna Warren               Z-Greensboro Ch,Gre      15.73  -1.1 
 -- Kalana Jones              99 Z-Tricity Blazer,Wi        DNS  -1.1 
 -- Chanel Jones              99 Z-Unat-Nc-Raleig,Ra        DNS  -1.1 
 
Girls 100 Meter Dash
=====================================================================
    National: $ 11.11  6/26/1998   Angela Williams, Chino, CA                  
        Meet: # 11.39  6/17/2000   Lee, Richards,Anderson, MO, FL, IL          
    Freshman:   11.24  1995        Angela Williams, Chino, CA                  
   Sophomore:   11.17  1991        Marion Jones, Rio Mesa, Oxnard, CA          
      Junior:   11.13  1976        Chandra Cheeseborough, Ribault, Jacksonville
      Senior:   11.11  6/26/1998   Angela Williams, Chino, CA                  
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Chalonda Goodman          09 Newnan HS,Newnan, G      11.56  -0.7 
  2 Gabby Mayo                07 Southeast Raleig,Ra      11.58  -0.7 
  3 Brittany Long             08 Therrell HS,Atlanta      11.63  -0.7 
  4 Tiffany Townsend          07 Killeen HS,Killeen,      11.65  -0.7 
  5 Nyosha Bryant             09 Harding HS,Charlott      11.81  -0.7 
  6 Shataya Hendricks         07 St. Thomas Aquin,No      11.86  -0.7 
  7 Breanna Hubbard           09 Mundys Mill HS,Jone      11.89  -0.7 
  8 Shavon Greaves            07 Lakewood Hs-Nj,Lake      11.98  -0.7 
 
Girls 200 Meter Dash
========================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
    National: $ 22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
        Meet: # 23.03  6/15/2002   Sanya Richards, Aquinas, Ft Lauderdl, FL    
    Freshman:   23.06  7/31/2004   Bianca Knight, Ridgeland, MS                
   Sophomore:   22.76  1991        Marion Jones, Rio Mesa, Oxnard, CA          
      Junior:   22.58  1992        Marion Jones, Thousand Oaks, CA             
      Senior:   22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Tiffany Townsend          07 Killeen HS,Killeen,      23.49Q -1.6  4 
  2 Chalonda Goodman          09 Newnan HS,Newnan, G      23.65Q -0.2  2 
  3 Brittany Long             08 Therrell HS,Atlanta      23.70Q -1.0  5 
  4 Aaereon Payne             08 Track Knoxville,Akr      23.96Q -0.8  3  23.952
  5 Shavon Greaves            07 Lakewood Hs-Nj,Lake      23.96Q  1.2  1  23.953
  6 Shataya Hendricks         07 St. Thomas Aquin,No      24.10q  1.2  1 
  7 Nyosha Bryant             09 Harding HS,Charlott      24.15q -0.8  3 
  8 Erika Schmidt             09 Anthony Wayne HS,Wa      24.27q -0.2  2 
  9 Misha Morris              07 Carolina Road Ru,Se      24.38  -0.2  2 
 10 Aunye Boone               08 Calvert HS,Saint Le      24.47  -1.6  4 
 11 Briana Nelson             10 JL Mann,Greenville,      24.53  -0.2  2 
 11 Ogechi Nwaneri            08 Chatham HS,Chatham,      24.53  -0.8  3 
 13 Breanna Hubbard           09 Mundys Mill HS,Jone      24.61  -1.0  5 
 14 Porshe Giddings           07 Dragon Elite,Orange      24.66  -0.2  2 
 14 Gabrielle Glenn           07 Providence HS,Matth      24.66  -0.8  3 
 16 Shelby White              07 NxLevel Elite TC,La      24.78  -1.6  4 
 17 Georgina Nembhard         07 Ocean Township H,Oc      24.81  -0.8  3 
 18 Jen Clayton               10 Suffern TC,Suffern,      24.83  -1.0  5 
 19 Malai Walker              08 Racer - X,Charlotte      24.88   1.2  1 
 20 Kelsey McKorkle           08 Gastonia Eagles,New      24.94  -1.6  4 
 21 Devan Coon                08 Tri-County Expre,Le      24.97   1.2  1 
 22 Erica Mann                07 Speeder,Battle Cree      25.02  -1.0  5 
 23 Jameice DeCoster          09 McDonogh TC,Glenn D      25.06  -0.8  3 
 23 Stacia Hanneman           08 Track Knoxville,Mad      25.06   1.2  1 
 25 Racquel Vassell           07 Dragon Elite,irving      25.11  -1.0  5 
 26 Caitlin DeFusco           07 Germantown Acade,Sc      25.28  -1.0  5 
 27 Kourtney Parks            07 Summit Hs-Or,Bend,       25.45   1.2  1 
 27 Ashley Harris             08 South Cobb HS,Auste      25.45  -1.6  4 
 29 Doris Anyanwu             09 Blazin Raiders-G,Gr      25.46  -1.6  4 
 30 Dania Sanford             07 Fauquier HS,Marshal      25.50  -1.6  4 
 31 Paris Williams            07 Aberdeen TC,Aberdee      25.98   1.2  1 
 -- English Gardner           10 Willingboro TC,Voor        DNS  -1.0  5 
 -- Deiddra Rogers            07 Medgar Evers HS,Bro        DNS   1.2  1 
 -- Jazmyn Shorter            07 Lakewood Hs-Fl,St P        DNS  -0.2  2 
 
Girls 200 Meter Dash
=====================================================================
    National: $ 22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
        Meet: # 23.03  6/15/2002   Sanya Richards, Aquinas, Ft Lauderdl, FL    
    Freshman:   23.06  7/31/2004   Bianca Knight, Ridgeland, MS                
   Sophomore:   22.76  1991        Marion Jones, Rio Mesa, Oxnard, CA          
      Junior:   22.58  1992        Marion Jones, Thousand Oaks, CA             
      Senior:   22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Chalonda Goodman          09 Newnan HS,Newnan, G      23.42  -1.0 
  2 Brittany Long             08 Therrell HS,Atlanta      23.44  -1.0 
  3 Tiffany Townsend          07 Killeen HS,Killeen,      23.69  -1.0 
  4 Aaereon Payne             08 Track Knoxville,Akr      23.94  -1.0 
  5 Nyosha Bryant             09 Harding HS,Charlott      23.95  -1.0 
  6 Shavon Greaves            07 Lakewood Hs-Nj,Lake      24.15  -1.0 
  7 Erika Schmidt             09 Anthony Wayne HS,Wa      24.19  -1.0 
  8 Shataya Hendricks         07 St. Thomas Aquin,No      24.27  -1.0 
 
Girls 400 Meter Dash Youth
================================================================
        Meet: # 58.71  6/17/2006   Lauren Ellis, Florence, SC                  
    Name                    Year School                  Finals 
================================================================
  1 Ariah Graham              99 Z-Junior Strider,Ra    1:01.34  
  2 Alyssa Townsend           99 Z-Junior Strider,Ra    1:02.28  
  3 Jasmine Williams          99 Z-Junior Strider,Ra    1:08.17  
  4 Kobe Acquaah                 Z-Greensboro Ch,Gre    1:13.50  
  5 Alexis Hall                  Z-Greensboro Ch,Gre    1:16.05  
 -- Andrea Mittman               Z-Greensboro Ch,Gre        DNS  
 
Girls 400 Meter Dash Bantam
================================================================
        Meet: # 1:05.23  6/19/2004   Kiah Seymour, Washington, DC              
    Name                    Year School                  Finals 
================================================================
 -- Kendall Rooks                Z-Greensboro Ch,Gre        DNF  
 
Girls 400 Meter Dash Midget
================================================================
        Meet: # 1:00.92  6/14/2003   Tierra Graham, Durham, NC                 
    Name                    Year School                  Finals 
================================================================
  1 Chanel Jones              99 Z-Unat-Nc-Raleig,Ra    1:09.40  
  2 Shani Paul                99 Z-Awesome Power,Sta    1:10.63  
  3 Reid Janera                  Z-Greensboro Ch,Gre    1:17.24  
  4 Dejah Hayes                  Z-Greensboro Ch,Gre    1:18.32  
  5 BreAnna Warren               Z-Greensboro Ch,Gre    1:19.04  
 
Girls 400 Meter Run
===================================================================
    National: $ 50.69  6/22/2002   Sanya Richards, Aquinas, Ft Laudrdl,FL      
        Meet: # 52.04  6/17/2006   Jessica Beard, Euclid, OH                   
    Freshman:   52.49  2000        Jerrika Chapple, Lancaster, TX              
   Sophomore:   51.70  1980        Denean Howard, Kennedy Granada Hills CA     
      Junior:   50.74  6/3/2000    Monique Henderson, Morse, San Diego, CA     
      Senior:   50.69  6/22/2002   Sanya Richards, Aquinas, Ft Laudrdl, FL     
    Name                    Year School                  Finals  H#
===================================================================
  1 Jessica Beard             07 Euclid HS,Euclid, O      52.43   7 
  2 Briana Nelson             10 JL Mann,Greenville,      53.74   6 
  3 English Gardner           10 Willingboro TC,Voor      54.00   6 
  4 Breehana Jacobs           07 Laurel Highlands,Un      54.39   7 
  5 Joanna Atkins             07 Sapphire TC,Lithoni      54.79   7 
  6 Jazmyn Shorter            07 Lakewood Hs-Fl,St P      54.92   7 
  7 Ijeoma Iheoma             08 Holland TC,Holland,      55.15   7 
  8 Christy Johnson           07 Athens Drive HS,Car      55.29   5 
  9 Nadonnia Rodriques        08 Boys and Girls H,Br      55.46   7 
 10 Kellie Christian          09 Catonsville HS,Balt      55.51   6 
 11 Janet Mellor              10 Island Jumpers,Mt.S      55.59   4 
 12 Aisha-Maree Frazier       08 Gazelle TC,Summervi      55.78   6 
 13 Jasmyne King              10 Rapid City Centr,Ra      55.80   4 
 14 Kellie Schueler           10 Summit Hs-Or,Bend,       56.06   5 
 15 Ebonie Cunningham         07 Track Eastern/Ne,Ra      56.17   6 
 16 Shalyn McMichael          07 Spring Valley,Colum      56.29   2 
 17 Meagan Gillespie          08 Boys and Girls H,Br      56.31   2 
 18 Hannah Bowers             08 Slipstream Tc-Gi,Jo      56.39   4 
 19 Nicole Ragucci            08 Monroe Twp Hs-Nj,Mo      56.49   4 
 20 Paris Williams            07 Aberdeen TC,Aberdee      56.53   4 
 21 Nicole Powell             08 West Chester TC,Wes      56.60   5 
 22 Jessona McDonald          07 Awesome Power TC,Fo      56.69   1 
 23 Devan Coon                08 Tri-County Expre,Le      56.71   5 
 24 Brenna Hoffman            07 Sandy HS,Sandy, OR       56.76   5 
 25 Angelique Lykes           09 Warrensville Hei,Wa      56.78   5 
 26 Jasmine Scott             08 Chattanooga Jets,Ch      56.80   3 
 27 Ryisha Boyd               08 Brick,Brick, NJ          56.83   5 
 28 Dania Sanford             07 Fauquier HS,Marshal      57.00   3 
 29 Jessica Hennig            09 Pine Bush,Pine Bush      57.04   1 
 30 Sam Willis                07 Tolland,Tolland, CT      57.12   2 
 31 Gabriella Kelly           08 Rumson-Fair Have,Ru      57.31   3 
 32 Christina Mason           07 Mighty Mustangs-,Ft      57.38   1 
 33 Tashima Stephens          07 Blazin Raiders-G,Gr      57.49   1 
 34 Dminia Stokes             08 Riverwood HS,Colleg      57.61   5 
 35 Charlene Lipsey           09 Hempstead,Uniondale      58.15   3 
 36 Anna Francis              09 Bellport Elite,Broo      58.24   2 
 37 Kristin Smith             07 Rustburg HS,Concord      58.32   3 
 38 Ciera Ginyard             08 Gastonia Eagles,Dal      58.59   2 
 39 Kortnie Coleman           07 Douglas Byrd Hs-,Fa      59.25   1 
 40 Daniell Exum              07 Kenwood HS,Clarksvi    1:00.31   3 
 41 Jasmine Schuler           09 Kenwood HS,Clarksvi    1:03.84   3 
 -- Jerica Maness             09 Olympia HS,Orlando,        DNS   2 
 -- Jawanda King              10 Therrell HS,Atlanta        DNS   4 
 -- Porshe Giddings           07 Dragon Elite,Orange        DNS   4 
 -- Tasha Stanley             08 Blazin Raiders-G,Gr        DNS   6 
 -- Ashlea McLaughlin         07 Uniondale,Long Beac        DNS   7 
 -- Dinesha Bean              09 Cordova HS,Memphis,        DNS   6 
 -- Aunye Boone               08 Calvert HS,Saint Le        DNS   6 
 -- Meshawn Graham            08 Bowsher HS,Toledo,         DNS   7 
 
Girls 400 Meter Run Emerg Elite
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lauren Ellis              10 West Florence HS,Fl      56.61   2 
  2 Daianna Barron            10 Warrensville Hei,Wa      56.92   2 
  3 Miata Morlu               10 Providence Day S,Ch      56.95   1 
  4 Ashley Liverpool          10 Walnut Hills,Cincin      57.36   2 
  5 Rachelle Sylvia           09 Westerly,Westerly,       57.67   2 
  6 Nikki Cunha               08 Tewksbury,Tewksbury      57.76   1 
  7 Erin Johnson                 Acorn Tc-Ca,Berkele      59.00   1 
  8 Sarah Hill                09 Rockville HS,Vernon      59.22   1 
  9 Alexandria Lyles          07 Awesome Power TC,Br      59.35   1 
 10 Courtney Kinlaw           08 Carolina Forest,Con      59.38   1 
 11 Brandy Swann              08 Track Eastern/Ne,Ne      59.65   2 
 12 Jayvonna Bowman           08 Track Eastern/Ne,Ne    1:01.49   1 
 13 Afia Charles              10 Blazin Raiders-G,Gr    1:02.02   2 
 14 Jackie Wallace            09 Central Florida,Orl    1:04.67   2 
 15 Dreanna Wallace           08 Central Florida,Orl    1:09.20   1 
 -- Chanelle Price            08 United Stars TC,Eas        SCR     
 
Girls 800 Meter Run
===================================================================
 Sections 1-2-3-4-5 at 2:35pm    sections 6-7 at 5:50pm
    National: $ 2:00.07  7/24/1982   Kim Gallagher, Upper Dublin, Ft. WashPA   
        Meet: # 2:04.55  6/15/1996   Tameika Grizzle, Washington, NYC, NY      
    Freshman:   2:02.40  1974        Robin Campbell, Eastern, Washington, DC   
   Sophomore:   2:02.29  1974        Mary Decker, Orange, CA                   
      Junior:   2:01.82  1981        Kim Gallagher, Upper Dublin, FtWash. PA   
      Senior:   2:00.07  7/24/1982   Kim Gallagher, Upper Dublin, Ft.Wash PA   
    Name                    Year School                  Finals  H#
===================================================================
  1 Chanelle Price            08 United Stars TC,Eas    2:02.76#  7 
  2 Dominique Jackson         07 Fairfield HS,Fairfi    2:05.65   7 
  3 Christal Washington       08 South Broward HS,Fo    2:05.83   6 
  4 Sarah McCurdy             08 Bay Shore TC,Bright    2:06.96   7 
  5 Ashley Verplank           08 Bloomington HS,Bloo    2:07.59   7 
  6 Blaire Dinsdale           08 North Tama,Traer, I    2:08.05   7 
  7 Sarah Cocco               07 Fairview HS,Boulder    2:08.43   7 
  8 Emma Miller-Bedell        08 Tappan Zee TC,Orang    2:08.84   6 
  9 Brittany Sheffey          07 Bellport Elite,Bell    2:09.15   7 
 10 Brianna Welch             10 North Shore TC,Glen    2:09.67   6 
 11 Kaylyn Christopher        07 Preston HS,Kingwood    2:10.66   3 
 12 Catherin Ressijac         08 Bishop Guertin H,Ay    2:10.94   6 
 13 Shaniel Chambers          08 Ajs  Elite TC,Chest    2:11.28   6 
 14 Amelia Bannister          09 Albion Hs-Girls,Alb    2:11.61   3 
 15 Sarah Penney              09 Xavier Prep-AZ,Para    2:11.63   2 
 16 Caroline King             07 Scotia Glenville,Sc    2:11.78   5 
 17 Laura Rapp                08 Heritage Hs-Girl,Ly    2:12.25   2 
 18 Lyndsay Harper            07 Albuquerque Acad,Al    2:12.40   4 
 19 Brooke Dinsdale           08 North Tama,Traer, I    2:12.78   6 
 20 Skyler Wallen             10 Northwestern Hs-,Mi    2:12.86   5 
 21 Lindsey Gakenheimer       08 Monroe Hs-Mi,Monroe    2:13.13   1 
 22 Miya Johnson              08 Lenape TC,Medford,     2:13.45   6 
 23 Lauren Quaintance         07 Walled Lake Nort,Wh    2:13.51   2 
 24 Samantha Lee              07 Summit Hs-Nj,New Pr    2:14.16   2 
 25 Lauren Borduin            08 Rock Bridge HS,Colu    2:14.17   4 
 26 Natalie Johnson           07 Xavier Prep-AZ,Scot    2:14.27   7 
 27 Sierra Henderson          09 Ridge View HS,Colum    2:14.30   1 
 28 Libby Bliss               07 Princeton Hs-Nj,Pri    2:14.52   3 
 29 Sana Raoof                08 Jericho Jets,Mutton    2:14.65   2 
 30 Kirsten Kasper            09 North Andover HS,No    2:14.68   4 
 31 Christine Barren          08 Thomas Worthingt,Wo    2:14.84   4 
 32 Alison Smith              07 Mach Los TC,Columbi    2:14.85   5 
 33 Lauren Bareixca           07 Pope John Xxiii,Spa    2:15.09   3 
 34 Gina Perno                07 Saint Anthonys H,Pl    2:15.40   4 
 35 Nicole Banker             08 East Meadow TC,East    2:15.43   3 
 36 Megan Smith               07 Eden Prairie TC,Ede    2:15.45   5 
 37 Shelby Donahue            07 Griswold HS,Griswol    2:15.94   2 
 38 Ashley Seymour            09 Mach Los TC,Distric    2:16.77   3 
 39 Emily Mepham              08 Wicked TC,Sudbury,     2:17.29   2 
 40 Caitlin Hartnett          10 Solon HS,Solon, OH     2:17.64   7 
 41 McKinzie Schulz           10 Benet Academy,Naper    2:20.35   3 
 42 Molly Higgins             10 Randolph Hs-Nj-G,Ra    2:20.85   4 
 43 Kirsten Lake              08 Chaparral HS,Parker    2:23.11   1 
 44 Laura Meadors             08 Harvard-Westlake,Ma    2:23.72   5 
 45 Kate Bergin               09 Hammer TC,Manahawki    2:25.99   1 
 46 Brooke Regan              09 Big Thompson TC,Lov    2:26.17   1 
 47 Dani Hunt                 09 Arizona Blaze,Glend    2:34.92   1 
 -- Kristy Longman            07 Sayville Running,We        DNS   6 
 -- Michaeline Nelson         07 The Potomac Scho,Mc        DNS   3 
 -- Emma Coburn               08 Crested Butte Ac,Cr        DNS   2 
 -- Amanda Jones              09 East Forsyth HS,Ker        DNS   4 
 -- Amanda Montgomery         07 St. Pius X Catho,At        DNS   1 
 -- Shakeia Pinnick           09 Aurora Flyers,Auror        DNS   4 
 -- Michelle Riley            10 Kinetic RC,Saratoga        DNS   5 
 -- Kim Piard                 07 Falcon TC,Nanuet, N        DNS   5 
 -- Brianne Bellon            10 Kinetic RC,Greenfie        DNS   5 
 -- Lizzy Danhakl             07 Harvard-Westlake,Pa        DNS   5 
 -- Nicole Landes             09 North Rockland H,St        DNS   1 
 -- Leslie Njoku              07 McNair Academic,Jer        DNS   1 
 
Girls 1 Mile Run Emerg Elite
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kathleen McCafferty       08 Sneaker Factory,Mor    4:56.32  
  2 Lindsey Gakenheimer       08 Monroe Hs-Mi,Monroe    4:57.07  
  3 Laura Rapp                08 Heritage Hs-Girl,Ly    4:57.43  
  4 Brooke Eilers             08 Holland Christia,Ho    5:00.43  
  5 Liz Barclay               09 Albemarle HS,Charlo    5:01.16  
  6 Mary Grace Pellegrini     08 Gromignana AC,Louis    5:01.53  
  7 Elizabeth Keaveny         08 St. Teresas Acad,Sh    5:02.89  
  8 Sophia Ginez              10 Unat-NJ-Dayton,Dayt    5:04.84  
  9 Claire Hardwick           08 Unat-NY-Loudonvi,Lo    5:09.04  
 10 Beth Kelly                08 Card O'Hara-Girl,Br    5:19.69  
 11 Alexandra Crabb           07 Lakewood Hs-Fl,St.     5:25.32  
 -- Chelsea Borbolla          07 Greenwich Centra,Gr        DNS  
 -- Juliet Bottorff           09 Tatnall TC,Newark,         DNS  
 -- Kathleen Davies           07 Saint Basil Acad,Hu        DNS  
 -- Janel Parker              08 Freehold Townshi,Fr        DNS  
 
Girls 1 Mile Run
===================================================================
 Section 1 at 4:15pm    Sections 2 and 3 at 6:35pm
    National: $ 4:35.24  5/16/1982   Polly Plummer, University, Irvine, CA     
        Meet: # 4:36.95  6/16/2005   Sarah Bowman, Fauquier, Warrenton,VA      
    Freshman:   4:42.0h  1973        Mary Decker, Portola Jr, Orange, CA       
   Sophomore:   4:42.40  6/19/2004   Nicole Blood, Saratoga, NY                
      Junior:   4:39.25  6/17/2006   Danielle Tauro, Sn Ocean, NJ              
      Senior:   4:35.24  5/16/1982   Polly Plummer, University, Irvine, CA     
    Name                    Year School                  Finals  H#
===================================================================
  1 Stephanie Morgan          09 Barnesville HS,Barn    4:46.31   3 
  2 Emily Infeld              08 Beaumont,University    4:47.96   3 
  3 Cory McGee                10 Pass Christian H,Pa    4:48.32   3 
  4 Marissa Treece            07 Glen Lake HS,Maple     4:50.12   3 
  5 Callie Hogan              07 Bay Shore TC,Bay Sh    4:51.62   3 
  6 Suejin Ahn                08 Ward Melville TC,Ea    4:53.25   3 
  7 Tara Erdmann              07 Flowing Wells HS,Tu    4:54.94   2 
  8 Kimberly Standridge       07 Randolph Hs-Nj-G,Ra    4:55.41   2 
  9 Rita Jorgensen            07 White Station,Memph    4:56.07   2 
 10 Alexandra Banfich         08 Culver Girls Aca,Pl    4:56.48   2 
