Licensed to National Scholastic Sports Fdn OfficeUse
                                       HY-TEK's Meet Manager 7/16/2017 11:30 AM
              2006 Nike Indoor Nationals - 3/11/2006 to 3/12/2006              
                   Prince Georges Sports & Learning Complex                    
                              Landover, Maryland                               
                                    Results                                    
 
Girls 60 Meter Dash
===================================================================
18 Advance:  Top 1 Each Heat plus Next 8 Best Times
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  1999        Alexis Joyce, Washington, Denver, CO        
    Freshman: (  7.50  1999        Zenobia Reed, Lamar, Houston, TX            
   Sophomore: R  7.29  1999        Alexis Joyce, Washington, Denver, CO        
      Junior: J  7.25  2/18/2006   Bianca Knight, Ridgeland, MS                
      Senior: $  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Ashley Cruder             07 Colorado Flyers,Aur     ( 7.50Q  9 
  2 Breehana Jacobs           07 Unat-PA-Uniontow,Un       7.51Q 10 
  3 Kya Brookins              07 Carolina Roadrun,Se       7.53Q  5 
  4 Sarah G. Matthew          06 Colorado Flyers,Niw       7.59Q  4 
  5 Shamika Kentish           06 Salem HS,Virginia B       7.61Q  8 
  6 Lynne Layne               06 New Rochelle HS,New       7.62Q  6 
  7 Tierra Flowers            06 Coatesville Stri,Co       7.75Q  3 
  8 D'Ambour Lewis            08 Unat-CA-Sherm O,She       7.77Q  2 
  9 Ashley Bethune            08 Unat-NC-Charlott,Ch       7.81Q  7 
 10 Jenae Anderson            07 Knoxville TC,Knoxvi       7.82Q  1 
 11 LaTalia Jones             06 Chaney HS,Youngstow       7.75q  5 
 12 Thelma Breezealt          06 Stonewall Jackso,Ma       7.78q  3 
 13 Shalonda Silver           06 Rocky Mount HS,New        7.79q  2 
 14 Stormy Kendrick           09 Gastonia Jaguars,Ga       7.80q  6 
 15 Bridgett Rose             06 Leeds HS,Leeds, AL        7.81q 10  7.802
 16 Britney Foreman           06 Chesapeake TC,Pasad       7.81q  5  7.803
 17 Jernail Hayes             06 Glasgow HS,Newark,        7.81q  8  7.808
 18 Dionna Hayes              09 Elizabeth Seton,Bow       7.82q  3 
 19 Crystal Carrington        07 Bethel,Hampton, VA        7.83   7 
 20 Aleathia Jenkins          06 Deep Creek Hs-Gi,Ch       7.85   4 
 21 Whitney Winters           08 Irish Road TC,Norri       7.89   2 
 22 Devin Robinson            06 McDonogh School,Bal       7.90   8 
 23 Kristine Scott            06 Florida Elite,Orlan       7.93   2 
 24 Briana Cavallaro          07 Tri County Expre,We       7.95   1 
 24 Ivana Pannell             07 First Colonial H,Vi       7.95   4 
 26 Dania Sanford             07 Fauquier HS,Marshal       7.96   6 
 26 Anyssa Barbour            09 Chambersburg HS,Cha       7.96  10 
 28 Waquesha Canty            07 Maryland Jags-HS,Up       7.97   9 
 29 Kisha Garrick             07 Caroline HS,Ruther        7.98   8 
 30 Monique Hawkins           06 Hawks TC,The Colony       8.02   6 
 31 Ruth-Cassandra Hunt       08 Heritage HS,Newport       8.03   1 
 31 Najia McGee               06 Edison Tech,Rochest       8.03   4 
 33 Alexis Booker             06 Running Patriots,Fo       8.04   1 
 34 Jasmine Isley             08 Charlotte Latin,Cha       8.06   9 
 35 Niara Snipes              08 Lancers TC,Philadel       8.07   7 
 36 Rhonda Lee                08 Stick Shift,Flint,        8.08   2 
 37 Jacinda Evans             08 Durham Striders,Dur       8.09   5 
 38 Jessica Antoniades        07 St. Anthony's HS,Ha       8.11   9 
 39 Sherilyn Groeninger       07 St. Anthony's HS,Hu       8.14   6 
 40 Tressi Richardson         06 Speed and Hurdle,Al       8.15   3 
 40 Audra Frimpong            08 Canfield HS,Canfiel       8.15   5 
 42 Aasha Anderson            06 Columbia Hs-Nj,Mapl       8.17   3 
 42 Tiffany Williams          06 Millbrook HS,Raleig       8.17   9 
 44 Andrea Williams           06 Philadelphia Gir,Ph       8.19   4 
 45 Alyssa Biondi             08 Foxathletics,Los Al       8.24   8 
 46 Gabrielle Daniel          06 East Chapel Hill,Ca       8.26   1 
 46 Colleen McFadden          08 Bishop Ireton HS,Fo       8.26   6 
 48 Stephanie Orudiakumo      06 Elizabeth Seton,Hya       8.38  10 
 48 Alicia Yanez              06 Foxathletics,Los Al       8.38   2 
 48 Teika Robinson            09 Elizabeth Seton,New       8.38   7 
 51 Keirstin Harriston        06 Flying Doves TC,Bal       8.39   3 
 52 Salewa Adenikinju         07 Blazin' Raiders,Gre       8.43   7 
 53 Sossena Woods             06 Blazin' Raiders,Gre       8.52   5 
 -- Saryna Ferguson           06 Withrow HS,Cincinna        DNS  10 
 -- Tenesia Simpson           08 Columbia Hs-Nj,Mapl        DNS   4 
 -- Charelise Davis           06 River City Elite,Pi        DNS   1 
 -- Latoya Parkinson          07 St. Thomas HS,Westo        DNS   7 
 -- Tiffani Long              06 Long Reach Tc-Gi,Co        DNS   8 
 
Girls 60 Meter Dash
===================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  1999        Alexis Joyce, Washington, Denver, CO        
    Freshman: (  7.50  1999        Zenobia Reed, Lamar, Houston, TX            
   Sophomore: R  7.29  1999        Alexis Joyce, Washington, Denver, CO        
      Junior: J  7.25  2/18/2006   Bianca Knight, Ridgeland, MS                
      Senior: $  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Ashley Cruder             07 Colorado Flyers,Aur     ( 7.42Q  1 
  2 Kya Brookins              07 Carolina Roadrun,Se     ( 7.46Q  3 
  3 Breehana Jacobs           07 Unat-PA-Uniontow,Un     ( 7.49Q  2 
  4 Sarah G. Matthew          06 Colorado Flyers,Niw     ( 7.50q  3 
  5 Lynne Layne               06 New Rochelle HS,New       7.52q  1 
  6 Tierra Flowers            06 Coatesville Stri,Co       7.67q  1  7.661
  7 Shamika Kentish           06 Salem HS,Virginia B       7.67   2  7.665
  8 Stormy Kendrick           09 Gastonia Jaguars,Ga       7.69   2 
  9 D'Ambour Lewis            08 Unat-CA-Sherm O,She       7.72   2 
 10 Thelma Breezealt          06 Stonewall Jackso,Ma       7.73   1 
 11 Bridgett Rose             06 Leeds HS,Leeds, AL        7.76   3 
 12 Jenae Anderson            07 Knoxville TC,Knoxvi       7.77   3 
 13 Britney Foreman           06 Chesapeake TC,Pasad       7.79   3 
 14 LaTalia Jones             06 Chaney HS,Youngstow       7.80   2 
 15 Shalonda Silver           06 Rocky Mount HS,New        7.83   1 
 15 Dionna Hayes              09 Elizabeth Seton,Bow       7.83   1 
 15 Ashley Bethune            08 Unat-NC-Charlott,Ch       7.83   3 
 18 Jernail Hayes             06 Glasgow HS,Newark,        7.87   2 
 
Girls 60 Meter Dash
================================================================
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  1999        Alexis Joyce, Washington, Denver, CO        
    Freshman: (  7.50  1999        Zenobia Reed, Lamar, Houston, TX            
   Sophomore: R  7.29  1999        Alexis Joyce, Washington, Denver, CO        
      Junior: J  7.25  2/18/2006   Bianca Knight, Ridgeland, MS                
      Senior: $  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Name                    Year School                  Finals 
================================================================
Finals
  1 Ashley Cruder             07 Colorado Flyers,Aur       7.36( 
  2 Breehana Jacobs           07 Unat-PA-Uniontow,Un       7.43( 
  3 Lynne Layne               06 New Rochelle HS,New       7.44( 
  4 Kya Brookins              07 Carolina Roadrun,Se       7.47( 
  5 Sarah G. Matthew          06 Colorado Flyers,Niw       7.48( 
  6 Tierra Flowers            06 Coatesville Stri,Co       7.75  
 
Girls 200 Meter Dash
===================================================================
Top 8 Advance by Time
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 23.14  3/2/2003    Allyson Felix, L.A. Baptist SepulvedaVA     
        Meet: M 23.78  2001        Erica Whipple, Palm Beach Lakes, WPB, F     
    Freshman: ( 24.26  2005        Clarenchell Tate, Gratz, Philadelphia, PA   
   Sophomore: R 23.64  3/12/2000   Sanya Richards, Ft. Lauderdale, FL          
      Junior: J 23.26  2/18/2006   Bianca Knight, Ridgeland, MS                
      Senior: $ 23.14  3/2/2003    Allyson Felix, L.A. Baptist SepulvedaCA     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Breehana Jacobs           07 Unat-PA-Uniontow,Un      24.47q  6 
  1 Lynne Layne               06 New Rochelle HS,New      24.47q  5 
  3 Sa'de Williams            07 Rancho Cucamonga,Fo      24.66q  4 
  4 Shelise Williams          07 Woodrow Wilson-C,Lo      24.92q  3 
  5 DeAngela McDougald        07 Junction City HS,Fo      25.12q  1 
  6 Nicole Castronuova        06 Jackson Memorial,Ja      25.33q  4 
  7 Saryna Ferguson           06 Withrow HS,Cincinna      25.36q  7 
  8 Robin Chapman             06 J-Elite TC,Upper Ma      25.42q  2 
  9 D'Ambour Lewis            08 Unat-CA-Sherm O,She      25.43   2 
  9 Sarah Wernik              06 Northampton HS,Flor      25.43   9 
 11 Christie Jones            07 Cinco Ranch TC,Katy      25.47   5 
 12 Kristine Scott            06 Florida Elite,Orlan      25.53   7 
 13 LaShondra Wilbon          08 Colonial Heights,Co      25.60   6 
 14 LaTalia Jones             06 Chaney HS,Youngstow      25.67   1 
 15 Lindsay Jefferson         06 Blazin' Raiders,Gre      25.73   1 
 16 Talaya Owens              06 Colorado Flyers,Den      25.79   6 
 17 Jameice DeCoster          09 McDonogh School,Gle      25.83   8 
 18 Alexis Booker             06 Running Patriots,Fo      25.91   1 
 19 Gabrielle Daniel          06 East Chapel Hill,Ca      26.02   8 
 20 Kya Brookins              07 Carolina Roadrun,Se      26.08   2 
 21 Jenae Anderson            07 Knoxville TC,Knoxvi      26.11   9 
 22 Audra Frimpong            08 Canfield HS,Canfiel      26.23   5 
 23 Channing Richardson       06 Penn Hills HS,Veron      26.33   3 
 24 Lindsey Blake             08 Bishop McNamara,Oxo      26.38   4 
 24 Jasmine Russ              07 Philadelphia Str,Ph      26.38   8 
 26 Jennifer Mace             07 Owasso HS,Owasso, O      26.42   2 
 27 Patricia Anyawu           06 Blazin' Raiders,Gre      26.45   4 
 28 Chelsey Thomas            08 Unat-GA-Locust G,Lo      26.47   4 
 29 Elizabeth Hopke           06 Lafayette HS,Willia      26.55   3 
 30 Lola Adetu                   Glenarden TC,Mitche      26.57   4 
 31 Tressi Richardson         06 Speed and Hurdle,Al      26.77   9 
 32 Kersten Thorgaard         07 Ames HS,Ames, IA         26.80   7 
 33 Mariba Ferguson           06 Blazin' Raiders,Gre      26.81   2 
 34 Yvonne Amegashie          09 Potomac TC,Woodbrid      26.85   8 
 35 Christine Locher          06 St. John the Bap,Am      26.88   5 
 36 Bria Nelson               07 Foxathletics,Los Al      27.23   3 
 37 Nakia Allen               06 Running Patriots,Fo      27.33   7 
 38 Morgan Matecki            06 Hurricane TC,Cheste      27.38   5 
 39 Sossena Woods             06 Blazin' Raiders,Gre      27.53   3 
 40 Ada Mgbodille             07 St. John's-DC,Washi      27.58   3 
 41 Colleen McFadden          08 Bishop Ireton HS,Fo      27.70   1 
 42 Ashlyn DeCruise           07 St. John's-DC,Washi      27.80   7 
 43 Ashley DeCruise           07 St. John's-DC,Washi      27.93   6 
 44 Salewa Adenikinju         07 Blazin' Raiders,Gre      28.21   9 
 45 Keirstin Harriston        06 Flying Doves TC,Bal      28.26   7 
 46 Alicia Yanez              06 Foxathletics,Los Al      28.47   6 
 -- Christen Griffin          07 McDonough TC,Waldor        DNS   1 
 -- Jamesha Youngblood        07 Van Dyke TC,San Pab        DNS   9 
 -- Francena McCorory         06 Bethel,Hampton, VA         DNS   8 
 -- Latoya Parkinson          07 St. Thomas HS,Westo        DNS   5 
 -- Aly Goldfarb              06 Mountain Brook T,Bi        DNS   6 
 -- Charelise Davis           06 River City Elite,Pi        DNS   2 
 -- Lakisha Campbell          09 Bishop McNamara,Tem        DNS   9 
 
Girls 200 Meter Dash
===================================================================
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 23.14  3/2/2003    Allyson Felix, L.A. Baptist SepulvedaVA     
        Meet: M 23.78  2001        Erica Whipple, Palm Beach Lakes, WPB, F     
    Freshman: ( 24.26  2005        Clarenchell Tate, Gratz, Philadelphia, PA   
   Sophomore: R 23.64  3/12/2000   Sanya Richards, Ft. Lauderdale, FL          
      Junior: J 23.26  2/18/2006   Bianca Knight, Ridgeland, MS                
      Senior: $ 23.14  3/2/2003    Allyson Felix, L.A. Baptist SepulvedaCA     
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Lynne Layne               06 New Rochelle HS,New      24.07(  2 
  2 Sa'de Williams            07 Rancho Cucamonga,Fo      24.42   2 
  3 Breehana Jacobs           07 Unat-PA-Uniontow,Un      24.66   2 
  4 DeAngela McDougald        07 Junction City HS,Fo      25.06   1 
  5 Saryna Ferguson           06 Withrow HS,Cincinna      25.19   1 
  6 Nicole Castronuova        06 Jackson Memorial,Ja      25.26   1 
  7 Shelise Williams          07 Woodrow Wilson-C,Lo      25.28   2 
  8 Robin Chapman             06 J-Elite TC,Upper Ma      25.56   1 
 
Girls 400 Meter Run
===================================================================
Top 8 Advance by Time
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 52.10  3/10/2002   Sanya Richards, Aquinas, Ft Laudrdl, FL     
        Meet: M 53.85  3/2000      Leshinda Demus, Wilson, Long Beach, CA      
    Freshman: ( 54.06  2/19/2005   Elan Hilaire, Park, Baltimore, MD           
   Sophomore: R 53.45  2/22/1985   Andrea Thomas, Walton, Bronx, NY            
      Junior: J 52.19  3/14/2004   Nicole Leach, W Catholic, Phila, PA         
      Senior: $ 52.10  3/10/2002   Sanya Richards, Aquinas, Ft Laudrdl, FL     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Francena McCorory         06 Bethel,Hampton, VA       54.89q  4 
  2 Sa'de Williams            07 Rancho Cucamonga,Fo      55.23q  5 
  3 Nicole Sanders            07 Menchville HS,Newpo      57.31q  2 
  4 Shelise Williams          07 Woodrow Wilson-C,Lo      57.35q  6 
  5 Dominique Jordan          08 Woodside HS,Newport      57.71q  7 
  6 Avionne Sloan             06 Lady Panthers,Camde      57.87q  1 
  7 Shalaiyah Sommerville     06 Flying Doves TC,Bal      57.89q  6 
  8 Tiara Swindell            06 Kecoughtan,Hampton,      58.14q  2 
  9 Jasmine Cottle            06 Penn Hills HS,Pitts      58.43   2 
 10 Shalyn McMichael          07 Spring Valley HS,Co      58.58   2 
 11 DeAngela McDougald        07 Junction City HS,Fo      58.68   3 
 12 Ebonie Cunningham         07 SE Raleigh HS,Ralei      58.91   1 
 13 Robin Chapman             06 J-Elite TC,Upper Ma      58.95   5 
 14 Jennifer Mace             07 Owasso HS,Owasso, O      59.17   6 
 15 Kersten Thorgaard         07 Ames HS,Ames, IA         59.36   4 
 16 Aieshia Brooks            07 Marrietta Redrun,Li      59.37   7 
 17 Monica Mason              09 Bishop McNamara,Was      59.41   2 
 18 Brittany Cabbler          07 William Fleming,Roa      59.57   1 
 19 Leslie Morrison           08 E-Squad,Bethesda, M      59.61   6 
 20 Ashley Arnold             06 Wayne HS,Huber Heig      59.64   7 
 21 Shalonda Silver           06 Rocky Mount HS,New       59.78   5 
 22 Mariba Ferguson           06 Blazin' Raiders,Gre    1:00.04   7 
 23 Chanel Tartt-Minor        06 Philadelphia Gir,Ph    1:00.18   4 
 24 Amanda Darden             06 Ben L. Smith,Greens    1:00.25   1 
 25 Aly Goldfarb              06 Mountain Brook T,Bi    1:00.34   5 
 26 Yvonna Hines              07 NE Guilford HS,Brow    1:00.48   7 
 27 Tracy Howell              06 Worcester TC,Grafto    1:00.88   1 
 28 Eysha Wanamaker           08 Glasgow HS,Wilmingt    1:01.11   5 
 29 Morgan Matecki            06 Hurricane TC,Cheste    1:01.41   2 
 30 Bria Nelson               07 Foxathletics,Los Al    1:01.69   7 
 31 Kia Haskins               07 Durham Striders,Dur    1:01.76   3 
 32 Lynda Hiller              06 Junior Striders,Ape    1:02.25   4 
 33 Brittany Everett          10 Front Runners,Balti    1:03.33   3 
 -- Abigail Johnson           06 Milton Hershey,Harr         DQ   4  cut in too soon
 -- Tionna Forney             09 Chichester TC,Train        DNS   3 
 -- Hana Wright               06 Canandaigua Acad,Ca        DNS   5 
 -- Meghan Rose               07 Poolesville TC,Pool        DNS   6 
 -- Andria Smallwood          06 Ballou HS,Washingto        DNS   1 
 -- Alexsis Walls             07 Four Quarters,Clint        DNS   3 
 -- Meshawn Graham            08 Bowsher HS,Toledo,         DNS   3 
 -- Hayley Harnett            07 Boonsboro,Boonsboro        DNS   6 
 
Girls 400 Meter Run
===================================================================
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 52.10  3/10/2002   Sanya Richards, Aquinas, Ft Laudrdl, FL     
        Meet: M 53.85  3/2000      Leshinda Demus, Wilson, Long Beach, CA      
    Freshman: ( 54.06  2/19/2005   Elan Hilaire, Park, Baltimore, MD           
   Sophomore: R 53.45  2/22/1985   Andrea Thomas, Walton, Bronx, NY            
      Junior: J 52.19  3/14/2004   Nicole Leach, W Catholic, Phila, PA         
      Senior: $ 52.10  3/10/2002   Sanya Richards, Aquinas, Ft Laudrdl, FL     
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Francena McCorory         06 Bethel,Hampton, VA       51.93N  2 
  2 Sa'de Williams            07 Rancho Cucamonga,Fo      55.43   2 
  3 Dominique Jordan          08 Woodside HS,Newport      55.96   1 
  4 Shelise Williams          07 Woodrow Wilson-C,Lo      56.17   2 
  5 Avionne Sloan             06 Lady Panthers,Camde      56.44   1 
  6 Tiara Swindell            06 Kecoughtan,Hampton,      57.20   1 
  7 Shalaiyah Sommerville     06 Flying Doves TC,Bal      58.06   1 
  8 Nicole Sanders            07 Menchville HS,Newpo      58.07   2 
 
Girls 800 Meter Run
===================================================================
 SECTIONS 1, 2 and 3 AT 8:15am SUNDAY
 SECTIONS 4 and 5 AT 1:28m SUNDAY
    National: N 2:01.80  2/17/1974   Mary Decker, Orange, CA                   
        Meet: M 2:09.52  3/16/2003   Katya Kostetskaya, Jonesboro, AR          
    Freshman: ( 2:06.48  3/14/2004   Devon Williams, Towson Catholic, MD       
   Sophomore: R 2:02.40  2/17/1974   Mary Decker, Orange, Ca                   
      Junior: J 2:06.60  1979        Joetta Clark, Columbia, Maplewood, NJ     
      Senior: $ 2:04.90  1996        Tamieka Grizzle, George Washington, NYC   
    Name                    Year School                  Finals  H#
===================================================================
  1 Katie Doswell             06 St. Catherine's,Ric    2:10.55   5 
  2 Emily Infeld              08 Beaumont School,Uni    2:11.48   5  2:11.476
  3 Stacy Slight              06 Cody Track,Cody, WY    2:11.48   5  2:11.477
  4 Tameka Jameson            07 Blazin' Raiders,Gre    2:12.85   5 
  5 Nichole Jones             07 Track Houston-Gi,Ho    2:14.53   3 
  6 Shaniel Chambers          08 Chester HS,Chester,    2:15.18   5 
  7 Virginia Hine             08 White Station,Memph    2:15.37   5 
  8 KeAira Dickerson          07 Delcastle Techni,Wi    2:15.84   1 
  9 Rita Jorgensen            07 White Station,Memph    2:16.55   4 
 10 Ramzee Fondren            08 Detroit Cheetah,Det    2:16.96   3 
 11 Kenya Jones               06 Western Branch,Ches    2:17.34   4 
 12 Lyndsay Harper            07 Albuquerque Acad,Al    2:17.89   5 
 13 Samantha McMillan         07 Judge Memorial C,St    2:17.91   4 
 14 Pamela Petruski           06 Toms River FB TC,To    2:19.13   2 
 15 Carli Blankenship         08 Cody Track,Cody, WY    2:19.14   4 
 16 Jenn White                06 Frank W. Cox,Virgin    2:19.28   1 
 17 Ariel Burbey              06 Blacksburg HS,Black    2:19.30   3 
 18 Phoebe Wright             06 Signal AC,Signal Mt    2:19.41   1 
 19 Gina Perno                07 St. Anthony's HS,Pl    2:19.55   2 
 20 Danielle Bradley          06 King's Academy,West    2:19.70   5 
 21 Hailey Neal               07 King's Academy,Palm    2:19.81   4 
 22 Gretchen Andrus           06 Mercury TC,Bow, NH     2:19.95   1 
 23 Tasha Stanley             08 Blazin' Raiders,Gre    2:20.08   4 
 24 M.C. Miller               07 Midlothian Tc-Va,Mi    2:20.20   4 
 25 Chelsea Borbolla          07 Fastlane,Greenwich,    2:20.90   3 
 26 Tunisia Milner            06 Blazin' Raiders,Gre    2:21.32   3 
 27 Cate Berenato             07 Blacksburg HS,Black    2:21.64   3 
 28 Lana McGowan              06 Kecoughtan,Hampton,    2:21.70   4 
 29 Kelly McElroy             06 Holy Name HS,Wyomis    2:21.73   1 
 30 Halsey Sinclair           07 Mach Los TC,Silver     2:21.99   2 
 31 Ashlyn Sinclair           07 Mach Los TC,Silver     2:22.44   2 
 32 Brittany Jackson          07 Philadelphia Gir,Ph    2:22.49   1 
 33 Karen Gurnon              08 Tolland HS,Tolland,    2:23.16   1 
 34 Mary Kownack              07 Bayside Tc-Girls,Vi    2:24.41   2 
 35 Christina Farrow          08 Detroit Cheetah,Far    2:25.64   3 
 36 Erica Planamento          06 Harrison TC,Harriso    2:25.74   1 
 37 Angelita Yarborough       09 Blazin' Raiders,Gre    2:28.91   2 
 38 Sianne Chong              07 Pope John Paul I,Co    2:28.99   2 
 39 Brittany Everett          10 Front Runners,Balti    2:31.12   1 
 -- Michaeline Nelson         07 The Potomac Scho,Mc        DNS   2 
 -- Alexa Glencer             06 Greenhills Schoo,An        DNS   3 
 -- Lauren Roper              06 Cinco Ranch TC,Katy        DNS   4 
 -- Seri Gordon               07 Shaker T+F Club,Nis        DNS   3 
 -- Stephanie Mattar          06 St. John the Bap,De        DNS   2 
 -- Alison Smith              07 Mach Los TC,Columbi        DNS   5 
 
Girls 1 Mile Run Freshman
===================================================================
    National: N 4:40.10  1973        Mary Decker, Portola JHS, Orange, CA      
        Meet: M 5:00.22  3/10/2002   Chantelle Dron, Central, Manchester, NH   
    Name                    Year School                  Finals  H#
===================================================================
  1 Michelle Britto           09 Woodbridge HS,Woodb    5:12.12   2 
  2 Juliet Bottorff           09 Adrenaline TC,Newar    5:12.37   2 
  3 Kristen Stone             09 Cinco Ranch TC,Katy    5:13.39   3 
  4 Lia DiValentin            09 Chantilly- Xbc I,Fa    5:15.61   3 
  5 Teshika Rivers            09 Blazin' Raiders,Gre    5:17.37   3 
  6 Kristen Malloy            09 Hereford TC,Phoenix    5:17.80   3 
  7 Paige Johnston            09 Midlothian Tc-Va,Mi    5:17.93   2 
  8 Michelle Duffy            09 Island Trees HS,Lev    5:18.24   2 
  9 Ashley Seymour            09 Archbishop Carro,Wa    5:18.29   3 
 10 Itzel Cetina              09 Cinco Ranch TC,Katy    5:19.87   2 
 11 Tori Lawson               09 Vanguard HS,Ocala,     5:19.94   2 
 12 Jeannie Sauter            09 Canandaigua Acad,Ca    5:23.33   3 
 13 Cecelia Forshee           09 Unat-PA-Chambers,Fa    5:24.94   1 
 14 Kristie Domis             09 Beall TC,Pittsburgh    5:25.39   3 
 15 Cathryn Saylor            09 Buchanan HS,Clovis,    5:27.06   3 
 16 Alyse Goldsmith           09 Cinco Ranch TC,Katy    5:27.38   2 
 17 Maggie Gentry             09 Brentsville HS,Noke    5:30.10   1 
 18 Hiruni Wijayaratne        09 Herndon HS,Herndon,    5:30.65   2 
 19 Julianna Mendez           09 Kinetic RC,Saratoga    5:31.31   3 
 20 Jessica Wilds             09 Herndon HS,Herndon,    5:31.91   1 
 21 Trish Reilly              09 West Windsor TC,Pla    5:32.11   2 
 22 Mary Kaye Duff            09 Acad of the Holy,Gl    5:32.13   1 
 23 McKinzie Schulz           09 Aurora Flyers,Naper    5:38.26   1 
 24 Tyreka Arrington          06 Blazin' Raiders,Gre    5:43.47   2 
 25 Lindsay Crocetti          09 Hilton HS,Rochester    5:50.99   1 
 26 Andrea Oaxaca             09 Vyi,Arlington, VA      5:56.05   3 
 -- Faith Sanders             09 Spring HS,Spring, T        DNS   1 
 -- Kylie Fitzgerald          09 Cypress Fairbank,Cy        DNS   2 
 -- Brianna Herman            09 Kinetic RC,Saratoga        DNS   1 
 -- Lea Anna Godwin           09 Triton HS,Dunn, NC         DNS   1 
 -- Shauna McNiff             09 Hingham HS,Hingham,        DNS   2 
 
Girls 1 Mile Run
===================================================================
 Section 1 at 11:20; Sections 2+3 at 12:00noon
    National: N 4:38.50  3/17/1972   Debbie Heald, Neff, La Mirada, CA         
        Meet: M 4:45.32  3/14/2004   Katelyn Kaltenbach, Smoky Hill, Aurora, CO
    Freshman: ( 4:40.10  1973        Mary Decker, Orange, CA                   
   Sophomore: R 4:46.13  3/14/2004   Nicole Blood, Saratoga, NY                
      Junior: J 4:38.50  3/17/1972   Debbie Heald, Neff, La Mirada, CA         
      Senior: $ 4:39.00  1978        Lynn Jennings, Bromfield, Harvard, MA     
    Name                    Year School                  Finals  H#
===================================================================
  1 Jackie Areson             06 Atlantic HS,Delray     4:50.13   3 
  2 Colleen Wetherbee         07 Dolphin TC,West Yar    4:51.22   3 
  3 Bria Wetsch               06 Holy Family Cath,Ch    4:52.77   3 
  4 Alison Smith              07 Mach Los TC,Columbi    4:57.09   3 
  5 Amada Marino              07 Jackson Memorial,Ja    4:57.45   3 
  6 Lindsey Ferguson          06 Kinetic RC,Greenfie    4:59.72   3 
  7 Kristy Tobin              07 Great Bridge HS,Che    5:00.49   2 
  8 Rita Jorgensen            07 White Station,Memph    5:01.47   2 
  9 Jackie Drouin             07 Collins Hill HS,Law    5:01.95   2 
 10 Cheryl Spring             06 Woodland T.C.,The W    5:04.94   2 
 11 Shelley Forbes            06 Sheridan HS,Sherida    5:06.36   1 
 12 Emily Higgins             06 Cody Track,Deaver,     5:06.39   1 
 13 Kaylyn Christopher        07 Preston HS,Kingwood    5:06.86   1 
 14 Hannah Davidson           08 Kinetic RC,Saratoga    5:09.28   3 
 15 Allison Sawyer            07 Hilton HS,Hilton, N    5:09.43   1 
 16 Emilie Amaro              08 Cypress Bay HS,Coop    5:09.86   2 
 17 Alexa Glencer             06 Greenhills Schoo,An    5:11.38   3 
 18 Marika Walker             07 Blazin' Raiders,Gre    5:12.50   2 
 19 Kipling Hill              06 Kinetic RC,Saratoga    5:13.35   2 
 20 Katie Kershner            08 Adrenaline TC,Wilmi    5:15.36   2 
 21 Sarah Morrison            07 Chambersburg HS,Cha    5:16.31   3 
 22 Katherine Ward            07 State College HS,Po    5:16.54   1 
 23 Kayley Byrne              06 Oakton HS,Oak Hill,    5:17.84   1 
 24 Kortni Dukes              06 Scott HS,Ryland Hei    5:18.09   1 
 25 Rachel Travitz            07 Cave Spring HS,Roan    5:23.08   1 
 26 Keely Murphy              06 Northern HS,Owings,    5:24.99   2 
 -- Hailey Neal               07 King's Academy,Palm        DNS   1 
 -- Stefanie Slekis           06 Forest Park TC,Mont        DNS   2 
 -- Nicole Blood              06 Fastlane,Gansevoort        DNS   3 
 
Girls 2 Mile Run
===================================================================
 SECTIONS 1 and 2 AT 7:30am SUNDAY
 SECTION 3 at 2:12pm SUNDAY
    National: N  9:55.92  3/10/1991   Melody Fairchild, Boulder, CO            
        Meet: M 10:23.63  3/2000      Carol Henry, Sarnia, Ontario, Canada     
    Freshman: ( 10:23.46  1998        Michelle Dela Vina, Andrean, Merillville 
   Sophomore: R 10:25.07  1999        Sara Bei, MontgomerySantaRosa, CA        
      Junior: J 10:13.16  1982        Laura Craven, Beechcroft,Columbus, OH    
      Senior: $  9:55.92  3/10/1991   Melody Fairchild, Boulder, CO            
    Name                    Year School                  Finals  H#
===================================================================
