Schedule Of Events
Schedule subject to change if necessary.
| Field Events | |
| 11:00am | Hammer Throw (W) (followed by Men) |
| 12:30pm (est) | Hammer Throw(M) |
| 1:00 | High Jump (M) |
| 1:00 | Shot Put (W) (followed by Men) |
| 1:00 | Long Jump (M) (followed by Women) |
| 2:30 (est) | Shot Put (M) |
| 2:30 (est) | Long Jump (W) |
| 4:00 | Javelin (M) |
| 4:00 | Triple Jump (M) |
| Running Events | |
| 2:00 | 4x100 (W) |
| 2:10 | 4x100 (M) |
| 2:20 | 1,500 (W) |
| 2:30 | 1,500 (M) |
| 2:45 | 100 H (W) |
| 2:55 | 110 H (M) |
| 3:05 | 400 (W) |
| 3:15 | 400 (M) |
| 3:25 | 100 (W) |
| 3:30 | 100 (M) |
| 3:40 | 800 (W) |
| 3:50 | 800 (M) |
| 4:15 | 200 (W) |
| 4:25 | 200 (M) |
| 4:45 | 4x400 (W) |
| 4:55 | 4x400 (M) |
* BECAUSE OF TIME CONSTRAINTS, THERE WILL BE NO QUALIFYING TO A FINAL IN THE HORIZONTAL JUMPS AND THROWING EVENTS. RATHER, EACH ATHLETE WILL BE GIVEN FOUR ATTEMPTS

Caribbean Scholastic Invitational
Nike Indoor Nationals
Nike Outdoor Nationals
Great American XC Festival