Schedule Of Events
Schedule subject to change if necessary.
| Field Events | |
| 9:00am | Hammer Throw (W) (followed by Men) |
| 10:00am | High Jump (W) (followed by Men) |
| 10:00 | Shot Put (W) (followed by Men) |
| 10:00 | Discus (M) (followed by Women) |
| 10:00 | Long Jump (M) (followed by Women) |
| 10:00 | Pole Vault (M) (followed by Women) |
| 1:00 | Triple Jump (M) (followed by Women) |
| Running Events | |
| 11:00am | 4x100 (W) |
| 11:10 | 4x100 (M) |
| 11:20 | 1,500 (W) |
| 11:30 | 1,500 (M) |
| 11:45 | 100 H (W) |
| 11:55 | 110 H (M) |
| 12:05 | 400 (W) |
| 12:15 | 400 (M) |
| 12:25 | 100 (W) |
| 12:45 | 100 (M) |
| 1:00 | 800 (W) |
| 1:10 | 800 (M) |
| 1:25 | 400 H (W) |
| 1:35 | 400 H (M) |
| 1:50 | 200 (W) |
| 2:10 | 200 (M) |
| 2:30 | 3,000 (W) |
| 2:45 | 3,000 (M) |
| 3:00 | 4x400 (W) |
| 3:10 | 4x400 (M) |
* BECAUSE OF TIME CONSTRAINTS, THERE WILL BE NO QUALIFYING TO A FINAL IN THE HORIZONTAL JUMPS AND THROWING EVENTS. RATHER, EACH ATHLETE WILL BE GIVEN FOUR ATTEMPTS

Caribbean Scholastic Invitational
Nike Indoor Nationals
The Outdoor Nationals
Great American XC Festival
Follow Us