Entry Guidelines
These marks are guidelines. Exceptions may be made in special circumstances.
| Event # | BOYS | Event # | GIRLS | |
| 100m | 1 | 10.6/10.93 | 2 | 11.9/11.23 |
| 200m | 3 | 21.8/22.13 | 4 | 24.9/25.23 |
| 400m | 5 | 49.4/49.63 | 6 | 57.5/57.73 |
| 800m | 7 | 0:01:56 | 8 | 0:02:15 |
| 1500m | 9 | 0:04:06 | 10 | 0:04:46 |
| 110h/100h | 11 | 14.5/14.83 | 16 | 14.7/15.03 |
| 4x100m* | 13 | 43.5/43.73 | 14 | 49.5/49.73 |
| 4x400m* | 15 | 0:03:25 | 16 | 0:04:04 |
| High Jump | 17 | 4-Jun | not contested | |
| Long Jump | 18 | 22-10 | 19 | 17-9 |
| Triple Jump | 20 | 45-6 | not contested | |
| Shot Put | 21 | 52-0 | 22 | 39-6 |
| Javelin | 23 | 170-0 | not contested | |
| Hammer | 24 | 16-0 | 25 | 150-0 |
Eligibility
Full-time students in grades 9-12 who are eligible for their high school team (and/or any high school athlete) born SEPTEMBER 1, 1988 or later, and who have met the entry guidelines, are eligible to compete. In addition, home-schooled athletes who meet the age and entry requirements are eligible to compete. Specifically not eligible are athletes who have graduated from high school or those in their 5th or later year from ninth grade. (NOTE: Exceptions may be made for athletes in lower grades or special circumstances .)
* ALL STAR RELAYS ARE PERMITTED

Caribbean Scholastic Invitational
Nike Indoor Nationals
Nike Outdoor Nationals
Great American XC Festival